Endicott
3

Adin Jepsky

m
25
k/s
0.01
h %
.000
a/s
0.22
b/s
0.00
sa/s
0.09
d/s
0.87
Player Stats
  Overall OR Conference CR
Matches 25 35th 7 16th
Sets 76 42nd 20 42nd
Kills 1 93rd 0 84th
Kills per set 0.01 73rd 0.00 65th
Errors 1 96th 0 81st
Total Attacks 4 101st 0 95th
Total Attacks per set 0.05 - 0.00 -
Hitting Percentage .000 - - -
Assists 17 35th 4 31st
Assists per set 0.22 33rd 0.20 29th
Service Total Attempts 74 61st 11 73rd
Service Aces 7 58th 0 71st
Service Errors 21 49th 2 64th
Service Aces per set 0.09 55th 0.00 61st
Receptions 140 35th 39 30th
Reception Errors 8 40th 1 38th
Digs 66 45th 20 39th
Digs per set 0.87 45th 1.00 38th
Block Solo 0 68th 0 42nd
Block Assist 0 84th 0 63rd
Block Total 0 87th 0 65th
Blocks per set 0.00 67th 0.00 54th
Block Errors 0 64th 0 31st
Ball Handling Errors 0 48th 0 22nd
Points 8.0 85th 0.0 93rd
Points per set 0.1 68th 0.0 71st
Matches started - - - -
Recent Results
Date Opponent Result
Mar 27 at Rivier L, 3-0
Apr 3 Wentworth L, 3-1
Apr 4 at Eastern Nazarene L, 3-2
Apr 6 SUNY Poly W, 3-0
Apr 9 Sage W, 3-0
Apr 11 at Eastern Nazarene L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 24 Rivier W, 3-2 - 5 0 1 1 -1.000 2 0.0
Jan 27 at Wentworth L, 3-0 - 3 0 0 0 - 0 0.0
Jan 27 vs. Baruch W, 3-0 - 3 0 0 0 - 0 4.0
Jan 28 New Paltz St. L, 3-1 - 4 0 0 0 - 1 0.0
Jan 28 at Emmanuel (Mass.) W, 3-0 - 3 0 0 0 - 1 0.0
Jan 30 Emerson W, 3-0 - 1 0 0 0 - 2 0.0
Feb 2 vs. Lasell L, 3-0 - 3 0 0 0 - 0 1.0
Feb 3 vs. Vassar L, 3-0 - 3 0 0 0 - 0 0.0
Feb 6 at Regis (Mass.) W, 3-0 - 3 0 0 1 .000 1 0.0
Feb 9 Springfield L, 3-0 - 2 0 0 0 - 0 0.0
Feb 17 vs. Vassar L, 3-0 - 3 0 0 0 - 0 0.0
Feb 17 at MIT L, 3-1 - 4 0 0 0 - 5 0.0
Feb 27 at Elms W, 3-0 - 3 1 0 2 .500 0 1.0
Mar 1 at Sage W, 3-0 - 2 0 0 0 - 1 0.0
Mar 2 at Bard W, 3-0 - 1 0 0 0 - 2 0.0
Mar 8 Buffalo St. W, 3-0 - 3 0 0 0 - 1 0.0
Mar 15 SUNY Potsdam W, 3-1 - 4 0 0 0 - 1 0.0
Mar 16 Vermont State Johnson W, 3-0 - 2 0 0 0 - 0 0.0
Mar 23 at Nichols L, 3-0 - 3 0 0 0 - 0 0.0
Mar 27 at Rivier L, 3-0 - 2 0 0 0 - 0 0.0
Apr 3 Wentworth L, 3-1 - 4 0 0 0 - 0 2.0
Apr 4 at Eastern Nazarene L, 3-2 - 5 0 0 0 - 0 0.0
Apr 6 SUNY Poly W, 3-0 - 3 0 0 0 - 0 0.0
Apr 9 Sage W, 3-0 - 3 0 0 0 - 0 0.0
Apr 11 at Eastern Nazarene L, 3-1 - 4 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 24 Rivier W, 3-2 - 5 8 0 0 0 0 0
Jan 27 at Wentworth L, 3-0 - 3 2 0 0 0 0 0
Jan 27 vs. Baruch W, 3-0 - 3 0 0 0 0 0 0
Jan 28 New Paltz St. L, 3-1 - 4 0 0 0 0 0 0
Jan 28 at Emmanuel (Mass.) W, 3-0 - 3 5 0 0 0 0 0
Jan 30 Emerson W, 3-0 - 1 2 0 0 0 0 0
Feb 2 vs. Lasell L, 3-0 - 3 1 0 0 0 0 0
Feb 3 vs. Vassar L, 3-0 - 3 0 0 0 0 0 0
Feb 6 at Regis (Mass.) W, 3-0 - 3 7 0 0 0 0 0
Feb 9 Springfield L, 3-0 - 2 3 0 0 0 0 0
Feb 17 vs. Vassar L, 3-0 - 3 0 0 0 0 0 0
Feb 17 at MIT L, 3-1 - 4 4 0 0 0 0 0
Feb 27 at Elms W, 3-0 - 3 4 0 0 0 0 0
Mar 1 at Sage W, 3-0 - 2 2 0 0 0 0 0
Mar 2 at Bard W, 3-0 - 1 3 0 0 0 0 0
Mar 8 Buffalo St. W, 3-0 - 3 6 0 0 0 0 0
Mar 15 SUNY Potsdam W, 3-1 - 4 5 0 0 0 0 0
Mar 16 Vermont State Johnson W, 3-0 - 2 6 0 0 0 0 0
Mar 23 at Nichols L, 3-0 - 3 2 0 0 0 0 0
Mar 27 at Rivier L, 3-0 - 2 0 0 0 0 0 0
Apr 3 Wentworth L, 3-1 - 4 0 0 0 0 0 0
Apr 4 at Eastern Nazarene L, 3-2 - 5 0 0 0 0 0 0
Apr 6 SUNY Poly W, 3-0 - 3 2 0 0 0 0 0
Apr 9 Sage W, 3-0 - 3 0 0 0 0 0 0
Apr 11 at Eastern Nazarene L, 3-1 - 4 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 24 Rivier W, 3-2 - 5 0 0 0 0 0
Jan 27 at Wentworth L, 3-0 - 3 0 0 0 0 0
Jan 27 vs. Baruch W, 3-0 - 3 11 4 1 0 0
Jan 28 New Paltz St. L, 3-1 - 4 10 0 3 0 0
Jan 28 at Emmanuel (Mass.) W, 3-0 - 3 0 0 0 0 0
Jan 30 Emerson W, 3-0 - 1 0 0 0 4 0
Feb 2 vs. Lasell L, 3-0 - 3 10 1 4 0 0
Feb 3 vs. Vassar L, 3-0 - 3 6 0 3 0 0
Feb 6 at Regis (Mass.) W, 3-0 - 3 3 0 1 10 0
Feb 9 Springfield L, 3-0 - 2 0 0 0 0 0
Feb 17 vs. Vassar L, 3-0 - 3 5 0 2 0 0
Feb 17 at MIT L, 3-1 - 4 0 0 0 33 3
Feb 27 at Elms W, 3-0 - 3 4 0 0 9 1
Mar 1 at Sage W, 3-0 - 2 0 0 0 3 0
Mar 2 at Bard W, 3-0 - 1 0 0 0 8 1
Mar 8 Buffalo St. W, 3-0 - 3 0 0 0 0 0
Mar 15 SUNY Potsdam W, 3-1 - 4 0 0 0 0 0
Mar 16 Vermont State Johnson W, 3-0 - 2 0 0 0 10 0
Mar 23 at Nichols L, 3-0 - 3 0 0 0 0 0
Mar 27 at Rivier L, 3-0 - 2 1 0 1 1 0
Apr 3 Wentworth L, 3-1 - 4 13 2 4 0 0
Apr 4 at Eastern Nazarene L, 3-2 - 5 11 0 2 0 0
Apr 6 SUNY Poly W, 3-0 - 3 0 0 0 18 0
Apr 9 Sage W, 3-0 - 3 0 0 0 9 1
Apr 11 at Eastern Nazarene L, 3-1 - 4 0 0 0 35 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 76 1 0.01 1 4 0.05 .000 17 0.22 8.0 0.1
Conference 7 20 0 0.00 0 0 0.00 - 4 0.20 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 10 31 0 0.00 1 1 0.03 -1.000 7 0.23 2.0 0.1
Away 11 33 1 0.03 0 3 0.09 .333 10 0.30 1.0 0.0
Neutral 4 12 0 0.00 0 0 0.00 - 0 0.00 5.0 0.4
                         
Wins 13 36 1 0.03 1 4 0.11 .000 11 0.31 5.0 0.1
Losses 12 40 0 0.00 0 0 0.00 - 6 0.15 3.0 0.1
                         
January 6 19 0 0.00 1 1 0.05 -1.000 6 0.32 4.0 0.2
February 7 21 1 0.05 0 3 0.14 .333 6 0.29 2.0 0.1
March 7 17 0 0.00 0 0 0.00 - 5 0.29 0.0 0.0
April 5 19 0 0.00 0 0 0.00 - 0 0.00 2.0 0.1
  m s digs d/s bs ba tot b/s
Total 25 76 66 0.87 0 0 0 0.00
Conference 7 20 20 1.00 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 31 32 1.03 0 0 0 0.00
Away 11 33 33 1.00 0 0 0 0.00
Neutral 4 12 1 0.08 0 0 0 0.00
                 
Wins 13 36 50 1.39 0 0 0 0.00
Losses 12 40 16 0.40 0 0 0 0.00
                 
January 6 19 17 0.89 0 0 0 0.00
February 7 21 19 0.90 0 0 0 0.00
March 7 17 24 1.41 0 0 0 0.00
April 5 19 6 0.32 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 76 74 7 0.09 21 140 8
Conference 7 20 11 0 0.00 2 39 1
Exhibition - - - - - - - -
                 
Home 10 31 23 2 0.06 7 41 1
Away 11 33 19 0 0.00 4 99 7
Neutral 4 12 32 5 0.42 10 0 0
                 
Wins 13 36 18 4 0.11 2 71 3
Losses 12 40 56 3 0.07 19 69 5
                 
January 6 19 21 4 0.21 4 4 0
February 7 21 28 1 0.05 10 52 4
March 7 17 1 0 0.00 1 22 1
April 5 19 24 2 0.11 6 62 3