m
2
k/s
0.29
h %
-.286
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.29
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 2 | 107th | - | - |
| Sets | 7 | 104th | - | - |
| Kills | 2 | 88th | - | - |
| Kills per set | 0.29 | - | - | - |
| Errors | 6 | 78th | - | - |
| Total Attacks | 14 | 89th | - | - |
| Total Attacks per set | 2.00 | - | - | - |
| Hitting Percentage | -.286 | - | - | - |
| Assists | 0 | 95th | - | - |
| Assists per set | 0.00 | - | - | - |
| Service Total Attempts | 3 | 105th | - | - |
| Service Aces | 0 | 95th | - | - |
| Service Errors | 2 | 97th | - | - |
| Service Aces per set | 0.00 | - | - | - |
| Receptions | 17 | 62nd | - | - |
| Reception Errors | 2 | 54th | - | - |
| Digs | 2 | 104th | - | - |
| Digs per set | 0.29 | - | - | - |
| Block Solo | 0 | 68th | - | - |
| Block Assist | 0 | 84th | - | - |
| Block Total | 0 | 87th | - | - |
| Blocks per set | 0.00 | - | - | - |
| Block Errors | 0 | 64th | - | - |
| Ball Handling Errors | 0 | 48th | - | - |
| Points | 2.0 | 97th | - | - |
| Points per set | 0.3 | - | - | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 29 | at Vermont State Johnson | W, 3-0 |
| Mar 30 | at SUNY Potsdam | L, 3-0 |
| Mar 30 | vs. Finger Lakes CC | |
| Apr 6 | vs. St. John Fisher | L, 3-0 |
| Apr 6 | at New Paltz St. | L, 3-0 |
| Apr 9 | at Endicott | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Hilbert | L, 3-0 | - | 2 | 2 | 3 | 9 | -.111 | 0 | 2.0 |
| Jan 20 | Wells | L, 3-2 | - | 5 | 0 | 3 | 5 | -.600 | 0 | 0.0 |
| Jan 24 | SUNY Poly | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | Elms | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at St. Thomas Aquinas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Regis (Mass.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | Houghton | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | at Manhattanville | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | at Fisher College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | at Fisher College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | at Dominican (N.Y.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Nichols | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Ramapo | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Endicott | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 2 | Eastern Nazarene | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 2 | MIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 | at Immaculata | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 5 | at Randolph-Macon | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 9 | at SUNY Poly | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | at Bard | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Vassar | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 16 # | at Monroe | - | - | - | - | - | - | - | - | |
| Mar 21 | Elms | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 23 | Lesley | - | - | - | - | - | - | - | - | |
| Mar 23 | Lesley | - | - | - | - | - | - | - | - | |
| Mar 23 | at Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Hunter | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 29 | at Vermont State Johnson | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 | at SUNY Potsdam | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 # | vs. Finger Lakes CC | - | - | - | - | - | - | - | - | |
| Apr 6 | vs. St. John Fisher | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | at New Paltz St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 9 | at Endicott | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Hilbert | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Wells | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | SUNY Poly | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | Elms | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at St. Thomas Aquinas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Regis (Mass.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | Houghton | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | at Manhattanville | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | at Fisher College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | at Fisher College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | at Dominican (N.Y.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Nichols | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Ramapo | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Endicott | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 2 | Eastern Nazarene | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 2 | MIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 | at Immaculata | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 5 | at Randolph-Macon | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 9 | at SUNY Poly | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | at Bard | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Vassar | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 16 # | at Monroe | - | - | - | - | - | - | - | - | |
| Mar 21 | Elms | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 23 | Lesley | - | - | - | - | - | - | - | - | |
| Mar 23 | Lesley | - | - | - | - | - | - | - | - | |
| Mar 23 | at Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Hunter | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 29 | at Vermont State Johnson | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 | at SUNY Potsdam | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 # | vs. Finger Lakes CC | - | - | - | - | - | - | - | - | |
| Apr 6 | vs. St. John Fisher | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | at New Paltz St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 9 | at Endicott | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Hilbert | L, 3-0 | - | 2 | 2 | 0 | 1 | 7 | 1 |
| Jan 20 | Wells | L, 3-2 | - | 5 | 1 | 0 | 1 | 10 | 1 |
| Jan 24 | SUNY Poly | L, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | Elms | L, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | at St. Thomas Aquinas | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | Regis (Mass.) | W, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | Houghton | W, 3-2 | - | - | - | - | - | - | - |
| Feb 14 | at Manhattanville | L, 3-2 | - | - | - | - | - | - | - |
| Feb 17 | at Fisher College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 17 | at Fisher College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 21 | at Dominican (N.Y.) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 24 | Nichols | L, 3-0 | - | - | - | - | - | - | - |
| Feb 24 | Ramapo | L, 3-0 | - | - | - | - | - | - | - |
| Mar 1 | Endicott | L, 3-0 | - | - | - | - | - | - | - |
| Mar 2 | Eastern Nazarene | L, 3-0 | - | - | - | - | - | - | - |
| Mar 2 | MIT | L, 3-1 | - | - | - | - | - | - | - |
| Mar 4 | at Immaculata | W, 3-1 | - | - | - | - | - | - | - |
| Mar 5 | at Randolph-Macon | L, 3-0 | - | - | - | - | - | - | - |
| Mar 9 | at SUNY Poly | L, 3-0 | - | - | - | - | - | - | - |
| Mar 13 | at Bard | W, 3-2 | - | - | - | - | - | - | - |
| Mar 16 | vs. Vassar | L, 3-0 | - | - | - | - | - | - | - |
| Mar 16 # | at Monroe | - | - | - | - | - | - | - | |
| Mar 21 | Elms | L, 3-1 | - | - | - | - | - | - | - |
| Mar 23 | Lesley | - | - | - | - | - | - | - | |
| Mar 23 | Lesley | - | - | - | - | - | - | - | |
| Mar 23 | at Springfield | L, 3-0 | - | - | - | - | - | - | - |
| Mar 23 | vs. Hunter | L, 3-0 | - | - | - | - | - | - | - |
| Mar 29 | at Vermont State Johnson | W, 3-0 | - | - | - | - | - | - | - |
| Mar 30 | at SUNY Potsdam | L, 3-0 | - | - | - | - | - | - | - |
| Mar 30 # | vs. Finger Lakes CC | - | - | - | - | - | - | - | |
| Apr 6 | vs. St. John Fisher | L, 3-0 | - | - | - | - | - | - | - |
| Apr 6 | at New Paltz St. | L, 3-0 | - | - | - | - | - | - | - |
| Apr 9 | at Endicott | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 2 | 0.29 | 6 | 14 | 2.00 | -.286 | 0 | 0.00 | 2.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 2 | 0.29 | 6 | 14 | 2.00 | -.286 | 0 | 0.00 | 2.0 | 0.3 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 7 | 2 | 0.29 | 6 | 14 | 2.00 | -.286 | 0 | 0.00 | 2.0 | 0.3 |
| January | 2 | 7 | 2 | 0.29 | 6 | 14 | 2.00 | -.286 | 0 | 0.00 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| January | 2 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 3 | 0 | 0.00 | 2 | 17 | 2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 3 | 0 | 0.00 | 2 | 17 | 2 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 7 | 3 | 0 | 0.00 | 2 | 17 | 2 |
| January | 2 | 7 | 3 | 0 | 0.00 | 2 | 17 | 2 |
