m
28
k/s
0.46
h %
-.007
a/s
0.04
b/s
0.05
sa/s
0.43
d/s
0.60
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 28 | 14th | 7 | 16th |
| Sets | 84 | 33rd | 20 | 42nd |
| Kills | 39 | 42nd | 7 | 56th |
| Kills per set | 0.46 | 47th | 0.35 | 50th |
| Errors | 40 | 29th | 10 | 27th |
| Total Attacks | 141 | 40th | 34 | 45th |
| Total Attacks per set | 1.68 | - | 1.70 | - |
| Hitting Percentage | -.007 | - | -.088 | - |
| Assists | 3 | 68th | 1 | 55th |
| Assists per set | 0.04 | 65th | 0.05 | 55th |
| Service Total Attempts | 254 | 28th | 47 | 40th |
| Service Aces | 36 | 7th | 2 | 50th |
| Service Errors | 75 | 4th | 16 | 9th |
| Service Aces per set | 0.43 | 5th | 0.10 | 47th |
| Receptions | 4 | 84th | 2 | 59th |
| Reception Errors | 2 | 54th | 0 | 52nd |
| Digs | 50 | 52nd | 9 | 56th |
| Digs per set | 0.60 | 52nd | 0.45 | 51st |
| Block Solo | 0 | 68th | 0 | 42nd |
| Block Assist | 4 | 57th | 2 | 35th |
| Block Total | 4 | 63rd | 2 | 46th |
| Blocks per set | 0.05 | 57th | 0.10 | 44th |
| Block Errors | 2 | 32nd | 0 | 31st |
| Ball Handling Errors | 0 | 48th | 0 | 22nd |
| Points | 77.0 | 36th | 10.0 | 61st |
| Points per set | 0.9 | 42nd | 0.5 | 52nd |
| Matches started | 8 | 52nd | 3 | 43rd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Hilbert | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 20 | Wells | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 24 | SUNY Poly | L, 3-0 | - | 2 | 2 | 3 | 12 | -.083 | 0 | 3.0 |
| Jan 27 | Elms | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at St. Thomas Aquinas | L, 3-0 | - | 1 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Feb 10 | Regis (Mass.) | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 10 | Houghton | W, 3-2 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 2.0 |
| Feb 14 | at Manhattanville | L, 3-2 | - | 5 | 3 | 2 | 10 | .100 | 0 | 5.0 |
| Feb 17 | at Fisher College | W, 3-0 | - | 2 | 6 | 4 | 11 | .182 | 0 | 13.0 |
| Feb 17 | at Fisher College | W, 3-0 | 1 | 3 | 8 | 1 | 15 | .467 | 0 | 12.0 |
| Feb 21 | at Dominican (N.Y.) | L, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 1 | 6.0 |
| Feb 24 | Nichols | L, 3-0 | - | 2 | 3 | 4 | 12 | -.083 | 0 | 4.0 |
| Feb 24 | Ramapo | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Mar 1 | Endicott | L, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 0 | 3.5 |
| Mar 2 | Eastern Nazarene | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Mar 2 | MIT | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Mar 4 | at Immaculata | W, 3-1 | 1 | 4 | 5 | 6 | 18 | -.056 | 0 | 12.0 |
| Mar 5 | at Randolph-Macon | L, 3-0 | 1 | 3 | 2 | 5 | 10 | -.300 | 0 | 2.0 |
| Mar 9 | at SUNY Poly | L, 3-0 | 1 | 3 | 1 | 4 | 11 | -.273 | 0 | 1.5 |
| Mar 13 | at Bard | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 16 | vs. Vassar | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 16 # | at Monroe | - | - | - | - | - | - | - | - | |
| Mar 21 | Elms | L, 3-1 | - | 4 | 0 | 2 | 3 | -.667 | 0 | 2.0 |
| Mar 23 | Lesley | - | - | - | - | - | - | - | - | |
| Mar 23 | Lesley | - | - | - | - | - | - | - | - | |
| Mar 23 | at Springfield | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 23 | vs. Hunter | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Mar 29 | at Vermont State Johnson | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Mar 30 | at SUNY Potsdam | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 30 # | vs. Finger Lakes CC | - | - | - | - | - | - | - | - | |
| Apr 6 | vs. St. John Fisher | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Apr 6 | at New Paltz St. | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Apr 9 | at Endicott | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Hilbert | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Wells | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | SUNY Poly | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Elms | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at St. Thomas Aquinas | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Regis (Mass.) | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Houghton | W, 3-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Manhattanville | L, 3-2 | - | 5 | 5 | 0 | 2 | 0 | 2 | 0 |
| Feb 17 | at Fisher College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Fisher College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Dominican (N.Y.) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 24 | Nichols | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | Ramapo | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Endicott | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Mar 2 | Eastern Nazarene | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | MIT | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Immaculata | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 0 |
| Mar 5 | at Randolph-Macon | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at SUNY Poly | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 13 | at Bard | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | vs. Vassar | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 # | at Monroe | - | - | - | - | - | - | - | - | |
| Mar 21 | Elms | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Lesley | - | - | - | - | - | - | - | - | |
| Mar 23 | Lesley | - | - | - | - | - | - | - | - | |
| Mar 23 | at Springfield | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | vs. Hunter | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Vermont State Johnson | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at SUNY Potsdam | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 # | vs. Finger Lakes CC | - | - | - | - | - | - | - | - | |
| Apr 6 | vs. St. John Fisher | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at New Paltz St. | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Endicott | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Hilbert | L, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 |
| Jan 20 | Wells | L, 3-2 | - | 5 | 18 | 0 | 2 | 0 | 0 |
| Jan 24 | SUNY Poly | L, 3-0 | - | 2 | 5 | 1 | 1 | 0 | 0 |
| Jan 27 | Elms | L, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | at St. Thomas Aquinas | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 10 | Regis (Mass.) | W, 3-1 | - | 3 | 10 | 0 | 4 | 0 | 0 |
| Feb 10 | Houghton | W, 3-2 | 1 | 3 | 5 | 1 | 3 | 0 | 0 |
| Feb 14 | at Manhattanville | L, 3-2 | - | 5 | 13 | 1 | 5 | 0 | 0 |
| Feb 17 | at Fisher College | W, 3-0 | - | 2 | 15 | 7 | 2 | 0 | 0 |
| Feb 17 | at Fisher College | W, 3-0 | 1 | 3 | 12 | 4 | 4 | 0 | 0 |
| Feb 21 | at Dominican (N.Y.) | L, 3-0 | 1 | 3 | 11 | 3 | 3 | 0 | 0 |
| Feb 24 | Nichols | L, 3-0 | - | 2 | 7 | 1 | 2 | 0 | 0 |
| Feb 24 | Ramapo | L, 3-0 | - | 3 | 7 | 1 | 4 | 0 | 0 |
| Mar 1 | Endicott | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 0 |
| Mar 2 | Eastern Nazarene | L, 3-0 | 1 | 3 | 8 | 0 | 3 | 0 | 0 |
| Mar 2 | MIT | L, 3-1 | - | 4 | 16 | 1 | 4 | 0 | 0 |
| Mar 4 | at Immaculata | W, 3-1 | 1 | 4 | 22 | 7 | 5 | 0 | 0 |
| Mar 5 | at Randolph-Macon | L, 3-0 | 1 | 3 | 8 | 0 | 3 | 1 | 1 |
| Mar 9 | at SUNY Poly | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 2 | 0 |
| Mar 13 | at Bard | W, 3-2 | - | 3 | 2 | 0 | 2 | 0 | 0 |
| Mar 16 | vs. Vassar | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 |
| Mar 16 # | at Monroe | - | - | - | - | - | - | - | |
| Mar 21 | Elms | L, 3-1 | - | 4 | 15 | 2 | 5 | 1 | 1 |
| Mar 23 | Lesley | - | - | - | - | - | - | - | |
| Mar 23 | Lesley | - | - | - | - | - | - | - | |
| Mar 23 | at Springfield | L, 3-0 | - | 3 | 7 | 0 | 2 | 0 | 0 |
| Mar 23 | vs. Hunter | L, 3-0 | - | 3 | 7 | 1 | 1 | 0 | 0 |
| Mar 29 | at Vermont State Johnson | W, 3-0 | - | 3 | 7 | 0 | 3 | 0 | 0 |
| Mar 30 | at SUNY Potsdam | L, 3-0 | - | 3 | 9 | 0 | 3 | 0 | 0 |
| Mar 30 # | vs. Finger Lakes CC | - | - | - | - | - | - | - | |
| Apr 6 | vs. St. John Fisher | L, 3-0 | - | 3 | 8 | 1 | 3 | 0 | 0 |
| Apr 6 | at New Paltz St. | L, 3-0 | - | 3 | 10 | 4 | 4 | 0 | 0 |
| Apr 9 | at Endicott | L, 3-0 | - | 3 | 9 | 0 | 4 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 84 | 39 | 0.46 | 40 | 141 | 1.68 | -.007 | 3 | 0.04 | 77.0 | 0.9 |
| Conference | 7 | 20 | 7 | 0.35 | 10 | 34 | 1.70 | -.088 | 1 | 0.05 | 10.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 33 | 8 | 0.24 | 13 | 44 | 1.33 | -.114 | 1 | 0.03 | 16.5 | 0.5 |
| Away | 14 | 42 | 31 | 0.74 | 26 | 94 | 2.24 | .053 | 2 | 0.05 | 58.5 | 1.4 |
| Neutral | 3 | 9 | 0 | 0.00 | 1 | 3 | 0.33 | -.333 | 0 | 0.00 | 2.0 | 0.2 |
| Wins | 7 | 21 | 21 | 1.00 | 13 | 53 | 2.52 | .151 | 0 | 0.00 | 40.0 | 1.9 |
| Losses | 21 | 63 | 18 | 0.29 | 27 | 88 | 1.40 | -.102 | 3 | 0.05 | 37.0 | 0.6 |
| January | 3 | 8 | 2 | 0.25 | 3 | 12 | 1.50 | -.083 | 0 | 0.00 | 3.0 | 0.4 |
| February | 9 | 25 | 26 | 1.04 | 17 | 73 | 2.92 | .123 | 1 | 0.04 | 45.0 | 1.8 |
| March | 13 | 42 | 11 | 0.26 | 20 | 56 | 1.33 | -.161 | 2 | 0.05 | 24.0 | 0.6 |
| April | 3 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 5.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 84 | 50 | 0.60 | 0 | 4 | 4 | 0.05 |
| Conference | 7 | 20 | 9 | 0.45 | 0 | 2 | 2 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 33 | 17 | 0.52 | 0 | 1 | 1 | 0.03 |
| Away | 14 | 42 | 33 | 0.79 | 0 | 3 | 3 | 0.07 |
| Neutral | 3 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 21 | 24 | 1.14 | 0 | 0 | 0 | 0.00 |
| Losses | 21 | 63 | 26 | 0.41 | 0 | 4 | 4 | 0.06 |
| January | 3 | 8 | 5 | 0.63 | 0 | 0 | 0 | 0.00 |
| February | 9 | 25 | 24 | 0.96 | 0 | 2 | 2 | 0.08 |
| March | 13 | 42 | 21 | 0.50 | 0 | 2 | 2 | 0.05 |
| April | 3 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 84 | 254 | 36 | 0.43 | 75 | 4 | 2 |
| Conference | 7 | 20 | 47 | 2 | 0.10 | 16 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 33 | 103 | 8 | 0.24 | 29 | 1 | 1 |
| Away | 14 | 42 | 132 | 26 | 0.62 | 42 | 3 | 1 |
| Neutral | 3 | 9 | 19 | 2 | 0.22 | 4 | 0 | 0 |
| Wins | 7 | 21 | 73 | 19 | 0.90 | 23 | 0 | 0 |
| Losses | 21 | 63 | 181 | 17 | 0.27 | 52 | 4 | 2 |
| January | 3 | 8 | 27 | 1 | 0.13 | 3 | 0 | 0 |
| February | 9 | 25 | 81 | 18 | 0.72 | 27 | 0 | 0 |
| March | 13 | 42 | 119 | 12 | 0.29 | 34 | 4 | 2 |
| April | 3 | 9 | 27 | 5 | 0.56 | 11 | 0 | 0 |
