m
27
k/s
0.66
h %
.224
a/s
0.02
b/s
0.44
sa/s
0.05
d/s
0.13
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 27 | 27th | 6 | 48th |
| Sets | 85 | 30th | 18 | 52nd |
| Kills | 56 | 36th | 12 | 44th |
| Kills per set | 0.66 | 40th | 0.67 | 42nd |
| Errors | 28 | 37th | 8 | 36th |
| Total Attacks | 125 | 42nd | 33 | 47th |
| Total Attacks per set | 1.47 | - | 1.83 | - |
| Hitting Percentage | .224 | - | .121 | - |
| Assists | 2 | 77th | 0 | 80th |
| Assists per set | 0.02 | 71st | 0.00 | 67th |
| Service Total Attempts | 57 | 73rd | 6 | 78th |
| Service Aces | 4 | 67th | 0 | 71st |
| Service Errors | 13 | 65th | 3 | 58th |
| Service Aces per set | 0.05 | 61st | 0.00 | 61st |
| Receptions | 4 | 84th | 0 | 76th |
| Reception Errors | 1 | 67th | 0 | 52nd |
| Digs | 11 | 92nd | 2 | 88th |
| Digs per set | 0.13 | 76th | 0.11 | 72nd |
| Block Solo | 5 | 22nd | 1 | 22nd |
| Block Assist | 32 | 9th | 5 | 16th |
| Block Total | 37 | 11th | 6 | 19th |
| Blocks per set | 0.44 | 16th | 0.33 | 17th |
| Block Errors | 3 | 25th | 0 | 31st |
| Ball Handling Errors | 0 | 48th | 0 | 22nd |
| Points | 81.0 | 35th | 15.5 | 49th |
| Points per set | 1.0 | 38th | 0.9 | 43rd |
| Matches started | 21 | 19th | 2 | 49th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Hilbert | L, 3-0 | 1 | 3 | 2 | 3 | 6 | -.167 | 1 | 3.0 |
| Jan 20 | Wells | L, 3-2 | 1 | 5 | 6 | 1 | 10 | .500 | 0 | 8.5 |
| Jan 24 | SUNY Poly | L, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 1 | 5.0 |
| Jan 27 | Elms | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 3 | at St. Thomas Aquinas | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 2.5 |
| Feb 10 | Regis (Mass.) | W, 3-1 | 1 | 4 | 2 | 2 | 6 | .000 | 0 | 4.5 |
| Feb 10 | Houghton | W, 3-2 | 1 | 5 | 6 | 1 | 8 | .625 | 0 | 8.0 |
| Feb 14 | at Manhattanville | L, 3-2 | 1 | 5 | 5 | 2 | 8 | .375 | 0 | 5.5 |
| Feb 17 | at Fisher College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 4.0 |
| Feb 17 | at Fisher College | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 5.0 |
| Feb 21 | at Dominican (N.Y.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 24 | Nichols | L, 3-0 | - | 3 | 3 | 0 | 7 | .429 | 0 | 5.0 |
| Feb 24 | Ramapo | L, 3-0 | - | 3 | 4 | 0 | 6 | .667 | 0 | 5.5 |
| Mar 1 | Endicott | L, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 0 | 2.5 |
| Mar 2 | Eastern Nazarene | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Mar 2 | MIT | L, 3-1 | - | 3 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Mar 4 | at Immaculata | W, 3-1 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Mar 5 | at Randolph-Macon | L, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 0 | 2.0 |
| Mar 9 | at SUNY Poly | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 2.0 |
| Mar 13 | at Bard | W, 3-2 | - | 4 | 2 | 4 | 7 | -.286 | 0 | 2.0 |
| Mar 16 | vs. Vassar | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Mar 16 # | at Monroe | - | - | - | - | - | - | - | - | |
| Mar 21 | Elms | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 23 | Lesley | - | - | - | - | - | - | - | - | |
| Mar 23 | Lesley | - | - | - | - | - | - | - | - | |
| Mar 23 | at Springfield | L, 3-0 | 1 | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Mar 23 | vs. Hunter | L, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Mar 29 | at Vermont State Johnson | W, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Mar 30 | at SUNY Potsdam | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 # | vs. Finger Lakes CC | - | - | - | - | - | - | - | - | |
| Apr 6 | vs. St. John Fisher | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 4.5 |
| Apr 6 | at New Paltz St. | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 0 | 2.5 |
| Apr 9 | at Endicott | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Hilbert | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Jan 20 | Wells | L, 3-2 | 1 | 5 | 2 | 1 | 3 | 0 | 4 | 0 |
| Jan 24 | SUNY Poly | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Jan 27 | Elms | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at St. Thomas Aquinas | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Feb 10 | Regis (Mass.) | W, 3-1 | 1 | 4 | 0 | 0 | 5 | 1 | 5 | 0 |
| Feb 10 | Houghton | W, 3-2 | 1 | 5 | 1 | 0 | 4 | 0 | 4 | 0 |
| Feb 14 | at Manhattanville | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 17 | at Fisher College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 17 | at Fisher College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Dominican (N.Y.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 24 | Nichols | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Feb 24 | Ramapo | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Mar 1 | Endicott | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 2 | Eastern Nazarene | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | MIT | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Immaculata | W, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Randolph-Macon | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at SUNY Poly | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 13 | at Bard | W, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | vs. Vassar | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 # | at Monroe | - | - | - | - | - | - | - | - | |
| Mar 21 | Elms | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 23 | Lesley | - | - | - | - | - | - | - | - | |
| Mar 23 | Lesley | - | - | - | - | - | - | - | - | |
| Mar 23 | at Springfield | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | vs. Hunter | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Vermont State Johnson | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at SUNY Potsdam | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 # | vs. Finger Lakes CC | - | - | - | - | - | - | - | - | |
| Apr 6 | vs. St. John Fisher | L, 3-0 | 1 | 3 | 0 | 1 | 5 | 0 | 6 | 0 |
| Apr 6 | at New Paltz St. | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 9 | at Endicott | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Hilbert | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jan 20 | Wells | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 0 |
| Jan 24 | SUNY Poly | L, 3-0 | 1 | 3 | 9 | 2 | 1 | 0 | 0 |
| Jan 27 | Elms | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Feb 3 | at St. Thomas Aquinas | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Feb 10 | Regis (Mass.) | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 1 | 0 |
| Feb 10 | Houghton | W, 3-2 | 1 | 5 | 10 | 0 | 2 | 0 | 0 |
| Feb 14 | at Manhattanville | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Feb 17 | at Fisher College | W, 3-0 | 1 | 3 | 5 | 2 | 2 | 0 | 0 |
| Feb 17 | at Fisher College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Feb 21 | at Dominican (N.Y.) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 24 | Nichols | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | Ramapo | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Endicott | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 2 | Eastern Nazarene | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | MIT | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Immaculata | W, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 | at Randolph-Macon | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | at SUNY Poly | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Bard | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | vs. Vassar | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 # | at Monroe | - | - | - | - | - | - | - | |
| Mar 21 | Elms | L, 3-1 | - | - | - | - | - | - | - |
| Mar 23 | Lesley | - | - | - | - | - | - | - | |
| Mar 23 | Lesley | - | - | - | - | - | - | - | |
| Mar 23 | at Springfield | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | vs. Hunter | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Mar 29 | at Vermont State Johnson | W, 3-0 | - | 3 | 5 | 0 | 3 | 0 | 0 |
| Mar 30 | at SUNY Potsdam | L, 3-0 | - | - | - | - | - | - | - |
| Mar 30 # | vs. Finger Lakes CC | - | - | - | - | - | - | - | |
| Apr 6 | vs. St. John Fisher | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at New Paltz St. | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Endicott | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 85 | 56 | 0.66 | 28 | 125 | 1.47 | .224 | 2 | 0.02 | 81.0 | 1.0 |
| Conference | 6 | 18 | 12 | 0.67 | 8 | 33 | 1.83 | .121 | 0 | 0.00 | 15.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 30 | 0.83 | 10 | 60 | 1.67 | .333 | 2 | 0.06 | 45.0 | 1.3 |
| Away | 13 | 40 | 24 | 0.60 | 15 | 58 | 1.45 | .155 | 0 | 0.00 | 30.5 | 0.8 |
| Neutral | 3 | 9 | 2 | 0.22 | 3 | 7 | 0.78 | -.143 | 0 | 0.00 | 5.5 | 0.6 |
| Wins | 7 | 25 | 21 | 0.84 | 9 | 46 | 1.84 | .261 | 0 | 0.00 | 27.5 | 1.1 |
| Losses | 20 | 60 | 35 | 0.58 | 19 | 79 | 1.32 | .203 | 2 | 0.03 | 53.5 | 0.9 |
| January | 4 | 13 | 10 | 0.77 | 5 | 21 | 1.62 | .238 | 2 | 0.15 | 16.5 | 1.3 |
| February | 9 | 32 | 28 | 0.88 | 8 | 54 | 1.69 | .370 | 0 | 0.00 | 40.0 | 1.3 |
| March | 11 | 32 | 15 | 0.47 | 15 | 45 | 1.41 | .000 | 0 | 0.00 | 16.5 | 0.5 |
| April | 3 | 8 | 3 | 0.38 | 0 | 5 | 0.63 | .600 | 0 | 0.00 | 8.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 85 | 11 | 0.13 | 5 | 32 | 37 | 0.44 |
| Conference | 6 | 18 | 2 | 0.11 | 1 | 5 | 6 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 6 | 0.17 | 3 | 20 | 23 | 0.64 |
| Away | 13 | 40 | 5 | 0.13 | 1 | 7 | 8 | 0.20 |
| Neutral | 3 | 9 | 0 | 0.00 | 1 | 5 | 6 | 0.67 |
| Wins | 7 | 25 | 5 | 0.20 | 0 | 9 | 9 | 0.36 |
| Losses | 20 | 60 | 6 | 0.10 | 5 | 23 | 28 | 0.47 |
| January | 4 | 13 | 5 | 0.38 | 1 | 7 | 8 | 0.62 |
| February | 9 | 32 | 3 | 0.09 | 2 | 16 | 18 | 0.56 |
| March | 11 | 32 | 3 | 0.09 | 0 | 3 | 3 | 0.09 |
| April | 3 | 8 | 0 | 0.00 | 2 | 6 | 8 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 85 | 57 | 4 | 0.05 | 13 | 4 | 1 |
| Conference | 6 | 18 | 6 | 0 | 0.00 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 29 | 2 | 0.06 | 6 | 1 | 0 |
| Away | 13 | 40 | 27 | 2 | 0.05 | 7 | 2 | 1 |
| Neutral | 3 | 9 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 7 | 25 | 29 | 2 | 0.08 | 9 | 2 | 0 |
| Losses | 20 | 60 | 28 | 2 | 0.03 | 4 | 2 | 1 |
| January | 4 | 13 | 14 | 2 | 0.15 | 3 | 0 | 0 |
| February | 9 | 32 | 34 | 2 | 0.06 | 7 | 3 | 1 |
| March | 11 | 32 | 9 | 0 | 0.00 | 3 | 1 | 0 |
| April | 3 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
