SUNY Potsdam
14

Tom Shemik

m
26
k/s
0.40
h %
.225
a/s
0.10
b/s
0.01
sa/s
0.16
d/s
1.93
Player Stats
  Overall OR Conference CR
Matches 26 32nd 8 1st
Sets 86 28th 28 7th
Kills 34 51st 0 84th
Kills per set 0.40 53rd 0.00 65th
Errors 14 63rd 0 81st
Total Attacks 89 54th 4 76th
Total Attacks per set 1.03 - 0.14 -
Hitting Percentage .225 - .000 -
Assists 9 51st 3 38th
Assists per set 0.10 52nd 0.11 42nd
Service Total Attempts 48 77th 0 92nd
Service Aces 14 40th 0 71st
Service Errors 10 70th 0 84th
Service Aces per set 0.16 42nd 0.00 61st
Receptions 422 7th 162 2nd
Reception Errors 30 11th 9 6th
Digs 166 2nd 60 3rd
Digs per set 1.93 5th 2.14 4th
Block Solo 0 68th 0 42nd
Block Assist 1 74th 0 63rd
Block Total 1 75th 0 65th
Blocks per set 0.01 64th 0.00 54th
Block Errors 1 40th 0 31st
Ball Handling Errors 1 29th 0 22nd
Points 48.5 53rd 0.0 93rd
Points per set 0.6 57th 0.0 71st
Matches started 3 73rd - -
Recent Results
Date Opponent Result
Apr 5 at Fisher College W, 3-0
Apr 6 at Fisher College W, 3-0
Apr 6 at Lesley
Apr 6 at Fisher College W, 3-0
Apr 6 at Lesley
Apr 9 at SUNY Poly L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 11 Wells W, 3-1 - 3 1 3 5 -.400 1 1.0
Jan 11 Hobart L, 3-0 - 3 0 1 1 -1.000 0 0.0
Jan 12 Nichols L, 3-0 - 3 0 0 0 - 0 0.0
Jan 20 at Vassar L, 3-0 - 3 0 0 1 .000 0 0.0
Jan 20 Rivier L, 3-1 - 4 1 0 2 .500 0 1.0
Jan 26 at Elmira L, 3-1 - 4 0 0 0 - 1 0.0
Jan 27 at Thiel W, 3-2 - 5 0 0 0 - 0 0.0
Feb 2 at Buffalo St. L, 3-1 - 4 0 0 1 .000 0 0.0
Feb 2 vs. Wells W, 3-1 - 4 2 0 9 .222 0 2.0
Feb 3 vs. UC Santa Cruz L, 3-0 - - - - - - - -
Feb 9 at Nazareth L, 3-0 - - - - - - - -
Feb 10 Buffalo St. L, 3-1 - - - - - - - -
Feb 10 Manhattanville W, 3-0 - - - - - - - -
Feb 17 at Elms W, 3-0 - 3 0 0 1 .000 0 0.0
Feb 17 vs. Brooklyn W, 3-1 - 4 0 0 0 - 1 0.0
Feb 21 Vermont State Johnson W, 3-0 - 3 0 0 0 - 0 0.0
Feb 21 Vermont State Johnson W, 3-0 - 3 1 0 1 1.000 1 1.0
Feb 24 at Geneva W, 3-1 - 4 0 0 0 - 1 0.0
Feb 24 at Wells W, 3-0 - 3 0 0 0 - 0 0.0
Mar 2 Fisher College   - - - - - - - -
Mar 2 Fisher College   - - - - - - - -
Mar 15 at Endicott L, 3-1 - 4 0 0 1 .000 0 0.0
Mar 16 at Eastern Nazarene L, 3-0 - 3 0 0 1 .000 0 0.0
Mar 25 at SUNY Poly L, 3-1 - 4 0 0 0 - 2 0.0
Mar 29 Bard W, 3-0 - 3 0 0 1 .000 1 0.0
Mar 30 Sage W, 3-0 - 3 0 0 0 - 0 0.0
Apr 5 at Fisher College W, 3-0 1 2 2 0 3 .667 0 2.5
Apr 5 at Fisher College W, 3-0 1 3 12 1 21 .524 0 16.0
Apr 5 at Fisher College W, 3-0 1 3 9 6 23 .130 0 11.0
Apr 6 at Fisher College W, 3-0 - 1 0 0 1 .000 0 1.0
Apr 6 at Lesley   - - - - - - - -
Apr 6 at Fisher College W, 3-0 - 2 6 3 16 .188 1 13.0
Apr 6 at Lesley   - - - - - - - -
Apr 9 at SUNY Poly L, 3-2 - 5 0 0 1 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 11 Wells W, 3-1 - 3 5 0 0 0 0 1
Jan 11 Hobart L, 3-0 - 3 1 0 0 0 0 0
Jan 12 Nichols L, 3-0 - 3 3 0 0 0 0 0
Jan 20 at Vassar L, 3-0 - 3 3 0 0 0 0 0
Jan 20 Rivier L, 3-1 - 4 5 0 0 0 0 0
Jan 26 at Elmira L, 3-1 - 4 8 0 0 0 0 0
Jan 27 at Thiel W, 3-2 - 5 15 0 0 0 0 0
Feb 2 at Buffalo St. L, 3-1 - 4 8 0 0 0 0 0
Feb 2 vs. Wells W, 3-1 - 4 4 0 0 0 0 0
Feb 3 vs. UC Santa Cruz L, 3-0 - - - - - - - -
Feb 9 at Nazareth L, 3-0 - - - - - - - -
Feb 10 Buffalo St. L, 3-1 - - - - - - - -
Feb 10 Manhattanville W, 3-0 - - - - - - - -
Feb 17 at Elms W, 3-0 - 3 15 0 0 0 0 0
Feb 17 vs. Brooklyn W, 3-1 - 4 10 0 0 0 0 0
Feb 21 Vermont State Johnson W, 3-0 - 3 11 0 0 0 0 0
Feb 21 Vermont State Johnson W, 3-0 - 3 4 0 0 0 0 0
Feb 24 at Geneva W, 3-1 - 4 10 0 0 0 0 0
Feb 24 at Wells W, 3-0 - 3 3 0 0 0 0 0
Mar 2 Fisher College   - - - - - - - -
Mar 2 Fisher College   - - - - - - - -
Mar 15 at Endicott L, 3-1 - 4 7 0 0 0 0 0
Mar 16 at Eastern Nazarene L, 3-0 - 3 6 0 0 0 0 0
Mar 25 at SUNY Poly L, 3-1 - 4 6 0 0 0 0 0
Mar 29 Bard W, 3-0 - 3 9 0 0 0 0 0
Mar 30 Sage W, 3-0 - 3 8 0 0 0 0 0
Apr 5 at Fisher College W, 3-0 1 2 2 0 1 1 1 0
Apr 5 at Fisher College W, 3-0 1 3 8 0 0 0 0 0
Apr 5 at Fisher College W, 3-0 1 3 2 0 0 0 0 0
Apr 6 at Fisher College W, 3-0 - 1 0 0 0 0 0 0
Apr 6 at Lesley   - - - - - - - -
Apr 6 at Fisher College W, 3-0 - 2 3 0 0 0 0 0
Apr 6 at Lesley   - - - - - - - -
Apr 9 at SUNY Poly L, 3-2 - 5 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 11 Wells W, 3-1 - 3 2 0 0 18 1
Jan 11 Hobart L, 3-0 - 3 0 0 0 10 1
Jan 12 Nichols L, 3-0 - 3 0 0 0 16 0
Jan 20 at Vassar L, 3-0 - 3 0 0 0 16 3
Jan 20 Rivier L, 3-1 - 4 0 0 0 39 5
Jan 26 at Elmira L, 3-1 - 4 0 0 0 31 3
Jan 27 at Thiel W, 3-2 - 5 - 0 0 - 1
Feb 2 at Buffalo St. L, 3-1 - 4 0 0 0 28 3
Feb 2 vs. Wells W, 3-1 - 4 0 0 0 13 1
Feb 3 vs. UC Santa Cruz L, 3-0 - - - - - - -
Feb 9 at Nazareth L, 3-0 - - - - - - -
Feb 10 Buffalo St. L, 3-1 - - - - - - -
Feb 10 Manhattanville W, 3-0 - - - - - - -
Feb 17 at Elms W, 3-0 - 3 0 0 0 18 0
Feb 17 vs. Brooklyn W, 3-1 - 4 0 0 0 18 1
Feb 21 Vermont State Johnson W, 3-0 - 3 0 0 0 12 0
Feb 21 Vermont State Johnson W, 3-0 - 3 0 0 0 0 0
Feb 24 at Geneva W, 3-1 - 4 0 0 0 31 1
Feb 24 at Wells W, 3-0 - 3 0 0 0 11 0
Mar 2 Fisher College   - - - - - - -
Mar 2 Fisher College   - - - - - - -
Mar 15 at Endicott L, 3-1 - 4 0 0 0 14 2
Mar 16 at Eastern Nazarene L, 3-0 - 3 0 0 0 25 4
Mar 25 at SUNY Poly L, 3-1 - 4 0 0 0 24 1
Mar 29 Bard W, 3-0 - 3 0 0 0 30 2
Mar 30 Sage W, 3-0 - 3 0 0 0 16 0
Apr 5 at Fisher College W, 3-0 1 2 3 0 2 2 0
Apr 5 at Fisher College W, 3-0 1 3 14 4 4 12 1
Apr 5 at Fisher College W, 3-0 1 3 12 2 2 6 0
Apr 6 at Fisher College W, 3-0 - 1 3 1 1 0 0
Apr 6 at Lesley   - - - - - - -
Apr 6 at Fisher College W, 3-0 - 2 14 7 1 7 0
Apr 6 at Lesley   - - - - - - -
Apr 9 at SUNY Poly L, 3-2 - 5 0 0 0 25 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 86 34 0.40 14 89 1.03 .225 9 0.10 48.5 0.6
Conference 8 28 0 0.00 0 4 0.14 .000 3 0.11 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 8 25 3 0.12 4 10 0.40 -.100 3 0.12 3.0 0.1
Away 16 53 29 0.55 10 70 1.32 .271 5 0.09 43.5 0.8
Neutral 2 8 2 0.25 0 9 1.13 .222 1 0.13 2.0 0.3
                         
Wins 16 49 33 0.67 13 81 1.65 .247 6 0.12 47.5 1.0
Losses 10 37 1 0.03 1 8 0.22 .000 3 0.08 1.0 0.0
                         
January 7 25 2 0.08 4 9 0.36 -.222 2 0.08 2.0 0.1
February 8 28 3 0.11 0 12 0.43 .250 3 0.11 3.0 0.1
March 5 17 0 0.00 0 3 0.18 .000 3 0.18 0.0 0.0
April 6 16 29 1.81 10 65 4.06 .292 1 0.06 43.5 2.7
  m s digs d/s bs ba tot b/s
Total 26 86 166 1.93 0 1 1 0.01
Conference 8 28 60 2.14 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 25 46 1.84 0 0 0 0.00
Away 16 53 106 2.00 0 1 1 0.02
Neutral 2 8 14 1.75 0 0 0 0.00
                 
Wins 16 49 109 2.22 0 1 1 0.02
Losses 10 37 57 1.54 0 0 0 0.00
                 
January 7 25 40 1.60 0 0 0 0.00
February 8 28 65 2.32 0 0 0 0.00
March 5 17 36 2.12 0 0 0 0.00
April 6 16 25 1.56 0 1 1 0.06
  m s ta sa sa/s se r re
Total 26 86 48 14 0.16 10 422 30
Conference 8 28 0 0 0.00 0 162 9
Exhibition - - - - - - - -
                 
Home 8 25 2 0 0.00 0 141 9
Away 16 53 46 14 0.26 10 250 19
Neutral 2 8 0 0 0.00 0 31 2
                 
Wins 16 49 48 14 0.29 10 194 8
Losses 10 37 0 0 0.00 0 228 22
                 
January 7 25 2 0 0.00 0 130 14
February 8 28 0 0 0.00 0 131 6
March 5 17 0 0 0.00 0 109 9
April 6 16 46 14 0.88 10 52 1