m
26
k/s
1.63
h %
.090
a/s
0.12
b/s
0.23
sa/s
0.14
d/s
0.95
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 26 | 32nd | 7 | 16th |
| Sets | 86 | 28th | 22 | 34th |
| Kills | 140 | 23rd | 40 | 20th |
| Kills per set | 1.63 | 22nd | 1.82 | 22nd |
| Errors | 102 | 9th | 21 | 14th |
| Total Attacks | 421 | 18th | 110 | 17th |
| Total Attacks per set | 4.90 | 20th | 5.00 | 18th |
| Hitting Percentage | .090 | 27th | .173 | 22nd |
| Assists | 10 | 49th | 6 | 21st |
| Assists per set | 0.12 | 50th | 0.27 | 22nd |
| Service Total Attempts | 165 | 42nd | 26 | 56th |
| Service Aces | 12 | 44th | 1 | 58th |
| Service Errors | 32 | 34th | 8 | 37th |
| Service Aces per set | 0.14 | 46th | 0.05 | 58th |
| Receptions | 231 | 25th | 64 | 25th |
| Reception Errors | 35 | 5th | 9 | 6th |
| Digs | 82 | 35th | 24 | 29th |
| Digs per set | 0.95 | 41st | 1.09 | 35th |
| Block Solo | 2 | 39th | 0 | 42nd |
| Block Assist | 18 | 20th | 1 | 49th |
| Block Total | 20 | 24th | 1 | 55th |
| Blocks per set | 0.23 | 32nd | 0.05 | 50th |
| Block Errors | 3 | 25th | 1 | 8th |
| Ball Handling Errors | 3 | 8th | 1 | 5th |
| Points | 163.0 | 24th | 41.5 | 26th |
| Points per set | 1.9 | 24th | 1.9 | 27th |
| Matches started | 20 | 20th | 4 | 35th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Hilbert | L, 3-0 | 1 | 3 | 4 | 7 | 20 | -.150 | 0 | 5.0 |
| Jan 20 | Wells | L, 3-2 | 1 | 5 | 10 | 4 | 28 | .214 | 1 | 11.5 |
| Jan 24 | SUNY Poly | L, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 2.0 |
| Jan 27 | Elms | L, 3-0 | 1 | 3 | 6 | 5 | 19 | .053 | 0 | 7.5 |
| Feb 3 | at St. Thomas Aquinas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Regis (Mass.) | W, 3-1 | 1 | 4 | 8 | 2 | 17 | .353 | 0 | 10.0 |
| Feb 10 | Houghton | W, 3-2 | 1 | 5 | 8 | 4 | 21 | .190 | 1 | 8.5 |
| Feb 14 | at Manhattanville | L, 3-2 | 1 | 5 | 2 | 2 | 9 | .000 | 0 | 4.0 |
| Feb 17 | at Fisher College | W, 3-0 | 1 | 3 | 9 | 3 | 23 | .261 | 0 | 12.0 |
| Feb 17 | at Fisher College | W, 3-0 | 1 | 2 | 1 | 3 | 6 | -.333 | 0 | 5.0 |
| Feb 21 | at Dominican (N.Y.) | L, 3-0 | - | 2 | 3 | 3 | 9 | .000 | 0 | 3.0 |
| Feb 24 | Nichols | L, 3-0 | - | 3 | 4 | 4 | 18 | .000 | 0 | 5.0 |
| Feb 24 | Ramapo | L, 3-0 | - | 3 | 4 | 4 | 14 | .000 | 1 | 4.0 |
| Mar 1 | Endicott | L, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 1 | 1.0 |
| Mar 2 | Eastern Nazarene | L, 3-0 | - | 3 | 5 | 2 | 11 | .273 | 0 | 5.0 |
| Mar 2 | MIT | L, 3-1 | 1 | 4 | 3 | 6 | 16 | -.188 | 0 | 3.0 |
| Mar 4 | at Immaculata | W, 3-1 | 1 | 4 | 16 | 9 | 38 | .184 | 1 | 20.0 |
| Mar 5 | at Randolph-Macon | L, 3-0 | 1 | 3 | 7 | 5 | 16 | .125 | 0 | 7.5 |
| Mar 9 | at SUNY Poly | L, 3-0 | 1 | 3 | 9 | 3 | 24 | .250 | 0 | 9.5 |
| Mar 13 | at Bard | W, 3-2 | 1 | 5 | 7 | 3 | 23 | .174 | 1 | 7.0 |
| Mar 16 | vs. Vassar | L, 3-0 | 1 | 3 | 3 | 1 | 14 | .143 | 0 | 3.5 |
| Mar 16 # | at Monroe | - | - | - | - | - | - | - | - | |
| Mar 21 | Elms | L, 3-1 | 1 | 4 | 8 | 7 | 23 | .043 | 0 | 8.5 |
| Mar 23 | Lesley | - | - | - | - | - | - | - | - | |
| Mar 23 | Lesley | - | - | - | - | - | - | - | - | |
| Mar 23 | at Springfield | L, 3-0 | 1 | 3 | 2 | 8 | 14 | -.429 | 0 | 2.0 |
| Mar 23 | vs. Hunter | L, 3-0 | 1 | 3 | 4 | 5 | 13 | -.077 | 0 | 4.5 |
| Mar 29 | at Vermont State Johnson | W, 3-0 | 1 | 3 | 5 | 3 | 10 | .200 | 2 | 5.0 |
| Mar 30 | at SUNY Potsdam | L, 3-0 | 1 | 3 | 9 | 5 | 21 | .190 | 2 | 9.0 |
| Mar 30 # | vs. Finger Lakes CC | - | - | - | - | - | - | - | - | |
| Apr 6 | vs. St. John Fisher | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | at New Paltz St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 9 | at Endicott | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Hilbert | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Wells | L, 3-2 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Jan 24 | SUNY Poly | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Elms | L, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Feb 3 | at St. Thomas Aquinas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Regis (Mass.) | W, 3-1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 1 |
| Feb 10 | Houghton | W, 3-2 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Feb 14 | at Manhattanville | L, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Feb 17 | at Fisher College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Fisher College | W, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Dominican (N.Y.) | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | Nichols | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | Ramapo | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Endicott | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Eastern Nazarene | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | MIT | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Immaculata | W, 3-1 | 1 | 4 | 7 | 2 | 0 | 1 | 2 | 0 |
| Mar 5 | at Randolph-Macon | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 1 |
| Mar 9 | at SUNY Poly | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mar 13 | at Bard | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 1 | 0 | 0 |
| Mar 16 | vs. Vassar | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 16 # | at Monroe | - | - | - | - | - | - | - | - | |
| Mar 21 | Elms | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Mar 23 | Lesley | - | - | - | - | - | - | - | - | |
| Mar 23 | Lesley | - | - | - | - | - | - | - | - | |
| Mar 23 | at Springfield | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 23 | vs. Hunter | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mar 29 | at Vermont State Johnson | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at SUNY Potsdam | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Mar 30 # | vs. Finger Lakes CC | - | - | - | - | - | - | - | - | |
| Apr 6 | vs. St. John Fisher | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | at New Paltz St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 9 | at Endicott | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Hilbert | L, 3-0 | 1 | 3 | 6 | 1 | 1 | 4 | 0 |
| Jan 20 | Wells | L, 3-2 | 1 | 5 | 13 | 0 | 3 | 24 | 3 |
| Jan 24 | SUNY Poly | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 7 | 1 |
| Jan 27 | Elms | L, 3-0 | 1 | 3 | 6 | 0 | 3 | 11 | 1 |
| Feb 3 | at St. Thomas Aquinas | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | Regis (Mass.) | W, 3-1 | 1 | 4 | 19 | 0 | 3 | 0 | 0 |
| Feb 10 | Houghton | W, 3-2 | 1 | 5 | 14 | 0 | 3 | 2 | 1 |
| Feb 14 | at Manhattanville | L, 3-2 | 1 | 5 | 16 | 1 | 3 | 0 | 0 |
| Feb 17 | at Fisher College | W, 3-0 | 1 | 3 | 12 | 3 | 0 | 14 | 1 |
| Feb 17 | at Fisher College | W, 3-0 | 1 | 2 | 15 | 4 | 0 | 5 | 0 |
| Feb 21 | at Dominican (N.Y.) | L, 3-0 | - | 2 | 4 | 0 | 1 | 6 | 2 |
| Feb 24 | Nichols | L, 3-0 | - | 3 | 7 | 1 | 1 | 23 | 3 |
| Feb 24 | Ramapo | L, 3-0 | - | 3 | 6 | 0 | 2 | 16 | 4 |
| Mar 1 | Endicott | L, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Mar 2 | Eastern Nazarene | L, 3-0 | - | 3 | 1 | 0 | 1 | 4 | 0 |
| Mar 2 | MIT | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 19 | 4 |
| Mar 4 | at Immaculata | W, 3-1 | 1 | 4 | 14 | 2 | 1 | 20 | 1 |
| Mar 5 | at Randolph-Macon | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 21 | 3 |
| Mar 9 | at SUNY Poly | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 4 |
| Mar 13 | at Bard | W, 3-2 | 1 | 5 | 14 | 0 | 4 | 4 | 1 |
| Mar 16 | vs. Vassar | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 1 | 0 |
| Mar 16 # | at Monroe | - | - | - | - | - | - | - | |
| Mar 21 | Elms | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 3 | 1 |
| Mar 23 | Lesley | - | - | - | - | - | - | - | |
| Mar 23 | Lesley | - | - | - | - | - | - | - | |
| Mar 23 | at Springfield | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 2 |
| Mar 23 | vs. Hunter | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 2 |
| Mar 29 | at Vermont State Johnson | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 5 | 0 |
| Mar 30 | at SUNY Potsdam | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 1 |
| Mar 30 # | vs. Finger Lakes CC | - | - | - | - | - | - | - | |
| Apr 6 | vs. St. John Fisher | L, 3-0 | - | - | - | - | - | - | - |
| Apr 6 | at New Paltz St. | L, 3-0 | - | - | - | - | - | - | - |
| Apr 9 | at Endicott | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 86 | 140 | 1.63 | 102 | 421 | 4.90 | .090 | 10 | 0.12 | 163.0 | 1.9 |
| Conference | 7 | 22 | 40 | 1.82 | 21 | 110 | 5.00 | .173 | 6 | 0.27 | 41.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 63 | 1.50 | 48 | 199 | 4.74 | .075 | 4 | 0.10 | 71.0 | 1.7 |
| Away | 12 | 38 | 70 | 1.84 | 48 | 195 | 5.13 | .113 | 6 | 0.16 | 84.0 | 2.2 |
| Neutral | 2 | 6 | 7 | 1.17 | 6 | 27 | 4.50 | .037 | 0 | 0.00 | 8.0 | 1.3 |
| Wins | 7 | 26 | 54 | 2.08 | 27 | 138 | 5.31 | .196 | 5 | 0.19 | 67.5 | 2.6 |
| Losses | 19 | 60 | 86 | 1.43 | 75 | 283 | 4.72 | .039 | 5 | 0.08 | 95.5 | 1.6 |
| January | 4 | 14 | 22 | 1.57 | 18 | 76 | 5.43 | .053 | 1 | 0.07 | 26.0 | 1.9 |
| February | 8 | 27 | 39 | 1.44 | 25 | 117 | 4.33 | .120 | 2 | 0.07 | 51.5 | 1.9 |
| March | 13 | 43 | 79 | 1.84 | 58 | 226 | 5.26 | .093 | 7 | 0.16 | 85.5 | 2.0 |
| April | 1 | 2 | 0 | 0.00 | 1 | 2 | 1.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 86 | 82 | 0.95 | 2 | 18 | 20 | 0.23 |
| Conference | 7 | 22 | 24 | 1.09 | 0 | 1 | 1 | 0.05 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 26 | 0.62 | 0 | 12 | 12 | 0.29 |
| Away | 12 | 38 | 55 | 1.45 | 2 | 4 | 6 | 0.16 |
| Neutral | 2 | 6 | 1 | 0.17 | 0 | 2 | 2 | 0.33 |
| Wins | 7 | 26 | 42 | 1.62 | 2 | 5 | 7 | 0.27 |
| Losses | 19 | 60 | 40 | 0.67 | 0 | 13 | 13 | 0.22 |
| January | 4 | 14 | 10 | 0.71 | 0 | 6 | 6 | 0.43 |
| February | 8 | 27 | 29 | 1.07 | 0 | 7 | 7 | 0.26 |
| March | 13 | 43 | 43 | 1.00 | 2 | 5 | 7 | 0.16 |
| April | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 86 | 165 | 12 | 0.14 | 32 | 231 | 35 |
| Conference | 7 | 22 | 26 | 1 | 0.05 | 8 | 64 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 79 | 2 | 0.05 | 17 | 118 | 18 |
| Away | 12 | 38 | 83 | 10 | 0.26 | 13 | 106 | 15 |
| Neutral | 2 | 6 | 3 | 0 | 0.00 | 2 | 7 | 2 |
| Wins | 7 | 26 | 92 | 9 | 0.35 | 13 | 50 | 4 |
| Losses | 19 | 60 | 73 | 3 | 0.05 | 19 | 181 | 31 |
| January | 4 | 14 | 29 | 1 | 0.07 | 7 | 46 | 5 |
| February | 8 | 27 | 93 | 9 | 0.33 | 13 | 66 | 11 |
| March | 13 | 43 | 43 | 2 | 0.05 | 12 | 119 | 19 |
| April | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
