m
21
k/s
0.06
h %
.111
a/s
3.00
b/s
0.06
sa/s
0.16
d/s
0.42
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 21 | 56th | 5 | 69th |
| Sets | 50 | 65th | 10 | 77th |
| Kills | 3 | 84th | 0 | 84th |
| Kills per set | 0.06 | 65th | 0.00 | 65th |
| Errors | 1 | 96th | 0 | 81st |
| Total Attacks | 18 | 85th | 0 | 95th |
| Total Attacks per set | 0.36 | - | 0.00 | - |
| Hitting Percentage | .111 | - | - | - |
| Assists | 150 | 10th | 5 | 27th |
| Assists per set | 3.00 | 9th | 0.50 | 15th |
| Service Total Attempts | 91 | 58th | 15 | 67th |
| Service Aces | 8 | 56th | 2 | 50th |
| Service Errors | 9 | 74th | 2 | 64th |
| Service Aces per set | 0.16 | 43rd | 0.20 | 29th |
| Receptions | 1 | 99th | 0 | 76th |
| Reception Errors | 0 | 79th | 0 | 52nd |
| Digs | 21 | 77th | 3 | 83rd |
| Digs per set | 0.42 | 60th | 0.30 | 59th |
| Block Solo | 0 | 68th | 0 | 42nd |
| Block Assist | 3 | 61st | 0 | 63rd |
| Block Total | 3 | 68th | 0 | 65th |
| Blocks per set | 0.06 | 55th | 0.00 | 54th |
| Block Errors | 0 | 64th | 0 | 31st |
| Ball Handling Errors | 0 | 48th | 0 | 22nd |
| Points | 12.5 | 80th | 2.0 | 76th |
| Points per set | 0.3 | 64th | 0.2 | 61st |
| Matches started | 5 | 64th | 1 | 60th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Hilbert | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 7 | 0.5 |
| Jan 20 | Wells | L, 3-2 | 1 | 5 | 1 | 0 | 9 | .111 | 51 | 3.5 |
| Jan 24 | SUNY Poly | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 0.5 |
| Jan 27 | Elms | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 14 | 1.0 |
| Feb 3 | at St. Thomas Aquinas | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 14 | 0.0 |
| Feb 10 | Regis (Mass.) | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 10 | Houghton | W, 3-2 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Feb 14 | at Manhattanville | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 17 | at Fisher College | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 17 | 2.0 |
| Feb 17 | at Fisher College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 20 | 1.0 |
| Feb 21 | at Dominican (N.Y.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Nichols | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Ramapo | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 1.0 |
| Mar 1 | Endicott | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 2 | Eastern Nazarene | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 2 | MIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 | at Immaculata | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Mar 5 | at Randolph-Macon | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 9 | at SUNY Poly | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 13 | at Bard | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Mar 16 | vs. Vassar | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 16 # | at Monroe | - | - | - | - | - | - | - | - | |
| Mar 21 | Elms | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 23 | Lesley | - | - | - | - | - | - | - | - | |
| Mar 23 | Lesley | - | - | - | - | - | - | - | - | |
| Mar 23 | at Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Hunter | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 29 | at Vermont State Johnson | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Mar 30 | at SUNY Potsdam | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 30 # | vs. Finger Lakes CC | - | - | - | - | - | - | - | - | |
| Apr 6 | vs. St. John Fisher | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | at New Paltz St. | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 9 | at Endicott | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Hilbert | L, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 20 | Wells | L, 3-2 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Jan 24 | SUNY Poly | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Jan 27 | Elms | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at St. Thomas Aquinas | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Regis (Mass.) | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Houghton | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Manhattanville | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Fisher College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Fisher College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Dominican (N.Y.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Nichols | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Ramapo | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Endicott | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Eastern Nazarene | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 2 | MIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 | at Immaculata | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Randolph-Macon | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at SUNY Poly | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Bard | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | vs. Vassar | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 # | at Monroe | - | - | - | - | - | - | - | - | |
| Mar 21 | Elms | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Lesley | - | - | - | - | - | - | - | - | |
| Mar 23 | Lesley | - | - | - | - | - | - | - | - | |
| Mar 23 | at Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Hunter | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 29 | at Vermont State Johnson | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at SUNY Potsdam | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 # | vs. Finger Lakes CC | - | - | - | - | - | - | - | - | |
| Apr 6 | vs. St. John Fisher | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | at New Paltz St. | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Endicott | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Hilbert | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 20 | Wells | L, 3-2 | 1 | 5 | 18 | 2 | 2 | 0 | 0 |
| Jan 24 | SUNY Poly | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
| Jan 27 | Elms | L, 3-0 | - | 3 | 6 | 1 | 0 | 1 | 0 |
| Feb 3 | at St. Thomas Aquinas | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| Feb 10 | Regis (Mass.) | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Houghton | W, 3-2 | - | 3 | 4 | 1 | 1 | 0 | 0 |
| Feb 14 | at Manhattanville | L, 3-2 | - | 2 | 2 | 0 | 2 | 0 | 0 |
| Feb 17 | at Fisher College | W, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 0 |
| Feb 17 | at Fisher College | W, 3-0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Feb 21 | at Dominican (N.Y.) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 24 | Nichols | L, 3-0 | - | - | - | - | - | - | - |
| Feb 24 | Ramapo | L, 3-0 | - | 1 | 8 | 1 | 0 | 0 | 0 |
| Mar 1 | Endicott | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 2 | Eastern Nazarene | L, 3-0 | - | - | - | - | - | - | - |
| Mar 2 | MIT | L, 3-1 | - | - | - | - | - | - | - |
| Mar 4 | at Immaculata | W, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 |
| Mar 5 | at Randolph-Macon | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | at SUNY Poly | L, 3-0 | - | 1 | 3 | 0 | 1 | 0 | 0 |
| Mar 13 | at Bard | W, 3-2 | - | 1 | 4 | 1 | 0 | 0 | 0 |
| Mar 16 | vs. Vassar | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 # | at Monroe | - | - | - | - | - | - | - | |
| Mar 21 | Elms | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Lesley | - | - | - | - | - | - | - | |
| Mar 23 | Lesley | - | - | - | - | - | - | - | |
| Mar 23 | at Springfield | L, 3-0 | - | - | - | - | - | - | - |
| Mar 23 | vs. Hunter | L, 3-0 | - | - | - | - | - | - | - |
| Mar 29 | at Vermont State Johnson | W, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Mar 30 | at SUNY Potsdam | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 |
| Mar 30 # | vs. Finger Lakes CC | - | - | - | - | - | - | - | |
| Apr 6 | vs. St. John Fisher | L, 3-0 | - | - | - | - | - | - | - |
| Apr 6 | at New Paltz St. | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Apr 9 | at Endicott | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 50 | 3 | 0.06 | 1 | 18 | 0.36 | .111 | 150 | 3.00 | 12.5 | 0.3 |
| Conference | 5 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.50 | 2.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 23 | 1 | 0.04 | 1 | 13 | 0.57 | .000 | 91 | 3.96 | 7.5 | 0.3 |
| Away | 11 | 25 | 2 | 0.08 | 0 | 5 | 0.20 | .400 | 58 | 2.32 | 5.0 | 0.2 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.50 | 0.0 | 0.0 |
| Wins | 7 | 17 | 2 | 0.12 | 1 | 3 | 0.18 | .333 | 44 | 2.59 | 6.0 | 0.4 |
| Losses | 14 | 33 | 1 | 0.03 | 0 | 15 | 0.45 | .067 | 106 | 3.21 | 6.5 | 0.2 |
| January | 4 | 13 | 1 | 0.08 | 0 | 12 | 0.92 | .083 | 85 | 6.54 | 5.5 | 0.4 |
| February | 7 | 16 | 2 | 0.13 | 1 | 6 | 0.38 | .167 | 55 | 3.44 | 5.0 | 0.3 |
| March | 9 | 19 | 0 | 0.00 | 0 | 0 | 0.00 | - | 10 | 0.53 | 2.0 | 0.1 |
| April | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 50 | 21 | 0.42 | 0 | 3 | 3 | 0.06 |
| Conference | 5 | 10 | 3 | 0.30 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 23 | 16 | 0.70 | 0 | 3 | 3 | 0.13 |
| Away | 11 | 25 | 5 | 0.20 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 17 | 3 | 0.18 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 33 | 18 | 0.55 | 0 | 3 | 3 | 0.09 |
| January | 4 | 13 | 14 | 1.08 | 0 | 3 | 3 | 0.23 |
| February | 7 | 16 | 3 | 0.19 | 0 | 0 | 0 | 0.00 |
| March | 9 | 19 | 4 | 0.21 | 0 | 0 | 0 | 0.00 |
| April | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 50 | 91 | 8 | 0.16 | 9 | 1 | 0 |
| Conference | 5 | 10 | 15 | 2 | 0.20 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 23 | 49 | 5 | 0.22 | 4 | 1 | 0 |
| Away | 11 | 25 | 41 | 3 | 0.12 | 5 | 0 | 0 |
| Neutral | 1 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 7 | 17 | 25 | 4 | 0.24 | 3 | 0 | 0 |
| Losses | 14 | 33 | 66 | 4 | 0.12 | 6 | 1 | 0 |
| January | 4 | 13 | 36 | 3 | 0.23 | 3 | 1 | 0 |
| February | 7 | 16 | 31 | 3 | 0.19 | 4 | 0 | 0 |
| March | 9 | 19 | 21 | 2 | 0.11 | 2 | 0 | 0 |
| April | 1 | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 |
