m
29
k/s
0.42
h %
.118
a/s
0.03
b/s
0.30
sa/s
0.29
d/s
0.21
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 29 | 3rd | 7 | 16th |
| Sets | 97 | 6th | 23 | 27th |
| Kills | 41 | 41st | 8 | 54th |
| Kills per set | 0.42 | 49th | 0.35 | 51st |
| Errors | 27 | 39th | 4 | 53rd |
| Total Attacks | 119 | 44th | 23 | 52nd |
| Total Attacks per set | 1.23 | - | 1.00 | - |
| Hitting Percentage | .118 | - | .174 | - |
| Assists | 3 | 68th | 1 | 55th |
| Assists per set | 0.03 | 67th | 0.04 | 60th |
| Service Total Attempts | 253 | 29th | 55 | 35th |
| Service Aces | 28 | 10th | 2 | 50th |
| Service Errors | 82 | 3rd | 19 | 4th |
| Service Aces per set | 0.29 | 17th | 0.09 | 49th |
| Receptions | 6 | 76th | 0 | 76th |
| Reception Errors | 1 | 67th | 0 | 52nd |
| Digs | 20 | 79th | 6 | 68th |
| Digs per set | 0.21 | 75th | 0.26 | 63rd |
| Block Solo | 2 | 39th | 0 | 42nd |
| Block Assist | 27 | 12th | 4 | 20th |
| Block Total | 29 | 16th | 4 | 30th |
| Blocks per set | 0.30 | 23rd | 0.17 | 33rd |
| Block Errors | 2 | 32nd | 0 | 31st |
| Ball Handling Errors | 0 | 48th | 0 | 22nd |
| Points | 84.5 | 34th | 12.0 | 55th |
| Points per set | 0.9 | 44th | 0.5 | 51st |
| Matches started | 17 | 29th | 3 | 43rd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Hilbert | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Jan 20 | Wells | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 24 | SUNY Poly | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.5 |
| Jan 27 | Elms | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 10.0 |
| Feb 3 | at St. Thomas Aquinas | L, 3-0 | 1 | 3 | 3 | 2 | 6 | .167 | 0 | 6.5 |
| Feb 10 | Regis (Mass.) | W, 3-1 | 1 | 4 | 3 | 3 | 11 | .000 | 0 | 8.5 |
| Feb 10 | Houghton | W, 3-2 | 1 | 5 | 4 | 2 | 14 | .143 | 0 | 4.0 |
| Feb 14 | at Manhattanville | L, 3-2 | 1 | 5 | 2 | 0 | 4 | .500 | 0 | 6.0 |
| Feb 17 | at Fisher College | W, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 0 | 3.0 |
| Feb 17 | at Fisher College | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 6.0 |
| Feb 21 | at Dominican (N.Y.) | L, 3-0 | 1 | 3 | 3 | 1 | 4 | .500 | 0 | 4.5 |
| Feb 24 | Nichols | L, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 2.0 |
| Feb 24 | Ramapo | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 1 | Endicott | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Mar 2 | Eastern Nazarene | L, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Mar 2 | MIT | L, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 0 | 2.5 |
| Mar 4 | at Immaculata | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Mar 5 | at Randolph-Macon | L, 3-0 | - | 3 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Mar 9 | at SUNY Poly | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 1 | 2.5 |
| Mar 13 | at Bard | W, 3-2 | 1 | 5 | 0 | 2 | 4 | -.500 | 0 | 0.5 |
| Mar 16 | vs. Vassar | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 1.5 |
| Mar 16 # | at Monroe | - | - | - | - | - | - | - | - | |
| Mar 21 | Elms | L, 3-1 | 1 | 4 | 3 | 2 | 7 | .143 | 0 | 5.0 |
| Mar 23 | Lesley | - | - | - | - | - | - | - | - | |
| Mar 23 | Lesley | - | - | - | - | - | - | - | - | |
| Mar 23 | at Springfield | L, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 2.5 |
| Mar 23 | vs. Hunter | L, 3-0 | 1 | 3 | 1 | 3 | 6 | -.333 | 0 | 3.0 |
| Mar 29 | at Vermont State Johnson | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Mar 30 | at SUNY Potsdam | L, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 0 | 2.0 |
| Mar 30 # | vs. Finger Lakes CC | - | - | - | - | - | - | - | - | |
| Apr 6 | vs. St. John Fisher | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 0.5 |
| Apr 6 | at New Paltz St. | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 1.5 |
| Apr 9 | at Endicott | L, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 1 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Hilbert | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Wells | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | SUNY Poly | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 27 | Elms | L, 3-0 | - | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Feb 3 | at St. Thomas Aquinas | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Feb 10 | Regis (Mass.) | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Feb 10 | Houghton | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Manhattanville | L, 3-2 | 1 | 5 | 2 | 0 | 6 | 0 | 6 | 0 |
| Feb 17 | at Fisher College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Fisher College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Dominican (N.Y.) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 24 | Nichols | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | Ramapo | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Endicott | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Eastern Nazarene | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | MIT | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 4 | at Immaculata | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Randolph-Macon | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at SUNY Poly | L, 3-0 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Mar 13 | at Bard | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 16 | vs. Vassar | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 16 # | at Monroe | - | - | - | - | - | - | - | - | |
| Mar 21 | Elms | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Lesley | - | - | - | - | - | - | - | - | |
| Mar 23 | Lesley | - | - | - | - | - | - | - | - | |
| Mar 23 | at Springfield | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 23 | vs. Hunter | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 2 | 3 | 0 |
| Mar 29 | at Vermont State Johnson | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at SUNY Potsdam | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 # | vs. Finger Lakes CC | - | - | - | - | - | - | - | - | |
| Apr 6 | vs. St. John Fisher | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Apr 6 | at New Paltz St. | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Apr 9 | at Endicott | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Hilbert | L, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 0 |
| Jan 20 | Wells | L, 3-2 | - | 4 | 6 | 0 | 2 | 0 | 0 |
| Jan 24 | SUNY Poly | L, 3-0 | - | 3 | 6 | 0 | 3 | 0 | 0 |
| Jan 27 | Elms | L, 3-0 | - | 3 | 16 | 8 | 4 | 0 | 0 |
| Feb 3 | at St. Thomas Aquinas | L, 3-0 | 1 | 3 | 7 | 2 | 2 | 0 | 0 |
| Feb 10 | Regis (Mass.) | W, 3-1 | 1 | 4 | 12 | 4 | 4 | 0 | 0 |
| Feb 10 | Houghton | W, 3-2 | 1 | 5 | 9 | 0 | 3 | 0 | 0 |
| Feb 14 | at Manhattanville | L, 3-2 | 1 | 5 | 23 | 1 | 7 | 1 | 0 |
| Feb 17 | at Fisher College | W, 3-0 | 1 | 3 | 8 | 1 | 3 | 0 | 0 |
| Feb 17 | at Fisher College | W, 3-0 | 1 | 3 | 14 | 3 | 5 | 0 | 0 |
| Feb 21 | at Dominican (N.Y.) | L, 3-0 | 1 | 3 | 7 | 1 | 3 | 1 | 1 |
| Feb 24 | Nichols | L, 3-0 | - | 3 | 10 | 1 | 2 | 0 | 0 |
| Feb 24 | Ramapo | L, 3-0 | - | 2 | 8 | 0 | 1 | 0 | 0 |
| Mar 1 | Endicott | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Mar 2 | Eastern Nazarene | L, 3-0 | - | 3 | 10 | 1 | 5 | 0 | 0 |
| Mar 2 | MIT | L, 3-1 | 1 | 4 | 7 | 1 | 3 | 1 | 0 |
| Mar 4 | at Immaculata | W, 3-1 | - | 4 | 12 | 1 | 7 | 0 | 0 |
| Mar 5 | at Randolph-Macon | L, 3-0 | - | 3 | 4 | 0 | 2 | 0 | 0 |
| Mar 9 | at SUNY Poly | L, 3-0 | - | 3 | 9 | 0 | 3 | 0 | 0 |
| Mar 13 | at Bard | W, 3-2 | 1 | 5 | 12 | 0 | 5 | 0 | 0 |
| Mar 16 | vs. Vassar | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 0 |
| Mar 16 # | at Monroe | - | - | - | - | - | - | - | |
| Mar 21 | Elms | L, 3-1 | 1 | 4 | 15 | 2 | 2 | 0 | 0 |
| Mar 23 | Lesley | - | - | - | - | - | - | - | |
| Mar 23 | Lesley | - | - | - | - | - | - | - | |
| Mar 23 | at Springfield | L, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 0 |
| Mar 23 | vs. Hunter | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 2 | 0 |
| Mar 29 | at Vermont State Johnson | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 0 |
| Mar 30 | at SUNY Potsdam | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 0 |
| Mar 30 # | vs. Finger Lakes CC | - | - | - | - | - | - | - | |
| Apr 6 | vs. St. John Fisher | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Apr 6 | at New Paltz St. | L, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 0 |
| Apr 9 | at Endicott | L, 3-0 | - | 3 | 11 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 97 | 41 | 0.42 | 27 | 119 | 1.23 | .118 | 3 | 0.03 | 84.5 | 0.9 |
| Conference | 7 | 23 | 8 | 0.35 | 4 | 23 | 1.00 | .174 | 1 | 0.04 | 12.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 16 | 0.39 | 11 | 50 | 1.22 | .100 | 0 | 0.00 | 37.5 | 0.9 |
| Away | 14 | 47 | 23 | 0.49 | 11 | 53 | 1.13 | .226 | 3 | 0.06 | 42.0 | 0.9 |
| Neutral | 3 | 9 | 2 | 0.22 | 5 | 16 | 1.78 | -.188 | 0 | 0.00 | 5.0 | 0.6 |
| Wins | 7 | 27 | 13 | 0.48 | 10 | 40 | 1.48 | .075 | 1 | 0.04 | 24.0 | 0.9 |
| Losses | 22 | 70 | 28 | 0.40 | 17 | 79 | 1.13 | .139 | 2 | 0.03 | 60.5 | 0.9 |
| January | 4 | 13 | 1 | 0.08 | 1 | 8 | 0.62 | .000 | 0 | 0.00 | 11.5 | 0.9 |
| February | 9 | 31 | 21 | 0.68 | 12 | 51 | 1.65 | .176 | 0 | 0.00 | 40.5 | 1.3 |
| March | 13 | 44 | 16 | 0.36 | 12 | 48 | 1.09 | .083 | 2 | 0.05 | 26.5 | 0.6 |
| April | 3 | 9 | 3 | 0.33 | 2 | 12 | 1.33 | .083 | 1 | 0.11 | 6.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 97 | 20 | 0.21 | 2 | 27 | 29 | 0.30 |
| Conference | 7 | 23 | 6 | 0.26 | 0 | 4 | 4 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 6 | 0.15 | 0 | 9 | 9 | 0.22 |
| Away | 14 | 47 | 13 | 0.28 | 1 | 14 | 15 | 0.32 |
| Neutral | 3 | 9 | 1 | 0.11 | 1 | 4 | 5 | 0.56 |
| Wins | 7 | 27 | 5 | 0.19 | 0 | 4 | 4 | 0.15 |
| Losses | 22 | 70 | 15 | 0.21 | 2 | 23 | 25 | 0.36 |
| January | 4 | 13 | 0 | 0.00 | 0 | 5 | 5 | 0.38 |
| February | 9 | 31 | 6 | 0.19 | 1 | 11 | 12 | 0.39 |
| March | 13 | 44 | 10 | 0.23 | 1 | 9 | 10 | 0.23 |
| April | 3 | 9 | 4 | 0.44 | 0 | 2 | 2 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 97 | 253 | 28 | 0.29 | 82 | 6 | 1 |
| Conference | 7 | 23 | 55 | 2 | 0.09 | 19 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 108 | 17 | 0.41 | 33 | 1 | 0 |
| Away | 14 | 47 | 128 | 11 | 0.23 | 45 | 2 | 1 |
| Neutral | 3 | 9 | 17 | 0 | 0.00 | 4 | 3 | 0 |
| Wins | 7 | 27 | 69 | 9 | 0.33 | 28 | 0 | 0 |
| Losses | 22 | 70 | 184 | 19 | 0.27 | 54 | 6 | 1 |
| January | 4 | 13 | 33 | 8 | 0.62 | 12 | 0 | 0 |
| February | 9 | 31 | 98 | 13 | 0.42 | 30 | 2 | 1 |
| March | 13 | 44 | 100 | 5 | 0.11 | 36 | 3 | 0 |
| April | 3 | 9 | 22 | 2 | 0.22 | 4 | 1 | 0 |
