Official Volleyball Box Score

Westminster (MO) at SUNY Poly

1/12/2025 at 12:02 pm
@ Marcy, NY (Wildcat Field House)
2-1,0-0 DIII Independent
3
-
1
1-2,0-0 NEVC
Final 1 2 3 4 Score
SUNY Poly (1-2,0-0 NEVC) 17 17 29 19 1
Westminster (MO) (2-1,0-0 DIII Independent) 25 25 27 25 3

Westminster (MO)

Set K E TA PCT
1 12 5 30 0.233
2 10 3 17 0.412
3 16 6 40 0.25
4 13 2 30 0.367

SUNY Poly

Set K E TA PCT
1 12 7 42 0.119
2 7 5 16 0.125
3 15 4 43 0.256
4 13 9 36 0.111

Westminster (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ryan Rhodes 4 0 0 0 0.0 6 0 0 1 15 0 0 0 0 0.0
5 Keegan Nase 4 0 0 0 0.0 0 0 2 0 3 0 0 0 0 0.0
9 Adam Rosh 4 0 0 0 0.0 0 0 0 0 3 0 0 0 0 0.0
10 Jake Schawo-McAlister * 4 3 1 9 0.222 40 2 2 0 9 2 3 0 0 8.5
11 Dalio Taouil * 4 12 3 24 0.375 0 2 1 0 11 1 0 0 0 15.0
13 Aidan Ortmann * 4 11 6 33 0.152 0 3 4 0 3 1 1 0 0 15.5
14 Khalil Peterson * 4 7 0 10 0.7 0 0 1 0 0 0 3 0 0 8.5
23 Connor Layman * 4 10 6 28 0.143 0 0 0 0 1 0 2 0 0 11.0
24 Luke Rohrbach * 4 7 0 12 0.583 0 0 3 0 4 2 3 0 0 10.5
4 Derrick Turner 1 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 51 16 117 0.299 46 7 13 2 49 6 12 0 0 70.0

SUNY Poly

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jason Aubrey * 3 8 4 25 0.16 1 0 1 1 4 0 4 0 0 10.0
5 Brendan Palmer 2 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
3 Petter Gottler * 3 4 2 12 0.167 0 0 3 0 1 0 0 0 0 4.0
4 Joshua Slater * 4 3 2 11 0.091 37 1 1 0 4 0 0 0 0 4.0
6 Forest Chaput 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
7 Thomas McNulty 4 0 0 0 0.0 3 0 0 2 14 0 0 0 0 0.0
19 Andrew Baaki * 4 3 5 14 -0.143 0 0 3 0 2 0 4 0 0 5.0
14 Adam Brawn * 4 14 7 41 0.171 0 0 3 0 6 2 1 0 0 16.5
13 Derek Gottler 2 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
17 Corey Hollingsworth 3 9 3 17 0.353 1 1 2 0 7 1 0 0 0 11.0
8 Zach Latino 2 0 0 2 0.0 0 0 0 0 2 0 1 0 0 0.5
12 Aiden Passmore 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
20 Kaiden Ranger * 4 6 2 15 0.267 0 0 0 0 0 0 0 0 0 6.0
TM TEAM 4 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 47 25 137 0.161 42 2 15 7 42 3 10 0 0 57.0
Other Information
Arena: Wildcat Field House
Attendance: 88
Time: 1:37
* = Starter