Official Volleyball Box Score
Russell Sage College at MIT
2/15/2025 at 3:58 pm
@ Cambridge, Mass. (Rockwell Cage)
Sage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 11 | 24 | -.042 |
| 2 | 10 | 6 | 33 | .121 |
| 3 | 6 | 7 | 25 | -.040 |
MIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 12 | .417 |
| 2 | 12 | 7 | 33 | .152 |
| 3 | 12 | 4 | 27 | .296 |
Sage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Dylan Fox * | 3 | 4 | 7 | 23 | -.130 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 4.5 |
| 6 | Anthony Guetti * | 3 | 0 | 0 | 4 | .000 | 25 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | John Lindheimer * | 3 | 11 | 6 | 21 | .238 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 12.0 |
| 8 | Spencer Cooper | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jack McWilliam | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carlo Rossi A. Occe�o | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sean Pingelski * | 3 | 3 | 7 | 16 | -.250 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Allen Verbo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Wylkins Occelin * | 3 | 2 | 2 | 6 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 21 | Evan Devine * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 26 | 24 | 82 | .024 | 25 | 3 | 15 | 2 | 25 | 0 | 4 | 0 | 3 | 31.0 | ||
MIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Peermohammed,Azfal | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nam,Warren | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Espinoza,Ryan * | 3 | 4 | 3 | 18 | .056 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Oh,Grant * | 3 | 13 | 2 | 24 | .458 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Fiskin,Jensen * | 3 | 3 | 2 | 5 | .200 | 23 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 16 | Windisch,Kevin * | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Li,Canis | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Volokh,Ben | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Fan,Hansen | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Rini,Michael * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2.5 |
| 23 | Brandenburg,Maddox * | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 25 | Adjei,Aden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 13 | 72 | .250 | 28 | 2 | 11 | 3 | 29 | 1 | 12 | 2 | 0 | 40.0 | ||
| Other Information |
|---|
|
Arena: Rockwell Cage Attendance: 64 Time: 1:03 |
* = Starter
