Official Volleyball Box Score
Hilbert at SUNY Poly
2/21/2025 at 3:03 pm
@ Marcy, NY (Wildcat Field House)
Hilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 24 | .083 |
| 2 | 19 | 6 | 44 | .295 |
| 3 | 5 | 6 | 24 | -.042 |
SUNY Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 34 | .353 |
| 2 | 15 | 5 | 37 | .270 |
| 3 | 9 | 6 | 29 | .103 |
Hilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brad Converse | 3 | 9 | 7 | 31 | .065 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Joe Grisanti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | George Muriel | 3 | 5 | 1 | 12 | .333 | 19 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Michael Pozzuto | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jacob Sehn | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Chris Smith | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nikolas D'Andrea | 3 | 8 | 1 | 21 | .333 | 1 | 1 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Mehkai Francis | 3 | 1 | 2 | 6 | -.167 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Justin Veal | 3 | 4 | 3 | 12 | .083 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 17 | Grayson Gaud | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 15 | 92 | .152 | 27 | 1 | 10 | 4 | 34 | 1 | 6 | 0 | 0 | 34.0 | ||
SUNY Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Petter Gottler | 3 | 11 | 4 | 31 | .226 | 2 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 14.0 |
| 4 | Joshua Slater | 3 | 5 | 1 | 9 | .444 | 31 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Brendan Palmer | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Forest Chaput | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Thomas McNulty | 3 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Zach Latino | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Dylan Acampora | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Derek Gottler | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Gianni Martino | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Corey Hollingsworth | 3 | 13 | 6 | 28 | .250 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 19 | Andrew Baaki | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 20 | Kaiden Ranger | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 16 | 100 | .250 | 39 | 6 | 10 | 0 | 42 | 0 | 8 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Field House Attendance: 77 Time: 1:13 |
