Official Volleyball Box Score
RSCMVB vs. Purchase
2/22/2025 at 12:59 pm
@ Franklin, MA (Pieri Gymnasium)
Sage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 37 | .324 |
| 2 | 12 | 11 | 42 | .024 |
| 3 | 12 | 2 | 26 | .385 |
| 4 | 12 | 4 | 31 | .258 |
| 5 | 7 | 4 | 15 | .200 |
Purchase |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 35 | .229 |
| 2 | 8 | 3 | 31 | .161 |
| 3 | 6 | 6 | 25 | .000 |
| 4 | 11 | 7 | 35 | .114 |
| 5 | 6 | 2 | 11 | .364 |
Sage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sean O'Brien | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Confidence Burrowes | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Dylan Fox * | 5 | 20 | 8 | 50 | .240 | 1 | 4 | 2 | 0 | 11 | 4 | 1 | 5 | 0 | 28.5 |
| 5 | Elijah Tortorici | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Anthony Guetti * | 5 | 2 | 1 | 16 | .062 | 48 | 1 | 4 | 0 | 7 | 1 | 1 | 3 | 0 | 4.5 |
| 7 | John Lindheimer * | 5 | 17 | 4 | 35 | .371 | 3 | 0 | 7 | 1 | 13 | 1 | 0 | 0 | 0 | 18.0 |
| 8 | Spencer Cooper | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaydon Turczyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sean Pingelski * | 5 | 8 | 3 | 23 | .217 | 1 | 0 | 6 | 0 | 7 | 3 | 0 | 0 | 0 | 11.0 |
| 16 | Wylkins Occelin * | 3 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 21 | Evan Devine * | 5 | 9 | 4 | 15 | .333 | 1 | 1 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 11.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 24 | 151 | .225 | 57 | 6 | 26 | 3 | 55 | 11 | 2 | 11 | 0 | 76.0 | ||
Purchase |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ruiz, Hector * | 5 | 8 | 2 | 23 | .261 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 2 | 0 | 8.0 |
| 4 | Ryan, Tyler * | 5 | 7 | 8 | 28 | -.036 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Acosta, Tony | 5 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Revaitis, Ethan * | 5 | 0 | 2 | 6 | -.333 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2.0 |
| 11 | Mercado, Ayden * | 5 | 3 | 1 | 15 | .133 | 37 | 1 | 3 | 0 | 10 | 2 | 0 | 1 | 0 | 6.0 |
| 12 | Williams, Channing * | 5 | 17 | 7 | 41 | .244 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 2 | 0 | 18.0 |
| 20 | Phillips, Udel * | 5 | 9 | 3 | 20 | .300 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 10.0 |
| 23 | Rogers, Scott | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 23 | 137 | .153 | 43 | 3 | 16 | 6 | 50 | 5 | 0 | 10 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Pieri Gymnasium Attendance: 65 Time: 1:58 |
* = Starter
