Official Volleyball Box Score
SUNY Poly at Elms
3/2/2025 at 2:00 pm
@ Chicopee, MA (Picknelly Arena)
SUNY Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 28 | 0.357 |
| 2 | 9 | 6 | 33 | 0.091 |
| 3 | 14 | 5 | 36 | 0.25 |
| 4 | 11 | 1 | 29 | 0.345 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 23 | 0.13 |
| 2 | 11 | 3 | 33 | 0.242 |
| 3 | 13 | 6 | 32 | 0.219 |
| 4 | 14 | 4 | 31 | 0.323 |
SUNY Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Brendan Palmer * | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Petter Gottler * | 4 | 15 | 1 | 37 | 0.378 | 3 | 3 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | 19.0 |
| 6 | Forest Chaput | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dylan Acampora | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Thomas McNulty * | 4 | 5 | 2 | 12 | 0.25 | 32 | 2 | 4 | 0 | 11 | 0 | 0 | 1 | 0 | 7.0 |
| 19 | Andrew Baaki * | 4 | 7 | 1 | 13 | 0.462 | 1 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 14 | Adam Brawn | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nicholas Giuliano | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Derek Gottler | 4 | 6 | 2 | 13 | 0.308 | 0 | 3 | 6 | 0 | 5 | 0 | 3 | 0 | 0 | 10.5 |
| 8 | Zach Latino | 4 | 7 | 2 | 16 | 0.313 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 12 | Aiden Passmore * | 3 | 1 | 6 | 12 | -0.417 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Kaiden Ranger * | 4 | 6 | 2 | 21 | 0.19 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 16 | 126 | 0.254 | 42 | 11 | 22 | 4 | 49 | 0 | 10 | 4 | 0 | 64.0 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Joshua Fernandez Garcia * | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rafa Artero * | 4 | 4 | 2 | 13 | 0.154 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 10.0 |
| 1 | Al Sánchez * | 4 | 7 | 4 | 22 | 0.136 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Nick Uschmann * | 4 | 17 | 7 | 37 | 0.27 | 1 | 0 | 3 | 0 | 13 | 0 | 4 | 0 | 0 | 19.0 |
| 7 | Sam Moreno | 4 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | David Tompkins | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | James Davis * | 4 | 4 | 0 | 7 | 0.571 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 5.5 |
| 3 | Hunter Ladouceur * | 4 | 4 | 2 | 15 | 0.133 | 39 | 1 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Yazhua Marin Valentin | 4 | 9 | 3 | 24 | 0.25 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 18 | 119 | 0.235 | 44 | 4 | 16 | 11 | 54 | 3 | 10 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Picknelly Arena Attendance: 50 Time: 1:41 |
* = Starter
