Official Volleyball Box Score
Carlow vs. SUNY Poly
3/22/2025 at 2:06 pm
@ Potsdam, NY (Maxcy Hall Field House)
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 18 | -0.056 |
| 2 | 5 | 4 | 16 | 0.063 |
| 3 | 3 | 7 | 20 | -0.2 |
SUNY Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 11 | 0.636 |
| 2 | 10 | 3 | 18 | 0.389 |
| 3 | 8 | 3 | 16 | 0.313 |
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Jaden Michalski * | 3 | 1 | 2 | 7 | -0.143 | 1 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ryan Callahan * | 3 | 3 | 6 | 10 | -0.3 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 33 | Gavin McLain * | 3 | 5 | 4 | 17 | 0.059 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Angelo Fernandez | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jake Marryott | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Morgan Shriver * | 3 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | David Valentino * | 3 | 1 | 2 | 7 | -0.143 | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Luke Campana * | 3 | 4 | 3 | 8 | 0.125 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 18 | 54 | -0.074 | 11 | 1 | 15 | 16 | 12 | 3 | 0 | 0 | 0 | 18.0 | ||
SUNY Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Brendan Palmer | 3 | 0 | 0 | 0 | 0.0 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Petter Gottler * | 2 | 5 | 0 | 6 | 0.833 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Joshua Slater * | 1 | 0 | 0 | 0 | 0.0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Forest Chaput | 2 | 2 | 1 | 3 | 0.333 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Pin Chi Liang | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Thomas McNulty | 1 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Andrew Baaki | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nicholas Giuliano * | 3 | 0 | 0 | 1 | 0.0 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Derek Gottler | 3 | 5 | 0 | 9 | 0.556 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 8 | Zach Latino * | 3 | 2 | 0 | 4 | 0.5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Gianni Martino * | 3 | 0 | 2 | 3 | -0.667 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2.0 |
| 12 | Aiden Passmore * | 3 | 9 | 2 | 14 | 0.5 | 0 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 6 | 45 | 0.422 | 21 | 16 | 11 | 1 | 21 | 4 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Maxcy Hall Field House Attendance: 17 Time: 0:47 |
* = Starter
