SUNY Potsdam
08

Calum Anderson

m
24
k/s
0.23
h %
.060
a/s
0.19
b/s
0.00
sa/s
0.05
d/s
1.01
Player Stats
  Overall OR Conference CR
Matches 24 31st 6 1st
Sets 79 32nd 22 14th
Kills 18 59th 0 74th
Kills per set 0.23 51st 0.00 61st
Errors 14 54th 0 70th
Total Attacks 67 54th 8 61st
Total Attacks per set 0.85 - 0.36 -
Hitting Percentage .060 - .000 -
Assists 15 31st 4 27th
Assists per set 0.19 34th 0.18 34th
Service Total Attempts 46 65th 0 84th
Service Aces 4 66th 0 63rd
Service Errors 1 93rd 0 73rd
Service Aces per set 0.05 56th 0.00 56th
Receptions 401 11th 120 7th
Reception Errors 46 1st 10 5th
Digs 80 34th 15 39th
Digs per set 1.01 36th 0.68 47th
Block Solo 0 68th 0 46th
Block Assist 0 77th 0 57th
Block Total 0 80th 0 60th
Blocks per set 0.00 60th 0.00 53rd
Block Errors 0 64th 0 35th
Ball Handling Errors 0 32nd 0 8th
Points 22.0 67th 0.0 80th
Points per set 0.3 56th 0.0 66th
Matches started 1 76th - -
Recent Results
Date Opponent Result
Mar 28 at Bard W, 3-0
Mar 29 at Sage W, 3-2
Mar 29 vs. Curry W, 3-1
Apr 5 Fisher College W, 3-0
Apr 5 Fisher College W, 3-0
Apr 12 vs. Endicott L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 18 at Manhattanville W, 3-2 - - - - - - - -
Jan 18 Wilkes W, 3-2 - 5 0 0 2 .000 1 0.0
Jan 24 at Vassar L, 3-0 - 3 0 0 0 - 1 0.0
Jan 25 at St. Elizabeth W, 3-1 - 4 0 0 3 .000 0 0.0
Jan 31 at Regis (Mass.) L, 3-2 - 5 0 0 0 - 0 0.0
Feb 1 at Rivier L, 3-0 - 3 0 0 1 .000 0 0.0
Feb 1 vs. Springfield L, 3-0 - 3 0 1 4 -.250 0 0.0
Feb 21 vs. Hilbert L, 3-0 - 3 0 0 1 .000 3 0.0
Feb 21 at SUNY Poly L, 3-0 - 3 0 0 0 - 0 0.0
Feb 28 vs. Houghton W, 3-0 - 3 0 0 0 - 1 0.0
Mar 1 at Wilkes W, 3-0 - 3 0 0 0 - 0 0.0
Mar 1 at Hilbert W, 3-1 - 4 0 2 2 -1.000 0 0.0
Mar 6 at Nichols L, 3-0 - 3 0 0 3 .000 0 0.0
Mar 7 at Emerson W, 3-2 - 5 0 0 0 - 1 0.0
Mar 12 at Vermont State Johnson W, 3-0 - 3 0 0 4 .000 1 0.0
Mar 12 at Vermont State Johnson W, 3-0 1 3 2 2 7 .000 0 2.0
Mar 14 Endicott W, 3-0 - 3 0 0 0 - 0 0.0
Mar 21 Carlow W, 3-0 - - - - - - - -
Mar 22 Carlow W, 3-1 - 2 1 1 5 .000 0 1.0
Mar 22 SUNY Poly W, 3-2 - 5 0 0 1 .000 1 0.0
Mar 28 at Bard W, 3-0 - 3 0 0 0 - 0 0.0
Mar 29 at Sage W, 3-2 - 5 0 0 0 - 2 0.0
Mar 29 vs. Curry W, 3-1 - 2 4 3 10 .100 0 6.0
Apr 5 Fisher College W, 3-0 - 1 3 1 7 .286 2 4.0
Apr 5 Fisher College W, 3-0 - 2 8 4 17 .235 0 9.0
Apr 12 vs. Endicott L, 3-0 - 3 0 0 0 - 2 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 18 at Manhattanville W, 3-2 - - - - - - - -
Jan 18 Wilkes W, 3-2 - 5 5 0 0 0 0 0
Jan 24 at Vassar L, 3-0 - 3 1 0 0 0 0 0
Jan 25 at St. Elizabeth W, 3-1 - 4 4 0 0 0 0 0
Jan 31 at Regis (Mass.) L, 3-2 - 5 5 0 0 0 0 0
Feb 1 at Rivier L, 3-0 - 3 0 0 0 0 0 0
Feb 1 vs. Springfield L, 3-0 - 3 3 0 0 0 0 0
Feb 21 vs. Hilbert L, 3-0 - 3 5 0 0 0 0 0
Feb 21 at SUNY Poly L, 3-0 - 3 1 0 0 0 0 0
Feb 28 vs. Houghton W, 3-0 - 3 2 0 0 0 0 0
Mar 1 at Wilkes W, 3-0 - 3 3 0 0 0 0 0
Mar 1 at Hilbert W, 3-1 - 4 5 0 0 0 0 0
Mar 6 at Nichols L, 3-0 - 3 7 0 0 0 0 0
Mar 7 at Emerson W, 3-2 - 5 6 0 0 0 0 0
Mar 12 at Vermont State Johnson W, 3-0 - 3 2 0 0 0 0 0
Mar 12 at Vermont State Johnson W, 3-0 1 3 6 0 0 0 0 0
Mar 14 Endicott W, 3-0 - 3 3 0 0 0 0 0
Mar 21 Carlow W, 3-0 - - - - - - - -
Mar 22 Carlow W, 3-1 - 2 0 0 0 0 0 0
Mar 22 SUNY Poly W, 3-2 - 5 2 0 0 0 0 0
Mar 28 at Bard W, 3-0 - 3 0 0 0 0 0 0
Mar 29 at Sage W, 3-2 - 5 1 0 0 0 0 0
Mar 29 vs. Curry W, 3-1 - 2 5 0 0 0 0 0
Apr 5 Fisher College W, 3-0 - 1 3 0 0 0 0 0
Apr 5 Fisher College W, 3-0 - 2 6 0 0 0 0 0
Apr 12 vs. Endicott L, 3-0 - 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 18 at Manhattanville W, 3-2 - - - - - - -
Jan 18 Wilkes W, 3-2 - 5 0 0 0 19 2
Jan 24 at Vassar L, 3-0 - 3 0 0 0 11 2
Jan 25 at St. Elizabeth W, 3-1 - 4 0 0 0 21 2
Jan 31 at Regis (Mass.) L, 3-2 - 5 0 0 0 28 2
Feb 1 at Rivier L, 3-0 - 3 0 0 0 20 4
Feb 1 vs. Springfield L, 3-0 - 3 1 0 0 8 6
Feb 21 vs. Hilbert L, 3-0 - 3 0 0 0 20 1
Feb 21 at SUNY Poly L, 3-0 - 3 0 0 0 18 1
Feb 28 vs. Houghton W, 3-0 - 3 0 0 0 14 0
Mar 1 at Wilkes W, 3-0 - 3 0 0 0 16 3
Mar 1 at Hilbert W, 3-1 - 4 0 0 0 19 1
Mar 6 at Nichols L, 3-0 - 3 0 0 0 11 0
Mar 7 at Emerson W, 3-2 - 5 0 0 0 15 6
Mar 12 at Vermont State Johnson W, 3-0 - 3 0 0 0 14 1
Mar 12 at Vermont State Johnson W, 3-0 1 3 11 0 0 10 0
Mar 14 Endicott W, 3-0 - 3 0 0 0 13 0
Mar 21 Carlow W, 3-0 - - - - - - -
Mar 22 Carlow W, 3-1 - 2 2 0 0 12 0
Mar 22 SUNY Poly W, 3-2 - 5 0 0 0 34 5
Mar 28 at Bard W, 3-0 - 3 0 0 0 13 1
Mar 29 at Sage W, 3-2 - 5 0 0 0 35 3
Mar 29 vs. Curry W, 3-1 - 2 19 2 0 12 2
Apr 5 Fisher College W, 3-0 - 1 5 1 1 7 1
Apr 5 Fisher College W, 3-0 - 2 8 1 0 11 0
Apr 12 vs. Endicott L, 3-0 - 3 0 0 0 20 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 79 18 0.23 14 67 0.85 .060 15 0.19 22.0 0.3
Conference 6 22 0 0.00 0 8 0.36 .000 4 0.18 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 6 18 12 0.67 6 32 1.78 .188 4 0.22 14.0 0.8
Away 13 47 2 0.04 4 20 0.43 -.100 5 0.11 2.0 0.0
Neutral 5 14 4 0.29 4 15 1.07 .000 6 0.43 6.0 0.4
                         
Wins 16 53 18 0.34 13 58 1.09 .086 9 0.17 22.0 0.4
Losses 8 26 0 0.00 1 9 0.35 -.111 6 0.23 0.0 0.0
                         
January 4 17 0 0.00 0 5 0.29 .000 2 0.12 0.0 0.0
February 5 15 0 0.00 1 6 0.40 -.167 4 0.27 0.0 0.0
March 12 41 7 0.17 8 32 0.78 -.031 5 0.12 9.0 0.2
April 3 6 11 1.83 5 24 4.00 .250 4 0.67 13.0 2.2
  m s digs d/s bs ba tot b/s
Total 24 79 80 1.01 0 0 0 0.00
Conference 6 22 15 0.68 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 18 19 1.06 0 0 0 0.00
Away 13 47 41 0.87 0 0 0 0.00
Neutral 5 14 20 1.43 0 0 0 0.00
                 
Wins 16 53 53 1.00 0 0 0 0.00
Losses 8 26 27 1.04 0 0 0 0.00
                 
January 4 17 15 0.88 0 0 0 0.00
February 5 15 11 0.73 0 0 0 0.00
March 12 41 40 0.98 0 0 0 0.00
April 3 6 14 2.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 79 46 4 0.05 1 401 46
Conference 6 22 0 0 0.00 0 120 10
Exhibition - - - - - - - -
                 
Home 6 18 15 2 0.11 1 96 8
Away 13 47 11 0 0.00 0 231 26
Neutral 5 14 20 2 0.14 0 74 12
                 
Wins 16 53 45 4 0.08 1 265 27
Losses 8 26 1 0 0.00 0 136 19
                 
January 4 17 0 0 0.00 0 79 8
February 5 15 1 0 0.00 0 80 12
March 12 41 32 2 0.05 0 204 22
April 3 6 13 2 0.33 1 38 4