SUNY Potsdam
09

Christopher Wong

m
25
k/s
1.50
h %
.318
a/s
0.07
b/s
0.66
sa/s
0.30
d/s
0.74
Player Stats
  Overall OR Conference CR
Matches 25 26th 6 1st
Sets 82 27th 22 14th
Kills 123 24th 25 29th
Kills per set 1.50 24th 1.14 33rd
Errors 38 29th 14 18th
Total Attacks 267 24th 74 22nd
Total Attacks per set 3.26 - 3.36 29th
Hitting Percentage .318 3rd .149 26th
Assists 6 55th 2 38th
Assists per set 0.07 53rd 0.09 48th
Service Total Attempts 242 23rd 108 1st
Service Aces 25 13th 10 1st
Service Errors 25 41st 9 22nd
Service Aces per set 0.30 11th 0.45 5th
Receptions 8 66th 4 52nd
Reception Errors 2 52nd 1 35th
Digs 61 40th 22 29th
Digs per set 0.74 45th 1.00 35th
Block Solo 13 8th 5 4th
Block Assist 41 7th 9 7th
Block Total 54 7th 14 5th
Blocks per set 0.66 3rd 0.64 10th
Block Errors 1 44th 0 35th
Ball Handling Errors 2 4th 0 8th
Points 181.5 20th 44.5 22nd
Points per set 2.2 20th 2.0 28th
Matches started 21 15th 5 8th
Recent Results
Date Opponent Result
Mar 28 at Bard W, 3-0
Mar 29 at Sage W, 3-2
Mar 29 vs. Curry W, 3-1
Apr 5 Fisher College W, 3-0
Apr 5 Fisher College W, 3-0
Apr 12 vs. Endicott L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 18 at Manhattanville W, 3-2 1 5 7 3 15 .267 0 14.0
Jan 18 Wilkes W, 3-2 1 5 4 1 16 .188 0 7.0
Jan 24 at Vassar L, 3-0 1 3 2 0 4 .500 0 2.5
Jan 25 at St. Elizabeth W, 3-1 1 4 5 0 12 .417 2 9.5
Jan 31 at Regis (Mass.) L, 3-2 1 5 9 1 19 .421 0 10.0
Feb 1 at Rivier L, 3-0 1 3 5 2 8 .375 0 5.0
Feb 1 vs. Springfield L, 3-0 1 3 1 2 5 -.200 0 3.0
Feb 21 vs. Hilbert L, 3-0 1 3 10 4 19 .316 0 14.5
Feb 21 at SUNY Poly L, 3-0 1 3 3 1 5 .400 0 3.0
Feb 28 vs. Houghton W, 3-0 1 3 5 0 6 .833 0 6.5
Mar 1 at Wilkes W, 3-0 1 3 6 2 9 .444 1 7.5
Mar 1 at Hilbert W, 3-1 - 4 12 3 18 .500 0 13.0
Mar 6 at Nichols L, 3-0 1 3 3 2 7 .143 0 3.0
Mar 7 at Emerson W, 3-2 1 5 4 1 6 .500 1 7.0
Mar 12 at Vermont State Johnson W, 3-0 1 3 3 0 11 .273 1 7.5
Mar 12 at Vermont State Johnson W, 3-0 1 3 10 0 20 .500 0 12.5
Mar 14 Endicott W, 3-0 - 3 5 1 9 .444 0 7.5
Mar 21 Carlow W, 3-0 - - - - - - - -
Mar 22 Carlow W, 3-1 - 1 2 1 3 .333 0 7.0
Mar 22 SUNY Poly W, 3-2 1 5 6 3 18 .167 1 10.5
Mar 28 at Bard W, 3-0 1 3 3 2 13 .077 0 6.5
Mar 29 at Sage W, 3-2 1 5 5 6 16 -.063 0 9.5
Mar 29 vs. Curry W, 3-1 1 1 0 0 1 .000 0 1.0
Apr 5 Fisher College W, 3-0 1 1 2 0 4 .500 0 2.0
Apr 5 Fisher College W, 3-0 - 2 5 0 9 .556 0 5.0
Apr 12 vs. Endicott L, 3-0 1 3 6 3 14 .214 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 18 at Manhattanville W, 3-2 1 5 3 0 10 0 10 0
Jan 18 Wilkes W, 3-2 1 5 0 1 4 0 5 0
Jan 24 at Vassar L, 3-0 1 3 0 0 1 0 1 0
Jan 25 at St. Elizabeth W, 3-1 1 4 4 1 7 0 8 0
Jan 31 at Regis (Mass.) L, 3-2 1 5 4 0 2 0 2 0
Feb 1 at Rivier L, 3-0 1 3 0 0 0 0 0 0
Feb 1 vs. Springfield L, 3-0 1 3 2 1 0 0 1 0
Feb 21 vs. Hilbert L, 3-0 1 3 2 1 1 0 2 1
Feb 21 at SUNY Poly L, 3-0 1 3 1 0 0 0 0 1
Feb 28 vs. Houghton W, 3-0 1 3 3 1 1 0 2 0
Mar 1 at Wilkes W, 3-0 1 3 2 0 1 0 1 0
Mar 1 at Hilbert W, 3-1 - 4 3 0 0 1 0 0
Mar 6 at Nichols L, 3-0 1 3 2 0 0 0 0 0
Mar 7 at Emerson W, 3-2 1 5 0 0 4 0 4 0
Mar 12 at Vermont State Johnson W, 3-0 1 3 1 0 1 0 1 0
Mar 12 at Vermont State Johnson W, 3-0 1 3 3 2 1 0 3 0
Mar 14 Endicott W, 3-0 - 3 4 0 1 0 1 0
Mar 21 Carlow W, 3-0 - - - - - - - -
Mar 22 Carlow W, 3-1 - 1 1 0 0 0 0 0
Mar 22 SUNY Poly W, 3-2 1 5 8 3 1 0 4 0
Mar 28 at Bard W, 3-0 1 3 5 1 1 0 2 0
Mar 29 at Sage W, 3-2 1 5 2 1 5 0 6 0
Mar 29 vs. Curry W, 3-1 1 1 2 0 0 0 0 0
Apr 5 Fisher College W, 3-0 1 1 2 0 0 0 0 0
Apr 5 Fisher College W, 3-0 - 2 4 0 0 0 0 0
Apr 12 vs. Endicott L, 3-0 1 3 3 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Jan 18 at Manhattanville W, 3-2 1 5 12 2 1 0 0
Jan 18 Wilkes W, 3-2 1 5 1 0 1 1 0
Jan 24 at Vassar L, 3-0 1 3 6 0 2 1 0
Jan 25 at St. Elizabeth W, 3-1 1 4 8 0 1 0 0
Jan 31 at Regis (Mass.) L, 3-2 1 5 8 0 2 0 0
Feb 1 at Rivier L, 3-0 1 3 0 0 0 0 0
Feb 1 vs. Springfield L, 3-0 1 3 4 1 1 0 0
Feb 21 vs. Hilbert L, 3-0 1 3 12 3 1 0 0
Feb 21 at SUNY Poly L, 3-0 1 3 5 0 0 0 0
Feb 28 vs. Houghton W, 3-0 1 3 6 0 0 0 0
Mar 1 at Wilkes W, 3-0 1 3 14 1 1 0 0
Mar 1 at Hilbert W, 3-1 - 4 15 1 1 0 0
Mar 6 at Nichols L, 3-0 1 3 8 0 1 0 0
Mar 7 at Emerson W, 3-2 1 5 13 1 3 0 0
Mar 12 at Vermont State Johnson W, 3-0 1 3 23 4 0 0 0
Mar 12 at Vermont State Johnson W, 3-0 1 3 0 0 0 0 0
Mar 14 Endicott W, 3-0 - 3 17 2 2 0 0
Mar 21 Carlow W, 3-0 - - - - - - -
Mar 22 Carlow W, 3-1 - 1 9 5 0 0 0
Mar 22 SUNY Poly W, 3-2 1 5 20 1 4 2 1
Mar 28 at Bard W, 3-0 1 3 20 2 0 2 0
Mar 29 at Sage W, 3-2 1 5 20 1 2 0 0
Mar 29 vs. Curry W, 3-1 1 1 7 1 1 0 0
Apr 5 Fisher College W, 3-0 1 1 0 0 0 0 0
Apr 5 Fisher College W, 3-0 - 2 3 0 0 2 1
Apr 12 vs. Endicott L, 3-0 1 3 11 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 82 123 1.50 38 267 3.26 .318 6 0.07 181.5 2.2
Conference 6 22 25 1.14 14 74 3.36 .149 2 0.09 44.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 6 17 24 1.41 6 59 3.47 .305 1 0.06 39.0 2.3
Away 14 52 77 1.48 23 163 3.13 .331 5 0.10 110.5 2.1
Neutral 5 13 22 1.69 9 45 3.46 .289 0 0.00 32.0 2.5
                         
Wins 17 56 84 1.50 23 186 3.32 .328 6 0.11 133.5 2.4
Losses 8 26 39 1.50 15 81 3.12 .296 0 0.00 48.0 1.8
                         
January 5 22 27 1.23 5 66 3.00 .333 2 0.09 43.0 2.0
February 5 15 24 1.60 9 43 2.87 .349 0 0.00 32.0 2.1
March 12 39 59 1.51 21 131 3.36 .290 4 0.10 92.5 2.4
April 3 6 13 2.17 3 27 4.50 .370 0 0.00 14.0 2.3
  m s digs d/s bs ba tot b/s
Total 25 82 61 0.74 13 41 54 0.66
Conference 6 22 22 1.00 5 9 14 0.64
Exhibition - - - - - - - -
                 
Home 6 17 19 1.12 4 6 10 0.59
Away 14 52 30 0.58 5 33 38 0.73
Neutral 5 13 12 0.92 4 2 6 0.46
                 
Wins 17 56 47 0.84 10 37 47 0.84
Losses 8 26 14 0.54 3 4 7 0.27
                 
January 5 22 11 0.50 2 24 26 1.18
February 5 15 8 0.53 3 2 5 0.33
March 12 39 33 0.85 7 15 22 0.56
April 3 6 9 1.50 1 0 1 0.17
  m s ta sa sa/s se r re
Total 25 82 242 25 0.30 25 8 2
Conference 6 22 108 10 0.45 9 4 1
Exhibition - - - - - - - -
                 
Home 6 17 50 8 0.47 7 5 2
Away 14 52 152 12 0.23 14 3 0
Neutral 5 13 40 5 0.38 4 0 0
                 
Wins 17 56 188 21 0.38 17 7 2
Losses 8 26 54 4 0.15 8 1 0
                 
January 5 22 35 2 0.09 7 2 0
February 5 15 27 4 0.27 2 0 0
March 12 39 166 19 0.49 15 4 1
April 3 6 14 0 0.00 1 2 1