Bard
10

Sidney Stein

m
25
k/s
3.35
h %
.164
a/s
0.40
b/s
0.28
sa/s
0.37
d/s
1.76
Player Stats
  Overall OR Conference CR
Matches 25 26th 5 49th
Sets 95 14th 20 26th
Kills 318 3rd 84 3rd
Kills per set 3.35 3rd 4.20 3rd
Errors 186 1st 49 1st
Total Attacks 803 3rd 207 3rd
Total Attacks per set 8.45 3rd 10.35 1st
Hitting Percentage .164 22nd .169 24th
Assists 38 20th 7 20th
Assists per set 0.40 21st 0.35 19th
Service Total Attempts 323 12th 67 23rd
Service Aces 35 4th 6 15th
Service Errors 99 2nd 17 5th
Service Aces per set 0.37 8th 0.30 18th
Receptions 523 5th 110 11th
Reception Errors 26 10th 10 5th
Digs 167 8th 31 14th
Digs per set 1.76 11th 1.55 14th
Block Solo 7 25th 4 9th
Block Assist 20 23rd 3 29th
Block Total 27 22nd 7 19th
Blocks per set 0.28 26th 0.35 23rd
Block Errors 7 9th 1 14th
Ball Handling Errors 1 14th 0 8th
Points 370.0 3rd 95.5 3rd
Points per set 3.9 2nd 4.8 1st
Matches started 22 12th 3 33rd
Recent Results
Date Opponent Result
Mar 11 Drew W, 3-2
Mar 15 Nichols L, 3-0
Mar 15 Regis (Mass.) L, 3-1
Mar 28 SUNY Potsdam L, 3-0
Mar 29 SUNY Poly L, 3-1
Apr 3 at Lehman L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 17 at Hobart L, 3-0 1 3 3 2 18 .056 1 7.0
Jan 17 vs. East. Mennonite L, 3-1 - 4 12 11 32 .031 0 13.0
Jan 20 vs. St. Elizabeth W, 3-0 1 3 9 3 15 .400 0 11.5
Jan 20 at Rutgers-Newark L, 3-0 - - - - - - - -
Jan 23 St. Joseph's (L.I.) L, 3-0 1 3 4 5 22 -.045 1 4.0
Jan 25 Brooklyn W, 3-0 1 3 9 3 18 .333 2 9.5
Jan 25 Manhattanville W, 3-1 1 4 13 3 28 .357 1 17.5
Feb 1 at Ramapo L, 3-1 1 4 10 8 30 .067 2 12.0
Feb 1 vs. Eastern L, 3-0 1 3 10 6 24 .167 0 10.0
Feb 6 at Purchase L, 3-2 1 5 12 11 36 .028 0 12.0
Feb 11 Sage W, 3-1 1 4 12 6 30 .200 2 12.5
Feb 14 Fisher College W, 3-0 1 3 8 5 16 .188 1 14.0
Feb 15 Mt. St. Vincent W, 3-0 1 3 11 6 25 .200 1 13.0
Feb 15 John Jay W, 3-1 1 4 19 11 48 .167 1 24.0
Feb 21 at Elms W, 3-0 1 3 9 4 16 .313 1 12.0
Feb 22 at Wilkes L, 3-1 1 4 19 5 41 .341 1 19.0
Feb 22 vs. Mount Aloysius L, 3-1 1 4 11 7 40 .100 5 14.0
Feb 28 at Emerson W, 3-2 1 5 23 9 50 .280 2 25.0
Mar 1 at Endicott L, 3-1 - 4 21 11 52 .192 0 26.5
Mar 5 at Sage W, 3-2 - 5 12 9 33 .091 2 14.0
Mar 8 Vermont State Johnson W, 3-1 1 4 20 10 42 .238 2 23.0
Mar 8 Emmanuel (Mass.) L, 3-0 1 3 11 6 28 .179 2 12.0
Mar 11 Drew W, 3-2 1 5 16 11 36 .139 4 19.0
Mar 15 Nichols L, 3-0 - - - - - - - -
Mar 15 Regis (Mass.) L, 3-1 - - - - - - - -
Mar 28 SUNY Potsdam L, 3-0 1 3 9 5 23 .174 3 10.0
Mar 29 SUNY Poly L, 3-1 1 4 22 14 57 .140 0 22.0
Apr 3 at Lehman L, 3-2 1 5 13 15 43 -.047 4 13.5
Apr 9 at SUNY Poly   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Jan 17 at Hobart L, 3-0 1 3 3 1 2 0 3 0
Jan 17 vs. East. Mennonite L, 3-1 - 4 8 0 0 0 0 0
Jan 20 vs. St. Elizabeth W, 3-0 1 3 11 0 3 0 3 0
Jan 20 at Rutgers-Newark L, 3-0 - - - - - - - -
Jan 23 St. Joseph's (L.I.) L, 3-0 1 3 5 0 0 0 0 0
Jan 25 Brooklyn W, 3-0 1 3 6 0 1 0 1 0
Jan 25 Manhattanville W, 3-1 1 4 11 0 1 1 1 0
Feb 1 at Ramapo L, 3-1 1 4 4 0 0 0 0 0
Feb 1 vs. Eastern L, 3-0 1 3 5 0 0 0 0 0
Feb 6 at Purchase L, 3-2 1 5 10 0 0 0 0 0
Feb 11 Sage W, 3-1 1 4 4 0 1 2 1 0
Feb 14 Fisher College W, 3-0 1 3 2 0 0 0 0 0
Feb 15 Mt. St. Vincent W, 3-0 1 3 3 0 0 0 0 1
Feb 15 John Jay W, 3-1 1 4 7 0 2 0 2 0
Feb 21 at Elms W, 3-0 1 3 2 0 2 0 2 0
Feb 22 at Wilkes L, 3-1 1 4 16 0 0 1 0 0
Feb 22 vs. Mount Aloysius L, 3-1 1 4 8 1 0 1 1 0
Feb 28 at Emerson W, 3-2 1 5 9 0 2 0 2 0
Mar 1 at Endicott L, 3-1 - 4 9 3 1 1 4 0
Mar 5 at Sage W, 3-2 - 5 7 1 2 0 3 0
Mar 8 Vermont State Johnson W, 3-1 1 4 6 0 0 0 0 0
Mar 8 Emmanuel (Mass.) L, 3-0 1 3 6 1 0 0 1 0
Mar 11 Drew W, 3-2 1 5 7 0 2 1 2 0
Mar 15 Nichols L, 3-0 - - - - - - - -
Mar 15 Regis (Mass.) L, 3-1 - - - - - - - -
Mar 28 SUNY Potsdam L, 3-0 1 3 3 0 0 0 0 0
Mar 29 SUNY Poly L, 3-1 1 4 6 0 0 0 0 0
Apr 3 at Lehman L, 3-2 1 5 9 0 1 0 1 0
Apr 9 at SUNY Poly   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Jan 17 at Hobart L, 3-0 1 3 10 2 4 14 2
Jan 17 vs. East. Mennonite L, 3-1 - 4 19 1 2 21 1
Jan 20 vs. St. Elizabeth W, 3-0 1 3 15 1 2 18 1
Jan 20 at Rutgers-Newark L, 3-0 - - - - - - -
Jan 23 St. Joseph's (L.I.) L, 3-0 1 3 6 0 3 20 1
Jan 25 Brooklyn W, 3-0 1 3 8 0 2 22 0
Jan 25 Manhattanville W, 3-1 1 4 15 4 3 25 2
Feb 1 at Ramapo L, 3-1 1 4 13 2 4 25 1
Feb 1 vs. Eastern L, 3-0 1 3 7 0 1 18 0
Feb 6 at Purchase L, 3-2 1 5 13 0 3 39 0
Feb 11 Sage W, 3-1 1 4 14 0 9 32 1
Feb 14 Fisher College W, 3-0 1 3 16 6 4 11 0
Feb 15 Mt. St. Vincent W, 3-0 1 3 14 2 5 19 1
Feb 15 John Jay W, 3-1 1 4 16 4 3 0 0
Feb 21 at Elms W, 3-0 1 3 10 2 7 9 0
Feb 22 at Wilkes L, 3-1 1 4 11 0 3 25 1
Feb 22 vs. Mount Aloysius L, 3-1 1 4 17 2 5 11 2
Feb 28 at Emerson W, 3-2 1 5 15 1 8 20 0
Mar 1 at Endicott L, 3-1 - 4 16 2 5 25 2
Mar 5 at Sage W, 3-2 - 5 12 0 4 20 2
Mar 8 Vermont State Johnson W, 3-1 1 4 11 3 5 22 3
Mar 8 Emmanuel (Mass.) L, 3-0 1 3 8 0 4 25 2
Mar 11 Drew W, 3-2 1 5 13 2 7 29 0
Mar 15 Nichols L, 3-0 - - - - - - -
Mar 15 Regis (Mass.) L, 3-1 - - - - - - -
Mar 28 SUNY Potsdam L, 3-0 1 3 12 1 1 27 1
Mar 29 SUNY Poly L, 3-1 1 4 16 0 2 16 2
Apr 3 at Lehman L, 3-2 1 5 16 0 3 30 1
Apr 9 at SUNY Poly   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 95 318 3.35 186 803 8.45 .164 38 0.40 370.0 3.9
Conference 5 20 84 4.20 49 207 10.35 .169 7 0.35 95.5 4.8
Exhibition - - - - - - - - - - - -
                         
Home 12 43 154 3.58 85 373 8.67 .185 20 0.47 180.5 4.2
Away 9 38 122 3.21 74 319 8.39 .150 13 0.34 141.0 3.7
Neutral 4 14 42 3.00 27 111 7.93 .135 5 0.36 48.5 3.5
                         
Wins 12 46 161 3.50 80 357 7.76 .227 19 0.41 195.0 4.2
Losses 13 49 157 3.20 106 446 9.10 .114 19 0.39 175.0 3.6
                         
January 6 20 50 2.50 27 133 6.65 .173 5 0.25 62.5 3.1
February 11 42 144 3.43 78 356 8.48 .185 16 0.38 167.5 4.0
March 7 28 111 3.96 66 271 9.68 .166 13 0.46 126.5 4.5
April 1 5 13 2.60 15 43 8.60 -.047 4 0.80 13.5 2.7
  m s digs d/s bs ba tot b/s
Total 25 95 167 1.76 7 20 27 0.28
Conference 5 20 31 1.55 4 3 7 0.35
Exhibition - - - - - - - -
                 
Home 12 43 66 1.53 1 7 8 0.19
Away 9 38 69 1.82 5 10 15 0.39
Neutral 4 14 32 2.29 1 3 4 0.29
                 
Wins 12 46 75 1.63 1 16 17 0.37
Losses 13 49 92 1.88 6 4 10 0.20
                 
January 6 20 44 2.20 1 7 8 0.40
February 11 42 70 1.67 1 7 8 0.19
March 7 28 44 1.57 5 5 10 0.36
April 1 5 9 1.80 0 1 1 0.20
  m s ta sa sa/s se r re
Total 25 95 323 35 0.37 99 523 26
Conference 5 20 67 6 0.30 17 110 10
Exhibition - - - - - - - -
                 
Home 12 43 149 22 0.51 48 248 13
Away 9 38 116 9 0.24 41 207 9
Neutral 4 14 58 4 0.29 10 68 4
                 
Wins 12 46 159 25 0.54 59 227 10
Losses 13 49 164 10 0.20 40 296 16
                 
January 6 20 73 8 0.40 16 120 7
February 11 42 146 19 0.45 52 209 6
March 7 28 88 8 0.29 28 164 12
April 1 5 16 0 0.00 3 30 1