Vermont State Johnson
10
m
19
k/s
2.27
h %
.143
a/s
0.22
b/s
0.25
sa/s
0.34
d/s
1.48
Player Stats
  Overall OR Conference CR
Matches 19 53rd 6 1st
Sets 64 45th 19 31st
Kills 145 20th 36 20th
Kills per set 2.27 14th 1.89 20th
Errors 82 13th 21 13th
Total Attacks 442 14th 107 14th
Total Attacks per set 6.91 11th 5.63 12th
Hitting Percentage .143 24th .140 27th
Assists 14 33rd 3 33rd
Assists per set 0.22 28th 0.16 39th
Service Total Attempts 186 34th 45 38th
Service Aces 22 17th 1 47th
Service Errors 42 20th 7 33rd
Service Aces per set 0.34 9th 0.05 52nd
Receptions 232 20th 96 13th
Reception Errors 21 14th 9 7th
Digs 95 29th 28 21st
Digs per set 1.48 20th 1.47 18th
Block Solo 5 32nd 1 32nd
Block Assist 11 37th 4 22nd
Block Total 16 37th 5 28th
Blocks per set 0.25 33rd 0.26 27th
Block Errors 3 25th 1 14th
Ball Handling Errors 0 32nd 0 8th
Points 177.5 22nd 40.0 26th
Points per set 2.8 15th 2.1 27th
Matches started 16 28th 5 8th
Recent Results
Date Opponent Result
Mar 12 SUNY Potsdam L, 3-0
Mar 12 SUNY Potsdam L, 3-0
Mar 15 Endicott L, 3-0
Mar 28 at Sage L, 3-0
Mar 29 at Nichols L, 3-0
Mar 29 at Nichols L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 25 at Fisher College W, 3-0 1 3 10 3 21 .333 1 11.0
Jan 25 at Fisher College W, 3-0 1 3 5 3 16 .125 1 11.0
Feb 1 at Dean College L, 3-1 1 4 8 7 32 .031 1 10.0
Feb 1 at Dean College W, 3-0 1 3 11 2 34 .265 2 14.0
Feb 8 vs. Curry L, 3-2 1 5 16 4 33 .364 0 16.5
Feb 8 at Regis (Mass.) L, 3-0 1 3 1 9 26 -.308 0 1.5
Feb 22 Fisher College W, 3-0 1 3 8 2 19 .316 1 10.0
Feb 22 Fisher College W, 3-0 1 3 12 2 16 .625 0 15.0
Mar 1 vs. Emerson L, 3-1 1 4 12 7 31 .161 2 13.0
Mar 1 at Curry W, 3-2 1 5 9 6 34 .088 2 11.5
Mar 8 at Bard L, 3-1 1 4 5 5 16 .000 3 6.5
Mar 8 vs. Emmanuel (Mass.) L, 3-0 - 3 4 6 23 -.087 0 5.0
Mar 9 at SUNY Poly L, 3-0 1 3 8 3 21 .238 0 8.5
Mar 9 at Finger Lakes Community College   - - - - - - - -
Mar 12 SUNY Potsdam L, 3-0 1 3 7 2 17 .294 0 7.0
Mar 12 SUNY Potsdam L, 3-0 1 3 9 6 28 .107 1 13.0
Mar 15 Endicott L, 3-0 1 3 8 3 20 .250 0 8.0
Mar 28 at Sage L, 3-0 1 3 4 4 17 .000 0 4.0
Mar 29 at Nichols L, 3-0 - 3 4 4 16 .000 0 6.0
Mar 29 at Nichols L, 3-0 - 3 4 4 22 .000 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 25 at Fisher College W, 3-0 1 3 3 0 0 0 0 0
Jan 25 at Fisher College W, 3-0 1 3 10 0 0 0 0 0
Feb 1 at Dean College L, 3-1 1 4 9 0 0 1 0 0
Feb 1 at Dean College W, 3-0 1 3 6 0 0 0 0 0
Feb 8 vs. Curry L, 3-2 1 5 4 0 1 1 1 0
Feb 8 at Regis (Mass.) L, 3-0 1 3 3 0 1 0 1 0
Feb 22 Fisher College W, 3-0 1 3 3 0 0 0 0 0
Feb 22 Fisher College W, 3-0 1 3 5 2 2 0 4 0
Mar 1 vs. Emerson L, 3-1 1 4 5 0 2 0 2 0
Mar 1 at Curry W, 3-2 1 5 12 0 1 0 1 0
Mar 8 at Bard L, 3-1 1 4 6 0 3 0 3 0
Mar 8 vs. Emmanuel (Mass.) L, 3-0 - 3 2 0 0 0 0 0
Mar 9 at SUNY Poly L, 3-0 1 3 3 0 1 0 1 0
Mar 9 at Finger Lakes Community College   - - - - - - - -
Mar 12 SUNY Potsdam L, 3-0 1 3 5 0 0 1 0 0
Mar 12 SUNY Potsdam L, 3-0 1 3 3 0 0 0 0 0
Mar 15 Endicott L, 3-0 1 3 6 0 0 0 0 0
Mar 28 at Sage L, 3-0 1 3 6 0 0 0 0 0
Mar 29 at Nichols L, 3-0 - 3 2 1 0 0 1 0
Mar 29 at Nichols L, 3-0 - 3 2 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Jan 25 at Fisher College W, 3-0 1 3 12 1 1 14 0
Jan 25 at Fisher College W, 3-0 1 3 15 6 5 14 2
Feb 1 at Dean College L, 3-1 1 4 15 2 8 15 0
Feb 1 at Dean College W, 3-0 1 3 13 3 4 10 0
Feb 8 vs. Curry L, 3-2 1 5 12 0 5 13 2
Feb 8 at Regis (Mass.) L, 3-0 1 3 7 0 2 8 1
Feb 22 Fisher College W, 3-0 1 3 10 2 2 7 1
Feb 22 Fisher College W, 3-0 1 3 2 0 0 4 0
Mar 1 vs. Emerson L, 3-1 1 4 13 0 4 20 1
Mar 1 at Curry W, 3-2 1 5 19 2 2 20 4
Mar 8 at Bard L, 3-1 1 4 7 0 1 22 2
Mar 8 vs. Emmanuel (Mass.) L, 3-0 - 3 6 1 1 1 0
Mar 9 at SUNY Poly L, 3-0 1 3 6 0 1 11 1
Mar 9 at Finger Lakes Community College   - - - - - - -
Mar 12 SUNY Potsdam L, 3-0 1 3 7 0 1 22 1
Mar 12 SUNY Potsdam L, 3-0 1 3 11 4 1 1 1
Mar 15 Endicott L, 3-0 1 3 8 0 1 19 2
Mar 28 at Sage L, 3-0 1 3 10 0 3 16 3
Mar 29 at Nichols L, 3-0 - 3 7 1 0 6 0
Mar 29 at Nichols L, 3-0 - 3 6 0 0 9 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 64 145 2.27 82 442 6.91 .143 14 0.22 177.5 2.8
Conference 6 19 36 1.89 21 107 5.63 .140 3 0.16 40.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 5 15 44 2.93 15 100 6.67 .290 2 0.13 53.0 3.5
Away 11 37 69 1.86 50 255 6.89 .075 10 0.27 90.0 2.4
Neutral 3 12 32 2.67 17 87 7.25 .172 2 0.17 34.5 2.9
                         
Wins 6 20 55 2.75 18 140 7.00 .264 7 0.35 72.5 3.6
Losses 13 44 90 2.05 64 302 6.86 .086 7 0.16 105.0 2.4
                         
January 2 6 15 2.50 6 37 6.17 .243 2 0.33 22.0 3.7
February 6 21 56 2.67 26 160 7.62 .188 4 0.19 67.0 3.2
March 11 37 74 2.00 50 245 6.62 .098 8 0.22 88.5 2.4
  m s digs d/s bs ba tot b/s
Total 19 64 95 1.48 5 11 16 0.25
Conference 6 19 28 1.47 1 4 5 0.26
Exhibition - - - - - - - -
                 
Home 5 15 22 1.47 2 2 4 0.27
Away 11 37 62 1.68 3 6 9 0.24
Neutral 3 12 11 0.92 0 3 3 0.25
                 
Wins 6 20 39 1.95 2 3 5 0.25
Losses 13 44 56 1.27 3 8 11 0.25
                 
January 2 6 13 2.17 0 0 0 0.00
February 6 21 30 1.43 2 4 6 0.29
March 11 37 52 1.41 3 7 10 0.27
  m s ta sa sa/s se r re
Total 19 64 186 22 0.34 42 232 21
Conference 6 19 45 1 0.05 7 96 9
Exhibition - - - - - - - -
                 
Home 5 15 38 6 0.40 5 53 5
Away 11 37 117 15 0.41 27 145 13
Neutral 3 12 31 1 0.08 10 34 3
                 
Wins 6 20 71 14 0.70 14 69 7
Losses 13 44 115 8 0.18 28 163 14
                 
January 2 6 27 7 1.17 6 28 2
February 6 21 59 7 0.33 21 57 4
March 11 37 100 8 0.22 15 147 15