Vermont State Johnson
3

Jonny Cayole

m
19
k/s
0.28
h %
.048
a/s
0.03
b/s
0.36
sa/s
0.23
d/s
0.44
Player Stats
  Overall OR Conference CR
Matches 19 53rd 6 1st
Sets 64 45th 19 31st
Kills 18 59th 2 62nd
Kills per set 0.28 47th 0.11 58th
Errors 15 52nd 4 40th
Total Attacks 63 57th 13 48th
Total Attacks per set 0.98 - 0.68 -
Hitting Percentage .048 - -.154 -
Assists 2 76th 0 63rd
Assists per set 0.03 62nd 0.00 58th
Service Total Attempts 187 33rd 51 33rd
Service Aces 15 29th 4 21st
Service Errors 25 41st 10 20th
Service Aces per set 0.23 25th 0.21 27th
Receptions 4 76th 1 63rd
Reception Errors 0 72nd 0 46th
Digs 28 62nd 3 71st
Digs per set 0.44 58th 0.16 68th
Block Solo 0 68th 0 46th
Block Assist 23 19th 2 36th
Block Total 23 25th 2 46th
Blocks per set 0.36 20th 0.11 43rd
Block Errors 1 44th 0 35th
Ball Handling Errors 0 32nd 0 8th
Points 44.5 52nd 7.0 54th
Points per set 0.7 43rd 0.4 57th
Matches started 18 22nd 6 1st
Recent Results
Date Opponent Result
Mar 12 SUNY Potsdam L, 3-0
Mar 12 SUNY Potsdam L, 3-0
Mar 15 Endicott L, 3-0
Mar 28 at Sage L, 3-0
Mar 29 at Nichols L, 3-0
Mar 29 at Nichols L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 25 at Fisher College W, 3-0 1 3 1 5 9 -.444 0 4.0
Jan 25 at Fisher College W, 3-0 1 3 3 1 7 .286 0 4.0
Feb 1 at Dean College L, 3-1 1 4 3 0 6 .500 0 3.0
Feb 1 at Dean College W, 3-0 1 3 0 1 1 -1.000 0 1.0
Feb 8 vs. Curry L, 3-2 1 5 1 0 3 .333 0 2.5
Feb 8 at Regis (Mass.) L, 3-0 1 3 0 1 5 -.200 0 1.0
Feb 22 Fisher College W, 3-0 1 3 2 1 5 .200 0 2.0
Feb 22 Fisher College W, 3-0 - 3 3 0 4 .750 0 7.0
Mar 1 vs. Emerson L, 3-1 1 4 0 0 1 .000 1 3.0
Mar 1 at Curry W, 3-2 1 5 1 0 4 .250 0 4.5
Mar 8 at Bard L, 3-1 1 4 0 0 1 .000 0 2.0
Mar 8 vs. Emmanuel (Mass.) L, 3-0 1 3 0 0 0 - 1 3.0
Mar 9 at SUNY Poly L, 3-0 1 3 1 1 4 .000 0 1.5
Mar 9 at Finger Lakes Community College   - - - - - - - -
Mar 12 SUNY Potsdam L, 3-0 1 3 0 0 0 - 0 0.0
Mar 12 SUNY Potsdam L, 3-0 1 3 2 1 4 .250 0 2.5
Mar 15 Endicott L, 3-0 1 3 1 0 1 1.000 0 1.0
Mar 28 at Sage L, 3-0 1 3 0 2 4 -.500 0 1.0
Mar 29 at Nichols L, 3-0 1 3 0 1 3 -.333 0 1.5
Mar 29 at Nichols L, 3-0 1 3 0 1 1 -1.000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 25 at Fisher College W, 3-0 1 3 1 0 0 0 0 0
Jan 25 at Fisher College W, 3-0 1 3 2 0 0 0 0 0
Feb 1 at Dean College L, 3-1 1 4 2 0 0 0 0 0
Feb 1 at Dean College W, 3-0 1 3 2 0 0 0 0 0
Feb 8 vs. Curry L, 3-2 1 5 1 0 3 1 3 0
Feb 8 at Regis (Mass.) L, 3-0 1 3 2 0 2 0 2 0
Feb 22 Fisher College W, 3-0 1 3 6 0 0 0 0 0
Feb 22 Fisher College W, 3-0 - 3 0 0 2 0 2 0
Mar 1 vs. Emerson L, 3-1 1 4 1 0 4 0 4 0
Mar 1 at Curry W, 3-2 1 5 3 0 7 0 7 0
Mar 8 at Bard L, 3-1 1 4 1 0 0 0 0 0
Mar 8 vs. Emmanuel (Mass.) L, 3-0 1 3 2 0 2 0 2 0
Mar 9 at SUNY Poly L, 3-0 1 3 1 0 1 0 1 0
Mar 9 at Finger Lakes Community College   - - - - - - - -
Mar 12 SUNY Potsdam L, 3-0 1 3 0 0 0 0 0 0
Mar 12 SUNY Potsdam L, 3-0 1 3 0 0 1 0 1 0
Mar 15 Endicott L, 3-0 1 3 0 0 0 0 0 0
Mar 28 at Sage L, 3-0 1 3 1 0 0 0 0 0
Mar 29 at Nichols L, 3-0 1 3 0 0 1 0 1 0
Mar 29 at Nichols L, 3-0 1 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 25 at Fisher College W, 3-0 1 3 8 3 1 0 0
Jan 25 at Fisher College W, 3-0 1 3 9 1 0 0 0
Feb 1 at Dean College L, 3-1 1 4 15 0 2 0 0
Feb 1 at Dean College W, 3-0 1 3 16 1 1 0 0
Feb 8 vs. Curry L, 3-2 1 5 11 0 0 1 0
Feb 8 at Regis (Mass.) L, 3-0 1 3 9 0 1 0 0
Feb 22 Fisher College W, 3-0 1 3 3 0 1 0 0
Feb 22 Fisher College W, 3-0 - 3 14 3 0 0 0
Mar 1 vs. Emerson L, 3-1 1 4 11 1 2 0 0
Mar 1 at Curry W, 3-2 1 5 14 0 3 0 0
Mar 8 at Bard L, 3-1 1 4 9 2 1 0 0
Mar 8 vs. Emmanuel (Mass.) L, 3-0 1 3 10 2 1 0 0
Mar 9 at SUNY Poly L, 3-0 1 3 8 0 1 0 0
Mar 9 at Finger Lakes Community College   - - - - - - -
Mar 12 SUNY Potsdam L, 3-0 1 3 5 0 2 0 0
Mar 12 SUNY Potsdam L, 3-0 1 3 8 0 3 0 0
Mar 15 Endicott L, 3-0 1 3 6 0 2 1 0
Mar 28 at Sage L, 3-0 1 3 13 1 4 0 0
Mar 29 at Nichols L, 3-0 1 3 10 1 0 0 0
Mar 29 at Nichols L, 3-0 1 3 8 0 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 64 18 0.28 15 63 0.98 .048 2 0.03 44.5 0.7
Conference 6 19 2 0.11 4 13 0.68 -.154 0 0.00 7.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 5 15 8 0.53 2 14 0.93 .429 0 0.00 12.5 0.8
Away 11 37 9 0.24 13 45 1.22 -.089 0 0.00 23.5 0.6
Neutral 3 12 1 0.08 0 4 0.33 .250 2 0.17 8.5 0.7
                         
Wins 6 20 10 0.50 8 30 1.50 .067 0 0.00 22.5 1.1
Losses 13 44 8 0.18 7 33 0.75 .030 2 0.05 22.0 0.5
                         
January 2 6 4 0.67 6 16 2.67 -.125 0 0.00 8.0 1.3
February 6 21 9 0.43 3 24 1.14 .250 0 0.00 16.5 0.8
March 11 37 5 0.14 6 23 0.62 -.043 2 0.05 20.0 0.5
  m s digs d/s bs ba tot b/s
Total 19 64 28 0.44 0 23 23 0.36
Conference 6 19 3 0.16 0 2 2 0.11
Exhibition - - - - - - - -
                 
Home 5 15 6 0.40 0 3 3 0.20
Away 11 37 18 0.49 0 11 11 0.30
Neutral 3 12 4 0.33 0 9 9 0.75
                 
Wins 6 20 14 0.70 0 9 9 0.45
Losses 13 44 14 0.32 0 14 14 0.32
                 
January 2 6 3 0.50 0 0 0 0.00
February 6 21 13 0.62 0 7 7 0.33
March 11 37 12 0.32 0 16 16 0.43
  m s ta sa sa/s se r re
Total 19 64 187 15 0.23 25 4 0
Conference 6 19 51 4 0.21 10 1 0
Exhibition - - - - - - - -
                 
Home 5 15 36 3 0.20 8 1 0
Away 11 37 119 9 0.24 14 2 0
Neutral 3 12 32 3 0.25 3 1 0
                 
Wins 6 20 64 8 0.40 6 0 0
Losses 13 44 123 7 0.16 19 4 0
                 
January 2 6 17 4 0.67 1 0 0
February 6 21 68 4 0.19 5 1 0
March 11 37 102 7 0.19 19 3 0