Endicott
12

Jackson Gray

m
26
k/s
1.66
h %
.433
a/s
0.04
b/s
0.47
sa/s
0.15
d/s
0.46
Player Stats
  Overall OR Conference CR
Matches 26 20th 6 1st
Sets 89 18th 21 22nd
Kills 148 19th 36 20th
Kills per set 1.66 20th 1.71 23rd
Errors 38 29th 12 21st
Total Attacks 254 25th 69 26th
Total Attacks per set 2.85 - 3.29 -
Hitting Percentage .433 - .348 8th
Assists 4 63rd 1 50th
Assists per set 0.04 58th 0.05 54th
Service Total Attempts 275 16th 68 21st
Service Aces 13 33rd 2 37th
Service Errors 63 8th 17 5th
Service Aces per set 0.15 43rd 0.10 43rd
Receptions 8 66th 4 52nd
Reception Errors 3 47th 1 35th
Digs 41 53rd 13 42nd
Digs per set 0.46 55th 0.62 49th
Block Solo 14 6th 4 9th
Block Assist 28 16th 7 13th
Block Total 42 15th 11 13th
Blocks per set 0.47 14th 0.52 17th
Block Errors 7 9th 1 14th
Ball Handling Errors 1 14th 0 8th
Points 189.0 18th 45.5 21st
Points per set 2.1 22nd 2.2 25th
Matches started 16 28th 3 33rd
Recent Results
Date Opponent Result
Mar 22 Nichols L, 3-0
Mar 27 Lasell L, 3-1
Apr 5 at SUNY Poly W, 3-1
Apr 9 Sage W, 3-0
Apr 12 vs. SUNY Potsdam W, 3-0
Apr 13 at Nichols L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 20 MIT L, 3-0 1 3 4 1 6 .500 1 4.5
Jan 22 Rivier W, 3-2 - 5 7 2 9 .556 0 9.0
Jan 25 at Wentworth L, 3-0 1 3 5 1 7 .571 0 6.0
Jan 25 vs. Misericordia L, 3-0 1 3 6 1 10 .500 0 7.5
Jan 26 vs. Hobart L, 3-1 1 4 10 2 18 .444 0 11.5
Jan 26 at Emmanuel (Mass.) L, 3-1 1 4 5 0 5 1.000 0 5.5
Jan 29 Regis (Mass.) L, 3-2 1 5 8 2 12 .500 0 11.0
Feb 4 at Emerson W, 3-1 1 3 5 1 6 .667 1 5.0
Feb 7 vs. Marymount (Va.) W, 3-2 1 5 7 0 7 1.000 0 9.0
Feb 7 at St. John Fisher L, 3-0 1 3 6 2 15 .267 0 8.0
Feb 8 vs. Manhattanville W, 3-0 1 2 4 2 8 .250 0 5.5
Feb 28 Sage W, 3-1 1 4 5 3 11 .182 0 5.5
Mar 1 Bard W, 3-1 - 4 7 3 12 .333 0 10.0
Mar 4 Emmanuel (Mass.) W, 3-0 - 3 6 2 9 .444 0 7.0
Mar 5 at Curry W, 3-0 1 2 4 1 8 .375 0 4.5
Mar 8 at Springfield L, 3-0 1 3 2 2 4 .000 0 2.0
Mar 8 vs. Hunter W, 3-0 - 3 6 1 12 .417 0 8.0
Mar 12 at Rivier W, 3-0 - 3 7 2 10 .500 0 8.0
Mar 14 at SUNY Potsdam L, 3-0 - 3 4 2 7 .286 0 5.0
Mar 15 at Vermont State Johnson W, 3-0 1 3 7 1 9 .667 0 9.0
Mar 22 Nichols L, 3-0 - 3 5 2 17 .176 0 6.0
Mar 27 Lasell L, 3-1 - 4 6 1 11 .455 0 11.0
Apr 5 at SUNY Poly W, 3-1 1 4 8 1 13 .538 1 10.0
Apr 9 Sage W, 3-0 - 3 5 1 7 .571 0 6.5
Apr 12 vs. SUNY Potsdam W, 3-0 1 3 8 1 13 .538 1 9.0
Apr 13 at Nichols L, 3-1 - 4 1 1 8 .000 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 20 MIT L, 3-0 1 3 0 0 1 0 1 0
Jan 22 Rivier W, 3-2 - 5 1 0 2 0 2 0
Jan 25 at Wentworth L, 3-0 1 3 0 0 0 0 0 0
Jan 25 vs. Misericordia L, 3-0 1 3 0 0 1 0 1 1
Jan 26 vs. Hobart L, 3-1 1 4 2 0 3 1 3 0
Jan 26 at Emmanuel (Mass.) L, 3-1 1 4 0 0 1 1 1 0
Jan 29 Regis (Mass.) L, 3-2 1 5 2 0 4 0 4 0
Feb 4 at Emerson W, 3-1 1 3 2 0 0 0 0 0
Feb 7 vs. Marymount (Va.) W, 3-2 1 5 2 1 0 0 1 0
Feb 7 at St. John Fisher L, 3-0 1 3 3 2 0 0 2 0
Feb 8 vs. Manhattanville W, 3-0 1 2 1 0 1 0 1 0
Feb 28 Sage W, 3-1 1 4 5 0 1 0 1 0
Mar 1 Bard W, 3-1 - 4 1 1 2 1 3 0
Mar 4 Emmanuel (Mass.) W, 3-0 - 3 0 1 0 0 1 0
Mar 5 at Curry W, 3-0 1 2 1 0 1 0 1 0
Mar 8 at Springfield L, 3-0 1 3 0 0 0 0 0 0
Mar 8 vs. Hunter W, 3-0 - 3 2 0 2 0 2 0
Mar 12 at Rivier W, 3-0 - 3 1 1 0 0 1 0
Mar 14 at SUNY Potsdam L, 3-0 - 3 2 0 2 0 2 0
Mar 15 at Vermont State Johnson W, 3-0 1 3 1 1 0 0 1 0
Mar 22 Nichols L, 3-0 - 3 1 1 0 0 1 0
Mar 27 Lasell L, 3-1 - 4 4 1 4 0 5 0
Apr 5 at SUNY Poly W, 3-1 1 4 3 1 2 0 3 0
Apr 9 Sage W, 3-0 - 3 0 1 1 1 2 0
Apr 12 vs. SUNY Potsdam W, 3-0 1 3 4 0 0 1 0 0
Apr 13 at Nichols L, 3-1 - 4 3 3 0 2 3 0
Date Opponent Score ms s ta sa se r re
Jan 20 MIT L, 3-0 1 3 5 0 2 0 0
Jan 22 Rivier W, 3-2 - 5 18 1 4 0 0
Jan 25 at Wentworth L, 3-0 1 3 12 1 3 0 0
Jan 25 vs. Misericordia L, 3-0 1 3 9 1 1 0 0
Jan 26 vs. Hobart L, 3-1 1 4 9 0 2 1 1
Jan 26 at Emmanuel (Mass.) L, 3-1 1 4 11 0 1 1 0
Jan 29 Regis (Mass.) L, 3-2 1 5 16 1 5 0 0
Feb 4 at Emerson W, 3-1 1 3 12 0 1 0 0
Feb 7 vs. Marymount (Va.) W, 3-2 1 5 15 1 4 0 0
Feb 7 at St. John Fisher L, 3-0 1 3 8 0 2 0 0
Feb 8 vs. Manhattanville W, 3-0 1 2 4 1 1 0 0
Feb 28 Sage W, 3-1 1 4 13 0 5 0 0
Mar 1 Bard W, 3-1 - 4 11 1 1 2 1
Mar 4 Emmanuel (Mass.) W, 3-0 - 3 9 0 3 0 0
Mar 5 at Curry W, 3-0 1 2 2 0 2 0 0
Mar 8 at Springfield L, 3-0 1 3 7 0 3 0 0
Mar 8 vs. Hunter W, 3-0 - 3 13 1 4 0 0
Mar 12 at Rivier W, 3-0 - 3 8 0 1 0 0
Mar 14 at SUNY Potsdam L, 3-0 - 3 9 0 1 0 0
Mar 15 at Vermont State Johnson W, 3-0 1 3 12 1 3 0 0
Mar 22 Nichols L, 3-0 - 3 6 0 2 1 0
Mar 27 Lasell L, 3-1 - 4 14 2 2 0 0
Apr 5 at SUNY Poly W, 3-1 1 4 17 0 5 1 0
Apr 9 Sage W, 3-0 - 3 7 0 3 0 0
Apr 12 vs. SUNY Potsdam W, 3-0 1 3 11 1 1 0 0
Apr 13 at Nichols L, 3-1 - 4 17 1 1 2 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 89 148 1.66 38 254 2.85 .433 4 0.04 189.0 2.1
Conference 6 21 36 1.71 12 69 3.29 .348 1 0.05 45.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 9 34 53 1.56 17 94 2.76 .383 1 0.03 70.5 2.1
Away 11 35 54 1.54 14 92 2.63 .435 2 0.06 68.0 1.9
Neutral 6 20 41 2.05 7 68 3.40 .500 1 0.05 50.5 2.5
                         
Wins 14 47 86 1.83 21 134 2.85 .485 3 0.06 106.0 2.3
Losses 12 42 62 1.48 17 120 2.86 .375 1 0.02 83.0 2.0
                         
January 7 27 45 1.67 9 67 2.48 .537 1 0.04 55.0 2.0
February 5 17 27 1.59 8 47 2.76 .404 1 0.06 33.0 1.9
March 10 31 54 1.74 17 99 3.19 .374 0 0.00 70.5 2.3
April 4 14 22 1.57 4 41 2.93 .439 2 0.14 30.5 2.2
  m s digs d/s bs ba tot b/s
Total 26 89 41 0.46 14 28 42 0.47
Conference 6 21 13 0.62 4 7 11 0.52
Exhibition - - - - - - - -
                 
Home 9 34 14 0.41 5 15 20 0.59
Away 11 35 16 0.46 8 6 14 0.40
Neutral 6 20 11 0.55 1 7 8 0.40
                 
Wins 14 47 24 0.51 7 12 19 0.40
Losses 12 42 17 0.40 7 16 23 0.55
                 
January 7 27 5 0.19 0 12 12 0.44
February 5 17 13 0.76 3 2 5 0.29
March 10 31 13 0.42 6 11 17 0.55
April 4 14 10 0.71 5 3 8 0.57
  m s ta sa sa/s se r re
Total 26 89 275 13 0.15 63 8 3
Conference 6 21 68 2 0.10 17 4 1
Exhibition - - - - - - - -
                 
Home 9 34 99 5 0.15 27 3 1
Away 11 35 115 3 0.09 23 4 1
Neutral 6 20 61 5 0.25 13 1 1
                 
Wins 14 47 152 7 0.15 38 3 1
Losses 12 42 123 6 0.14 25 5 2
                 
January 7 27 80 4 0.15 18 2 1
February 5 17 52 2 0.12 13 0 0
March 10 31 91 5 0.16 22 3 1
April 4 14 52 2 0.14 10 3 1