Bard
3

Quinn Lewis

m
27
k/s
0.01
h %
-.143
a/s
0.13
b/s
0.00
sa/s
0.00
d/s
1.54
Player Stats
  Overall OR Conference CR
Matches 27 17th 6 1st
Sets 92 15th 20 26th
Kills 1 91st 0 74th
Kills per set 0.01 65th 0.00 61st
Errors 2 86th 0 70th
Total Attacks 7 89th 0 80th
Total Attacks per set 0.08 - 0.00 -
Hitting Percentage -.143 - - -
Assists 12 35th 5 21st
Assists per set 0.13 38th 0.25 24th
Service Total Attempts 0 103rd 0 84th
Service Aces 0 89th 0 63rd
Service Errors 0 98th 0 73rd
Service Aces per set 0.00 65th 0.00 56th
Receptions 465 8th 118 8th
Reception Errors 39 3rd 13 1st
Digs 142 14th 29 19th
Digs per set 1.54 16th 1.45 20th
Block Solo 0 68th 0 46th
Block Assist 0 77th 0 57th
Block Total 0 80th 0 60th
Blocks per set 0.00 60th 0.00 53rd
Block Errors 0 64th 0 35th
Ball Handling Errors 0 32nd 0 8th
Points 1.0 96th 0.0 80th
Points per set 0.0 66th 0.0 66th
Matches started - - - -
Recent Results
Date Opponent Result
Mar 11 Drew W, 3-2
Mar 15 Nichols L, 3-0
Mar 15 Regis (Mass.) L, 3-1
Mar 28 SUNY Potsdam L, 3-0
Mar 29 SUNY Poly L, 3-1
Apr 3 at Lehman L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 17 at Hobart L, 3-0 - 1 0 0 0 - 0 0.0
Jan 17 vs. East. Mennonite L, 3-1 - 1 0 0 0 - 0 0.0
Jan 20 vs. St. Elizabeth W, 3-0 - 3 0 0 1 .000 0 0.0
Jan 20 at Rutgers-Newark L, 3-0 - 3 0 0 0 - 0 0.0
Jan 23 St. Joseph's (L.I.) L, 3-0 - 3 0 0 0 - 0 0.0
Jan 25 Brooklyn W, 3-0 - 3 0 0 0 - 1 0.0
Jan 25 Manhattanville W, 3-1 - 4 1 0 1 1.000 0 1.0
Feb 1 at Ramapo L, 3-1 - 4 0 0 1 .000 0 0.0
Feb 1 vs. Eastern L, 3-0 - 3 0 1 2 -.500 0 0.0
Feb 6 at Purchase L, 3-2 - 5 0 0 0 - 0 0.0
Feb 11 Sage W, 3-1 - 4 0 0 0 - 0 0.0
Feb 14 Fisher College W, 3-0 - 3 0 0 0 - 0 0.0
Feb 15 Mt. St. Vincent W, 3-0 - 3 0 0 0 - 0 0.0
Feb 15 John Jay W, 3-1 - 4 0 1 1 -1.000 2 0.0
Feb 21 at Elms W, 3-0 - 3 0 0 1 .000 0 0.0
Feb 22 at Wilkes L, 3-1 - 4 0 0 0 - 1 0.0
Feb 22 vs. Mount Aloysius L, 3-1 - 4 0 0 0 - 3 0.0
Feb 28 at Emerson W, 3-2 - 5 0 0 0 - 0 0.0
Mar 1 at Endicott L, 3-1 - 4 0 0 0 - 1 0.0
Mar 5 at Sage W, 3-2 - 2 0 0 0 - 1 0.0
Mar 8 Vermont State Johnson W, 3-1 - 4 0 0 0 - 0 0.0
Mar 8 Emmanuel (Mass.) L, 3-0 - 2 0 0 0 - 0 0.0
Mar 11 Drew W, 3-2 - 5 0 0 0 - 0 0.0
Mar 15 Nichols L, 3-0 - 3 0 0 0 - 0 0.0
Mar 15 Regis (Mass.) L, 3-1 - - - - - - - -
Mar 28 SUNY Potsdam L, 3-0 - 3 0 0 0 - 2 0.0
Mar 29 SUNY Poly L, 3-1 - 4 0 0 0 - 1 0.0
Apr 3 at Lehman L, 3-2 - 5 0 0 0 - 0 0.0
Apr 9 at SUNY Poly   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Jan 17 at Hobart L, 3-0 - 1 2 0 0 0 0 0
Jan 17 vs. East. Mennonite L, 3-1 - 1 1 0 0 0 0 0
Jan 20 vs. St. Elizabeth W, 3-0 - 3 5 0 0 0 0 0
Jan 20 at Rutgers-Newark L, 3-0 - 3 0 0 0 0 0 0
Jan 23 St. Joseph's (L.I.) L, 3-0 - 3 6 0 0 0 0 0
Jan 25 Brooklyn W, 3-0 - 3 4 0 0 0 0 0
Jan 25 Manhattanville W, 3-1 - 4 8 0 0 0 0 0
Feb 1 at Ramapo L, 3-1 - 4 8 0 0 0 0 0
Feb 1 vs. Eastern L, 3-0 - 3 4 0 0 0 0 0
Feb 6 at Purchase L, 3-2 - 5 8 0 0 0 0 0
Feb 11 Sage W, 3-1 - 4 6 0 0 0 0 0
Feb 14 Fisher College W, 3-0 - 3 5 0 0 0 0 0
Feb 15 Mt. St. Vincent W, 3-0 - 3 7 0 0 0 0 0
Feb 15 John Jay W, 3-1 - 4 10 0 0 0 0 0
Feb 21 at Elms W, 3-0 - 3 3 0 0 0 0 0
Feb 22 at Wilkes L, 3-1 - 4 5 0 0 0 0 0
Feb 22 vs. Mount Aloysius L, 3-1 - 4 8 0 0 0 0 0
Feb 28 at Emerson W, 3-2 - 5 6 0 0 0 0 0
Mar 1 at Endicott L, 3-1 - 4 3 0 0 0 0 0
Mar 5 at Sage W, 3-2 - 2 3 0 0 0 0 0
Mar 8 Vermont State Johnson W, 3-1 - 4 0 0 0 0 0 0
Mar 8 Emmanuel (Mass.) L, 3-0 - 2 1 0 0 0 0 0
Mar 11 Drew W, 3-2 - 5 7 0 0 0 0 0
Mar 15 Nichols L, 3-0 - 3 6 0 0 0 0 0
Mar 15 Regis (Mass.) L, 3-1 - - - - - - - -
Mar 28 SUNY Potsdam L, 3-0 - 3 9 0 0 0 0 0
Mar 29 SUNY Poly L, 3-1 - 4 8 0 0 0 0 0
Apr 3 at Lehman L, 3-2 - 5 9 0 0 0 0 0
Apr 9 at SUNY Poly   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Jan 17 at Hobart L, 3-0 - 1 0 0 0 3 1
Jan 17 vs. East. Mennonite L, 3-1 - 1 0 0 0 1 1
Jan 20 vs. St. Elizabeth W, 3-0 - 3 0 0 0 14 1
Jan 20 at Rutgers-Newark L, 3-0 - 3 0 0 0 8 1
Jan 23 St. Joseph's (L.I.) L, 3-0 - 3 0 0 0 9 3
Jan 25 Brooklyn W, 3-0 - 3 0 0 0 16 1
Jan 25 Manhattanville W, 3-1 - 4 0 0 0 24 1
Feb 1 at Ramapo L, 3-1 - 4 0 0 0 21 3
Feb 1 vs. Eastern L, 3-0 - 3 0 0 0 23 2
Feb 6 at Purchase L, 3-2 - 5 0 0 0 21 1
Feb 11 Sage W, 3-1 - 4 0 0 0 11 1
Feb 14 Fisher College W, 3-0 - 3 0 0 0 6 0
Feb 15 Mt. St. Vincent W, 3-0 - 3 0 0 0 15 3
Feb 15 John Jay W, 3-1 - 4 0 0 0 30 0
Feb 21 at Elms W, 3-0 - 3 0 0 0 13 0
Feb 22 at Wilkes L, 3-1 - 4 0 0 0 15 2
Feb 22 vs. Mount Aloysius L, 3-1 - 4 0 0 0 14 1
Feb 28 at Emerson W, 3-2 - 5 0 0 0 45 0
Mar 1 at Endicott L, 3-1 - 4 0 0 0 29 3
Mar 5 at Sage W, 3-2 - 2 0 0 0 15 1
Mar 8 Vermont State Johnson W, 3-1 - 4 0 0 0 0 0
Mar 8 Emmanuel (Mass.) L, 3-0 - 2 0 0 0 3 0
Mar 11 Drew W, 3-2 - 5 0 0 0 16 2
Mar 15 Nichols L, 3-0 - 3 0 0 0 14 3
Mar 15 Regis (Mass.) L, 3-1 - - - - - - -
Mar 28 SUNY Potsdam L, 3-0 - 3 0 0 0 17 2
Mar 29 SUNY Poly L, 3-1 - 4 0 0 0 43 4
Apr 3 at Lehman L, 3-2 - 5 0 0 0 39 2
Apr 9 at SUNY Poly   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 92 1 0.01 2 7 0.08 -.143 12 0.13 1.0 0.0
Conference 6 20 0 0.00 0 0 0.00 - 5 0.25 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 13 45 1 0.02 1 2 0.04 .000 6 0.13 1.0 0.0
Away 10 36 0 0.00 0 2 0.06 .000 3 0.08 0.0 0.0
Neutral 4 11 0 0.00 1 3 0.27 -.333 3 0.27 0.0 0.0
                         
Wins 12 43 1 0.02 1 4 0.09 .000 4 0.09 1.0 0.0
Losses 15 49 0 0.00 1 3 0.06 -.333 8 0.16 0.0 0.0
                         
January 7 18 1 0.06 0 2 0.11 .500 1 0.06 1.0 0.1
February 11 42 0 0.00 2 5 0.12 -.400 6 0.14 0.0 0.0
March 8 27 0 0.00 0 0 0.00 - 5 0.19 0.0 0.0
April 1 5 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 27 92 142 1.54 0 0 0 0.00
Conference 6 20 29 1.45 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 45 77 1.71 0 0 0 0.00
Away 10 36 47 1.31 0 0 0 0.00
Neutral 4 11 18 1.64 0 0 0 0.00
                 
Wins 12 43 64 1.49 0 0 0 0.00
Losses 15 49 78 1.59 0 0 0 0.00
                 
January 7 18 26 1.44 0 0 0 0.00
February 11 42 70 1.67 0 0 0 0.00
March 8 27 37 1.37 0 0 0 0.00
April 1 5 9 1.80 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 92 0 0 0.00 0 465 39
Conference 6 20 0 0 0.00 0 118 13
Exhibition - - - - - - - -
                 
Home 13 45 0 0 0.00 0 204 20
Away 10 36 0 0 0.00 0 209 14
Neutral 4 11 0 0 0.00 0 52 5
                 
Wins 12 43 0 0 0.00 0 205 10
Losses 15 49 0 0 0.00 0 260 29
                 
January 7 18 0 0 0.00 0 75 9
February 11 42 0 0 0.00 0 214 13
March 8 27 0 0 0.00 0 137 15
April 1 5 0 0 0.00 0 39 2