Vermont State Johnson
7

Liam Carrick

m
19
k/s
0.60
h %
.147
a/s
0.04
b/s
0.46
sa/s
0.30
d/s
0.58
Player Stats
  Overall OR Conference CR
Matches 19 53rd 6 1st
Sets 57 55th 17 45th
Kills 34 45th 6 46th
Kills per set 0.60 38th 0.35 44th
Errors 19 47th 6 35th
Total Attacks 102 47th 33 38th
Total Attacks per set 1.79 - 1.94 -
Hitting Percentage .147 - .000 -
Assists 2 76th 0 63rd
Assists per set 0.04 61st 0.00 58th
Service Total Attempts 186 34th 48 35th
Service Aces 17 26th 4 21st
Service Errors 47 17th 8 27th
Service Aces per set 0.30 13th 0.24 24th
Receptions 9 64th 2 57th
Reception Errors 2 52nd 0 46th
Digs 33 58th 2 78th
Digs per set 0.58 50th 0.12 70th
Block Solo 8 21st 1 32nd
Block Assist 18 25th 6 15th
Block Total 26 24th 7 19th
Blocks per set 0.46 17th 0.41 21st
Block Errors 7 9th 3 3rd
Ball Handling Errors 2 4th 1 3rd
Points 68.0 38th 14.0 41st
Points per set 1.2 36th 0.8 39th
Matches started 18 22nd 5 8th
Recent Results
Date Opponent Result
Mar 12 SUNY Potsdam L, 3-0
Mar 12 SUNY Potsdam L, 3-0
Mar 15 Endicott L, 3-0
Mar 28 at Sage L, 3-0
Mar 29 at Nichols L, 3-0
Mar 29 at Nichols L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 25 at Fisher College W, 3-0 1 3 2 1 5 .200 0 7.0
Jan 25 at Fisher College W, 3-0 1 3 6 2 10 .400 0 6.0
Feb 1 at Dean College L, 3-1 1 4 1 0 5 .200 0 4.0
Feb 1 at Dean College W, 3-0 1 3 1 2 4 -.250 0 2.0
Feb 8 vs. Curry L, 3-2 1 5 3 3 11 .000 0 7.0
Feb 8 at Regis (Mass.) L, 3-0 1 1 1 0 1 1.000 0 1.0
Feb 22 Fisher College W, 3-0 1 3 5 0 5 1.000 0 5.0
Feb 22 Fisher College W, 3-0 1 3 3 2 7 .143 0 5.0
Mar 1 vs. Emerson L, 3-1 1 4 3 0 6 .500 1 7.0
Mar 1 at Curry W, 3-2 1 5 2 1 5 .200 1 6.5
Mar 8 at Bard L, 3-1 1 4 3 0 4 .750 0 5.5
Mar 8 vs. Emmanuel (Mass.) L, 3-0 1 2 1 0 2 .500 0 2.0
Mar 9 at SUNY Poly L, 3-0 1 3 1 1 6 .000 0 1.5
Mar 9 at Finger Lakes Community College   - - - - - - - -
Mar 12 SUNY Potsdam L, 3-0 1 3 0 4 6 -.667 0 0.0
Mar 12 SUNY Potsdam L, 3-0 1 2 0 1 6 -.167 0 0.5
Mar 15 Endicott L, 3-0 - 1 0 0 4 .000 0 0.0
Mar 28 at Sage L, 3-0 1 3 2 0 8 .250 0 5.0
Mar 29 at Nichols L, 3-0 1 3 0 1 5 -.200 0 2.0
Mar 29 at Nichols L, 3-0 1 2 0 1 2 -.500 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 25 at Fisher College W, 3-0 1 3 4 2 0 1 2 0
Jan 25 at Fisher College W, 3-0 1 3 4 0 0 0 0 0
Feb 1 at Dean College L, 3-1 1 4 1 1 0 1 1 0
Feb 1 at Dean College W, 3-0 1 3 3 1 0 0 1 0
Feb 8 vs. Curry L, 3-2 1 5 2 0 2 0 2 0
Feb 8 at Regis (Mass.) L, 3-0 1 1 0 0 0 0 0 0
Feb 22 Fisher College W, 3-0 1 3 5 0 0 0 0 0
Feb 22 Fisher College W, 3-0 1 3 4 0 0 0 0 0
Mar 1 vs. Emerson L, 3-1 1 4 2 1 4 0 5 1
Mar 1 at Curry W, 3-2 1 5 4 1 5 0 6 0
Mar 8 at Bard L, 3-1 1 4 0 0 1 0 1 0
Mar 8 vs. Emmanuel (Mass.) L, 3-0 1 2 0 0 0 1 0 0
Mar 9 at SUNY Poly L, 3-0 1 3 0 0 1 0 1 1
Mar 9 at Finger Lakes Community College   - - - - - - - -
Mar 12 SUNY Potsdam L, 3-0 1 3 0 0 0 1 0 0
Mar 12 SUNY Potsdam L, 3-0 1 2 1 0 1 0 1 0
Mar 15 Endicott L, 3-0 - 1 1 0 0 1 0 0
Mar 28 at Sage L, 3-0 1 3 1 0 4 0 4 0
Mar 29 at Nichols L, 3-0 1 3 0 1 0 1 1 0
Mar 29 at Nichols L, 3-0 1 2 1 1 0 1 1 0
Date Opponent Score ms s ta sa se r re
Jan 25 at Fisher College W, 3-0 1 3 15 3 3 2 0
Jan 25 at Fisher College W, 3-0 1 3 13 0 4 1 0
Feb 1 at Dean College L, 3-1 1 4 10 2 5 0 0
Feb 1 at Dean College W, 3-0 1 3 9 0 2 0 0
Feb 8 vs. Curry L, 3-2 1 5 19 3 3 1 1
Feb 8 at Regis (Mass.) L, 3-0 1 1 2 0 0 0 0
Feb 22 Fisher College W, 3-0 1 3 6 0 3 1 1
Feb 22 Fisher College W, 3-0 1 3 13 2 4 0 0
Mar 1 vs. Emerson L, 3-1 1 4 15 1 5 2 0
Mar 1 at Curry W, 3-2 1 5 14 1 3 0 0
Mar 8 at Bard L, 3-1 1 4 19 2 1 0 0
Mar 8 vs. Emmanuel (Mass.) L, 3-0 1 2 8 1 3 0 0
Mar 9 at SUNY Poly L, 3-0 1 3 7 0 3 1 0
Mar 9 at Finger Lakes Community College   - - - - - - -
Mar 12 SUNY Potsdam L, 3-0 1 3 6 0 1 0 0
Mar 12 SUNY Potsdam L, 3-0 1 2 9 0 4 0 0
Mar 15 Endicott L, 3-0 - 1 0 0 0 0 0
Mar 28 at Sage L, 3-0 1 3 8 1 1 1 0
Mar 29 at Nichols L, 3-0 1 3 8 1 2 0 0
Mar 29 at Nichols L, 3-0 1 2 5 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 57 34 0.60 19 102 1.79 .147 2 0.04 68.0 1.2
Conference 6 17 6 0.35 6 33 1.94 .000 0 0.00 14.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 5 12 8 0.67 7 28 2.33 .036 0 0.00 10.5 0.9
Away 11 34 19 0.56 9 55 1.62 .182 1 0.03 41.5 1.2
Neutral 3 11 7 0.64 3 19 1.73 .211 1 0.09 16.0 1.5
                         
Wins 6 20 19 0.95 8 36 1.80 .306 1 0.05 31.5 1.6
Losses 13 37 15 0.41 11 66 1.78 .061 1 0.03 36.5 1.0
                         
January 2 6 8 1.33 3 15 2.50 .333 0 0.00 13.0 2.2
February 6 19 14 0.74 7 33 1.74 .212 0 0.00 24.0 1.3
March 11 32 12 0.38 9 54 1.69 .056 2 0.06 31.0 1.0
  m s digs d/s bs ba tot b/s
Total 19 57 33 0.58 8 18 26 0.46
Conference 6 17 2 0.12 1 6 7 0.41
Exhibition - - - - - - - -
                 
Home 5 12 11 0.92 0 1 1 0.08
Away 11 34 18 0.53 7 11 18 0.53
Neutral 3 11 4 0.36 1 6 7 0.64
                 
Wins 6 20 24 1.20 4 5 9 0.45
Losses 13 37 9 0.24 4 13 17 0.46
                 
January 2 6 8 1.33 2 0 2 0.33
February 6 19 15 0.79 2 2 4 0.21
March 11 32 10 0.31 4 16 20 0.63
  m s ta sa sa/s se r re
Total 19 57 186 17 0.30 47 9 2
Conference 6 17 48 4 0.24 8 2 0
Exhibition - - - - - - - -
                 
Home 5 12 34 2 0.17 12 1 1
Away 11 34 110 10 0.29 24 5 0
Neutral 3 11 42 5 0.45 11 3 1
                 
Wins 6 20 70 6 0.30 19 4 1
Losses 13 37 116 11 0.30 28 5 1
                 
January 2 6 28 3 0.50 7 3 0
February 6 19 59 7 0.37 17 2 2
March 11 32 99 7 0.22 23 4 0