SUNY Potsdam
02

Alex Lombardo

m
25
k/s
0.31
h %
.155
a/s
8.40
b/s
0.27
sa/s
0.16
d/s
1.33
Player Stats
  Overall OR Conference CR
Matches 25 26th 6 1st
Sets 83 26th 22 14th
Kills 26 52nd 9 42nd
Kills per set 0.31 46th 0.41 42nd
Errors 10 61st 3 44th
Total Attacks 103 45th 39 35th
Total Attacks per set 1.24 - 1.77 -
Hitting Percentage .155 - .154 -
Assists 697 3rd 218 3rd
Assists per set 8.40 4th 9.91 3rd
Service Total Attempts 321 14th 78 11th
Service Aces 13 33rd 2 37th
Service Errors 33 32nd 6 39th
Service Aces per set 0.16 41st 0.09 45th
Receptions 7 71st 0 74th
Reception Errors 0 72nd 0 46th
Digs 110 21st 36 7th
Digs per set 1.33 25th 1.64 12th
Block Solo 2 46th 1 32nd
Block Assist 20 23rd 3 29th
Block Total 22 27th 4 34th
Blocks per set 0.27 31st 0.18 39th
Block Errors 4 18th 0 35th
Ball Handling Errors 0 32nd 0 8th
Points 51.0 45th 13.5 43rd
Points per set 0.6 45th 0.6 46th
Matches started 22 12th 5 8th
Recent Results
Date Opponent Result
Mar 28 at Bard W, 3-0
Mar 29 at Sage W, 3-2
Mar 29 vs. Curry W, 3-1
Apr 5 Fisher College W, 3-0
Apr 5 Fisher College W, 3-0
Apr 12 vs. Endicott L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 18 at Manhattanville W, 3-2 1 5 2 1 7 .143 38 6.0
Jan 18 Wilkes W, 3-2 1 5 2 0 4 .500 45 2.0
Jan 24 at Vassar L, 3-0 1 3 0 0 0 - 20 1.5
Jan 25 at St. Elizabeth W, 3-1 1 4 0 0 11 .000 21 3.5
Jan 31 at Regis (Mass.) L, 3-2 1 5 1 1 6 .000 51 4.0
Feb 1 at Rivier L, 3-0 1 3 0 0 2 .000 25 0.0
Feb 1 vs. Springfield L, 3-0 1 3 0 0 0 - 5 0.0
Feb 21 vs. Hilbert L, 3-0 1 3 1 2 6 -.167 33 2.0
Feb 21 at SUNY Poly L, 3-0 1 3 1 0 2 .500 18 1.0
Feb 28 vs. Houghton W, 3-0 1 3 1 2 5 -.200 27 1.0
Mar 1 at Wilkes W, 3-0 1 3 2 0 4 .500 43 3.0
Mar 1 at Hilbert W, 3-1 1 4 2 0 8 .250 51 4.5
Mar 6 at Nichols L, 3-0 1 3 1 0 5 .200 21 2.0
Mar 7 at Emerson W, 3-2 1 5 0 0 0 - 35 0.5
Mar 12 at Vermont State Johnson W, 3-0 1 3 3 0 15 .200 25 4.5
Mar 12 at Vermont State Johnson W, 3-0 - - - - - - - -
Mar 14 Endicott W, 3-0 - 3 0 1 4 -.250 35 0.5
Mar 21 Carlow W, 3-0 - 1 0 0 0 - 2 3.0
Mar 22 Carlow W, 3-1 - 1 0 0 0 - 2 0.0
Mar 22 SUNY Poly W, 3-2 1 5 0 2 6 -.333 61 0.0
Mar 28 at Bard W, 3-0 1 3 1 0 3 .333 38 1.0
Mar 29 at Sage W, 3-2 1 5 4 0 6 .667 38 5.5
Mar 29 vs. Curry W, 3-1 1 4 0 0 0 - 24 0.0
Apr 5 Fisher College W, 3-0 1 2 2 1 3 .333 12 2.5
Apr 5 Fisher College W, 3-0 1 1 3 0 5 .600 1 3.0
Apr 12 vs. Endicott L, 3-0 1 3 0 0 1 .000 26 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 18 at Manhattanville W, 3-2 1 5 4 0 6 0 6 0
Jan 18 Wilkes W, 3-2 1 5 8 0 0 0 0 0
Jan 24 at Vassar L, 3-0 1 3 6 0 1 0 1 0
Jan 25 at St. Elizabeth W, 3-1 1 4 9 0 3 0 3 0
Jan 31 at Regis (Mass.) L, 3-2 1 5 8 1 2 1 3 0
Feb 1 at Rivier L, 3-0 1 3 2 0 0 0 0 0
Feb 1 vs. Springfield L, 3-0 1 3 1 0 0 0 0 0
Feb 21 vs. Hilbert L, 3-0 1 3 4 0 2 0 2 0
Feb 21 at SUNY Poly L, 3-0 1 3 4 0 0 0 0 0
Feb 28 vs. Houghton W, 3-0 1 3 2 0 0 0 0 0
Mar 1 at Wilkes W, 3-0 1 3 5 0 0 0 0 0
Mar 1 at Hilbert W, 3-1 1 4 6 0 1 1 1 0
Mar 6 at Nichols L, 3-0 1 3 4 1 0 0 1 0
Mar 7 at Emerson W, 3-2 1 5 4 0 1 0 1 0
Mar 12 at Vermont State Johnson W, 3-0 1 3 3 0 1 0 1 0
Mar 12 at Vermont State Johnson W, 3-0 - - - - - - - -
Mar 14 Endicott W, 3-0 - 3 3 0 1 0 1 0
Mar 21 Carlow W, 3-0 - 1 1 0 0 0 0 0
Mar 22 Carlow W, 3-1 - 1 0 0 0 0 0 0
Mar 22 SUNY Poly W, 3-2 1 5 12 0 0 0 0 0
Mar 28 at Bard W, 3-0 1 3 8 0 0 0 0 0
Mar 29 at Sage W, 3-2 1 5 6 0 1 0 1 0
Mar 29 vs. Curry W, 3-1 1 4 1 0 0 0 0 0
Apr 5 Fisher College W, 3-0 1 2 4 0 1 0 1 0
Apr 5 Fisher College W, 3-0 1 1 1 0 0 0 0 0
Apr 12 vs. Endicott L, 3-0 1 3 4 0 0 2 0 0
Date Opponent Score ms s ta sa se r re
Jan 18 at Manhattanville W, 3-2 1 5 20 1 1 0 0
Jan 18 Wilkes W, 3-2 1 5 18 0 2 0 0
Jan 24 at Vassar L, 3-0 1 3 13 1 3 0 0
Jan 25 at St. Elizabeth W, 3-1 1 4 19 2 2 1 0
Jan 31 at Regis (Mass.) L, 3-2 1 5 25 1 1 0 0
Feb 1 at Rivier L, 3-0 1 3 8 0 4 0 0
Feb 1 vs. Springfield L, 3-0 1 3 7 0 0 3 0
Feb 21 vs. Hilbert L, 3-0 1 3 14 0 0 0 0
Feb 21 at SUNY Poly L, 3-0 1 3 20 0 3 0 0
Feb 28 vs. Houghton W, 3-0 1 3 15 0 3 0 0
Mar 1 at Wilkes W, 3-0 1 3 18 1 0 0 0
Mar 1 at Hilbert W, 3-1 1 4 20 2 3 0 0
Mar 6 at Nichols L, 3-0 1 3 9 0 0 0 0
Mar 7 at Emerson W, 3-2 1 5 12 0 2 0 0
Mar 12 at Vermont State Johnson W, 3-0 1 3 10 1 1 0 0
Mar 12 at Vermont State Johnson W, 3-0 - - - - - - -
Mar 14 Endicott W, 3-0 - 3 8 0 4 0 0
Mar 21 Carlow W, 3-0 - 1 6 3 1 0 0
Mar 22 Carlow W, 3-1 - 1 3 0 0 0 0
Mar 22 SUNY Poly W, 3-2 1 5 18 0 0 0 0
Mar 28 at Bard W, 3-0 1 3 11 0 0 0 0
Mar 29 at Sage W, 3-2 1 5 22 1 1 0 0
Mar 29 vs. Curry W, 3-1 1 4 4 0 0 0 0
Apr 5 Fisher College W, 3-0 1 2 4 0 1 2 0
Apr 5 Fisher College W, 3-0 1 1 8 0 1 1 0
Apr 12 vs. Endicott L, 3-0 1 3 9 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 83 26 0.31 10 103 1.24 .155 697 8.40 51.0 0.6
Conference 6 22 9 0.41 3 39 1.77 .154 218 9.91 13.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 7 18 7 0.39 4 22 1.22 .136 158 8.78 11.0 0.6
Away 13 49 17 0.35 2 69 1.41 .217 424 8.65 37.0 0.8
Neutral 5 16 2 0.13 4 12 0.75 -.167 115 7.19 3.0 0.2
                         
Wins 17 57 22 0.39 7 81 1.42 .185 498 8.74 40.5 0.7
Losses 8 26 4 0.15 3 22 0.85 .045 199 7.65 10.5 0.4
                         
January 5 22 5 0.23 2 28 1.27 .107 175 7.95 17.0 0.8
February 5 15 3 0.20 4 15 1.00 -.067 108 7.20 4.0 0.3
March 12 40 13 0.33 3 51 1.27 .196 375 9.38 24.5 0.6
April 3 6 5 0.83 1 9 1.50 .444 39 6.50 5.5 0.9
  m s digs d/s bs ba tot b/s
Total 25 83 110 1.33 2 20 22 0.27
Conference 6 22 36 1.64 1 3 4 0.18
Exhibition - - - - - - - -
                 
Home 7 18 29 1.61 0 2 2 0.11
Away 13 49 69 1.41 2 16 18 0.37
Neutral 5 16 12 0.75 0 2 2 0.13
                 
Wins 17 57 77 1.35 0 15 15 0.26
Losses 8 26 33 1.27 2 5 7 0.27
                 
January 5 22 35 1.59 1 12 13 0.59
February 5 15 13 0.87 0 2 2 0.13
March 12 40 53 1.32 1 5 6 0.15
April 3 6 9 1.50 0 1 1 0.17
  m s ta sa sa/s se r re
Total 25 83 321 13 0.16 33 7 0
Conference 6 22 78 2 0.09 6 0 0
Exhibition - - - - - - - -
                 
Home 7 18 65 3 0.17 9 3 0
Away 13 49 207 10 0.20 21 1 0
Neutral 5 16 49 0 0.00 3 3 0
                 
Wins 17 57 216 11 0.19 22 4 0
Losses 8 26 105 2 0.08 11 3 0
                 
January 5 22 95 5 0.23 9 1 0
February 5 15 64 0 0.00 10 3 0
March 12 40 141 8 0.20 12 0 0
April 3 6 21 0 0.00 2 3 0