Vermont State Johnson
5

Luke Walters

m
18
k/s
2.69
h %
.174
a/s
1.29
b/s
0.31
sa/s
0.33
d/s
2.03
Player Stats
  Overall OR Conference CR
Matches 18 60th 6 1st
Sets 58 54th 19 31st
Kills 156 16th 41 13th
Kills per set 2.69 10th 2.16 13th
Errors 81 14th 26 6th
Total Attacks 430 15th 123 11th
Total Attacks per set 7.41 6th 6.47 8th
Hitting Percentage .174 19th .122 30th
Assists 75 15th 22 13th
Assists per set 1.29 14th 1.16 14th
Service Total Attempts 176 39th 47 36th
Service Aces 19 22nd 4 21st
Service Errors 26 38th 9 22nd
Service Aces per set 0.33 10th 0.21 27th
Receptions 151 26th 59 18th
Reception Errors 6 35th 4 16th
Digs 118 17th 24 23rd
Digs per set 2.03 7th 1.26 23rd
Block Solo 6 29th 3 14th
Block Assist 12 31st 5 19th
Block Total 18 28th 8 17th
Blocks per set 0.31 24th 0.42 20th
Block Errors 3 25th 2 8th
Ball Handling Errors 0 32nd 0 8th
Points 187.0 19th 50.5 18th
Points per set 3.2 10th 2.7 14th
Matches started 17 26th 6 1st
Recent Results
Date Opponent Result
Mar 12 SUNY Potsdam L, 3-0
Mar 12 SUNY Potsdam L, 3-0
Mar 15 Endicott L, 3-0
Mar 28 at Sage L, 3-0
Mar 29 at Nichols L, 3-0
Mar 29 at Nichols L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 25 at Fisher College W, 3-0 1 3 13 2 22 .500 10 13.0
Jan 25 at Fisher College W, 3-0 1 3 12 1 24 .458 8 15.0
Feb 1 at Dean College L, 3-1 - - - - - - - -
Feb 1 at Dean College W, 3-0 - 1 0 0 1 .000 0 0.0
Feb 8 vs. Curry L, 3-2 1 5 17 9 54 .148 2 20.0
Feb 8 at Regis (Mass.) L, 3-0 1 3 4 6 19 -.105 2 5.0
Feb 22 Fisher College W, 3-0 1 3 4 4 14 .000 5 6.0
Feb 22 Fisher College W, 3-0 1 3 6 1 9 .556 3 13.0
Mar 1 vs. Emerson L, 3-1 1 4 16 8 40 .200 4 17.5
Mar 1 at Curry W, 3-2 1 5 22 4 48 .375 1 25.0
Mar 8 at Bard L, 3-1 1 4 16 10 46 .130 2 18.5
Mar 8 vs. Emmanuel (Mass.) L, 3-0 1 3 7 9 26 -.077 2 7.0
Mar 9 at SUNY Poly L, 3-0 1 3 9 7 21 .095 1 9.5
Mar 9 at Finger Lakes Community College   - - - - - - - -
Mar 12 SUNY Potsdam L, 3-0 1 3 5 4 22 .045 7 5.0
Mar 12 SUNY Potsdam L, 3-0 1 3 8 5 24 .125 11 8.0
Mar 15 Endicott L, 3-0 1 3 6 4 17 .118 1 6.5
Mar 28 at Sage L, 3-0 1 3 2 0 6 .333 6 6.0
Mar 29 at Nichols L, 3-0 1 3 3 1 11 .182 5 5.0
Mar 29 at Nichols L, 3-0 1 3 6 6 26 .000 5 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 25 at Fisher College W, 3-0 1 3 4 0 0 0 0 0
Jan 25 at Fisher College W, 3-0 1 3 1 0 0 0 0 0
Feb 1 at Dean College L, 3-1 - - - - - - - -
Feb 1 at Dean College W, 3-0 - 1 0 0 0 0 0 0
Feb 8 vs. Curry L, 3-2 1 5 15 0 2 0 2 0
Feb 8 at Regis (Mass.) L, 3-0 1 3 9 0 2 0 2 0
Feb 22 Fisher College W, 3-0 1 3 5 0 0 0 0 0
Feb 22 Fisher College W, 3-0 1 3 8 0 0 0 0 0
Mar 1 vs. Emerson L, 3-1 1 4 13 1 1 0 2 0
Mar 1 at Curry W, 3-2 1 5 15 1 2 0 3 0
Mar 8 at Bard L, 3-1 1 4 4 0 1 0 1 0
Mar 8 vs. Emmanuel (Mass.) L, 3-0 1 3 11 0 0 0 0 0
Mar 9 at SUNY Poly L, 3-0 1 3 7 0 1 0 1 0
Mar 9 at Finger Lakes Community College   - - - - - - - -
Mar 12 SUNY Potsdam L, 3-0 1 3 6 0 0 0 0 0
Mar 12 SUNY Potsdam L, 3-0 1 3 8 0 0 0 0 0
Mar 15 Endicott L, 3-0 1 3 1 0 1 0 1 0
Mar 28 at Sage L, 3-0 1 3 2 1 2 0 3 0
Mar 29 at Nichols L, 3-0 1 3 4 2 0 2 2 0
Mar 29 at Nichols L, 3-0 1 3 5 1 0 1 1 0
Date Opponent Score ms s ta sa se r re
Jan 25 at Fisher College W, 3-0 1 3 8 0 2 2 0
Jan 25 at Fisher College W, 3-0 1 3 8 3 3 4 0
Feb 1 at Dean College L, 3-1 - - - - - - -
Feb 1 at Dean College W, 3-0 - 1 0 0 0 0 0
Feb 8 vs. Curry L, 3-2 1 5 12 2 2 11 0
Feb 8 at Regis (Mass.) L, 3-0 1 3 7 0 1 15 0
Feb 22 Fisher College W, 3-0 1 3 15 2 2 7 1
Feb 22 Fisher College W, 3-0 1 3 20 7 2 7 0
Mar 1 vs. Emerson L, 3-1 1 4 15 0 2 15 1
Mar 1 at Curry W, 3-2 1 5 20 1 3 8 0
Mar 8 at Bard L, 3-1 1 4 10 2 2 15 3
Mar 8 vs. Emmanuel (Mass.) L, 3-0 1 3 8 0 0 10 0
Mar 9 at SUNY Poly L, 3-0 1 3 10 0 2 12 0
Mar 9 at Finger Lakes Community College   - - - - - - -
Mar 12 SUNY Potsdam L, 3-0 1 3 7 0 0 9 1
Mar 12 SUNY Potsdam L, 3-0 1 3 12 0 0 11 0
Mar 15 Endicott L, 3-0 1 3 6 0 2 11 0
Mar 28 at Sage L, 3-0 1 3 8 2 1 4 0
Mar 29 at Nichols L, 3-0 1 3 6 0 2 8 0
Mar 29 at Nichols L, 3-0 1 3 4 0 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 58 156 2.69 81 430 7.41 .174 75 1.29 187.0 3.2
Conference 6 19 41 2.16 26 123 6.47 .122 22 1.16 50.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 5 15 29 1.93 18 86 5.73 .128 27 1.80 38.5 2.6
Away 10 31 87 2.81 37 224 7.23 .223 40 1.29 104.0 3.4
Neutral 3 12 40 3.33 26 120 10.00 .117 8 0.67 44.5 3.7
                         
Wins 6 18 57 3.17 12 118 6.56 .381 27 1.50 72.0 4.0
Losses 12 40 99 2.48 69 312 7.80 .096 48 1.20 115.0 2.9
                         
January 2 6 25 4.17 3 46 7.67 .478 18 3.00 28.0 4.7
February 5 15 31 2.07 20 97 6.47 .113 12 0.80 44.0 2.9
March 11 37 100 2.70 58 287 7.76 .146 45 1.22 115.0 3.1
  m s digs d/s bs ba tot b/s
Total 18 58 118 2.03 6 12 18 0.31
Conference 6 19 24 1.26 3 5 8 0.42
Exhibition - - - - - - - -
                 
Home 5 15 28 1.87 0 1 1 0.07
Away 10 31 51 1.65 5 8 13 0.42
Neutral 3 12 39 3.25 1 3 4 0.33
                 
Wins 6 18 33 1.83 1 2 3 0.17
Losses 12 40 85 2.13 5 10 15 0.38
                 
January 2 6 5 0.83 0 0 0 0.00
February 5 15 37 2.47 0 4 4 0.27
March 11 37 76 2.05 6 8 14 0.38
  m s ta sa sa/s se r re
Total 18 58 176 19 0.33 26 151 6
Conference 6 19 47 4 0.21 9 59 4
Exhibition - - - - - - - -
                 
Home 5 15 60 9 0.60 6 45 2
Away 10 31 81 8 0.26 16 70 3
Neutral 3 12 35 2 0.17 4 36 1
                 
Wins 6 18 71 13 0.72 12 28 1
Losses 12 40 105 6 0.15 14 123 5
                 
January 2 6 16 3 0.50 5 6 0
February 5 15 54 11 0.73 7 40 1
March 11 37 106 5 0.14 14 105 5