2024-25 Volleyball Statistics Nichols

  • Matches
    33
  • Kills per set
    11.86
  • Hitting %
    .239
  • Assists per set
    11.08
  • Blocks per set
    1.85
  • Service Aces per set
    1.61
  • Digs per set
    10.71
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/22/2025 at Endicott W, 3-0
3/26/2025 Springfield L, 3-1
3/28/2025 Southern Virginia L, 3-0
3/29/2025 Vermont State Johnson W, 3-0
3/29/2025 Vermont State Johnson W, 3-0
3/30/2025 SUNY Poly W, 3-0
4/2/2025 American Int'l W, 3-0
4/12/2025 SUNY Poly W, 3-0
4/13/2025 Endicott W, 3-1
4/19/2025 vs. Juniata College L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Jan 17 vs. Stevens L, 3-0 3 43 20 114 .202 41 49.0
Jan 17 vs. New Jersey City W, 3-0 3 41 15 104 .250 39 51.0
Jan 18 vs. Wentworth L, 3-0 3 33 26 118 .059 32 46.0
Jan 18 at Kean L, 3-1 4 59 22 133 .278 54 65.0
Jan 24 Emerson W, 3-0 3 37 6 65 .477 31 50.0
Jan 25 at Vassar L, 3-1 4 37 26 119 .092 35 46.0
Jan 25 vs. Ramapo W, 3-0 3 37 7 70 .429 34 50.0
Jan 31 at Messiah L, 3-0 3 20 19 81 .012 20 29.0
Jan 31 at Misericordia L, 3-1 4 57 24 141 .234 51 64.0
Feb 1 at New York U. L, 3-0 3 31 17 93 .151 28 37.0
Feb 1 vs. Drew W, 3-1 4 55 13 112 .375 53 66.0
Feb 8 at MIT L, 3-2 5 53 29 120 .200 47 64.0
Feb 8 at Springfield L, 3-0 3 25 16 71 .127 24 33.0
Feb 14 Sage W, 3-0 3 35 9 69 .377 34 48.0
Feb 19 at Rivier W, 3-0 3 31 12 62 .306 31 42.0
Feb 21 at Juniata College L, 3-0 3 28 21 87 .080 27 31.0
Feb 22 vs. Penn St.-Altoona W, 3-0 3 41 15 87 .299 39 49.0
Feb 22 vs. St. John Fisher L, 3-0 3 31 16 77 .195 28 38.0
Feb 26 Curry W, 3-0 3 42 14 86 .326 39 57.0
Feb 28 at Lasell W, 3-0 3 41 13 80 .350 36 52.0
Mar 6 SUNY Potsdam W, 3-0 3 40 16 98 .245 39 57.0
Mar 15 at Bard W, 3-0 3 31 9 65 .338 28 47.0
Mar 15 vs. Regis (Mass.) W, 3-0 3 47 15 95 .337 43 57.0
Mar 18 at Wentworth L, 3-1 4 37 26 120 .092 36 53.0
Mar 22 at Endicott W, 3-0 3 48 12 106 .340 47 61.0
Mar 26 Springfield L, 3-1 4 39 16 106 .217 38 49.0
Mar 28 Southern Virginia L, 3-0 3 28 15 90 .144 27 37.0
Mar 29 Vermont State Johnson W, 3-0 3 37 15 77 .286 37 55.0
Mar 29 Vermont State Johnson W, 3-0 3 41 18 118 .195 35 58.0
Mar 30 SUNY Poly W, 3-0 3 40 11 85 .341 35 53.0
Apr 2 American Int'l W, 3-0 3 37 12 73 .342 33 54.0
Apr 12 SUNY Poly W, 3-0 - - - - - - -
Apr 13 Endicott W, 3-1 4 51 21 121 .248 49 76.0
Apr 19 vs. Juniata College L, 3-1 4 40 18 93 .237 38 46.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Jan 17 vs. Stevens L, 3-0 3 41 3 2 1 4 0
Jan 17 vs. New Jersey City W, 3-0 3 42 3 4 1 5 0
Jan 18 vs. Wentworth L, 3-0 3 51 1 20 1 11 1
Jan 18 at Kean L, 3-1 4 48 2 4 1 4 0
Jan 24 Emerson W, 3-0 3 29 3 4 2 5 0
Jan 25 at Vassar L, 3-1 4 46 1 4 1 3 0
Jan 25 vs. Ramapo W, 3-0 3 26 1 6 0 4 0
Jan 31 at Messiah L, 3-0 3 25 5 2 5 6 0
Jan 31 at Misericordia L, 3-1 4 55 1 2 0 2 0
Feb 1 at New York U. L, 3-0 3 37 1 8 4 5 0
Feb 1 vs. Drew W, 3-1 4 31 1 8 0 5 0
Feb 8 at MIT L, 3-2 5 36 4 6 0 7 0
Feb 8 at Springfield L, 3-0 3 29 2 4 1 4 0
Feb 14 Sage W, 3-0 3 28 4 2 5 5 0
Feb 19 at Rivier W, 3-0 3 19 2 8 0 6 0
Feb 21 at Juniata College L, 3-0 3 25 1 0 0 1 0
Feb 22 vs. Penn St.-Altoona W, 3-0 3 40 1 2 0 2 0
Feb 22 vs. St. John Fisher L, 3-0 3 26 2 2 0 3 0
Feb 26 Curry W, 3-0 3 36 3 2 0 4 0
Feb 28 at Lasell W, 3-0 3 28 1 10 0 6 0
Mar 6 SUNY Potsdam W, 3-0 3 39 6 4 0 8 0
Mar 15 at Bard W, 3-0 3 19 1 14 4 8 1
Mar 15 vs. Regis (Mass.) W, 3-0 3 38 1 6 1 4 0
Mar 18 at Wentworth L, 3-1 4 34 3 16 1 11 0
Mar 22 at Endicott W, 3-0 3 48 5 14 1 12 0
Mar 26 Springfield L, 3-1 4 41 4 6 2 7 0
Mar 28 Southern Virginia L, 3-0 3 32 6 2 1 7 0
Mar 29 Vermont State Johnson W, 3-0 3 32 6 6 2 9 0
Mar 29 Vermont State Johnson W, 3-0 3 54 6 6 2 9 0
Mar 30 SUNY Poly W, 3-0 3 36 4 2 6 5 0
Apr 2 American Int'l W, 3-0 3 26 6 6 7 9 0
Apr 12 SUNY Poly W, 3-0 - - - - - - -
Apr 13 Endicott W, 3-1 4 42 17 2 9 18 0
Apr 19 vs. Juniata College L, 3-1 4 28 2 2 5 3 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Jan 17 vs. Stevens L, 3-0 3 64 2 17 68 2
Jan 17 vs. New Jersey City W, 3-0 3 80 5 13 57 0
Jan 18 vs. Wentworth L, 3-0 3 71 2 9 64 5
Jan 18 at Kean L, 3-1 4 92 2 14 88 4
Jan 24 Emerson W, 3-0 3 74 8 12 30 1
Jan 25 at Vassar L, 3-1 4 87 6 7 72 4
Jan 25 vs. Ramapo W, 3-0 3 74 9 13 35 2
Jan 31 at Messiah L, 3-0 3 57 3 12 59 2
Jan 31 at Misericordia L, 3-1 4 91 5 16 80 4
Feb 1 at New York U. L, 3-0 3 57 1 9 64 5
Feb 1 vs. Drew W, 3-1 4 96 6 23 69 7
Feb 8 at MIT L, 3-2 5 105 4 18 86 8
Feb 8 at Springfield L, 3-0 3 59 4 5 52 10
Feb 14 Sage W, 3-0 3 74 8 19 35 3
Feb 19 at Rivier W, 3-0 3 73 5 15 41 2
Feb 21 at Juniata College L, 3-0 3 55 2 14 58 2
Feb 22 vs. Penn St.-Altoona W, 3-0 3 74 6 13 51 1
Feb 22 vs. St. John Fisher L, 3-0 3 68 4 10 58 4
Feb 26 Curry W, 3-0 3 74 11 19 38 1
Feb 28 at Lasell W, 3-0 3 78 5 21 58 5
Mar 6 SUNY Potsdam W, 3-0 3 75 9 14 52 2
Mar 15 at Bard W, 3-0 3 74 8 9 36 4
Mar 15 vs. Regis (Mass.) W, 3-0 3 74 6 13 52 6
Mar 18 at Wentworth L, 3-1 4 84 5 8 75 4
Mar 22 at Endicott W, 3-0 3 74 1 9 57 1
Mar 26 Springfield L, 3-1 4 87 3 9 75 10
Mar 28 Southern Virginia L, 3-0 3 59 2 8 57 2
Mar 29 Vermont State Johnson W, 3-0 3 74 9 14 42 11
Mar 29 Vermont State Johnson W, 3-0 3 73 8 7 42 1
Mar 30 SUNY Poly W, 3-0 3 74 8 13 44 3
Apr 2 American Int'l W, 3-0 3 73 8 10 49 6
Apr 12 SUNY Poly W, 3-0 - - - - - -
Apr 13 Endicott W, 3-1 4 95 7 13 66 1
Apr 19 vs. Juniata College L, 3-1 4 78 3 9 74 9
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 33 109 1293 11.86 544 3136 .239 1208 11.08 1670.0 15.3
Conference 6 18 231 12.83 72 500 .318 220 12.22 321.0 17.8
Exhibition - - - - - - - - - - -
 
Home 11 35 427 12.20 153 988 .277 397 11.34 594.0 17.0
Away 13 45 498 11.07 246 1278 .197 464 10.31 624.0 13.9
Neutral 9 29 368 12.69 145 870 .256 347 11.97 452.0 15.6
 
Wins 18 56 732 13.07 233 1573 .317 682 12.18 983.0 17.6
Losses 15 53 561 10.58 311 1563 .160 526 9.92 687.0 13.0
 
January 9 30 364 12.13 165 945 .211 337 11.23 450.0 15.0
February 11 36 413 11.47 175 944 .252 386 10.72 517.0 14.4
March 10 32 388 12.13 153 960 .245 365 11.41 527.0 16.5
April 3 11 128 11.64 51 287 .268 120 10.91 176.0 16.0
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 33 109 1167 10.71 109 186 202 1.85
Conference 6 18 202 11.22 26 42 47 2.61
Exhibition - - - - - - - -
 
Home 11 35 395 11.29 65 42 86 2.46
Away 13 45 449 9.98 29 92 75 1.67
Neutral 9 29 323 11.14 15 52 41 1.41
 
Wins 18 56 613 10.95 71 106 124 2.21
Losses 15 53 554 10.45 38 80 78 1.47
 
January 9 30 363 12.10 20 48 44 1.47
February 11 36 335 9.31 22 52 48 1.33
March 10 32 373 11.66 42 76 80 2.50
April 3 11 96 8.73 25 10 30 2.73
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 33 109 2497 175 1.61 415 1884 132
Conference 6 18 445 43 2.39 78 266 24
Exhibition - - - - - - - -
 
Home 11 35 832 81 2.31 138 530 41
Away 13 45 986 51 1.13 157 826 55
Neutral 9 29 679 43 1.48 120 528 36
 
Wins 18 56 1383 127 2.27 250 854 57
Losses 15 53 1114 48 0.91 165 1030 75
 
January 9 30 690 42 1.40 113 553 24
February 11 36 813 56 1.56 166 610 48
March 10 32 748 59 1.84 104 532 44
April 3 11 246 18 1.64 32 189 16
Attendance Statistics
Date Opponent Score Attend
Jan 17 vs. Stevens L, 3-0 79
Jan 17 vs. New Jersey City W, 3-0 84
Jan 18 vs. Wentworth L, 3-0 79
Jan 18 at Kean L, 3-1 150
Jan 24 Emerson W, 3-0 101
Jan 25 at Vassar L, 3-1 180
Jan 25 vs. Ramapo W, 3-0 75
Jan 31 at Messiah L, 3-0 68
Jan 31 at Misericordia L, 3-1 60
Feb 1 at New York U. L, 3-0 52
Feb 1 vs. Drew W, 3-1 50
Feb 8 at MIT L, 3-2 0
Feb 8 at Springfield L, 3-0 0
Feb 14 Sage W, 3-0 57
Feb 19 at Rivier W, 3-0 137
Feb 21 at Juniata College L, 3-0 101
Feb 22 vs. Penn St.-Altoona W, 3-0 25
Feb 22 vs. St. John Fisher L, 3-0 51
Feb 26 Curry W, 3-0 56
Feb 28 at Lasell W, 3-0 40
Mar 6 SUNY Potsdam W, 3-0 63
Mar 15 at Bard W, 3-0 75
Mar 15 vs. Regis (Mass.) W, 3-0 75
Mar 18 at Wentworth L, 3-1 87
Mar 22 at Endicott W, 3-0 129
Mar 26 Springfield L, 3-1 102
Mar 28 Southern Virginia L, 3-0 147
Mar 29 Vermont State Johnson W, 3-0 86
Mar 29 Vermont State Johnson W, 3-0 67
Mar 30 SUNY Poly W, 3-0 76
Apr 2 American Int'l W, 3-0 96
Apr 12 SUNY Poly 3-0 Win -
Apr 13 Endicott W, 3-1 378
Apr 19 vs. Juniata College L, 3-1 0