Official Volleyball Box Score
Russell Sage College at Hobart
1/16/2026 at 2:02 PM
@ Hobart, Geneva, N.Y. (Bristol Gym)
Sage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 27 | .111 |
| 2 | 7 | 9 | 20 | -.100 |
| 3 | 6 | 7 | 20 | -.050 |
Hobart |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 22 | .182 |
| 2 | 7 | 2 | 11 | .455 |
| 3 | 9 | 6 | 24 | .125 |
Sage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Giovee Roque | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Dylan Fox * | 3 | 6 | 4 | 17 | .118 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Eliseo Nogueras III | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Anthony Guetti * | 3 | 0 | 1 | 1 | -1.000 | 16 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Spencer Cooper * | 3 | 2 | 2 | 7 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | John Lindheimer III * | 3 | 6 | 9 | 19 | -.158 | 2 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Sean Pingelski * | 3 | 7 | 3 | 13 | .308 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Abel Bororing | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Wylkins Occelin * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Marcus Gentile | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 23 | 23 | 67 | .000 | 22 | 4 | 14 | 12 | 16 | 0 | 4 | 1 | 0 | 29.0 | ||
Hobart |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meador, Gavin | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Magni, Nate * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Lavell, Tyler | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Drabik, Lawson | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Farren, Zack * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1.5 |
| 13 | Getz, Grayson | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Stotsky, Maxwell | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kemora, Aiden * | 3 | 8 | 2 | 11 | .545 | 0 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 21 | Fromberg, Harry * | 3 | 5 | 4 | 14 | .071 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 23 | Reilly, Josh * | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 24 | Dugan, Charlie | 1 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 25 | Welsh, Ben * | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 13 | 57 | .211 | 23 | 12 | 11 | 4 | 19 | 0 | 12 | 1 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Bristol Gym Attendance: 111 Time: 1:05 |
* = Starter
