Official Volleyball Box Score
SUNY Poly at Hilbert
1/17/2026 at 4:20 pm
@ Hamburg, NY (Brad Hafner Recreati)
SUNY Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 33 | .303 |
| 2 | 15 | 4 | 37 | .297 |
| 3 | 15 | 6 | 36 | .250 |
Hilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 26 | .077 |
| 2 | 9 | 5 | 32 | .125 |
| 3 | 4 | 3 | 29 | .034 |
SUNY Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Zuber, Nathan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gottler, Peter | 3 | 11 | 2 | 26 | .346 | 0 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Slater, Joshua | 3 | 1 | 0 | 12 | .083 | 39 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Chaput, Forest | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | McNulty, Thomas | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hennessy, Aaron | 3 | 2 | 2 | 8 | .000 | 0 | 2 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Stayton, Quincy | 2 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Hollingsworth, Corey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Prusky, Jordan | 3 | 11 | 2 | 16 | .562 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 19 | Baaki, Andrew | 3 | 10 | 0 | 17 | .588 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 21 | Gottler, Derek | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Svara, Jacob | 1 | 2 | 3 | 8 | -.125 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 13 | 106 | .283 | 43 | 5 | 18 | 4 | 46 | 1 | 6 | 0 | 0 | 52.0 | ||
Hilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam Rastelli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Austin Thurlow | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Michael Pozzuto | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Brinton McClain | 3 | 0 | 0 | 8 | .000 | 14 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Jacob Sehn | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jeremiah Heller | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nikolas D'Andrea | 3 | 5 | 1 | 20 | .200 | 0 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Mehkai Francis | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Justin Veal | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 7.0 |
| 17 | Garyson Gaud | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 12 | 87 | .080 | 16 | 6 | 11 | 3 | 37 | 1 | 4 | 1 | 0 | 28.0 | ||
| Other Information |
|---|
|
Arena: Brad Hafner Recreati Attendance: 43 Time: 1:7 |
