Official Volleyball Box Score
Rivier at Curry
01/17/2026 at 06:00 AM
@ Milton (Miller Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| RIV | -- 1st -- | CUR |
|---|---|---|
| RIV starters: Barron, Cade; McCloskey, Matthew; FItzpatrick, Cody; Dickinson, Tyler; Barish, Justin; Boyer, Everett; libero Cruz, Luis; libero Cruz, Joseph. | ||
| CUR starters: Khan, Hashim; Whitaker, Nyko; Maloney, Brayden; Swanigan, Michael; Milfort, Chris; Garcia, Jayden; libero Alpert, Braden; libero Watson, Nicholas. | ||
| 1-0 | [Watson, Nicholas] Attack error by Watson, Nicholas. Point RIV | |
| 2-0 | [McCloskey Matthew] Kill by Barron, Cade from (Barish, Justin) Point RIV | |
| [McCloskey Matthew] Kill by Swanigan, Michael from (Whitaker, Nyko) Point CUR | 2-1 | |
| 3-1 | [Swanigan Michael] Kill by Dickinson, Tyler from (Barish, Justin) Point RIV | |
| [Barron, Cade] Service error. Point CUR | 3-2 | |
| 4-2 | [Maloney, Brayden] Service error. Point RIV | |
| [Boyer, Everett] Service error. Point CUR | 4-3 | |
| [Whitaker Nyko] Kill by Milfort, Chris from (Whitaker, Nyko) Point CUR | 4-4 | |
| 5-4 | [Whitaker Nyko] Kill by FItzpatrick, Cody from (Barron, Cade) Point RIV | |
| [Dickinson Tyler] Kill by Garcia, Jayden from (Whitaker, Nyko) Point CUR | 5-5 | |
| [Milfort Chris] Kill by Swanigan, Michael from (Whitaker, Nyko) Point CUR | 5-6 | |
| 6-6 | [Milfort Chris] Kill by Clark, Kenji from (Barron, Cade) Point RIV | |
| 7-6 | [Clark Kenji] Kill by FItzpatrick, Cody Point RIV | |
| [Clark, Kenji] Service error. Point CUR | 7-7 | |
| [Garcia, Jayden] Attack error by McCloskey, Matthew (from Barron, Cade). Point CUR | 7-8 | |
| 8-8 | [Garcia, Jayden] Service error. Point RIV | |
| [FItzpatrick Cody] Kill by Milfort, Chris from (Whitaker, Nyko) Point CUR | 8-9 | |
| 9-9 | [Watson, Nicholas] Bad set by Milfort, Chris. Point RIV | |
| 10-9 | [McCloskey Matthew] Kill by Barron, Cade from (Boyer, Everett) Point RIV | |
| [McCloskey Matthew] Kill by Maloney, Brayden from (Whitaker, Nyko) Point CUR | 10-10 | |
| 11-10 | [Swanigan, Michael] Attack error by Whitaker, Nyko (from Milfort, Chris). Point RIV | |
| [Barron, Cade] Service error. Point CUR | 11-11 | |
| Timeout Rivier | ||
| 12-11 | [Maloney Brayden] Kill by Boyer, Everett from (Barron, Cade) Point RIV | |
| [Boyer, Everett] Attack error by Clark, Kenji (from Barron, Cade). Point CUR | 12-12 | |
| [Whitaker, Nyko] Attack error by Clark, Kenji (from Barron, Cade). Point CUR | 12-13 | |
| [Whitaker, Nyko] Attack error by Barron, Cade. Point CUR | 12-14 | |
| [Whitaker Nyko] Kill by Milfort, Chris from (Swanigan, Michael) Point CUR | 12-15 | |
| [Whitaker Nyko] Kill by Swanigan, Michael from (Whitaker, Nyko) Point CUR | 12-16 | |
| [Whitaker, Nyko] Service ace (TEAM) Point CUR | 12-17 | |
| 13-17 | [Whitaker, Nyko] Service error. Point RIV | |
| [Dickinson, Tyler] Attack error by McCloskey, Matthew (from Barron, Cade). Point CUR | 13-18 | |
| 14-18 | [Milfort Chris] Kill by FItzpatrick, Cody from (Barron, Cade) Point RIV | |
| 15-18 | [Clark, Kenji] Attack error by Garcia, Jayden. Point RIV | |
| [Clark Kenji] Kill by Garcia, Jayden from (Whitaker, Nyko) Point CUR | 15-19 | |
| [Garcia, Jayden] Attack error by Barron, Cade (block by Swanigan, Michael). Point CUR | 15-20 | |
| 16-20 | [Garcia, Jayden] Service error. Point RIV | |
| [FItzpatrick Cody] Kill by Khan, Hashim from (Whitaker, Nyko) Point CUR | 16-21 | |
| 17-21 | [Watson, Nicholas] Service error. Point RIV | |
| Timeout Rivier | ||
| 18-21 | [McCloskey, Matthew] Service ace (Milfort, Chris) Point RIV | |
| [McCloskey, Matthew] Attack error by Boyer, Everett (from Barish, Justin). Point CUR | 18-22 | |
| 19-22 | [Swanigan Michael] Kill by Dickinson, Tyler from (Barish, Justin) Point RIV | |
| [Laduke Shawn] Kill by Maloney, Brayden from (Whitaker, Nyko), Block error by Dickinson, Tyler Point CUR | 19-23 | |
| 20-23 | [Maloney Brayden] Kill by Dickinson, Tyler from (Barron, Cade) Point RIV | |
| 21-23 | [Boyer Everett] Kill by Dickinson, Tyler from (Barron, Cade) Point RIV | |
| 22-23 | [Boyer, Everett] Service ace (Watson, Nicholas) Point RIV | |
| [Boyer Everett] Kill by Milfort, Chris from (Whitaker, Nyko) Point CUR | 22-24 | |
| [Whitaker Nyko] Kill by Milfort, Chris from (Swanigan, Michael) Point CUR | 22-25 | |
| back to top | ||
| RIV | -- 2nd -- | CUR |
| RIV starters: Barron, Cade; McCloskey, Matthew; FItzpatrick, Cody; Dickinson, Tyler; Boyer, Everett; Clark, Kenji; libero Cruz, Luis; libero Cruz, Joseph. | ||
| CUR starters: Khan, Hashim; Whitaker, Nyko; Maloney, Brayden; Swanigan, Michael; Garcia, Jayden; Watson, Nicholas; libero Alpert, Braden. | ||
| 1-0 | [Clark, Kenji] Attack error by Whitaker, Nyko (from Garcia, Jayden). Point RIV | |
| [Clark, Kenji] Service error. Point CUR | 1-1 | |
| [Swanigan Michael] Kill by Garcia, Jayden from (Whitaker, Nyko) Point CUR | 1-2 | |
| [Swanigan, Michael] Bad set by Boyer, Everett. Point CUR | 1-3 | |
| [Swanigan, Michael] Bad set by Barish, Justin. Point CUR | 1-4 | |
| [Swanigan, Michael] Attack error by Barron, Cade (from Barish, Justin). Point CUR | 1-5 | |
| 2-5 | [Swanigan, Michael] Service error. Point RIV | |
| [FItzpatrick Cody] Kill by Swanigan, Michael from (Whitaker, Nyko) Point CUR | 2-6 | |
| 3-6 | [Garcia, Jayden] Service error. Point RIV | |
| 4-6 | [McCloskey, Matthew] Attack error by Maloney, Brayden (from Whitaker, Nyko). Point RIV | |
| [McCloskey Matthew] Kill by Milfort, Chris from (Whitaker, Nyko) Point CUR | 4-7 | |
| 5-7 | [Whitaker Nyko] Kill by Dickinson, Tyler from (Barish, Justin) Point RIV | |
| 6-7 | [Barron Cade] Kill by Dickinson, Tyler from (FItzpatrick, Cody) Point RIV | |
| [Barron, Cade] Service error. Point CUR | 6-8 | |
| [Milfort, Chris] Attack error by Boyer, Everett (from Barron, Cade). Point CUR | 6-9 | |
| 7-9 | [Milfort Chris] Kill by Dickinson, Tyler from (Barron, Cade) Point RIV | |
| 8-9 | [Boyer, Everett] Attack error by Khan, Hashim (block by FItzpatrick, Cody). Point RIV | |
| [Boyer, Everett] Service error. Point CUR | 8-10 | |
| [Maloney Brayden] Kill by Milfort, Chris from (Whitaker, Nyko) Point CUR | 8-11 | |
| [Maloney, Brayden] Attack error by Dickinson, Tyler (from Barron, Cade). Point CUR | 8-12 | |
| 9-12 | [Maloney, Brayden] Service error. Point RIV | |
| [Dickinson, Tyler] Attack error by Clark, Kenji (block by Swanigan, Michael). Point CUR | 9-13 | |
| 10-13 | [Watson, Nicholas] Service error. Point RIV | |
| [Clark Kenji] Kill by Garcia, Jayden Point CUR | 10-14 | |
| 11-14 | [Swanigan, Michael] Attack error by Swanigan, Michael (from Whitaker, Nyko). Point RIV | |
| [FItzpatrick Cody] Kill by Milfort, Chris from (Whitaker, Nyko) Point CUR | 11-15 | |
| 12-15 | [Garcia, Jayden] Service error. Point RIV | |
| 13-15 | [McCloskey, Matthew] Service ace (Swanigan, Michael) Point RIV | |
| [McCloskey, Matthew] Bad set by Barish, Justin. Point CUR | 13-16 | |
| [Whitaker Nyko] Kill by Milfort, Chris from (Whitaker, Nyko) Point CUR | 13-17 | |
| 14-17 | [Whitaker, Nyko] Attack error by Milfort, Chris (block by Dickinson, Tyler). Point RIV | |
| [Laduke Shawn] Kill by Milfort, Chris from (Whitaker, Nyko) Point CUR | 14-18 | |
| 15-18 | [Milfort Chris] Kill by Dickinson, Tyler from (Laduke, Shawn) Point RIV | |
| [Boyer Everett] Kill by Swanigan, Michael from (Whitaker, Nyko) Point CUR | 15-19 | |
| 16-19 | [Maloney Brayden] Kill by Dickinson, Tyler from (Laduke, Shawn) Point RIV | |
| [Dickinson, Tyler] Service error. Point CUR | 16-20 | |
| 17-20 | [Watson Nicholas] Kill by FItzpatrick, Cody from (Laduke, Shawn) Point RIV | |
| [Clark Kenji] Kill by Swanigan, Michael from (Whitaker, Nyko) Point CUR | 17-21 | |
| [Swanigan Michael] Kill by Milfort, Chris from (Whitaker, Nyko) Point CUR | 17-22 | |
| [Swanigan Michael] Kill by Swanigan, Michael from (Milfort, Chris) Point CUR | 17-23 | |
| 18-23 | [Swanigan Michael] Kill by McCloskey, Matthew from (Barish, Justin) Point RIV | |
| 19-23 | [FItzpatrick Cody] Kill by Boyer, Everett from (Barish, Justin) Point RIV | |
| [FItzpatrick Cody] Kill by Milfort, Chris Point CUR | 19-24 | |
| [Hernandez LJ] Kill by Milfort, Chris Point CUR | 19-25 | |
| back to top | ||
| RIV | -- 3rd -- | CUR |
| RIV starters: McCloskey, Matthew; FItzpatrick, Cody; Dickinson, Tyler; Barish, Justin; Boyer, Everett; Clark, Kenji; libero Cruz, Luis; libero Cruz, Joseph. | ||
| CUR starters: Whitaker, Nyko; Maloney, Brayden; Swanigan, Michael; Milfort, Chris; Garcia, Jayden; Watson, Nicholas; libero Alpert, Braden. | ||
| 1-0 | [Watson Nicholas] Kill by Boyer, Everett from (Barish, Justin) Point RIV | |
| [Boyer Everett] Kill by Swanigan, Michael from (Whitaker, Nyko) Point CUR | 1-1 | |
| 2-1 | [Swanigan Michael] Kill by FItzpatrick, Cody from (Barish, Justin) Point RIV | |
| [McCloskey Matthew] Kill by Garcia, Jayden from (Whitaker, Nyko) Point CUR | 2-2 | |
| [Garcia Jayden] Kill by Milfort, Chris Point CUR | 2-3 | |
| [Garcia, Jayden] Attack error by FItzpatrick, Cody (block by Whitaker, Nyko). Point CUR | 2-4 | |
| [Garcia, Jayden] Service ace (Boyer, Everett) Point CUR | 2-5 | |
| 3-5 | [Garcia Jayden] Kill by Clark, Kenji from (Barish, Justin) Point RIV | |
| [Clark Kenji] Kill by Milfort, Chris from (Whitaker, Nyko) Point CUR | 3-6 | |
| [Whitaker, Nyko] Service ace (Arias, Anderson) Point CUR | 3-7 | |
| 4-7 | [Whitaker, Nyko] Service error. Point RIV | |
| [FItzpatrick, Cody] Service error. Point CUR | 4-8 | |
| 5-8 | [Milfort, Chris] Service error. Point RIV | |
| [Dickinson Tyler] Kill by Swanigan, Michael from (Whitaker, Nyko) Point CUR | 5-9 | |
| 6-9 | [Maloney, Brayden] Attack error by Swanigan, Michael (block by Boyer, Everett; McCloskey, Matthew). Point RIV | |
| [Barish Justin] Kill by Khan, Hashim from (Whitaker, Nyko) Point CUR | 6-10 | |
| 7-10 | [Watson Nicholas] Kill by Clark, Kenji from (Barish, Justin) Point RIV | |
| [Boyer Everett] Kill by Whitaker, Nyko from (Swanigan, Michael) Point CUR | 7-11 | |
| 8-11 | [Swanigan Michael] Kill by McCloskey, Matthew from (Barish, Justin) Point RIV | |
| [McCloskey Matthew] Kill by Milfort, Chris Point CUR | 8-12 | |
| [Garcia Jayden] Kill by Swanigan, Michael from (Whitaker, Nyko) Point CUR | 8-13 | |
| 9-13 | [Garcia Jayden] Kill by Clark, Kenji from (Barish, Justin) Point RIV | |
| [Clark Kenji] Kill by Milfort, Chris from (Whitaker, Nyko) Point CUR | 9-14 | |
| 10-14 | [Whitaker Nyko] Kill by Dickinson, Tyler from (Barish, Justin) Point RIV | |
| [Layne Kayden] Kill by Milfort, Chris from (Whitaker, Nyko) Point CUR | 10-15 | |
| 11-15 | [Milfort Chris] Kill by Boyer, Everett from (Barish, Justin) Point RIV | |
| 12-15 | [Dickinson, Tyler] Bad set by Whitaker, Nyko. Point RIV | |
| [Dickinson, Tyler] Service error. Point CUR | 12-16 | |
| 13-16 | [Maloney Brayden] Kill by Clark, Kenji from (Barish, Justin) Point RIV | |
| [Barish, Justin] Bad set by Boyer, Everett. Point CUR | 13-17 | |
| [Watson, Nicholas] Bad set by Barish, Justin. Point CUR | 13-18 | |
| 14-18 | [Watson, Nicholas] Service error. Point RIV | |
| 15-18 | [Boyer, Everett] Attack error by Whitaker, Nyko (from Garcia, Jayden). Point RIV | |
| [Boyer, Everett] Service error. Point CUR | 15-19 | |
| 16-19 | [Swanigan Michael] Kill by McCloskey, Matthew from (Laduke, Shawn) Point RIV | |
| [McCloskey, Matthew] Attack error by Layne, Kayden (block by Whitaker, Nyko; Garcia, Jayden). Point CUR | 16-20 | |
| 17-20 | [Garcia Jayden] Kill by Clark, Kenji from (Laduke, Shawn) Point RIV | |
| [Clark Kenji] Kill by Milfort, Chris from (Whitaker, Nyko) Point CUR | 17-21 | |
| 18-21 | [Whitaker Nyko] Kill by Layne, Kayden from (Barron, Cade) Point RIV | |
| 19-21 | [Layne, Kayden] Service ace (Milfort, Chris) Point RIV | |
| 20-21 | [Layne Kayden] Kill by Layne, Kayden from (Barron, Cade) Point RIV | |
| 21-21 | [Layne, Kayden] Service ace (Swanigan, Michael) Point RIV | |
| Timeout Curry | ||
| [Layne, Kayden] Attack error by Dickinson, Tyler (from Barron, Cade). Point CUR | 21-22 | |
| 22-22 | [Milfort Chris] Kill by Boyer, Everett from (Layne, Kayden) Point RIV | |
| [Dickinson, Tyler] Service error. Point CUR | 22-23 | |
| 23-23 | [Hernandez LJ] Kill by Boyer, Everett from (Barron, Cade) Point RIV | |
| 24-23 | [Laduke Shawn] Kill by McCloskey, Matthew from (Layne, Kayden) Point RIV | |
| Timeout Curry | ||
| [Laduke Shawn] Kill by Swanigan, Michael from (Alpert, Braden) Point CUR | 24-24 | |
| Timeout Rivier | ||
| 25-24 | [Watson Nicholas] Kill by Clark, Kenji from (Laduke, Shawn) Point RIV | |
| [Boyer Everett] Kill by Swanigan, Michael from (Whitaker, Nyko) Point CUR | 25-25 | |
| 26-25 | [Swanigan Michael] Kill by McCloskey, Matthew from (Laduke, Shawn) Point RIV | |
| [McCloskey Matthew] Kill by Milfort, Chris from (Whitaker, Nyko) Point CUR | 26-26 | |
| 27-26 | [Garcia Jayden] Kill by Clark, Kenji from (Laduke, Shawn) Point RIV | |
| [Clark Kenji] Kill by Milfort, Chris from (Whitaker, Nyko) Point CUR | 27-27 | |
| 28-27 | [Whitaker Nyko] Kill by Dickinson, Tyler from (Barron, Cade) Point RIV | |
| [Layne, Kayden] Service error. Point CUR | 28-28 | |
| [Milfort Chris] Kill by Swanigan, Michael from (Whitaker, Nyko) Point CUR | 28-29 | |
| [Milfort, Chris] Attack error by Dickinson, Tyler. Point CUR | 28-30 | |
| back to top | ||
