Official Volleyball Box Score

Houghton vs. SUNY Poly

1/17/2026 at 2:40 pm
@ Hamburg, NY (Brad Hafner Recreation Center)
0-2,0-0 AMCC
0
-
3
2-3,0-0 NEVC
Final 1 2 3 Score
SUNY Poly (2-3,0-0 NEVC) 25 25 25 3
Houghton (0-2,0-0 AMCC) 15 14 23 0

Houghton

Set K E TA PCT
1 5 6 21 -0.048
2 5 9 22 -0.182
3 4 7 33 -0.091

SUNY Poly

Set K E TA PCT
1 11 4 21 0.333
2 12 1 24 0.458
3 13 9 38 0.105

Houghton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
26 Jerry Buno * 3 0 0 3 0.0 8 0 2 0 3 0 0 0 0 0.0
25 Jared Wright * 3 1 3 5 -0.4 0 0 2 0 0 0 2 1 0 2.0
7 Devin Cline * 3 7 2 22 0.227 0 1 3 0 2 0 0 0 0 8.0
27 Timothy Murray 3 2 4 10 -0.2 0 0 0 0 1 0 1 0 0 2.5
5 Josh Thiesen * 2 1 0 2 0.5 1 1 0 0 2 0 1 0 0 2.5
3 Seth Yoder * 3 2 2 13 0.0 0 0 2 1 8 0 0 0 0 2.0
20 Ferron Mitchell 2 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
10 Judah Kennel 3 0 0 2 0.0 1 0 0 1 5 0 0 0 0 0.0
8 Caleb Stephens 3 0 4 11 -0.364 3 0 1 0 1 0 0 0 0 0.0
2 Michael McGlynn * 3 1 7 8 -0.75 0 0 0 0 0 0 0 1 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 14 22 76 -0.105 13 2 11 4 23 0 4 2 0 18.0

SUNY Poly

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Peter Gottler * 1 2 1 5 0.2 0 0 1 0 2 0 0 0 0 2.0
4 Joshua Slater * 2 0 0 2 0.0 18 1 1 0 0 0 0 0 0 1.0
6 Forest Chaput * 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
7 Thomas McNulty 2 0 1 1 -1.0 3 0 0 0 5 0 0 0 0 0.0
19 Andrew Baaki * 3 7 4 14 0.214 0 0 1 0 1 0 2 0 0 8.0
13 Derek Gottler 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
17 Corey Hollingsworth 1 0 0 0 0.0 1 0 0 0 4 0 0 0 0 0.0
12 Aiden Passmore 2 3 2 9 0.111 0 1 0 0 2 0 0 0 0 4.0
20 Kaiden Ranger 2 4 0 6 0.667 0 0 2 0 1 0 0 0 0 4.0
1 Connor McDarby 1 0 1 5 -0.2 0 0 0 0 1 0 1 0 0 0.5
2 Nathan Zuber 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
8 Dylan Wharton 1 3 0 3 1.0 0 0 1 0 1 0 0 0 0 3.0
10 Aaron Hennessy * 2 1 2 5 -0.2 0 0 3 0 4 0 0 0 0 1.0
11 Quincy Stayton 2 7 0 10 0.7 0 0 2 1 3 0 1 0 0 7.5
18 Jordan Prusky * 1 0 0 1 0.0 0 0 1 0 1 0 1 0 0 0.5
23 Jacob Svara 3 5 1 14 0.286 0 2 4 1 6 0 0 0 0 7.0
24 Joe Rehbit 1 0 0 2 0.0 8 0 0 0 0 0 0 0 0 0.0
25 Vincenzo Geloso 1 3 2 5 0.2 0 0 0 0 0 0 1 0 0 3.5
5 Eben Krein 1 1 0 1 1.0 3 0 1 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 36 14 83 0.265 33 4 18 2 32 0 6 0 0 43.0
Other Information
Arena: Brad Hafner Recreation Center
Attendance: 55
Time: 1:8
* = Starter