Official Volleyball Box Score
Baldwin Wallace vs. SUNY Poly
1/23/2026 at 5:09 pm
@ Rochester, NY (Manning-Napier Varsity Gym)
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 36 | 0.278 |
| 2 | 16 | 3 | 34 | 0.382 |
| 3 | 13 | 4 | 22 | 0.409 |
SUNY Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 33 | 0.152 |
| 2 | 10 | 5 | 33 | 0.152 |
| 3 | 5 | 4 | 18 | 0.056 |
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Josh Steinitz * | 3 | 4 | 2 | 11 | 0.182 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 7 | Aiden Kim | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Bobby Mayberry * | 3 | 6 | 1 | 8 | 0.625 | 0 | 1 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 9.5 |
| 24 | Jacob Esteves * | 3 | 10 | 3 | 19 | 0.368 | 0 | 2 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 13.5 |
| 11 | Owen Huynh * | 3 | 11 | 3 | 27 | 0.296 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | David Abercrombie | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyler Schunk * | 3 | 13 | 3 | 26 | 0.385 | 2 | 1 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 15.0 |
| 8 | Ethan Gundrum * | 3 | 0 | 0 | 1 | 0.0 | 38 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 12 | 92 | 0.348 | 41 | 6 | 17 | 5 | 36 | 3 | 8 | 0 | 0 | 57.0 | ||
SUNY Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gottler, Peter * | 2 | 3 | 3 | 16 | 0.0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Slater, Joshua * | 3 | 2 | 1 | 7 | 0.143 | 21 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Chaput, Forest | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | McNulty, Thomas | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Baaki, Andrew * | 3 | 4 | 0 | 9 | 0.444 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 7.5 |
| 17 | Hollingsworth, Corey | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Zuber, Nathan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hennessy, Aaron * | 3 | 9 | 4 | 22 | 0.227 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Stayton, Quincy * | 3 | 5 | 4 | 20 | 0.05 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Prusky, Jordan * | 3 | 2 | 1 | 6 | 0.167 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Rehbit, Joe | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Geloso, Vincenzo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 14 | 84 | 0.131 | 23 | 5 | 10 | 6 | 31 | 4 | 2 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Manning-Napier Varsity Gym Attendance: 147 Time: 1:7 |
* = Starter
