Official Volleyball Box Score

Wheaton vs. Russell Sage College

1/24/2026 at 1:38 PM
@ Rivier - Nashua, NH (Muldoon Center)
0-2
2
-
3
1-4
Final 1 2 3 4 5 Score
Wheaton (Mass.) (0-2) 25 25 17 19 12 2
Sage (1-4) 23 19 25 25 15 3

Wheaton (Mass.)

Set K E TA PCT
1 12 5 28 .250
2 10 4 20 .300
3 6 6 24 .000
4 9 2 24 .292
5 5 2 21 .143

Sage

Set K E TA PCT
1 12 6 27 .222
2 6 10 26 -.154
3 14 6 25 .320
4 13 2 25 .440
5 9 2 21 .333

Wheaton (Mass.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Shea,Evan 5 0 0 0 .000 2 0 0 2 1 0 0 0 0 0.0
2 Prak,Masiah 5 2 1 4 .250 2 1 0 2 1 0 0 0 0 3.0
3 Hanscom,Landon * 4 4 2 8 .250 1 0 3 0 2 2 2 0 0 7.0
4 Rodriguez,Jordan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Hoy,Jacob * 5 0 0 3 .000 28 2 7 0 4 0 3 0 0 3.5
7 Arsenault,Cole 1 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
8 Colton,Jackson 1 0 0 0 .000 0 0 0 0 0 1 1 0 0 1.5
10 Kenyon,Jack * 4 4 1 23 .130 0 1 2 1 2 0 0 0 0 5.0
11 Bullard-Smith,Jeremy * 4 1 0 3 .333 1 0 3 0 3 0 2 0 0 2.0
13 Ciummo,Jimmy 2 3 0 5 .600 0 0 0 0 0 0 1 0 0 3.5
14 DeCubellis,Sebastian 2 0 0 3 .000 5 0 2 0 2 0 1 0 0 0.5
15 Vasquez,Ellis 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
16 Chiappetta,R. Bennet * 5 12 4 26 .308 0 0 0 2 1 0 0 0 0 12.0
17 Rathbun,Ryan 4 6 2 12 .333 0 2 0 0 4 0 1 0 0 8.5
18 Smith,Sam 3 1 0 1 1.000 0 0 0 0 3 0 0 0 0 1.0
19 Lloyd,Connor * 5 9 8 25 .040 0 1 3 2 8 0 2 1 0 11.0
TM TEAM 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 42 19 117 .197 39 7 20 11 33 3 13 1 0 58.5

Sage

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Dylan Fox 5 15 2 28 .464 5 4 3 1 7 0 2 0 0 20.0
5 Eliseo Nogueras III 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Anthony Guetti * 5 0 2 7 -.286 46 2 3 0 9 0 2 0 0 3.0
8 Spencer Cooper * 5 10 4 20 .300 2 2 6 2 7 1 0 0 0 13.0
11 John Lindheimer III * 2 1 3 9 -.222 1 1 1 0 2 0 0 0 0 2.0
13 Sean Pingelski * 5 15 8 34 .206 0 1 2 1 8 0 1 0 0 16.5
15 Abel Bororing 5 0 1 1 -1.000 0 0 0 0 5 0 0 0 0 0.0
16 Wylkins Occelin * 5 7 2 13 .385 0 0 4 0 3 0 4 1 0 9.0
17 Marcus Gentile * 5 6 4 12 .167 0 1 0 0 2 0 0 0 0 7.0
TM TEAM 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 54 26 124 .226 54 11 19 7 43 1 9 1 0 70.5
Other Information
Arena: Muldoon Center
Attendance: 97
Time: 2:03
1st Referee: Ned Santee
2nd Referee: Brian Acheseon
3rd Referee: Dion/Moodley
* = Starter