Official Volleyball Box Score
VTSU-Johnson at Emerson
1/31/2026 at 11:02 am
@ Boston, MA (Brown & Plofker Gym)
Vermont State Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 24 | 0.208 |
| 2 | 6 | 5 | 23 | 0.043 |
| 3 | 9 | 4 | 21 | 0.238 |
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 23 | 0.478 |
| 2 | 13 | 9 | 38 | 0.105 |
| 3 | 14 | 4 | 29 | 0.345 |
Vermont State Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Luke Walters * | 3 | 4 | 6 | 15 | -0.133 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Alex Carter * | 3 | 0 | 1 | 2 | -0.5 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Carter Hubley * | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sam Munson | 3 | 3 | 0 | 12 | 0.25 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Liam Carrick * | 2 | 3 | 1 | 10 | 0.2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Owen Marchessault | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Io Binder * | 3 | 10 | 4 | 21 | 0.286 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 1 | Jayda Dominguez | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zeek Pontiatowski * | 3 | 3 | 0 | 7 | 0.429 | 18 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 12 | 68 | 0.162 | 21 | 1 | 12 | 11 | 27 | 1 | 0 | 2 | 0 | 25.0 | ||
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Semaj Byrd | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Riley Goldman * | 3 | 12 | 1 | 22 | 0.5 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 12 | Cash Muse * | 3 | 4 | 0 | 7 | 0.571 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 9 | Mario Cielo-Salinas * | 3 | 7 | 3 | 20 | 0.2 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Cade Ott * | 3 | 11 | 7 | 25 | 0.16 | 1 | 3 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | Jack Ferrie * | 3 | 5 | 3 | 13 | 0.154 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Ryan Chen * | 3 | 1 | 1 | 3 | 0.0 | 33 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Tucker Sanders | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nathan Kikonyogo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Davin Clement | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 15 | 90 | 0.278 | 37 | 11 | 16 | 1 | 29 | 0 | 8 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Brown & Plofker Gym Attendance: 34 Time: 1:16 |
* = Starter
