Official Volleyball Box Score
Purchase at Bard
1/31/2026 at 11:01 am
@ Annandale-on-Hudson, NY (Stevenson Athletic Center)
Purchase |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 24 | 0.417 |
| 2 | 10 | 4 | 25 | 0.24 |
| 3 | 10 | 8 | 31 | 0.065 |
| 4 | 10 | 8 | 38 | 0.053 |
Bard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 26 | 0.0 |
| 2 | 11 | 3 | 25 | 0.32 |
| 3 | 11 | 3 | 34 | 0.235 |
| 4 | 11 | 5 | 35 | 0.171 |
Purchase |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Martinez, Jael * | 4 | 8 | 4 | 30 | 0.133 | 2 | 1 | 2 | 3 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Phillips, Udel * | 4 | 4 | 3 | 15 | 0.067 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 5.5 |
| 2 | Ortiz, Matthew * | 4 | 3 | 1 | 9 | 0.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Ruiz, Hector * | 4 | 11 | 7 | 28 | 0.143 | 2 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 23 | Rogers, Scott | 4 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Valeriano, Luca * | 4 | 11 | 2 | 22 | 0.409 | 1 | 3 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 15.5 |
| 8 | Kanner, Danny * | 4 | 5 | 5 | 13 | 0.0 | 29 | 0 | 4 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Toscano, Joey | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Ng, Joseph | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 22 | 118 | 0.169 | 38 | 5 | 17 | 8 | 55 | 2 | 4 | 1 | 0 | 51.0 | ||
Bard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Lincoln Grisso * | 4 | 9 | 2 | 15 | 0.467 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 13.0 |
| 2 | Ansel Waisler * | 4 | 13 | 2 | 38 | 0.289 | 2 | 0 | 1 | 3 | 7 | 1 | 1 | 0 | 0 | 14.5 |
| 16 | Pearse Esposito * | 4 | 6 | 5 | 24 | 0.042 | 13 | 1 | 5 | 0 | 10 | 0 | 5 | 0 | 0 | 9.5 |
| 10 | Sidney Stein * | 4 | 8 | 7 | 30 | 0.033 | 0 | 2 | 4 | 0 | 11 | 0 | 2 | 1 | 0 | 11.0 |
| 11 | Gideon Jacob | 4 | 0 | 0 | 0 | 0.0 | 20 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Damiel Batista * | 4 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Zach Butler * | 4 | 2 | 1 | 6 | 0.167 | 0 | 3 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| 20 | Amadéo Pinto | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 18 | 120 | 0.183 | 37 | 8 | 13 | 5 | 41 | 4 | 15 | 2 | 0 | 59.5 | ||
| Other Information |
|---|
|
Arena: Stevenson Athletic Center Attendance: 90 Time: 1:40 |
* = Starter
