Official Volleyball Box Score
Houghton at SUNY Poly
2/6/2026 at 6:04 pm
@ Marcy, NY (Wildcat Field House)
| Set: 1st | 2nd | 3rd | 4th | ||
| Hough | -- 1st -- | SPI |
|---|---|---|
| M-9500 starters: Peter, Gottler; Joshua, Slater; Aaron, Hennessy; Quincy, Stayton; Jordan, Prusky; Andrew, Baaki. | ||
| M-30160 starters: Michael, McGlynn; Josh, Thiesen; Jonah, Sissel; Devin, Cline; Jared, Wright; Jerry, Buno. | ||
| [Gottler, Peter] Attack error by Thiesen, Josh (block by Prusky, Jordan; Hennessy, Aaron). Point SPI | 27-26 | |
| [Gottler, Peter] Kill by Hennessy, Aaron (from McNulty, Thomas). Point SPI | 27-27 | |
| 28-27 | [Gottler, Peter] Kill by Wright, Jared (from Buno, Jerry). Point Hough | |
| 29-27 | [Sissel, Jonah] Bad set by Slater, Joshua. Point Hough | |
| 30-27 | [Sissel, Jonah] Attack error by Hennessy, Aaron (from Stayton, Quincy). Point Hough | |
| [Sissel, Jonah] Service error. Point SPI | 30-28 | |
| 31-28 | [Prusky, Jordan] Service error. Point Hough | |
| [Wright, Jared] Service error. Point SPI | 31-29 | |
| 32-29 | [Hennessy, Aaron] Kill by Cline, Devin (from Buno, Jerry). Point Hough | |
| Hough subs: Murray, Timothy. | ||
| [Thiesen, Josh] Service error. Point SPI | 32-30 | |
| 33-30 | [Stayton, Quincy] Service error. Point Hough | |
| SPI subs: Chaput, Forest. | ||
| 34-30 | [Cline, Devin] Service ace (Gottler, Peter). Point Hough | |
| [Cline, Devin] Kill by Gottler, Peter (from Slater, Joshua). Point SPI | 34-31 | |
| 35-31 | [Baaki, Andrew] Service error. Point Hough | |
| 36-31 | [McGlynn, Michael] Attack error by Prusky, Jordan (block by Wright, Jared). Point Hough | |
| [McGlynn, Michael] Attack error by Sissel, Jonah (from Cline, Devin). Point SPI | 36-32 | |
| 37-32 | [Slater, Joshua] Attack error by Hennessy, Aaron (from Slater, Joshua). Point Hough | |
| 38-32 | [Buno, Jerry] Attack error by Prusky, Jordan (from Slater, Joshua). Point Hough | |
| [Buno, Jerry] Kill by Gottler, Peter (from Slater, Joshua). Point SPI | 38-33 | |
| 39-33 | [Gottler, Peter] Kill by Sissel, Jonah (from Buno, Jerry). Point Hough | |
| [Sissel, Jonah] Kill by Hennessy, Aaron (from Slater, Joshua). Point SPI | 39-34 | |
| [Prusky, Jordan] Ball handling error by Kennel, Judah. Point SPI | 39-35 | |
| 40-35 | [Prusky, Jordan] Attack error by Stayton, Quincy (from Baaki, Andrew). Point Hough | |
| Hough subs: Mitchell, Ferron. | ||
| [Mitchell, Ferron] Service error. Point SPI | 40-36 | |
| 41-36 | [Hennessy, Aaron] Kill by Cline, Devin (from Buno, Jerry). Point Hough | |
| [Thiesen, Josh] Kill by Baaki, Andrew (from Slater, Joshua). Point SPI | 41-37 | |
| [Stayton, Quincy] Attack error by Murray, Timothy (from Thiesen, Josh). Point SPI | 41-38 | |
| [Stayton, Quincy] Kill by Baaki, Andrew (from Slater, Joshua). Point SPI | 41-39 | |
| [Stayton, Quincy] Attack error by McGlynn, Michael (from Thiesen, Josh). Point SPI | 41-40 | |
| 42-40 | [Stayton, Quincy] Service error. Point Hough | |
| [Cline, Devin] Service error. Point SPI | 42-41 | |
| SPI subs: Zuber, Nathan. | ||
| 43-41 | [Zuber, Nathan] Kill by Sissel, Jonah (from Thiesen, Josh). Point Hough | |
| [McGlynn, Michael] Service error. Point SPI | 43-42 | |
| 44-42 | [Slater, Joshua] Service error. Point Hough | |
| [Buno, Jerry] Kill by Gottler, Peter (from Slater, Joshua). Point SPI | 44-43 | |
| [Gottler, Peter] Attack error by Thiesen, Josh (from Cline, Devin). Point SPI | 44-44 | |
| [Gottler, Peter] Ball handling error by Cline, Devin. Point SPI | 44-45 | |
| 45-45 | [Gottler, Peter] Service error. Point Hough | |
| [Sissel, Jonah] Attack error by Cline, Devin (from Thiesen, Josh). Point SPI | 45-46 | |
| [Prusky, Jordan] Kill by Stayton, Quincy (from Prusky, Jordan). Point SPI | 45-47 | |
| 46-47 | [Prusky, Jordan] Service error. Point Hough | |
| [Mitchell, Ferron] Kill by Stayton, Quincy (from McNulty, Thomas). Point SPI | 46-48 | |
| SPI subs: Rehbit, Joe. | ||
| Hough subs: Stephens, Caleb. | ||
| SPI subs: Geloso, Vincenzo. | ||
| [Rehbit, Joe] Attack error by Cline, Devin (from Buno, Jerry). Point SPI | 46-49 | |
| 47-49 | [Rehbit, Joe] Kill by McGlynn, Michael (from Buno, Jerry). Point Hough | |
| 48-49 | [Stephens, Caleb] Attack error by Geloso, Vincenzo (block by Cline, Devin). Point Hough | |
| 49-49 | [Stephens, Caleb] Attack error by Stayton, Quincy (block by McGlynn, Michael; Murray, Timothy). Point Hough | |
| 50-49 | [Stephens, Caleb] Attack error by Geloso, Vincenzo (from Rehbit, Joe). Point Hough | |
| 51-49 | [Stephens, Caleb] Service ace (McNulty, Thomas). Point Hough | |
| 52-49 | [Stephens, Caleb] Service ace (Gottler, Peter). Point Hough | |
| [Stephens, Caleb] Kill by Stayton, Quincy (from Slater, Joshua). Point SPI | 52-50 | |
| 53-50 | [Stayton, Quincy] Service error. Point Hough | |
| 54-50 | [Cline, Devin] Bad set by Hennessy, Aaron. Point Hough | |
| back to top | ||
| Hough | -- 2nd -- | SPI |
| SPI subs: Zuber, Nathan. | ||
| M-9500 starters: Peter, Gottler; Joshua, Slater; Aaron, Hennessy; Quincy, Stayton; Jordan, Prusky; Andrew, Baaki; Thomas, McNulty; Forest, Chaput; Nathan, Zuber; Joe, Rehbit; Vincenzo, Geloso. | ||
| M-30160 starters: Michael, McGlynn; Josh, Thiesen; Jonah, Sissel; Devin, Cline; Jared, Wright; Jerry, Buno; Judah, Kennel; Timothy, Murray; Ferron, Mitchell; Caleb, Stephens. | ||
| SPI subs: Chaput, Forest; Rehbit, Joe; Geloso, Vincenzo. | ||
| Hough subs: Stephens, Caleb; Mitchell, Ferron; Murray, Timothy. | ||
| [Buno, Jerry] Kill by Stayton, Quincy (from Slater, Joshua). Point SPI | 15-26 | |
| [Prusky, Jordan] Attack error by Sissel, Jonah (from Buno, Jerry). Point SPI | 15-27 | |
| [Prusky, Jordan] Attack error by Cline, Devin (from Sissel, Jonah). Point SPI | 15-28 | |
| 16-28 | [Prusky, Jordan] Kill by Sissel, Jonah (from Buno, Jerry). Point Hough | |
| [Sissel, Jonah] Service error. Point SPI | 16-29 | |
| [Hennessy, Aaron] Bad set by Sissel, Jonah. Point SPI | 16-30 | |
| 17-30 | [Hennessy, Aaron] Service error. Point Hough | |
| Hough subs: Mitchell, Ferron. | ||
| [Mitchell, Ferron] Service error. Point SPI | 17-31 | |
| 18-31 | [Stayton, Quincy] Service error. Point Hough | |
| SPI subs: Chaput, Forest. | ||
| Hough subs: Murray, Timothy; Stephens, Caleb. | ||
| 19-31 | [Stephens, Caleb] Service ace (McNulty, Thomas). Point Hough | |
| [Stephens, Caleb] Kill by Baaki, Andrew (from Stayton, Quincy). Point SPI | 19-32 | |
| 20-32 | [Baaki, Andrew] Service error. Point Hough | |
| [Cline, Devin] Kill by Gottler, Peter (from Slater, Joshua). Point SPI | 20-33 | |
| [Slater, Joshua] Bad set by Cline, Devin. Point SPI | 20-34 | |
| [Slater, Joshua] Attack error by Sissel, Jonah (block by Hennessy, Aaron; Prusky, Jordan). Point SPI | 20-35 | |
| [Slater, Joshua] Attack error by Sissel, Jonah (from Cline, Devin). Point SPI | 20-36 | |
| 21-36 | [Slater, Joshua] Kill by McGlynn, Michael (from Stephens, Caleb). Point Hough | |
| [McGlynn, Michael] Kill by Slater, Joshua (from Gottler, Peter). Point SPI | 21-37 | |
| [Gottler, Peter] Attack error by Sissel, Jonah (from Stephens, Caleb). Point SPI | 21-38 | |
| Hough subs: Yoder, Seth. | ||
| [Gottler, Peter] Service ace (Kennel, Judah). Point SPI | 21-39 | |
| 22-39 | [Gottler, Peter] Service error. Point Hough | |
| 23-39 | [Buno, Jerry] Attack error by Prusky, Jordan (from Slater, Joshua). Point Hough | |
| [Buno, Jerry] Kill by Hennessy, Aaron (from Slater, Joshua). Point SPI | 23-40 | |
| 24-40 | [Prusky, Jordan] Service error. Point Hough | |
| [Yoder, Seth] Kill by Baaki, Andrew (from Slater, Joshua). Point SPI | 24-41 | |
| 25-41 | [Hennessy, Aaron] Kill by Cline, Devin (from Buno, Jerry). Point Hough | |
| Hough subs: Cockle, Reid. | ||
| [Cockle, Reid] Kill by Baaki, Andrew (from Slater, Joshua). Point SPI | 25-42 | |
| SPI subs: Gottler, Derek. | ||
| [Chaput, Forest] Kill by Baaki, Andrew (from Slater, Joshua). Point SPI | 25-43 | |
| [Chaput, Forest] Kill by Gottler, Derek (from Slater, Joshua). Point SPI | 25-44 | |
| [Chaput, Forest] Bad set by Cline, Devin. Point SPI | 25-45 | |
| 26-45 | [Chaput, Forest] Attack error by Gottler, Derek (from Slater, Joshua). Point Hough | |
| [Stephens, Caleb] Service error. Point SPI | 26-46 | |
| SPI subs: Hollingsworth, Corey; Ranger, Kaiden. | ||
| 27-46 | [Hollingsworth, Corey] Kill by Cline, Devin. Point Hough | |
| [Cline, Devin] Kill by Ranger, Kaiden (from Slater, Joshua). Point SPI | 27-47 | |
| SPI subs: McDarby, Connor. | ||
| 28-47 | [Slater, Joshua] Bad set by McDarby, Connor. Point Hough | |
| [McGlynn, Michael] Kill by Ranger, Kaiden (from Slater, Joshua). Point SPI | 28-48 | |
| 29-48 | [Gottler, Derek] Service error. Point Hough | |
| [Buno, Jerry] Service error. Point SPI | 29-49 | |
| 30-49 | [Ranger, Kaiden] Service error. Point Hough | |
| [Yoder, Seth] Kill by Stayton, Quincy (from Slater, Joshua). Point SPI | 30-50 | |
| back to top | ||
| Hough | -- 3rd -- | SPI |
| SPI subs: McDarby, Connor; Stayton, Quincy; Gottler, Derek; Hollingsworth, Corey; Prusky, Jordan. | ||
| Hough subs: Thiesen, Josh; Cline, Devin; Cockle, Reid; Murray, Timothy. | ||
| M-9500 starters: Peter, Gottler; Joshua, Slater; Aaron, Hennessy; Quincy, Stayton; Jordan, Prusky; Andrew, Baaki; Thomas, McNulty; Forest, Chaput; Derek, Gottler; Corey, Hollingsworth; Kaiden, Ranger; Connor, McDarby. | ||
| M-30160 starters: Michael, McGlynn; Josh, Thiesen; Jonah, Sissel; Devin, Cline; Jared, Wright; Jerry, Buno; Judah, Kennel; Ferron, Mitchell; Timothy, Murray; Caleb, Stephens; Seth, Yoder; Reid, Cockle. | ||
| [Chaput, Forest] Bad set by Yoder, Seth. Point SPI | 12-26 | |
| [Chaput, Forest] Kill by Gottler, Peter (from Baaki, Andrew). Point SPI | 12-27 | |
| [Chaput, Forest] Attack error by Buno, Jerry (from Mitchell, Ferron). Point SPI | 12-28 | |
| 13-28 | [Chaput, Forest] Attack error by Gottler, Peter (from Slater, Joshua). Point Hough | |
| [Yoder, Seth] Kill by Baaki, Andrew (from Slater, Joshua). Point SPI | 13-29 | |
| 14-29 | [Baaki, Andrew] Kill by Sissel, Jonah (from Buno, Jerry). Point Hough | |
| [McGlynn, Michael] Service error. Point SPI | 14-30 | |
| [Slater, Joshua] Bad set by Buno, Jerry. Point SPI | 14-31 | |
| [Slater, Joshua] Bad set by Wright, Jared. Point SPI | 14-32 | |
| [Slater, Joshua] Attack error by Sissel, Jonah (from Buno, Jerry). Point SPI | 14-33 | |
| Hough subs: Cline, Devin. | ||
| 15-33 | [Slater, Joshua] Kill by Stephens, Caleb (from Buno, Jerry). Point Hough | |
| Hough subs: Thiesen, Josh. | ||
| [Stephens, Caleb] Kill by Gottler, Peter (from Slater, Joshua). Point SPI | 15-34 | |
| SPI subs: Stayton, Quincy. | ||
| 16-34 | [Gottler, Peter] Kill by Sissel, Jonah (from Stephens, Caleb). Point Hough | |
| [Sissel, Jonah] Kill by Stayton, Quincy (from McNulty, Thomas). Point SPI | 16-35 | |
| 17-35 | [Ranger, Kaiden] Attack error by Baaki, Andrew (from Stephens, Caleb). Point Hough | |
| [Wright, Jared] Kill by Stayton, Quincy (from Slater, Joshua). Point SPI | 17-36 | |
| [Hennessy, Aaron] Kill by Baaki, Andrew (from Slater, Joshua). Point SPI | 17-37 | |
| 18-37 | [Hennessy, Aaron] Service error. Point Hough | |
| [Buno, Jerry] Attack error by Sissel, Jonah (from Kennel, Judah). Point SPI | 18-38 | |
| [Chaput, Forest] Service ace (Kennel, Judah). Point SPI | 18-39 | |
| [Chaput, Forest] Bad set by Buno, Jerry. Point SPI | 18-40 | |
| [Chaput, Forest] Kill by Baaki, Andrew (from Slater, Joshua). Point SPI | 18-41 | |
| 19-41 | [Chaput, Forest] Service error. Point Hough | |
| [Cline, Devin] Kill by Baaki, Andrew. Point SPI | 19-42 | |
| 20-42 | [Baaki, Andrew] Service error. Point Hough | |
| 21-42 | [McGlynn, Michael] Service ace (Chaput, Forest). Point Hough | |
| [McGlynn, Michael] Service error. Point SPI | 21-43 | |
| [Slater, Joshua] Kill by Gottler, Peter (from Slater, Joshua). Point SPI | 21-44 | |
| [Slater, Joshua] Kill by Hennessy, Aaron. Point SPI | 21-45 | |
| SPI subs: Rehbit, Joe. | ||
| [Rehbit, Joe] Kill by Gottler, Peter. Point SPI | 21-46 | |
| 22-46 | [Rehbit, Joe] Kill by Wright, Jared (from Buno, Jerry). Point Hough | |
| 23-46 | [Stephens, Caleb] Kill by Sissel, Jonah (from Stephens, Caleb). Point Hough | |
| [Stephens, Caleb] Kill by Hennessy, Aaron (from Rehbit, Joe). Point SPI | 23-47 | |
| SPI subs: Passmore, Aiden. | ||
| [Gottler, Peter] Kill by Passmore, Aiden (from McNulty, Thomas). Point SPI | 23-48 | |
| [Gottler, Peter] Attack error by Mitchell, Ferron (from Cline, Devin). Point SPI | 23-49 | |
| SPI subs: Wharton, Dylan. | ||
| 24-49 | [Wharton, Dylan] Service error. Point Hough | |
| [Sissel, Jonah] Kill by Hennessy, Aaron (from Rehbit, Joe). Point SPI | 24-50 | |
| back to top | ||
| Hough | -- 4th -- | SPI |
| SPI subs: Wharton, Dylan; Hennessy, Aaron; Stayton, Quincy; Passmore, Aiden; Rehbit, Joe. | ||
| Hough subs: Yoder, Seth; Stephens, Caleb. | ||
| SPI subs: Hollingsworth, Corey. | ||
| M-9500 starters: Peter, Gottler; Joshua, Slater; Aaron, Hennessy; Andrew, Baaki; Thomas, McNulty; Forest, Chaput; Kaiden, Ranger; Quincy, Stayton; Joe, Rehbit; Aiden, Passmore; Dylan, Wharton. | ||
| M-30160 starters: Michael, McGlynn; Jonah, Sissel; Jared, Wright; Jerry, Buno; Judah, Kennel; Ferron, Mitchell; Caleb, Stephens; Seth, Yoder; Devin, Cline; Josh, Thiesen. | ||
| [Buno, Jerry] Kill by Baaki, Andrew (from Slater, Joshua). Point SPI | 14-26 | |
| 15-26 | [Baaki, Andrew] Kill by McGlynn, Michael (from Buno, Jerry). Point Hough | |
| [McGlynn, Michael] Kill by Hollingsworth, Corey (from McNulty, Thomas). Point SPI | 15-27 | |
| 16-27 | [Slater, Joshua] Service error. Point Hough | |
| 17-27 | [Cline, Devin] Attack error by McNulty, Thomas (from Slater, Joshua). Point Hough | |
| [Cline, Devin] Kill by Gottler, Peter (from McNulty, Thomas). Point SPI | 17-28 | |
| SPI subs: Svara, Jacob. | ||
| [Gottler, Peter] Service ace (Mitchell, Ferron). Point SPI | 17-29 | |
| [Gottler, Peter] Kill by Ranger, Kaiden (from Slater, Joshua). Point SPI | 17-30 | |
| 18-30 | [Gottler, Peter] Kill by McGlynn, Michael (from Buno, Jerry). Point Hough | |
| Hough subs: Yoder, Seth. | ||
| [Thiesen, Josh] Service error. Point SPI | 18-31 | |
| 19-31 | [Ranger, Kaiden] Kill by Sissel, Jonah (from Buno, Jerry). Point Hough | |
| [Sissel, Jonah] Service error. Point SPI | 19-32 | |
| SPI subs: McDarby, Connor. | ||
| 20-32 | [McDarby, Connor] Service error. Point Hough | |
| [Wright, Jared] Kill by Slater, Joshua (from Hollingsworth, Corey). Point SPI | 20-33 | |
| [Svara, Jacob] Attack error by McGlynn, Michael (from Mitchell, Ferron). Point SPI | 20-34 | |
| 21-34 | [Svara, Jacob] Kill by McGlynn, Michael (from Buno, Jerry). Point Hough | |
| [Buno, Jerry] Service error. Point SPI | 21-35 | |
| [Baaki, Andrew] Attack error by Thiesen, Josh (from Buno, Jerry). Point SPI | 21-36 | |
| [Baaki, Andrew] Kill by Ranger, Kaiden (from Slater, Joshua). Point SPI | 21-37 | |
| [Baaki, Andrew] Service ace (Mitchell, Ferron). Point SPI | 21-38 | |
| 22-38 | [Baaki, Andrew] Kill by Cline, Devin (from Buno, Jerry). Point Hough | |
| 23-38 | [McGlynn, Michael] Attack error by Hollingsworth, Corey (from Slater, Joshua). Point Hough | |
| [McGlynn, Michael] Kill by Gottler, Peter (from Slater, Joshua). Point SPI | 23-39 | |
| [Slater, Joshua] Kill by Gottler, Peter (from Slater, Joshua). Point SPI | 23-40 | |
| [Slater, Joshua] Service ace (Mitchell, Ferron). Point SPI | 23-41 | |
| 24-41 | [Slater, Joshua] Kill by Sissel, Jonah (from McGlynn, Michael). Point Hough | |
| [Cline, Devin] Kill by Ranger, Kaiden (from Slater, Joshua). Point SPI | 24-42 | |
| 25-42 | [Gottler, Peter] Kill by Thiesen, Josh (from Buno, Jerry). Point Hough | |
| [Thiesen, Josh] Service error. Point SPI | 25-43 | |
| SPI subs: Wharton, Dylan. | ||
| [Ranger, Kaiden] Attack error by Sissel, Jonah (from Buno, Jerry). Point SPI | 25-44 | |
| [Ranger, Kaiden] Attack error by Sissel, Jonah (from Buno, Jerry). Point SPI | 25-45 | |
| Hough subs: Stafford, Tywala. | ||
| 26-45 | [Ranger, Kaiden] Kill by Wright, Jared (from Buno, Jerry). Point Hough | |
| [Stafford, Tywala] Kill by McDarby, Connor (from Slater, Joshua). Point SPI | 26-46 | |
| SPI subs: Krein, Eben; Geloso, Vincenzo. | ||
| 27-46 | [Krein, Eben] Attack error by McNulty, Thomas (from Krein, Eben). Point Hough | |
| [Wright, Jared] Service error. Point SPI | 27-47 | |
| SPI subs: Passmore, Aiden. | ||
| [Svara, Jacob] Attack error by Thiesen, Josh (from Buno, Jerry). Point SPI | 27-48 | |
| Hough subs: Cockle, Reid. | ||
| [Svara, Jacob] Service ace (Mitchell, Ferron). Point SPI | 27-49 | |
| 28-49 | [Svara, Jacob] Kill by Cline, Devin (from Buno, Jerry). Point Hough | |
| [Buno, Jerry] Kill by Wharton, Dylan (from Krein, Eben). Point SPI | 28-50 | |
| back to top | ||
