Official Volleyball Box Score

Regis (MA) at SUNY Poly

2/7/2026 at 3:41 pm
@ Marcy, NY (Wildcat Field House)
6-5,1-0 Great Northeast
0
-
3
9-6,0-0 NEVC
Final 1 2 3 Score
SUNY Poly (9-6,0-0 NEVC) 26 25 25 3
Regis (Mass.) (6-5,1-0 Great Northeast) 24 20 14 0

Regis (Mass.)

Set K E TA PCT
1 12 4 29 0.276
2 12 3 31 0.29
3 8 7 27 0.037

SUNY Poly

Set K E TA PCT
1 13 5 29 0.276
2 17 1 29 0.552
3 13 0 21 0.619

Regis (Mass.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
17 John Nangle * 3 3 1 9 0.222 0 0 2 0 1 0 0 0 0 3.0
1 Younes Suleiman 1 0 0 0 0.0 1 0 0 0 2 0 0 0 0 0.0
15 Brandon Valdes * 3 7 5 23 0.087 0 0 4 1 6 1 0 0 0 8.0
11 Thomas McCarthy 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
13 Jalen Watt 2 4 1 5 0.6 0 0 1 0 1 0 0 0 0 4.0
10 Adam Bonica * 3 11 2 19 0.474 0 0 1 0 1 0 0 0 0 11.0
16 Jake Vessalico 3 0 0 2 0.0 1 0 0 1 1 0 0 0 0 0.0
19 Eric Alteus * 3 3 2 10 0.1 0 0 0 0 1 0 0 0 0 3.0
4 Vincent Betonio 3 0 0 1 0.0 0 1 2 0 1 0 0 0 0 1.0
14 Haden Houatchanthara * 3 2 3 15 -0.067 1 0 0 0 5 0 0 0 0 2.0
7 Evan Shank * 3 1 0 2 0.5 28 2 2 0 6 0 0 0 0 3.0
20 Xavier Reyes 1 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 32 14 87 0.207 31 3 12 4 25 1 0 0 0 36.0

SUNY Poly

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Gottler, Peter * 3 13 1 26 0.462 0 0 4 1 7 0 0 0 0 13.0
4 Slater, Joshua * 3 4 0 7 0.571 34 2 0 0 4 0 3 0 0 7.5
6 Chaput, Forest 3 0 0 0 0.0 1 0 0 1 5 0 0 0 0 0.0
7 McNulty, Thomas 3 1 0 1 1.0 2 0 0 0 7 0 0 0 0 1.0
19 Baaki, Andrew * 3 8 0 11 0.727 0 0 3 0 1 1 3 0 2 10.5
13 Gottler, Derek 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
17 Hollingsworth, Corey 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
12 Passmore, Aiden 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
1 McDarby, Connor 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
2 Zuber, Nathan 1 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
8 Wharton, Dylan 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
10 Hennessy, Aaron * 3 3 2 10 0.1 0 1 2 0 6 0 1 0 0 4.5
11 Stayton, Quincy * 3 7 2 12 0.417 1 1 0 1 3 0 0 0 0 8.0
18 Prusky, Jordan * 3 7 1 12 0.5 0 0 4 0 2 0 1 0 0 7.5
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 43 6 79 0.468 38 4 14 3 36 1 8 0 2 52.0
Other Information
Arena: Wildcat Field House
Attendance: 73
Time: 1:19
* = Starter