Official Volleyball Box Score
SUNY Poly at SUNY New Paltz
2/14/2026 at 3:39 pm
@ New Paltz, NY (Hawk Center)
SUNY Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 30 | 0.067 |
| 2 | 10 | 8 | 27 | 0.074 |
| 3 | 10 | 6 | 34 | 0.118 |
New Paltz St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 28 | 0.25 |
| 2 | 11 | 3 | 25 | 0.32 |
| 3 | 13 | 4 | 31 | 0.29 |
SUNY Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gottler, Peter * | 3 | 7 | 4 | 25 | 0.12 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Slater, Joshua * | 3 | 3 | 0 | 8 | 0.375 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Chaput, Forest | 3 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | McNulty, Thomas | 3 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Baaki, Andrew * | 3 | 5 | 4 | 12 | 0.083 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Hollingsworth, Corey | 3 | 0 | 3 | 5 | -0.6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Zuber, Nathan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hennessy, Aaron * | 3 | 0 | 4 | 6 | -0.667 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Stayton, Quincy * | 3 | 7 | 3 | 18 | 0.222 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Prusky, Jordan * | 3 | 5 | 1 | 13 | 0.308 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 20 | 91 | 0.088 | 22 | 5 | 13 | 7 | 30 | 1 | 4 | 0 | 0 | 36.0 | ||
New Paltz St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Daniel Shanley * | 2 | 0 | 0 | 4 | 0.0 | 18 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 1 | Luke Hofer | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mike Handell * | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Krish Jain * | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Geoff Ndoria * | 2 | 6 | 1 | 10 | 0.5 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Matt Marusza | 2 | 0 | 0 | 3 | 0.0 | 12 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Michael Spiegel * | 3 | 11 | 2 | 19 | 0.474 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 19 | Matt Kudlinski | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Max DeBonis | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Peter Brutschin | 3 | 3 | 2 | 10 | 0.1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 9 | Artair Kayser | 2 | 3 | 0 | 6 | 0.5 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Nikko Tenedorio * | 3 | 8 | 5 | 24 | 0.125 | 1 | 2 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 12.0 |
| 15 | John Giotis | 2 | 2 | 0 | 3 | 0.667 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 84 | 0.286 | 33 | 7 | 13 | 5 | 34 | 0 | 18 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Hawk Center Attendance: 200 Time: 1:10 |
* = Starter
