Official Volleyball Box Score
Wheaton (MA) at VTSU-Johnson
02/14/2026 at 07:00 AM
@ Johnson (Carter Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| WHE | -- 1st -- | VTJ |
|---|---|---|
| WHE starters: Hanscom, Landon; Rodriguez, Jordan; Colton, Jackson; Kenyon, Jack; DeCubellis, Sebastian; Chiappetta, R. Bennett; libero Dufour, Stephen; libero Smith, Sam. | ||
| VTJ starters: Carter, Alex; Walters, Luke; Hubley, Carter; Munson, Sam; Binder, Io; Carrick, Liam; libero Dominguez, Jayda. | ||
| 1-0 | [Rodriguez Jordan] Kill by Rodriguez, Jordan from (Binder, Io) Point WHE | |
| 2-0 | [Rodriguez Jordan] Kill by Chiappetta, R. Bennett from (Dufour, Stephen) Point WHE | |
| [Rodriguez Jordan] Kill by Carrick, Liam from (Binder, Io) Point VTJ | 2-1 | |
| 3-1 | [Binder, Io] Bad set by Dominguez, Jayda. Point WHE | |
| 4-1 | [Hanscom, Landon] Attack error by Carrick, Liam (from Carter, Alex). Point WHE | |
| 5-1 | [Hanscom, Landon] Attack error by Carter, Alex (block by Chiappetta, R. Bennett; Colton, Jackson). Point WHE | |
| 6-1 | [Hanscom, Landon] Attack error by Munson, Sam (from Binder, Io). Point WHE | |
| [Hanscom, Landon] Service error. Point VTJ | 6-2 | |
| 7-2 | [Carter, Alex] Service error. Point WHE | |
| 8-2 | [DeCubellis, Sebastian] Service ace (Dominguez, Jayda) Point WHE | |
| 9-2 | [DeCubellis Sebastian] Kill by Chiappetta, R. Bennett from (Dufour, Stephen) Point WHE | |
| 10-2 | [DeCubellis, Sebastian] Attack error by Hubley, Carter (from Binder, Io). Point WHE | |
| 11-2 | [DeCubellis, Sebastian] Attack error by Hubley, Carter (from Binder, Io). Point WHE | |
| 12-2 | [DeCubellis, Sebastian] Bad set by Binder, Io. Point WHE | |
| Timeout VTSU-Johnson | ||
| 13-2 | [DeCubellis, Sebastian] Service ace (Marchessault, Owen) Point WHE | |
| 14-2 | [DeCubellis, Sebastian] Service ace (Hubley, Carter) Point WHE | |
| 15-2 | [DeCubellis Sebastian] Kill by Kenyon, Jack from (DeCubellis, Sebastian) Point WHE | |
| 16-2 | [DeCubellis, Sebastian] Attack error by Hubley, Carter (from Dominguez, Jayda). Point WHE | |
| 17-2 | [DeCubellis Sebastian] Kill by Kenyon, Jack from (DeCubellis, Sebastian) Point WHE | |
| [DeCubellis, Sebastian] Service error. Point VTJ | 17-3 | |
| [Carrick, Liam] Service ace (Rodriguez, Jordan) Point VTJ | 17-4 | |
| 18-4 | [Carrick, Liam] Bad set by Hubley, Carter. Point WHE | |
| 19-4 | [Arsenault, Cole] Attack error by Walters, Luke (block by Colton, Jackson). Point WHE | |
| 20-4 | [Arsenault Cole] Kill by Prak, Masiah from (Binder, Io) Point WHE | |
| Timeout VTSU-Johnson | ||
| [Arsenault, Cole] Attack error by Rodriguez, Jordan (from DeCubellis, Sebastian). Point VTJ | 20-5 | |
| [Carrick Liam] Kill by Binder, Io from (Dominguez, Jayda) Point VTJ | 20-6 | |
| 21-6 | [Carrick Liam] Kill by Rodriguez, Jordan from (DeCubellis, Sebastian) Point WHE | |
| [Colton Jackson] Kill by Binder, Io from (Pontiatowski, Zeek) Point VTJ | 21-7 | |
| 22-7 | [Hubley Carter] Kill by Prak, Masiah from (DeCubellis, Sebastian) Point WHE | |
| 23-7 | [Prak, Masiah] Service ace (Pontiatowski, Zeek) Point WHE | |
| [Prak, Masiah] Service error. Point VTJ | 23-8 | |
| 24-8 | [Walters, Luke] Attack error by Carter, Alex (from Hubley, Carter). Point WHE | |
| [Rodriguez, Jordan] Service error. Point VTJ | 24-9 | |
| 25-9 | [Binder Io] Kill by Hanscom, Landon Point WHE | |
| back to top | ||
| WHE | -- 2nd -- | VTJ |
| WHE starters: Prak, Masiah; Hanscom, Landon; Rodriguez, Jordan; Colton, Jackson; DeCubellis, Sebastian; Rathbun, Ryan; libero Dufour, Stephen; libero Smith, Sam. | ||
| VTJ starters: Carter, Alex; Walters, Luke; Hubley, Carter; Munson, Sam; Binder, Io; Carrick, Liam; libero Dominguez, Jayda. | ||
| 1-0 | [Binder Io] Kill by Prak, Masiah from (DeCubellis, Sebastian) Point WHE | |
| 2-0 | [Hanscom, Landon] Attack error by Carter, Alex (from Munson, Sam). Point WHE | |
| [Hanscom, Landon] Attack error by Rathbun, Ryan (from DeCubellis, Sebastian). Point VTJ | 2-1 | |
| 3-1 | [Carter Alex] Kill by Colton, Jackson from (DeCubellis, Sebastian) Point WHE | |
| [Shea, Evan] Attack error by Shea, Evan (from Dufour, Stephen). Point VTJ | 3-2 | |
| 4-2 | [Carrick Liam] Kill by Prak, Masiah from (Shea, Evan) Point WHE | |
| [Prak Masiah] Kill by Munson, Sam from (Binder, Io) Point VTJ | 4-3 | |
| 5-3 | [Pontiatowski Zeek] Kill by Rodriguez, Jordan from (Shea, Evan) Point WHE | |
| 6-3 | [Colton, Jackson] Bad set by Binder, Io. Point WHE | |
| [Colton, Jackson] Service error. Point VTJ | 6-4 | |
| 7-4 | [Hubley, Carter] Service error. Point WHE | |
| [Rathbun Ryan] Kill by Walters, Luke from (Rodriguez, Jordan) Point VTJ | 7-5 | |
| 8-5 | [Walters Luke] Kill by Rodriguez, Jordan from (Rathbun, Ryan) Point WHE | |
| [Rodriguez, Jordan] Service error. Point VTJ | 8-6 | |
| 9-6 | [Binder Io] Kill by Prak, Masiah from (DeCubellis, Sebastian) Point WHE | |
| [Hanscom Landon] Kill by Munson, Sam from (Binder, Io) Point VTJ | 9-7 | |
| [Carter, Alex] Attack error by Prak, Masiah (from DeCubellis, Sebastian). Point VTJ | 9-8 | |
| 10-8 | [Carter, Alex] Service error. Point WHE | |
| [Shea, Evan] Attack error by Rodriguez, Jordan (from Shea, Evan). Point VTJ | 10-9 | |
| 11-9 | [Carrick Liam] Kill by Rathbun, Ryan from (DeCubellis, Sebastian) Point WHE | |
| [Prak Masiah] Kill by Walters, Luke from (Binder, Io) Point VTJ | 11-10 | |
| 12-10 | [Pontiatowski Zeek] Kill by Rathbun, Ryan from (Shea, Evan) Point WHE | |
| 13-10 | [Colton, Jackson] Attack error by Binder, Io (from Pontiatowski, Zeek). Point WHE | |
| [Colton, Jackson] Service error. Point VTJ | 13-11 | |
| 14-11 | [Hubley Carter] Kill by Rathbun, Ryan from (Shea, Evan) Point WHE | |
| 15-11 | [Rathbun, Ryan] Bad set by Binder, Io. Point WHE | |
| 16-11 | [Rathbun, Ryan] Bad set by Dominguez, Jayda. Point WHE | |
| 17-11 | [Rathbun, Ryan] Attack error by Carter, Alex (from Pontiatowski, Zeek). Point WHE | |
| Timeout VTSU-Johnson | ||
| 18-11 | [Rathbun, Ryan] Service ace (Dominguez, Jayda) Point WHE | |
| 19-11 | [Rathbun, Ryan] Bad set by Pontiatowski, Zeek. Point WHE | |
| 20-11 | [Rathbun, Ryan] Bad set by Dominguez, Jayda. Point WHE | |
| [Rathbun, Ryan] Service error. Point VTJ | 20-12 | |
| 21-12 | [Walters Luke] Kill by Rodriguez, Jordan from (Smith, Sam) Point WHE | |
| 22-12 | [Rodriguez, Jordan] Attack error by Dominguez, Jayda (from Carrick, Liam). Point WHE | |
| Timeout VTSU-Johnson | ||
| 23-12 | [Rodriguez Jordan] Kill by Prak, Masiah from (DeCubellis, Sebastian) Point WHE | |
| [Rodriguez Jordan] Kill by Binder, Io from (Pontiatowski, Zeek) Point VTJ | 23-13 | |
| [Binder, Io] Service ace (Prak, Masiah) Point VTJ | 23-14 | |
| [Binder, Io] Attack error by DeCubellis, Sebastian (block by Carter, Alex). Point VTJ | 23-15 | |
| [Binder, Io] Attack error by Prak, Masiah (from DeCubellis, Sebastian). Point VTJ | 23-16 | |
| 24-16 | [Binder, Io] Service error. Point WHE | |
| 25-16 | [Hanscom, Landon] Attack error by Munson, Sam (block by Colton, Jackson). Point WHE | |
| back to top | ||
| WHE | -- 3rd -- | VTJ |
| WHE starters: Hanscom, Landon; Rodriguez, Jordan; Colton, Jackson; DeCubellis, Sebastian; Vasquez, Ellis; Rathbun, Ryan; libero Dufour, Stephen; libero Smith, Sam. | ||
| VTJ starters: Carter, Alex; Walters, Luke; Hubley, Carter; Munson, Sam; Binder, Io; Carrick, Liam; libero Marchessault, Owen. | ||
| 1-0 | [Rodriguez Jordan] Kill by DeCubellis, Sebastian from (Hubley, Carter) Point WHE | |
| 2-0 | [Rodriguez Jordan] Kill by DeCubellis, Sebastian Point WHE | |
| [Rodriguez Jordan] Kill by Hubley, Carter Point VTJ | 2-1 | |
| 3-1 | [Binder, Io] Bad set by Carter, Alex. Point WHE | |
| 4-1 | [Hanscom, Landon] Bad set by Hubley, Carter. Point WHE | |
| [Hanscom Landon] Kill by Carrick, Liam Point VTJ | 4-2 | |
| 5-2 | [Carter Alex] Kill by DeCubellis, Sebastian Point WHE | |
| 6-2 | [DeCubellis, Sebastian] Attack error by Hubley, Carter (block by Rathbun, Ryan; Colton, Jackson). Point WHE | |
| 7-2 | [DeCubellis, Sebastian] Attack error by Marchessault, Owen (from Binder, Io). Point WHE | |
| [DeCubellis, Sebastian] Bad set by Vasquez, Ellis. Point VTJ | 7-3 | |
| 8-3 | [Carrick, Liam] Service error. Point WHE | |
| [Vasquez Ellis] Kill by Hubley, Carter from (Dominguez, Jayda) Point VTJ | 9-4 | |
| [Pontiatowski Zeek] Kill by Binder, Io from (Pontiatowski, Zeek) Point VTJ | 9-5 | |
| [Pontiatowski Zeek] Kill by Hubley, Carter Point VTJ | 9-6 | |
| 10-6 | [Pontiatowski Zeek] Kill by Rodriguez, Jordan from (DeCubellis, Sebastian) Point WHE | |
| [Colton, Jackson] Service error. Point VTJ | 10-7 | |
| 11-7 | [Pontiatowski Zeek] Kill by Rathbun, Ryan from (DeCubellis, Sebastian) Point WHE | |
| 12-7 | [Rathbun, Ryan] Attack error by Pontiatowski, Zeek (from Dominguez, Jayda). Point WHE | |
| 13-7 | [Rathbun Ryan] Kill by Rodriguez, Jordan from (Vasquez, Ellis) Point WHE | |
| [Rathbun Ryan] Kill by Walters, Luke from (Pontiatowski, Zeek) Point VTJ | 13-8 | |
| [Walters, Luke] Attack error by Rathbun, Ryan (from DeCubellis, Sebastian). Point VTJ | 13-9 | |
| [Walters, Luke] Attack error by Hanscom, Landon (block by Carrick, Liam). Point VTJ | 13-10 | |
| 14-10 | [Walters Luke] Kill by Rodriguez, Jordan from (DeCubellis, Sebastian) Point WHE | |
| 15-10 | [Rodriguez Jordan] Kill by Vasquez, Ellis from (DeCubellis, Sebastian) Point WHE | |
| 16-10 | [Rodriguez, Jordan] Service ace (TEAM) Point WHE | |
| 17-10 | [Rodriguez, Jordan] Attack error by Carter, Alex (from Pontiatowski, Zeek). Point WHE | |
| Timeout VTSU-Johnson | ||
| 18-10 | [Rodriguez, Jordan] Service ace (TEAM) Point WHE | |
| [Rodriguez, Jordan] Service error. Point VTJ | 18-11 | |
| [Binder, Io] Service ace (Smith, Sam) Point VTJ | 18-12 | |
| 19-12 | [Binder Io] Kill by Rathbun, Ryan from (DeCubellis, Sebastian) Point WHE | |
| [Hanscom, Landon] Attack error by Vasquez, Ellis (from DeCubellis, Sebastian). Point VTJ | 19-13 | |
| [Carter, Alex] Bad set by DeCubellis, Sebastian. Point VTJ | 19-14 | |
| [Carter Alex] Kill by Carrick, Liam Point VTJ | 19-15 | |
| [Carter, Alex] Attack error by Vasquez, Ellis (from DeCubellis, Sebastian). Point VTJ | 19-16 | |
| [Carter Alex] Kill by Hubley, Carter Point VTJ | 19-17 | |
| 20-17 | [Carter, Alex] Bad set by Munson, Sam. Point WHE | |
| 21-17 | [DeCubellis Sebastian] Kill by Vasquez, Ellis from (Rodriguez, Jordan) Point WHE | |
| 22-17 | [DeCubellis Sebastian] Kill by Rathbun, Ryan from (DeCubellis, Sebastian) Point WHE | |
| Timeout VTSU-Johnson | ||
| 23-17 | [DeCubellis, Sebastian] Attack error by Carrick, Liam (block by Colton, Jackson). Point WHE | |
| [DeCubellis, Sebastian] Service error. Point VTJ | 23-18 | |
| 24-18 | [Carrick, Liam] Service error. Point WHE | |
| [Rathbun, Ryan] Service error. Point VTJ | 24-19 | |
| 25-19 | [Pontiatowski Zeek] Kill by Rathbun, Ryan from (DeCubellis, Sebastian) Point WHE | |
| back to top | ||
