Official Volleyball Box Score
Hunter at Bard
2/17/2026 at 7:02 pm
@ Annandale-on-Hudson, NY (Stevenson Athletic Center)
Hunter |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 32 | 0.094 |
| 2 | 11 | 5 | 26 | 0.231 |
| 3 | 16 | 5 | 29 | 0.379 |
| 4 | 11 | 2 | 24 | 0.375 |
| 5 | 9 | 3 | 21 | 0.286 |
Bard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 29 | 0.207 |
| 2 | 11 | 9 | 31 | 0.065 |
| 3 | 6 | 1 | 16 | 0.313 |
| 4 | 17 | 4 | 32 | 0.406 |
| 5 | 7 | 6 | 27 | 0.037 |
Hunter |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Yeh, Brandon | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Domingo, Jon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Gournelos, Demetri * | 3 | 2 | 4 | 8 | -0.25 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Kotuk, Wyatt * | 5 | 8 | 4 | 17 | 0.235 | 1 | 2 | 3 | 0 | 2 | 3 | 3 | 0 | 0 | 14.5 |
| 9 | Ibarra, Crisostomo | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Arbitman, Lenny | 5 | 0 | 0 | 2 | 0.0 | 20 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Stubbs, Wesley * | 5 | 7 | 2 | 16 | 0.313 | 28 | 1 | 2 | 0 | 7 | 0 | 3 | 1 | 0 | 9.5 |
| 3 | Mohamed, Ahmed * | 5 | 25 | 8 | 44 | 0.386 | 0 | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 28.0 |
| 2 | Cochran, Emmanuel | 5 | 7 | 1 | 10 | 0.6 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 10.5 |
| 6 | Campos, Bradley | 5 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kang, Eddy | 4 | 5 | 2 | 16 | 0.188 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Gomez, Sebastian * | 5 | 5 | 3 | 19 | 0.105 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Fulgencio, Alex * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 24 | 132 | 0.265 | 54 | 6 | 18 | 9 | 46 | 5 | 12 | 1 | 0 | 76.0 | ||
Bard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Georgi Chikolov * | 3 | 0 | 0 | 0 | 0.0 | 12 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lincoln Grisso * | 5 | 7 | 4 | 16 | 0.188 | 1 | 4 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 2 | Ansel Waisler * | 5 | 18 | 9 | 44 | 0.205 | 4 | 0 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 20.0 |
| 16 | Pearse Esposito * | 5 | 9 | 5 | 21 | 0.19 | 31 | 1 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 10 | Sidney Stein * | 5 | 13 | 6 | 38 | 0.184 | 0 | 1 | 9 | 2 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Gideon Jacob | 5 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Zach Butler * | 5 | 1 | 1 | 8 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3.0 |
| 18 | Evan McMahon | 5 | 4 | 0 | 8 | 0.5 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 20 | Amadéo Pinto | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 25 | 135 | 0.2 | 51 | 9 | 20 | 6 | 42 | 2 | 12 | 1 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: Stevenson Athletic Center Attendance: 108 Time: 2:0 |
* = Starter
