Official Volleyball Box Score
Curry at Nichols
2/20/2026 at 7:03 pm
@ Dudley, MA (Nichols Athletic Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| CC | -- 1st -- | NC |
|---|---|---|
| M-484 starters: Adam, Vincent; Bryce, Bonville; Emmett, Jackson; Evan, Sachs; Bradyn, Pomainville; Connor, Snow. | ||
| M-170 starters: Hashim, Khan; Nyko, Whitaker; Michael, Swanigan; Chris, Milfort; Milo, Barry, Young; Jayden, Garcia. | ||
| [Sachs, Evan] Attack error by Khan, Hashim (from Whitaker, Nyko). Point NC | 0-1 | |
| 1-1 | [Sachs, Evan] Service error. Point CC | |
| [Barry Young, Milo] Service error. Point NC | 1-2 | |
| [Vincent, Adam] Service ace (Milfort, Chris). Point NC | 1-3 | |
| 2-3 | [Vincent, Adam] Service error. Point CC | |
| CC subs: Beggs, Brock. | ||
| [Beggs, Brock] Kill by Pomainville, Bradyn (from Sachs, Evan). Point NC | 2-4 | |
| NC subs: Hand, Matt. | ||
| [Hand, Matt] Kill by Snow, Connor. Point NC | 2-5 | |
| [Hand, Matt] Service ace (Milfort, Chris). Point NC | 2-6 | |
| 3-6 | [Hand, Matt] Kill by Swanigan, Michael (from Whitaker, Nyko), block error by Snow, Connor. Point CC | |
| [Swanigan, Michael] Kill by Pomainville, Bradyn (from Sachs, Evan). Point NC | 3-7 | |
| CC subs: Watson, Nicholas. | ||
| [Pomainville, Bradyn] Attack error by Milfort, Chris (from Whitaker, Nyko). Point NC | 3-8 | |
| 4-8 | [Pomainville, Bradyn] Service error. Point CC | |
| [Garcia, Jayden] Service error. Point NC | 4-9 | |
| [Bonville, Bryce] Kill by Vincent, Adam (from Sachs, Evan). Point NC | 4-10 | |
| [Bonville, Bryce] Attack error by Milfort, Chris (from Sachs, Evan). Point NC | 4-11 | |
| 5-11 | [Bonville, Bryce] Kill by Barry Young, Milo (from Whitaker, Nyko). Point CC | |
| [Whitaker, Nyko] Service error. Point NC | 5-12 | |
| 6-12 | [Snow, Connor] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| [Milfort, Chris] Service error. Point NC | 6-13 | |
| 7-13 | [Sachs, Evan] Service error. Point CC | |
| [Barry Young, Milo] Kill by Vincent, Adam (from Sachs, Evan). Point NC | 7-14 | |
| 8-14 | [Vincent, Adam] Kill by Khan, Hashim (from Whitaker, Nyko), block error by Bonville, Bryce. Point CC | |
| [Beggs, Brock] Kill by Bonville, Bryce (from Sachs, Evan). Point NC | 8-15 | |
| 9-15 | [Hand, Matt] Service error. Point CC | |
| [Swanigan, Michael] Kill by Snow, Connor (from Sachs, Evan). Point NC | 9-16 | |
| 10-16 | [Pomainville, Bradyn] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| 11-16 | [Garcia, Jayden] Attack error by Snow, Connor (block by Barry Young, Milo; Milfort, Chris). Point CC | |
| 12-16 | [Garcia, Jayden] Attack error by Bonville, Bryce (block by Barry Young, Milo; Whitaker, Nyko). Point CC | |
| 13-16 | [Garcia, Jayden] Attack error by Bonville, Bryce (from Sachs, Evan). Point CC | |
| [Garcia, Jayden] Kill by Bonville, Bryce (from Sachs, Evan), block error by Whitaker, Nyko. Point NC | 13-17 | |
| [Bonville, Bryce] Attack error by Milfort, Chris (from Whitaker, Nyko). Point NC | 13-18 | |
| 14-18 | [Bonville, Bryce] Kill by Barry Young, Milo (from Beggs, Brock). Point CC | |
| 15-18 | [Whitaker, Nyko] Attack error by Vincent, Adam (from Sachs, Evan). Point CC | |
| [Whitaker, Nyko] Kill by Bonville, Bryce (from Sachs, Evan). Point NC | 15-19 | |
| [Snow, Connor] Kill by Jackson, Emmett (from Sachs, Evan). Point NC | 15-20 | |
| [Snow, Connor] Kill by Sachs, Evan (from Snow, Connor). Point NC | 15-21 | |
| [Snow, Connor] Attack error by Barry Young, Milo (block by Jackson, Emmett). Point NC | 15-22 | |
| [Snow, Connor] Kill by Vincent, Adam (from Sachs, Evan). Point NC | 15-23 | |
| 16-23 | [Snow, Connor] Service error. Point CC | |
| [Milfort, Chris] Kill by Pomainville, Bradyn (from Sachs, Evan). Point NC | 16-24 | |
| [Sachs, Evan] Attack error by Khan, Hashim (block by Vincent, Adam). Point NC | 16-25 | |
| back to top | ||
| CC | -- 2nd -- | NC |
| M-484 starters: Adam, Vincent; Bryce, Bonville; Emmett, Jackson; Evan, Sachs; Bradyn, Pomainville; Connor, Snow; Cade, Bernardi; Matt, Hand. | ||
| M-170 starters: Hashim, Khan; Nyko, Whitaker; Michael, Swanigan; Chris, Milfort; Milo, Barry, Young; Jayden, Garcia; Braden, Alpert; Brock, Beggs; Nicholas, Watson. | ||
| NC subs: Hand, Matt. | ||
| CC subs: Beggs, Brock; Watson, Nicholas. | ||
| 1-0 | [Whitaker, Nyko] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| [Whitaker, Nyko] Attack error by Milfort, Chris. Point NC | 1-1 | |
| 2-1 | [Vincent, Adam] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| [Milfort, Chris] Service error. Point NC | 2-2 | |
| NC subs: Hand, Matt. | ||
| 3-2 | [Hand, Matt] Kill by Khan, Hashim (from Whitaker, Nyko). Point CC | |
| [Barry Young, Milo] Attack error by Swanigan, Michael (block by Pomainville, Bradyn; Snow, Connor). Point NC | 3-3 | |
| 4-3 | [Pomainville, Bradyn] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| CC subs: Beggs, Brock. | ||
| [Beggs, Brock] Service error. Point NC | 4-4 | |
| 5-4 | [Bonville, Bryce] Kill by Garcia, Jayden (from Whitaker, Nyko). Point CC | |
| [Swanigan, Michael] Kill by Snow, Connor (from Sachs, Evan). Point NC | 5-5 | |
| CC subs: Watson, Nicholas. | ||
| 6-5 | [Snow, Connor] Attack error by Sachs, Evan (from Vincent, Adam). Point CC | |
| [Garcia, Jayden] Kill by Vincent, Adam (from Sachs, Evan). Point NC | 6-6 | |
| 7-6 | [Sachs, Evan] Service error. Point CC | |
| [Whitaker, Nyko] Service error. Point NC | 7-7 | |
| 8-7 | [Vincent, Adam] Service error. Point CC | |
| 9-7 | [Milfort, Chris] Attack error by Bonville, Bryce (block by Khan, Hashim; Barry Young, Milo). Point CC | |
| [Milfort, Chris] Kill by Pomainville, Bradyn (from Sachs, Evan). Point NC | 9-8 | |
| 10-8 | [Hand, Matt] Kill by Khan, Hashim (from Whitaker, Nyko). Point CC | |
| [Barry Young, Milo] Kill by Snow, Connor (from Sachs, Evan). Point NC | 10-9 | |
| [Pomainville, Bradyn] Kill by Sachs, Evan (from Bernardi, Cade). Point NC | 10-10 | |
| [Pomainville, Bradyn] Kill by Vincent, Adam (from Sachs, Evan). Point NC | 10-11 | |
| [Pomainville, Bradyn] Service ace (Milfort, Chris). Point NC | 10-12 | |
| 11-12 | [Pomainville, Bradyn] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| [Beggs, Brock] Service error. Point NC | 11-13 | |
| [Bonville, Bryce] Kill by Sachs, Evan. Point NC | 11-14 | |
| [Bonville, Bryce] Kill by Pomainville, Bradyn (from Sachs, Evan). Point NC | 11-15 | |
| 12-15 | [Bonville, Bryce] Attack error by Sachs, Evan (from Snow, Connor). Point CC | |
| 13-15 | [Swanigan, Michael] Kill by Milfort, Chris (from Garcia, Jayden). Point CC | |
| [Swanigan, Michael] Kill by Vincent, Adam (from Sachs, Evan). Point NC | 13-16 | |
| 14-16 | [Snow, Connor] Kill by Whitaker, Nyko. Point CC | |
| [Garcia, Jayden] Kill by Vincent, Adam (from Sachs, Evan). Point NC | 14-17 | |
| [Sachs, Evan] Kill by Vincent, Adam (from Sachs, Evan). Point NC | 14-18 | |
| 15-18 | [Sachs, Evan] Attack error by Vincent, Adam (block by Barry Young, Milo). Point CC | |
| [Whitaker, Nyko] Kill by Pomainville, Bradyn (from Sachs, Evan). Point NC | 15-19 | |
| 16-19 | [Vincent, Adam] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| [Milfort, Chris] Kill by Pomainville, Bradyn (from Sachs, Evan). Point NC | 16-20 | |
| 17-20 | [Hand, Matt] Kill by Khan, Hashim (from Whitaker, Nyko). Point CC | |
| 18-20 | [Barry Young, Milo] Attack error by Vincent, Adam (from Sachs, Evan). Point CC | |
| [Barry Young, Milo] Kill by Snow, Connor (from Sachs, Evan). Point NC | 18-21 | |
| [Pomainville, Bradyn] Service ace (Alpert, Braden). Point NC | 18-22 | |
| [Pomainville, Bradyn] Kill by Bonville, Bryce (from Pomainville, Bradyn). Point NC | 18-23 | |
| 19-23 | [Pomainville, Bradyn] Kill by Swanigan, Michael (from Khan, Hashim), block error by Snow, Connor. Point CC | |
| [Beggs, Brock] Kill by Bonville, Bryce (from Vincent, Adam). Point NC | 19-24 | |
| 20-24 | [Bonville, Bryce] Kill by Garcia, Jayden (from Whitaker, Nyko). Point CC | |
| [Swanigan, Michael] Kill by Vincent, Adam (from Sachs, Evan). Point NC | 20-25 | |
| back to top | ||
| CC | -- 3rd -- | NC |
| NC subs: Hand, Matt. | ||
| CC subs: Swanigan, Michael; Beggs, Brock. | ||
| M-484 starters: Adam, Vincent; Bryce, Bonville; Emmett, Jackson; Evan, Sachs; Bradyn, Pomainville; Connor, Snow; Cade, Bernardi; Matt, Hand. | ||
| M-170 starters: Hashim, Khan; Nyko, Whitaker; Michael, Swanigan; Chris, Milfort; Milo, Barry, Young; Jayden, Garcia; Braden, Alpert; Brock, Beggs; Nicholas, Watson. | ||
| 1-0 | [Sachs, Evan] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| 2-0 | [Barry Young, Milo] Attack error by Pomainville, Bradyn (block by Garcia, Jayden; Khan, Hashim). Point CC | |
| 3-0 | [Barry Young, Milo] Attack error by Vincent, Adam (block by Garcia, Jayden; Watson, Nicholas). Point CC | |
| [Barry Young, Milo] Service error. Point NC | 3-1 | |
| [Vincent, Adam] Attack error by Milfort, Chris (from Whitaker, Nyko). Point NC | 3-2 | |
| [Vincent, Adam] Attack error by Garcia, Jayden (from Whitaker, Nyko). Point NC | 3-3 | |
| [Vincent, Adam] Attack error by Khan, Hashim (from Whitaker, Nyko). Point NC | 3-4 | |
| 4-4 | [Vincent, Adam] Kill by Watson, Nicholas (from Whitaker, Nyko). Point CC | |
| CC subs: Beggs, Brock. | ||
| 5-4 | [Beggs, Brock] Kill by Watson, Nicholas. Point CC | |
| [Beggs, Brock] Service error. Point NC | 5-5 | |
| NC subs: Hand, Matt. | ||
| 6-5 | [Hand, Matt] Attack error by Pomainville, Bradyn (block by Garcia, Jayden; Watson, Nicholas). Point CC | |
| 7-5 | [Watson, Nicholas] Attack error by Bonville, Bryce (block by Garcia, Jayden). Point CC | |
| 8-5 | [Watson, Nicholas] Kill by Whitaker, Nyko. Point CC | |
| 9-5 | [Watson, Nicholas] Kill by Garcia, Jayden. Point CC | |
| 10-5 | [Watson, Nicholas] Service ace (Bonville, Bryce). Point CC | |
| [Watson, Nicholas] Service error. Point NC | 10-6 | |
| [Pomainville, Bradyn] Kill by Vincent, Adam (from Sachs, Evan). Point NC | 10-7 | |
| 11-7 | [Pomainville, Bradyn] Kill by Whitaker, Nyko (from Garcia, Jayden), block error by Snow, Connor. Point CC | |
| [Garcia, Jayden] Kill by Snow, Connor (from Sachs, Evan). Point NC | 11-8 | |
| 12-8 | [Bonville, Bryce] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| 13-8 | [Whitaker, Nyko] Attack error by Snow, Connor (from Vincent, Adam). Point CC | |
| [Whitaker, Nyko] Kill by Vincent, Adam (from Sachs, Evan). Point NC | 13-9 | |
| 14-9 | [Snow, Connor] Attack error by Pomainville, Bradyn (from Sachs, Evan). Point CC | |
| [Milfort, Chris] Kill by Jackson, Emmett (from Sachs, Evan). Point NC | 14-10 | |
| [Sachs, Evan] Kill by Pomainville, Bradyn (from Sachs, Evan). Point NC | 14-11 | |
| [Sachs, Evan] Kill by Vincent, Adam (from Sachs, Evan). Point NC | 14-12 | |
| 15-12 | [Sachs, Evan] Kill by Khan, Hashim. Point CC | |
| 16-12 | [Barry Young, Milo] Attack error by Jackson, Emmett. Point CC | |
| [Barry Young, Milo] Kill by Pomainville, Bradyn (from Sachs, Evan), block error by Khan, Hashim. Point NC | 16-13 | |
| 17-13 | [Vincent, Adam] Service error. Point CC | |
| [Beggs, Brock] Service error. Point NC | 17-14 | |
| 18-14 | [Hand, Matt] Kill by Watson, Nicholas (from Whitaker, Nyko). Point CC | |
| [Watson, Nicholas] Kill by Pomainville, Bradyn (from Sachs, Evan). Point NC | 18-15 | |
| [Pomainville, Bradyn] Kill by Sachs, Evan (from Bonville, Bryce), block error by Milfort, Chris. Point NC | 18-16 | |
| [Pomainville, Bradyn] Attack error by Milfort, Chris (from Whitaker, Nyko). Point NC | 18-17 | |
| 19-17 | [Pomainville, Bradyn] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| [Garcia, Jayden] Kill by Bonville, Bryce (from Sachs, Evan). Point NC | 19-18 | |
| [Bonville, Bryce] Kill by Vincent, Adam (from Bonville, Bryce). Point NC | 19-19 | |
| 20-19 | [Bonville, Bryce] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| [Whitaker, Nyko] Kill by Vincent, Adam (from Sachs, Evan), block error by Khan, Hashim. Point NC | 20-20 | |
| 21-20 | [Snow, Connor] Attack error by Vincent, Adam (from Sachs, Evan). Point CC | |
| 22-20 | [Milfort, Chris] Attack error by Vincent, Adam (block by Barry Young, Milo; Watson, Nicholas). Point CC | |
| [Milfort, Chris] Kill by Pomainville, Bradyn (from Sachs, Evan). Point NC | 22-21 | |
| [Sachs, Evan] Bad set by Whitaker, Nyko. Point NC | 22-22 | |
| 23-22 | [Sachs, Evan] Kill by Barry Young, Milo (from Whitaker, Nyko). Point CC | |
| [Barry Young, Milo] Kill by Pomainville, Bradyn (from Sachs, Evan). Point NC | 23-23 | |
| 24-23 | [Vincent, Adam] Kill by Watson, Nicholas (from Whitaker, Nyko). Point CC | |
| [Beggs, Brock] Service error. Point NC | 24-24 | |
| [Hand, Matt] Attack error by Garcia, Jayden (block by Snow, Connor; Bonville, Bryce). Point NC | 24-25 | |
| 25-25 | [Hand, Matt] Service error. Point CC | |
| 26-25 | [Watson, Nicholas] Attack error by Bonville, Bryce (block by Whitaker, Nyko; Garcia, Jayden). Point CC | |
| 27-25 | [Watson, Nicholas] Service ace (Bonville, Bryce). Point CC | |
| back to top | ||
| CC | -- 4th -- | NC |
| M-484 starters: Adam, Vincent; Bryce, Bonville; Emmett, Jackson; Evan, Sachs; Bradyn, Pomainville; Connor, Snow; Cade, Bernardi; Matt, Hand. | ||
| M-170 starters: Hashim, Khan; Nyko, Whitaker; Chris, Milfort; Milo, Barry, Young; Jayden, Garcia; Braden, Alpert; Nicholas, Watson; Brock, Beggs. | ||
| NC subs: Hand, Matt. | ||
| CC subs: Beggs, Brock. | ||
| [Whitaker, Nyko] Kill by Jackson, Emmett (from Sachs, Evan). Point NC | 0-1 | |
| [Vincent, Adam] Kill by Bonville, Bryce (from Sachs, Evan). Point NC | 0-2 | |
| 1-2 | [Vincent, Adam] Kill by Khan, Hashim (from Whitaker, Nyko). Point CC | |
| 2-2 | [Milfort, Chris] Kill by Khan, Hashim (from Whitaker, Nyko). Point CC | |
| [Milfort, Chris] Kill by Bonville, Bryce (from Sachs, Evan). Point NC | 2-3 | |
| NC subs: Hand, Matt. | ||
| 3-3 | [Hand, Matt] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| [Barry Young, Milo] Service error. Point NC | 3-4 | |
| 4-4 | [Pomainville, Bradyn] Kill by Watson, Nicholas (from Whitaker, Nyko). Point CC | |
| CC subs: Beggs, Brock. | ||
| 5-4 | [Beggs, Brock] Service ace (Bernardi, Cade). Point CC | |
| [Beggs, Brock] Kill by Vincent, Adam (from Sachs, Evan). Point NC | 5-5 | |
| [Bonville, Bryce] Service ace (Alpert, Braden). Point NC | 5-6 | |
| [Bonville, Bryce] Attack error by Watson, Nicholas (block by Snow, Connor; Sachs, Evan). Point NC | 5-7 | |
| 6-7 | [Bonville, Bryce] Service error. Point CC | |
| 7-7 | [Watson, Nicholas] Attack error by Snow, Connor (from Sachs, Evan). Point CC | |
| [Watson, Nicholas] Kill by Sachs, Evan (from Bernardi, Cade). Point NC | 7-8 | |
| 8-8 | [Snow, Connor] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| 9-8 | [Garcia, Jayden] Kill by Beggs, Brock (from Whitaker, Nyko). Point CC | |
| [Garcia, Jayden] Kill by Jackson, Emmett (from Sachs, Evan), block error by Milfort, Chris. Point NC | 9-9 | |
| [Sachs, Evan] Attack error by Whitaker, Nyko (block by Vincent, Adam). Point NC | 9-10 | |
| 10-10 | [Sachs, Evan] Kill by Milfort, Chris (from Watson, Nicholas). Point CC | |
| 11-10 | [Whitaker, Nyko] Attack error by Pomainville, Bradyn (block by Khan, Hashim; Barry Young, Milo). Point CC | |
| 12-10 | [Whitaker, Nyko] Attack error by Pomainville, Bradyn (block by Barry Young, Milo; Khan, Hashim). Point CC | |
| [Whitaker, Nyko] Kill by Vincent, Adam (from Sachs, Evan). Point NC | 12-11 | |
| 13-11 | [Vincent, Adam] Attack error by Vincent, Adam (block by Barry Young, Milo). Point CC | |
| 14-11 | [Milfort, Chris] Kill by Watson, Nicholas (from Alpert, Braden). Point CC | |
| [Milfort, Chris] Service error. Point NC | 14-12 | |
| [Hand, Matt] Kill by Pomainville, Bradyn (from Sachs, Evan). Point NC | 14-13 | |
| [Hand, Matt] Kill by Bonville, Bryce (from Sachs, Evan). Point NC | 14-14 | |
| 15-14 | [Hand, Matt] Service error. Point CC | |
| 16-14 | [Barry Young, Milo] Kill by Watson, Nicholas (from Whitaker, Nyko). Point CC | |
| 17-14 | [Barry Young, Milo] Attack error by Pomainville, Bradyn (from Sachs, Evan). Point CC | |
| [Barry Young, Milo] Kill by Bonville, Bryce (from Sachs, Evan). Point NC | 17-15 | |
| [Pomainville, Bradyn] Kill by Sachs, Evan (from Whitaker, Nyko). Point NC | 17-16 | |
| 18-16 | [Pomainville, Bradyn] Attack error by Vincent, Adam (from Sachs, Evan). Point CC | |
| [Beggs, Brock] Kill by Bonville, Bryce (from Sachs, Evan). Point NC | 18-17 | |
| [Bonville, Bryce] Kill by Vincent, Adam (from Sachs, Evan). Point NC | 18-18 | |
| 19-18 | [Bonville, Bryce] Service error. Point CC | |
| [Watson, Nicholas] Kill by Snow, Connor (from Sachs, Evan). Point NC | 19-19 | |
| [Snow, Connor] Attack error by Beggs, Brock (from Whitaker, Nyko). Point NC | 19-20 | |
| [Snow, Connor] Service ace (Milfort, Chris). Point NC | 19-21 | |
| 20-21 | [Snow, Connor] Service error. Point CC | |
| CC subs: Swanigan, Michael. | ||
| [Swanigan, Michael] Kill by Pomainville, Bradyn (from Sachs, Evan). Point NC | 20-22 | |
| 21-22 | [Sachs, Evan] Kill by Milfort, Chris (from Watson, Nicholas), block error by Jackson, Emmett. Point CC | |
| [Whitaker, Nyko] Attack error by Milfort, Chris (block by Vincent, Adam). Point NC | 21-23 | |
| [Vincent, Adam] Attack error by Whitaker, Nyko. Point NC | 21-24 | |
| [Vincent, Adam] Attack error by Khan, Hashim (from Whitaker, Nyko). Point NC | 21-25 | |
| back to top | ||
