Official Volleyball Box Score
SUNY Potsdam at SUNY Poly
2/28/2026 at 2:01 pm
@ Marcy, NY (Wildcat Field House)
SUNY Potsdam |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 36 | 0.111 |
| 2 | 7 | 10 | 28 | -0.107 |
| 3 | 14 | 5 | 28 | 0.321 |
| 4 | 12 | 8 | 31 | 0.129 |
SUNY Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 40 | 0.2 |
| 2 | 11 | 7 | 30 | 0.133 |
| 3 | 9 | 6 | 30 | 0.1 |
| 4 | 14 | 1 | 28 | 0.464 |
SUNY Potsdam |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Mike Kilinski * | 4 | 5 | 3 | 12 | 0.167 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 9.0 |
| 4 | Duncan Tenhagen * | 4 | 17 | 5 | 36 | 0.333 | 0 | 1 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 19.0 |
| 10 | Matt Kilinski * | 4 | 13 | 14 | 46 | -0.022 | 0 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 16.0 |
| 2 | Alex Lombardo * | 4 | 2 | 0 | 3 | 0.667 | 36 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 4.5 |
| 8 | Calum Anderson | 4 | 0 | 1 | 1 | -1.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jack Orrange * | 4 | 0 | 5 | 10 | -0.5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3.0 |
| 6 | Rowan Root | 4 | 0 | 2 | 2 | -1.0 | 4 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brayden Kilinski | 3 | 7 | 1 | 10 | 0.6 | 0 | 2 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Shane Goldberg * | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 31 | 123 | 0.114 | 41 | 5 | 8 | 2 | 52 | 6 | 12 | 0 | 0 | 62.0 | ||
SUNY Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Peter Gottler * | 4 | 10 | 3 | 30 | 0.233 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Joshua Slater * | 4 | 1 | 0 | 2 | 0.5 | 40 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Forest Chaput | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Andrew Baaki * | 4 | 10 | 3 | 20 | 0.35 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 11.0 |
| 17 | Corey Hollingsworth | 4 | 0 | 2 | 5 | -0.4 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nathan Zuber | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aaron Hennessy * | 4 | 4 | 2 | 14 | 0.143 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Quincy Stayton * | 4 | 16 | 6 | 35 | 0.286 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 18.0 |
| 18 | Jordan Prusky * | 4 | 8 | 5 | 22 | 0.136 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 12.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 21 | 128 | 0.219 | 44 | 2 | 10 | 5 | 47 | 2 | 8 | 3 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Field House Attendance: 98 Time: 1:52 |
* = Starter
