Official Volleyball Box Score
Nichols at VTSU-Johnson
02/28/2026 at 08:00 AM
@ Johnson (Carter Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| Bison | -- 1st -- | Badger |
|---|---|---|
| Bison starters: Vincent, Adam; Bonville, Bryce; Jackson, Emmett; Sachs, Evan; Pomainville, Bradyn; Snow, Connor; libero Bernardi, Cade. | ||
| Badger starters: Walters, Luke; Hubley, Carter; Munson, Sam; Binder, Io; Carrick, Liam; Briggs, Aiden; libero Dominguez, Jayda. | ||
| 1-0 | [Binder Io] Kill by Pomainville, Bradyn from (Jackson, Emmett) Point Bison | |
| [Vincent, Adam] Service error. Point Badger | 1-1 | |
| 2-1 | [Walters Luke] Kill by Jackson, Emmett from (Sachs, Evan) Point Bison | |
| [Hand, Matt] Service error. Point Badger | 2-2 | |
| [Briggs, Aiden] Attack error by Pomainville, Bradyn (from Sachs, Evan). Point Badger | 2-3 | |
| 3-3 | [Briggs, Aiden] Attack error by Hubley, Carter (from Munson, Sam). Point Bison | |
| 4-3 | [Pomainville, Bradyn] Attack error by Hubley, Carter (from Marchessault, Owen). Point Bison | |
| [Pomainville, Bradyn] Bad set by Sachs, Evan. Point Badger | 4-4 | |
| 5-4 | [Pontiatowski Zeek] Kill by Snow, Connor from (Sachs, Evan) Point Bison | |
| 6-4 | [Bonville Bryce] Kill by Vincent, Adam from (Sachs, Evan) Point Bison | |
| 7-4 | [Bonville Bryce] Kill by Snow, Connor from (Sachs, Evan) Point Bison | |
| [Bonville Bryce] Kill by Binder, Io from (Pontiatowski, Zeek) Point Badger | 7-5 | |
| 8-5 | [Hubley, Carter] Attack error by Binder, Io (from Hubley, Carter). Point Bison | |
| [Snow, Connor] Service error. Point Badger | 8-6 | |
| 9-6 | [Carrick Liam] Kill by Jackson, Emmett from (Sachs, Evan) Point Bison | |
| [Sachs Evan] Kill by Walters, Luke from (Pontiatowski, Zeek), Block error by Jackson, Emmett Point Badger | 9-7 | |
| [Binder Io] Kill by Walters, Luke Point Badger | 9-8 | |
| [Binder Io] Kill by Walters, Luke from (Binder, Io) Point Badger | 9-9 | |
| 10-9 | [Binder, Io] Bad set by Hubley, Carter. Point Bison | |
| [Vincent, Adam] Bad set by Bernardi, Cade. Point Badger | 10-10 | |
| 11-10 | [Walters Luke] Kill by Pomainville, Bradyn from (Sachs, Evan), Block error by Briggs, Aiden Point Bison | |
| [Hand, Matt] Bad set by Sachs, Evan. Point Badger | 11-11 | |
| 12-11 | [Briggs, Aiden] Service error. Point Bison | |
| 13-11 | [Pomainville Bradyn] Kill by Bonville, Bryce from (Sachs, Evan) Point Bison | |
| [Pomainville, Bradyn] Bad set by Bonville, Bryce. Point Badger | 13-12 | |
| 14-12 | [Pontiatowski Zeek] Kill by Snow, Connor from (Sachs, Evan) Point Bison | |
| [Bonville Bryce] Kill by Binder, Io Point Badger | 14-13 | |
| 15-13 | [Hubley, Carter] Service error. Point Bison | |
| 16-13 | [Snow, Connor] Bad set by Carrick, Liam. Point Bison | |
| [Snow, Connor] Service error. Point Badger | 16-14 | |
| 17-14 | [Carrick, Liam] Service error. Point Bison | |
| [Sachs Evan] Kill by Binder, Io from (Pontiatowski, Zeek) Point Badger | 17-15 | |
| 18-15 | [Binder Io] Kill by Pomainville, Bradyn from (Sachs, Evan) Point Bison | |
| [Vincent Adam] Kill by Briggs, Aiden from (Binder, Io) Point Badger | 18-16 | |
| [Walters Luke] Kill by Walters, Luke from (Binder, Io) Point Badger | 18-17 | |
| 19-17 | [Walters Luke] Kill by Pomainville, Bradyn from (Sachs, Evan) Point Bison | |
| [Hand Matt] Kill by Hubley, Carter from (Binder, Io) Point Badger | 19-18 | |
| 20-18 | [Briggs, Aiden] Service error. Point Bison | |
| 21-18 | [Pomainville Bradyn] Kill by Snow, Connor from (Sachs, Evan) Point Bison | |
| 22-18 | [Pomainville, Bradyn] Bad set by Binder, Io. Point Bison | |
| Timeout VTSU-Johnson | ||
| 23-18 | [Pomainville, Bradyn] Service ace (TEAM) Point Bison | |
| 24-18 | [Pomainville, Bradyn] Attack error by Munson, Sam (block by Bonville, Bryce; Snow, Connor). Point Bison | |
| 25-18 | [Pomainville, Bradyn] Service ace (Marchessault, Owen) Point Bison | |
| back to top | ||
| Bison | -- 2nd -- | Badger |
| Bison starters: Vincent, Adam; Bonville, Bryce; Jackson, Emmett; Sachs, Evan; Pomainville, Bradyn; Snow, Connor; libero Bernardi, Cade. | ||
| Badger starters: Walters, Luke; Hubley, Carter; Munson, Sam; Binder, Io; Carrick, Liam; Briggs, Aiden; libero Dominguez, Jayda. | ||
| 1-0 | [Sachs, Evan] Attack error by Walters, Luke (from Binder, Io). Point Bison | |
| 2-0 | [Sachs, Evan] Service ace (TEAM) Point Bison | |
| [Sachs Evan] Kill by Walters, Luke from (Binder, Io) Point Badger | 2-1 | |
| 3-1 | [Binder Io] Kill by Sachs, Evan from (Vincent, Adam), Block error by Briggs, Aiden Point Bison | |
| [Vincent, Adam] Attack error by Sachs, Evan (from Vincent, Adam). Point Badger | 3-2 | |
| 4-2 | [Walters, Luke] Bad set by Munson, Sam. Point Bison | |
| [Hand, Matt] Service error. Point Badger | 4-3 | |
| 5-3 | [Briggs Aiden] Kill by Snow, Connor from (Sachs, Evan) Point Bison | |
| 6-3 | [Pomainville, Bradyn] Bad set by Hubley, Carter. Point Bison | |
| 7-3 | [Pomainville, Bradyn] Bad set by Hubley, Carter. Point Bison | |
| 8-3 | [Pomainville Bradyn] Kill by Bonville, Bryce from (Sachs, Evan) Point Bison | |
| 9-3 | [Pomainville, Bradyn] Service ace (TEAM) Point Bison | |
| Timeout VTSU-Johnson | ||
| [Pomainville, Bradyn] Attack error by Snow, Connor (from Sachs, Evan). Point Badger | 9-4 | |
| 10-4 | [Pontiatowski Zeek] Kill by Bonville, Bryce from (Sachs, Evan) Point Bison | |
| 11-4 | [Bonville, Bryce] Bad set by Pontiatowski, Zeek. Point Bison | |
| [Bonville, Bryce] Service error. Point Badger | 11-5 | |
| 12-5 | [Hubley, Carter] Service error. Point Bison | |
| [Snow, Connor] Service error. Point Badger | 12-6 | |
| 13-6 | [Carrick, Liam] Attack error by Binder, Io (from Pontiatowski, Zeek). Point Bison | |
| [Sachs Evan] Kill by Binder, Io from (Pontiatowski, Zeek), Block error by Vincent, Adam Point Badger | 13-7 | |
| 14-7 | [Binder Io] Kill by Vincent, Adam from (Sachs, Evan) Point Bison | |
| 15-7 | [Vincent, Adam] Service ace (Munson, Sam) Point Bison | |
| [Vincent Adam] Kill by Walters, Luke from (Binder, Io) Point Badger | 15-8 | |
| 16-8 | [Walters, Luke] Service error. Point Bison | |
| [Hand, Matt] Service error. Point Badger | 16-9 | |
| [Briggs Aiden] Kill by Munson, Sam from (Bonville, Bryce) Point Badger | 16-10 | |
| 17-10 | [Briggs Aiden] Kill by Sachs, Evan from (Vincent, Adam) Point Bison | |
| [Pomainville, Bradyn] Service error. Point Badger | 17-11 | |
| 18-11 | [Pontiatowski Zeek] Kill by Snow, Connor from (Sachs, Evan) Point Bison | |
| 19-11 | [Bonville, Bryce] Bad set by Hubley, Carter. Point Bison | |
| 20-11 | [Bonville, Bryce] Service ace (Dominguez, Jayda) Point Bison | |
| Timeout VTSU-Johnson | ||
| 21-11 | [Bonville, Bryce] Attack error by Hubley, Carter (from Pontiatowski, Zeek). Point Bison | |
| [Bonville Bryce] Kill by Binder, Io from (Pontiatowski, Zeek) Point Badger | 21-12 | |
| 22-12 | [Hubley Carter] Kill by Snow, Connor from (Sachs, Evan) Point Bison | |
| [Snow, Connor] Attack error by Vincent, Adam (block by Carrick, Liam). Point Badger | 22-13 | |
| 23-13 | [Carrick, Liam] Bad set by Briggs, Aiden. Point Bison | |
| 24-13 | [Sachs, Evan] Attack error by Walters, Luke (from Pontiatowski, Zeek). Point Bison | |
| [Sachs, Evan] Service error. Point Badger | 24-14 | |
| 25-14 | [Binder Io] Kill by Vincent, Adam from (Sachs, Evan) Point Bison | |
| back to top | ||
| Bison | -- 3rd -- | Badger |
| Bison starters: Vincent, Adam; Bonville, Bryce; Jackson, Emmett; Sachs, Evan; Pomainville, Bradyn; Snow, Connor; libero Bernardi, Cade. | ||
| Badger starters: Walters, Luke; Hubley, Carter; Munson, Sam; Binder, Io; Carrick, Liam; Briggs, Aiden; libero Dominguez, Jayda. | ||
| 1-0 | [Binder Io] Kill by Sachs, Evan from (Pomainville, Bradyn) Point Bison | |
| [Vincent Adam] Kill by Munson, Sam from (Binder, Io) Point Badger | 1-1 | |
| 2-1 | [Walters, Luke] Service error. Point Bison | |
| [Hand, Matt] Attack error by Vincent, Adam (from Bonville, Bryce). Point Badger | 2-2 | |
| 3-2 | [Briggs Aiden] Kill by Pomainville, Bradyn from (Sachs, Evan) Point Bison | |
| 4-2 | [Pomainville Bradyn] Kill by Sachs, Evan Point Bison | |
| 5-2 | [Pomainville, Bradyn] Attack error by Munson, Sam (block by Snow, Connor). Point Bison | |
| 6-2 | [Pomainville Bradyn] Kill by Bonville, Bryce from (Sachs, Evan) Point Bison | |
| [Pomainville Bradyn] Kill by Hubley, Carter from (Binder, Io) Point Badger | 6-3 | |
| [Pontiatowski, Zeek] Attack error by Sachs, Evan (from Snow, Connor). Point Badger | 6-4 | |
| 7-4 | [Pontiatowski Zeek] Kill by Bonville, Bryce from (Sachs, Evan) Point Bison | |
| [Bonville, Bryce] Attack error by Vincent, Adam (from Sachs, Evan). Point Badger | 7-5 | |
| 8-5 | [Hubley, Carter] Service error. Point Bison | |
| 9-5 | [Snow, Connor] Attack error by Walters, Luke (from Pontiatowski, Zeek). Point Bison | |
| 10-5 | [Snow Connor] Kill by Vincent, Adam from (Sachs, Evan) Point Bison | |
| [Snow, Connor] Service error. Point Badger | 10-6 | |
| [Carrick, Liam] Service ace (Vincent, Adam) Point Badger | 10-7 | |
| 11-7 | [Carrick, Liam] Service error. Point Bison | |
| 12-7 | [Sachs, Evan] Service ace (Hubley, Carter) Point Bison | |
| [Sachs, Evan] Attack error by Pomainville, Bradyn (from Sachs, Evan). Point Badger | 12-8 | |
| 13-8 | [Binder, Io] Attack error by Walters, Luke (from Dominguez, Jayda). Point Bison | |
| 14-8 | [Vincent Adam] Kill by Jackson, Emmett Point Bison | |
| [Vincent, Adam] Service error. Point Badger | 14-9 | |
| 15-9 | [Walters, Luke] Service error. Point Bison | |
| 16-9 | [Hand, Matt] Attack error by Munson, Sam (from Binder, Io). Point Bison | |
| 17-9 | [Hand, Matt] Bad set by Munson, Sam. Point Bison | |
| [Hand, Matt] Attack error by Pomainville, Bradyn (from Vincent, Adam). Point Badger | 17-10 | |
| 18-10 | [Briggs Aiden] Kill by Pomainville, Bradyn from (Sachs, Evan) Point Bison | |
| Timeout VTSU-Johnson | ||
| [Pomainville, Bradyn] Attack error by Vincent, Adam (from Sachs, Evan). Point Badger | 18-11 | |
| 19-11 | [Pontiatowski, Zeek] Attack error by Pontiatowski, Zeek (from Briggs, Aiden). Point Bison | |
| 20-11 | [Bonville Bryce] Kill by Bonville, Bryce from (Sachs, Evan) Point Bison | |
| 21-11 | [Bonville, Bryce] Service ace (Marchessault, Owen) Point Bison | |
| Timeout VTSU-Johnson | ||
| 22-11 | [Bonville, Bryce] Service ace (Marchessault, Owen) Point Bison | |
| 23-11 | [Bonville, Bryce] Service ace (Dominguez, Jayda) Point Bison | |
| [Bonville, Bryce] Service error. Point Badger | 23-12 | |
| 24-12 | [Hubley Carter] Kill by Snow, Connor from (Sachs, Evan) Point Bison | |
| [Snow, Connor] Service error. Point Badger | 24-13 | |
| 25-13 | [Carrick, Liam] Service error. Point Bison | |
| back to top | ||
