Official Volleyball Box Score
Gallaudet at Bard
2/28/2026 at 5:29 pm
@ Annandale-on-Hudson, NY (Stevenson Athletic Center)
Gallaudet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 22 | 0.091 |
| 2 | 5 | 7 | 29 | -0.069 |
| 3 | 8 | 6 | 37 | 0.054 |
Bard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 27 | 0.407 |
| 2 | 12 | 8 | 30 | 0.133 |
| 3 | 13 | 5 | 38 | 0.211 |
Gallaudet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Zfati, Elian | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bippus, Zachary * | 3 | 6 | 6 | 28 | 0.0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Wascher, Tyler * | 3 | 3 | 1 | 11 | 0.182 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Paterson, Callum | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Holcomb, Troy * | 3 | 2 | 0 | 5 | 0.4 | 18 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Lee, Kodi * | 1 | 3 | 3 | 7 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | McBrine, Luke * | 3 | 1 | 0 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Burns, Jevon | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Herzig-Wilcox, Tahoe * | 3 | 4 | 5 | 19 | -0.053 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Holcomb, Pax | 3 | 2 | 4 | 13 | -0.154 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 19 | 88 | 0.023 | 21 | 1 | 11 | 6 | 32 | 0 | 8 | 0 | 0 | 26.0 | ||
Bard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Moises Arteaga | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Georgi Chikolov * | 3 | 0 | 0 | 1 | 0.0 | 21 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lincoln Grisso * | 3 | 3 | 0 | 8 | 0.375 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 2 | Ansel Waisler * | 3 | 11 | 2 | 23 | 0.391 | 0 | 2 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| 16 | Pearse Esposito * | 3 | 4 | 4 | 14 | 0.0 | 14 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Sidney Stein * | 3 | 12 | 6 | 27 | 0.222 | 0 | 0 | 4 | 0 | 9 | 0 | 3 | 0 | 0 | 13.5 |
| 11 | Gideon Jacob | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Damiel Batista | 3 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Zach Butler * | 3 | 6 | 2 | 15 | 0.267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 20 | Amadéo Pinto | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 95 | 0.242 | 35 | 6 | 15 | 1 | 41 | 0 | 12 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Stevenson Athletic Center Attendance: 125 Time: 1:5 |
* = Starter
