Official Volleyball Box Score

Kean at Bard

3/4/2026 at 7:01 pm
@ Annandale-on-Hudson, NY (Stevenson Athletic Center)
12-5,1-0 CVC
3
-
0
9-10,1-1 NEVC
Final 1 2 3 Score
Bard (9-10,1-1 NEVC) 21 14 16 0
Kean (12-5,1-0 CVC) 25 25 25 3

Kean

Set K E TA PCT
1 15 3 26 0.462
2 11 3 26 0.308
3 14 4 33 0.303

Bard

Set K E TA PCT
1 16 5 36 0.306
2 8 4 21 0.19
3 9 5 37 0.108

Kean

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 David Flores * 3 0 0 0 0.0 27 0 0 0 8 0 2 0 0 1.0
8 Aidan Flinn * 3 7 1 12 0.5 0 1 0 0 6 0 0 0 0 8.0
12 Chris Mitchell * 3 9 3 25 0.24 0 0 1 0 7 0 0 0 0 9.0
15 Danny Pugliano * 2 4 0 6 0.667 0 0 1 0 0 1 1 0 0 5.5
22 Tyler Quinn 3 1 0 1 1.0 6 0 0 0 6 0 0 0 0 1.0
1 Wady Duran 1 1 0 2 0.5 0 0 0 0 0 0 0 0 0 1.0
11 Sean Murphy * 3 6 2 14 0.286 1 2 1 0 5 0 0 0 0 8.0
7 Tyler Iozzi 3 3 1 8 0.25 0 0 0 0 1 0 1 0 0 3.5
3 Carson Cruver 2 0 0 0 0.0 5 0 1 0 1 0 0 0 0 0.0
20 Tonio Guglietta 2 2 0 3 0.667 0 0 0 0 2 0 0 0 0 2.0
17 Caden Krzyzak * 3 6 2 11 0.364 0 0 0 0 1 2 1 0 0 8.5
13 Christian Lopez 3 0 0 0 0.0 1 2 2 0 3 0 0 0 0 2.0
23 Jake Spring 1 0 1 2 -0.5 0 0 0 0 0 0 0 0 0 0.0
5 Vaughn Turner 1 1 0 1 1.0 0 0 1 0 1 0 1 0 0 1.5
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 40 10 85 0.353 40 5 7 1 41 3 6 0 0 51.0

Bard

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
21 Moises Arteaga 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
7 Georgi Chikolov * 3 0 0 1 0.0 12 0 2 0 6 0 0 0 0 0.0
8 Lincoln Grisso * 3 0 2 5 -0.4 0 1 2 0 1 0 0 2 0 1.0
2 Ansel Waisler * 3 14 5 35 0.257 3 0 1 1 2 0 2 0 0 15.0
16 Pearse Esposito * 3 4 1 16 0.188 14 0 2 0 6 0 0 1 0 4.0
10 Sidney Stein * 3 11 3 25 0.32 1 0 2 0 10 1 1 0 0 12.5
11 Gideon Jacob 3 0 0 0 0.0 0 0 2 0 1 0 0 0 0 0.0
1 Damiel Batista 3 1 0 4 0.25 0 0 0 0 0 0 0 0 0 1.0
22 Zach Butler * 3 3 3 8 0.0 0 0 0 0 1 1 3 2 0 5.5
20 Amadéo Pinto 3 0 0 0 0.0 0 0 0 3 3 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 33 14 94 0.202 30 1 11 5 30 2 6 5 0 39.0
Other Information
Arena: Stevenson Athletic Center
Attendance: 105
Time: 1:10
* = Starter