Official Volleyball Box Score
SUNY Poly at Curry
03/14/2026 at 09:00 AM
@ Milton (Miller Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| SUN | -- 1st -- | CUR |
|---|---|---|
| SUN starters: Gottler, Peter; Slater, Joshua; Chaput, Forest; Hennessy, Aaron; Prusky, Jordan; Baaki, Andrew; libero McNulty, Thomas. | ||
| CUR starters: Jarvinen, Kean; Whitaker, Nyko; Milfort, Chris; Barry Young, Milo; Garcia, Jayden; Watson, Nicholas; libero Alpert, Braden. | ||
| 1-0 | [Milfort Chris] Kill by Slater, Joshua Point SUN | |
| [Slater Joshua] Kill by Milfort, Chris from (Whitaker, Nyko) Point CUR | 1-1 | |
| [Barry Young Milo] Kill by Whitaker, Nyko Point CUR | 1-2 | |
| [Barry Young, Milo] Attack error by Gottler, Peter (block by Jarvinen, Kean; Garcia, Jayden). Point CUR | 1-3 | |
| [Barry Young, Milo] Service ace (TEAM) Point CUR | 1-4 | |
| 2-4 | [Barry Young, Milo] Service error. Point SUN | |
| 3-4 | [Gottler Peter] Kill by Gottler, Peter from (McNulty, Thomas) Point SUN | |
| [Gottler Peter] Kill by Milfort, Chris from (Whitaker, Nyko) Point CUR | 3-5 | |
| [Beggs Brock] Kill by Garcia, Jayden Point CUR | 3-6 | |
| 4-6 | [Beggs, Brock] Service error. Point SUN | |
| 5-6 | [Prusky, Jordan] Attack error by Watson, Nicholas (block by Hennessy, Aaron; Baaki, Andrew). Point SUN | |
| [Prusky, Jordan] Service error. Point CUR | 5-7 | |
| 6-7 | [Watson Nicholas] Kill by Baaki, Andrew from (Slater, Joshua) Point SUN | |
| 7-7 | [Hennessy, Aaron] Attack error by Whitaker, Nyko. Point SUN | |
| [Hennessy Aaron] Kill by Milfort, Chris from (Whitaker, Nyko) Point CUR | 7-8 | |
| [Garcia Jayden] Kill by Barry Young, Milo from (Whitaker, Nyko) Point CUR | 7-9 | |
| 8-9 | [Garcia Jayden] Kill by Slater, Joshua Point SUN | |
| 9-9 | [Stayton, Quincy] Service ace (Milfort, Chris) Point SUN | |
| [Stayton Quincy] Kill by Milfort, Chris Point CUR | 9-10 | |
| 10-10 | [Whitaker, Nyko] Bad set by Jarvinen, Kean. Point SUN | |
| 11-10 | [Baaki, Andrew] Service ace (Watson, Nicholas) Point SUN | |
| [Baaki, Andrew] Service error. Point CUR | 11-11 | |
| 12-11 | [Milfort Chris] Kill by Gottler, Peter from (Slater, Joshua) Point SUN | |
| 13-11 | [Slater Joshua] Kill by Prusky, Jordan from (Slater, Joshua) Point SUN | |
| 14-11 | [Slater, Joshua] Attack error by Barry Young, Milo (block by Prusky, Jordan). Point SUN | |
| 15-11 | [Slater, Joshua] Service ace (TEAM) Point SUN | |
| [Slater Joshua] Kill by Milfort, Chris from (Whitaker, Nyko) Point CUR | 15-12 | |
| 16-12 | [Barry Young Milo] Kill by Hennessy, Aaron from (Slater, Joshua) Point SUN | |
| 17-12 | [Gottler, Peter] Bad set by Whitaker, Nyko. Point SUN | |
| Timeout Curry | ||
| [Gottler, Peter] Attack error by Barry Young, Milo (block by Watson, Nicholas; Garcia, Jayden). Point CUR | 17-13 | |
| 18-13 | [Beggs Brock] Kill by Hennessy, Aaron from (Slater, Joshua) Point SUN | |
| [Hollingsworth, Corey] Service error. Point CUR | 18-14 | |
| 19-14 | [Watson Nicholas] Kill by Stayton, Quincy from (Slater, Joshua) Point SUN | |
| [Hennessy, Aaron] Attack error by Baaki, Andrew (from Slater, Joshua). Point CUR | 19-15 | |
| [Garcia, Jayden] Service ace (McNulty, Thomas) Point CUR | 19-16 | |
| [Garcia Jayden] Kill by Milfort, Chris from (Whitaker, Nyko) Point CUR | 19-17 | |
| [Garcia, Jayden] Service ace (TEAM) Point CUR | 19-18 | |
| [Garcia Jayden] Kill by Milfort, Chris from (Whitaker, Nyko) Point CUR | 19-19 | |
| 20-19 | [Garcia, Jayden] Service error. Point SUN | |
| [Stayton, Quincy] Service error. Point CUR | 20-20 | |
| [Whitaker, Nyko] Attack error by Baaki, Andrew (from Slater, Joshua). Point CUR | 20-21 | |
| 21-21 | [Whitaker, Nyko] Service error. Point SUN | |
| [Baaki Andrew] Kill by Milfort, Chris from (Whitaker, Nyko) Point CUR | 21-22 | |
| 22-22 | [Milfort Chris] Kill by Gottler, Peter from (Slater, Joshua) Point SUN | |
| 23-22 | [Slater, Joshua] Attack error by Watson, Nicholas (block by Prusky, Jordan; Slater, Joshua). Point SUN | |
| 24-22 | [Slater, Joshua] Attack error by Watson, Nicholas (block by Hennessy, Aaron). Point SUN | |
| 25-22 | [Slater, Joshua] Attack error by Jarvinen, Kean (block by Gottler, Peter; Prusky, Jordan). Point SUN | |
| back to top | ||
| SUN | -- 2nd -- | CUR |
| SUN starters: Gottler, Peter; Slater, Joshua; Chaput, Forest; Hennessy, Aaron; Prusky, Jordan; Baaki, Andrew; libero McNulty, Thomas. | ||
| CUR starters: Whitaker, Nyko; Milfort, Chris; Barry Young, Milo; Garcia, Jayden; Beggs, Brock; Watson, Nicholas; libero Alpert, Braden. | ||
| 1-0 | [Slater Joshua] Kill by Hennessy, Aaron from (Slater, Joshua) Point SUN | |
| 2-0 | [Slater, Joshua] Attack error by Whitaker, Nyko (block by Gottler, Peter). Point SUN | |
| [Slater Joshua] Kill by Watson, Nicholas from (Whitaker, Nyko) Point CUR | 2-1 | |
| 3-1 | [Watson Nicholas] Kill by Prusky, Jordan from (Slater, Joshua) Point SUN | |
| 4-1 | [Gottler, Peter] Attack error by Milfort, Chris (from Whitaker, Nyko). Point SUN | |
| [Gottler, Peter] Service error. Point CUR | 4-2 | |
| 5-2 | [Garcia Jayden] Kill by Stayton, Quincy from (McNulty, Thomas) Point SUN | |
| 6-2 | [Prusky, Jordan] Service ace (Watson, Nicholas) Point SUN | |
| 7-2 | [Prusky Jordan] Kill by Stayton, Quincy from (Slater, Joshua) Point SUN | |
| [Prusky, Jordan] Attack error by Stayton, Quincy (from Slater, Joshua). Point CUR | 7-3 | |
| 8-3 | [Whitaker, Nyko] Service error. Point SUN | |
| [Hennessy Aaron] Kill by Barry Young, Milo Point CUR | 8-4 | |
| 9-4 | [Milfort Chris] Kill by Hennessy, Aaron from (Slater, Joshua) Point SUN | |
| [Stayton Quincy] Kill by Milfort, Chris from (Whitaker, Nyko) Point CUR | 9-5 | |
| 10-5 | [Barry Young Milo] Kill by Gottler, Peter from (Slater, Joshua) Point SUN | |
| [Baaki, Andrew] Service error. Point CUR | 10-6 | |
| 11-6 | [Beggs Brock] Kill by Gottler, Peter from (Slater, Joshua) Point SUN | |
| Timeout Curry | ||
| [Slater, Joshua] Attack error by Prusky, Jordan. Point CUR | 11-7 | |
| 12-7 | [Watson Nicholas] Kill by Gottler, Peter from (McNulty, Thomas) Point SUN | |
| 13-7 | [Gottler Peter] Kill by Gottler, Peter Point SUN | |
| [Gottler Peter] Kill by Beggs, Brock from (Whitaker, Nyko) Point CUR | 13-8 | |
| 14-8 | [Garcia, Jayden] Service error. Point SUN | |
| [Prusky, Jordan] Attack error by Stayton, Quincy (block by Whitaker, Nyko; Barry Young, Milo). Point CUR | 14-9 | |
| [Whitaker Nyko] Kill by Jarvinen, Kean from (Whitaker, Nyko) Point CUR | 14-10 | |
| 15-10 | [Whitaker Nyko] Kill by Baaki, Andrew from (Slater, Joshua) Point SUN | |
| [Hennessy Aaron] Kill by Barry Young, Milo from (Whitaker, Nyko) Point CUR | 15-11 | |
| [Milfort, Chris] Attack error by McNulty, Thomas. Point CUR | 15-12 | |
| 16-12 | [Milfort, Chris] Attack error by Jarvinen, Kean (from Alpert, Braden). Point SUN | |
| 17-12 | [Stayton, Quincy] Attack error by Barry Young, Milo (from Whitaker, Nyko). Point SUN | |
| [Stayton, Quincy] Attack error by Gottler, Peter (from Slater, Joshua). Point CUR | 17-13 | |
| 18-13 | [Barry Young Milo] Kill by Baaki, Andrew from (Slater, Joshua) Point SUN | |
| 19-13 | [Baaki Andrew] Kill by Prusky, Jordan from (Slater, Joshua) Point SUN | |
| [Baaki, Andrew] Service error. Point CUR | 19-14 | |
| [Beggs, Brock] Attack error by Gottler, Peter (from McNulty, Thomas). Point CUR | 19-15 | |
| 20-15 | [Beggs Brock] Kill by Gottler, Peter from (Slater, Joshua) Point SUN | |
| [Slater Joshua] Kill by Milfort, Chris from (Whitaker, Nyko) Point CUR | 20-16 | |
| 21-16 | [Watson, Nicholas] Attack error by Milfort, Chris (from Garcia, Jayden). Point SUN | |
| [Gottler Peter] Kill by Milfort, Chris from (Garcia, Jayden) Point CUR | 21-17 | |
| 22-17 | [Garcia Jayden] Kill by Stayton, Quincy from (Slater, Joshua) Point SUN | |
| [Prusky, Jordan] Service error. Point CUR | 22-18 | |
| 23-18 | [Whitaker Nyko] Kill by Stayton, Quincy from (Slater, Joshua) Point SUN | |
| 24-18 | [Hennessy, Aaron] Attack error by Milfort, Chris (from Whitaker, Nyko). Point SUN | |
| 25-18 | [Hennessy Aaron] Kill by Stayton, Quincy from (Slater, Joshua) Point SUN | |
| back to top | ||
| SUN | -- 3rd -- | CUR |
| SUN starters: Gottler, Peter; Slater, Joshua; Chaput, Forest; Hennessy, Aaron; Prusky, Jordan; Baaki, Andrew; libero McNulty, Thomas. | ||
| CUR starters: Whitaker, Nyko; Milfort, Chris; Barry Young, Milo; Garcia, Jayden; Beggs, Brock; Watson, Nicholas; libero Alpert, Braden. | ||
| 1-0 | [Milfort Chris] Kill by Gottler, Peter from (Slater, Joshua) Point SUN | |
| [Slater Joshua] Kill by Watson, Nicholas from (Whitaker, Nyko) Point CUR | 1-1 | |
| 2-1 | [Barry Young Milo] Kill by Hennessy, Aaron from (Slater, Joshua) Point SUN | |
| [Gottler Peter] Kill by Milfort, Chris from (Whitaker, Nyko) Point CUR | 2-2 | |
| [Beggs Brock] Kill by Watson, Nicholas from (Slater, Joshua) Point CUR | 2-3 | |
| [Beggs Brock] Kill by Garcia, Jayden Point CUR | 2-4 | |
| 3-4 | [Beggs Brock] Kill by Hennessy, Aaron from (Slater, Joshua) Point SUN | |
| 4-4 | [Prusky, Jordan] Service ace (TEAM) Point SUN | |
| 5-4 | [Prusky, Jordan] Attack error by Watson, Nicholas (block by Hennessy, Aaron). Point SUN | |
| [Prusky Jordan] Kill by Watson, Nicholas from (Whitaker, Nyko) Point CUR | 5-5 | |
| 6-5 | [Watson Nicholas] Kill by Stayton, Quincy from (Slater, Joshua) Point SUN | |
| 7-5 | [Hennessy Aaron] Kill by Stayton, Quincy from (Slater, Joshua) Point SUN | |
| [Hennessy Aaron] Kill by Milfort, Chris from (Whitaker, Nyko) Point CUR | 7-6 | |
| [Garcia Jayden] Kill by Milfort, Chris from (Whitaker, Nyko) Point CUR | 7-7 | |
| 8-7 | [Garcia, Jayden] Service error. Point SUN | |
| [Stayton Quincy] Kill by Barry Young, Milo from (Whitaker, Nyko) Point CUR | 8-8 | |
| 9-8 | [Whitaker Nyko] Kill by Baaki, Andrew from (Slater, Joshua) Point SUN | |
| [Baaki Andrew] Kill by Milfort, Chris from (Whitaker, Nyko) Point CUR | 9-9 | |
| [Milfort, Chris] Service ace (TEAM) Point CUR | 9-10 | |
| 10-10 | [Milfort Chris] Kill by Gottler, Peter from (Slater, Joshua) Point SUN | |
| [Slater Joshua] Kill by Beggs, Brock from (Whitaker, Nyko) Point CUR | 10-11 | |
| 11-11 | [Barry Young Milo] Kill by Hennessy, Aaron from (Slater, Joshua) Point SUN | |
| [Gottler Peter] Kill by Garcia, Jayden from (Whitaker, Nyko) Point CUR | 11-12 | |
| [Beggs Brock] Kill by Watson, Nicholas Point CUR | 11-13 | |
| 12-13 | [Beggs, Brock] Service error. Point SUN | |
| 13-13 | [Prusky, Jordan] Attack error by Beggs, Brock (from Whitaker, Nyko). Point SUN | |
| [Prusky, Jordan] Service error. Point CUR | 13-14 | |
| 14-14 | [Watson Nicholas] Kill by Baaki, Andrew from (Slater, Joshua) Point SUN | |
| 15-14 | [Hennessy, Aaron] Attack error by Milfort, Chris (from Whitaker, Nyko). Point SUN | |
| [Hennessy Aaron] Kill by Garcia, Jayden from (Whitaker, Nyko) Point CUR | 15-15 | |
| 16-15 | [Garcia Jayden] Kill by Stayton, Quincy from (Hennessy, Aaron) Point SUN | |
| [Stayton, Quincy] Service error. Point CUR | 16-16 | |
| 17-16 | [Whitaker Nyko] Kill by Gottler, Peter from (Slater, Joshua) Point SUN | |
| 18-16 | [Baaki, Andrew] Attack error by Barry Young, Milo (from Whitaker, Nyko). Point SUN | |
| Timeout Curry | ||
| 19-16 | [Baaki Andrew] Kill by Prusky, Jordan from (Slater, Joshua) Point SUN | |
| [Baaki, Andrew] Service error. Point CUR | 19-17 | |
| 20-17 | [Milfort Chris] Kill by Prusky, Jordan from (Slater, Joshua) Point SUN | |
| [Slater Joshua] Kill by Beggs, Brock from (Whitaker, Nyko) Point CUR | 20-18 | |
| [Barry Young, Milo] Attack error by Prusky, Jordan (block by Garcia, Jayden; Beggs, Brock). Point CUR | 20-19 | |
| [Barry Young, Milo] Service ace (Chaput, Forest) Point CUR | 20-20 | |
| [Barry Young Milo] Kill by Beggs, Brock from (Whitaker, Nyko) Point CUR | 20-21 | |
| 21-21 | [Barry Young Milo] Kill by Hennessy, Aaron from (Slater, Joshua) Point SUN | |
| [Gottler, Peter] Service error. Point CUR | 21-22 | |
| 22-22 | [Beggs Brock] Kill by Hennessy, Aaron from (Slater, Joshua) Point SUN | |
| [Hollingsworth Corey] Kill by Milfort, Chris from (Whitaker, Nyko) Point CUR | 22-23 | |
| 23-23 | [Watson, Nicholas] Bad set by Whitaker, Nyko. Point SUN | |
| [Hennessy Aaron] Kill by Milfort, Chris from (Whitaker, Nyko) Point CUR | 23-24 | |
| 24-24 | [Garcia Jayden] Kill by Baaki, Andrew from (Slater, Joshua) Point SUN | |
| 25-24 | [Chaput Forest] Kill by Baaki, Andrew from (Slater, Joshua) Point SUN | |
| Timeout Curry | ||
| 26-24 | [Chaput, Forest] Attack error by Milfort, Chris (from Whitaker, Nyko). Point SUN | |
| back to top | ||
