Official Volleyball Box Score
VTSU-Johnson at Endicott
3/14/2026 at 11:01 am
@ Beverly, MA (MacDonald Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| NVU-J | -- 1st -- | EC |
|---|---|---|
| M-8981 starters: Alex, Bui; Thomas, Matchett; Jackson, Gray; Jake, Laborde; Matty, Tiernan; Aidan, Iacovelli. | ||
| M-324 starters: Alex, Carter; Luke, Walters; Carter, Hubley; Sam, Munson; Io, Binder; Liam, Carrick. | ||
| EC subs: Battista, Dan; Matchett, Thomas. | ||
| NVU-J subs: Dominguez, Jayda; Walters, Luke. | ||
| 1-0 | [Binder, Io] Attack error by Gray, Jackson (from Tiernan, Matty). Point NVU-J | |
| [Binder, Io] Kill by Gray, Jackson (from Tiernan, Matty). Point EC | 1-1 | |
| 2-1 | [Tiernan, Matty] Attack error by Iacovelli, Aidan (block by Carter, Alex; Carrick, Liam). Point NVU-J | |
| [Carter, Alex] Kill by Gray, Jackson (from Tiernan, Matty). Point EC | 2-2 | |
| NVU-J subs: Marchessault, Owen; Carter, Alex. | ||
| [Iacovelli, Aidan] Attack error by Hubley, Carter (block by Gray, Jackson; Bui, Alex). Point EC | 2-3 | |
| [Iacovelli, Aidan] Attack error by Munson, Sam (from Binder, Io). Point EC | 2-4 | |
| 3-4 | [Iacovelli, Aidan] Attack error by Laborde, Jake (from Tiernan, Matty). Point NVU-J | |
| NVU-J subs: Walters, Luke; Dominguez, Jayda. | ||
| [Carrick, Liam] Service error. Point EC | 3-5 | |
| NVU-J subs: Dominguez, Jayda; Carrick, Liam. | ||
| EC subs: Matchett, Thomas; Battista, Dan. | ||
| [Gray, Jackson] Attack error by Hubley, Carter (from Binder, Io). Point EC | 3-6 | |
| [Gray, Jackson] Attack error by Walters, Luke (block by Matchett, Thomas). Point EC | 3-7 | |
| [Gray, Jackson] Kill by Matchett, Thomas (from Tiernan, Matty). Point EC | 3-8 | |
| [Gray, Jackson] Kill by Laborde, Jake (from Tiernan, Matty). Point EC | 3-9 | |
| [Gray, Jackson] Service ace (Team). Point EC | 3-10 | |
| 4-10 | [Gray, Jackson] Service error. Point NVU-J | |
| EC subs: Battista, Dan; Gray, Jackson. | ||
| NVU-J subs: Pontiatowski, Zeek; Munson, Sam. | ||
| [Pontiatowski, Zeek] Service error. Point EC | 4-11 | |
| [Bui, Alex] Service ace (Hubley, Carter). Point EC | 4-12 | |
| 5-12 | [Bui, Alex] Service error. Point NVU-J | |
| NVU-J subs: Carter, Alex; Marchessault, Owen. | ||
| [Hubley, Carter] Kill by Matchett, Thomas (from Tiernan, Matty). Point EC | 5-13 | |
| [Laborde, Jake] Kill by Iacovelli, Aidan (from Bui, Alex). Point EC | 5-14 | |
| [Laborde, Jake] Service ace (Hubley, Carter). Point EC | 5-15 | |
| [Laborde, Jake] Service ace (Walters, Luke). Point EC | 5-16 | |
| [Laborde, Jake] Kill by Iacovelli, Aidan (from Tiernan, Matty). Point EC | 5-17 | |
| 6-17 | [Laborde, Jake] Kill by Carter, Alex (from Pontiatowski, Zeek). Point NVU-J | |
| NVU-J subs: Carrick, Liam; Dominguez, Jayda. | ||
| 7-17 | [Walters, Luke] Attack error by Matchett, Thomas (from Tiernan, Matty). Point NVU-J | |
| [Walters, Luke] Kill by Laborde, Jake (from Tiernan, Matty). Point EC | 7-18 | |
| NVU-J subs: Dominguez, Jayda; Walters, Luke. | ||
| EC subs: Gray, Jackson; Battista, Dan. | ||
| [Matchett, Thomas] Kill by Iacovelli, Aidan (from Tiernan, Matty). Point EC | 7-19 | |
| [Matchett, Thomas] Kill by Gray, Jackson (from Tiernan, Matty). Point EC | 7-20 | |
| [Matchett, Thomas] Kill by Gray, Jackson (from Tiernan, Matty). Point EC | 7-21 | |
| [Matchett, Thomas] Attack error by Carter, Alex (from Pontiatowski, Zeek). Point EC | 7-22 | |
| 8-22 | [Matchett, Thomas] Service error. Point NVU-J | |
| EC subs: Battista, Dan; Matchett, Thomas. | ||
| NVU-J subs: Munson, Sam; Pontiatowski, Zeek. | ||
| [Binder, Io] Kill by Iacovelli, Aidan (from Tiernan, Matty). Point EC | 8-23 | |
| [Tiernan, Matty] Kill by Gray, Jackson (from Tiernan, Matty). Point EC | 8-24 | |
| [Tiernan, Matty] Service ace (Hubley, Carter). Point EC | 8-25 | |
| back to top | ||
| NVU-J | -- 2nd -- | EC |
| EC subs: Bui, Alex. | ||
| M-8981 starters: Alex, Bui; Jake, Laborde; Matty, Tiernan; Aidan, Iacovelli; Jackson, Gray; Dan, Battista. | ||
| M-324 starters: Carter, Hubley; Io, Binder; Alex, Carter; Liam, Carrick; Jayda, Dominguez; Sam, Munson. | ||
| EC subs: Battista, Dan; Gray, Jackson; Laborde, Jake; Iacovelli, Aidan; Dolan, Tyler; Piller, Anderson; Tyson, Avery; Barron, Aidan; Hoose, Brady; Heath, Colin. | ||
| NVU-J subs: Walters, Luke. | ||
| EC subs: Heath, Colin; Barron, Aidan. | ||
| NVU-J subs: Dominguez, Jayda; Walters, Luke. | ||
| 1-0 | [Tiernan, Matty] Attack error by Piller, Anderson (block by Carrick, Liam; Carter, Alex). Point NVU-J | |
| [Carter, Alex] Kill by Piller, Anderson (from Tiernan, Matty). Point EC | 1-1 | |
| [Piller, Anderson] Attack error by Munson, Sam (from Binder, Io). Point EC | 1-2 | |
| 2-2 | [Piller, Anderson] Attack error by Hoose, Brady (from Tiernan, Matty). Point NVU-J | |
| [Carter, Alex] Service error. Point EC | 2-3 | |
| EC subs: Barron, Aidan; Heath, Colin. | ||
| NVU-J subs: Marchessault, Owen; Carter, Alex. | ||
| [Tyson, Avery] Kill by Barron, Aidan (from Tiernan, Matty). Point EC | 2-4 | |
| [Tyson, Avery] Kill by Dolan, Tyler (from Tiernan, Matty). Point EC | 2-5 | |
| [Tyson, Avery] Bad set by Binder, Io. Point EC | 2-6 | |
| 3-6 | [Tyson, Avery] Kill by Hubley, Carter (from Binder, Io). Point NVU-J | |
| EC subs: Heath, Colin; Tyson, Avery. | ||
| NVU-J subs: Walters, Luke; Dominguez, Jayda. | ||
| [Carrick, Liam] Kill by Dolan, Tyler (from Tiernan, Matty). Point EC | 3-7 | |
| NVU-J subs: Dominguez, Jayda; Carrick, Liam. | ||
| 4-7 | [Hoose, Brady] Service error. Point NVU-J | |
| NVU-J subs: Pontiatowski, Zeek; Munson, Sam. | ||
| [Pontiatowski, Zeek] Kill by Dolan, Tyler (from Tiernan, Matty). Point EC | 4-8 | |
| [Dolan, Tyler] Bad set by Dominguez, Jayda. Point EC | 4-9 | |
| [Dolan, Tyler] Attack error by Walters, Luke (block by Barron, Aidan). Point EC | 4-10 | |
| [Dolan, Tyler] Service ace (Hubley, Carter). Point EC | 4-11 | |
| 5-11 | [Dolan, Tyler] Attack error by Barron, Aidan (block by Binder, Io; Walters, Luke). Point NVU-J | |
| NVU-J subs: Carter, Alex; Marchessault, Owen. | ||
| [Hubley, Carter] Service error. Point EC | 5-12 | |
| EC subs: Tyson, Avery; Heath, Colin. | ||
| 6-12 | [Barron, Aidan] Service error. Point NVU-J | |
| EC subs: Heath, Colin; Barron, Aidan. | ||
| NVU-J subs: Carrick, Liam; Dominguez, Jayda. | ||
| [Walters, Luke] Kill by Piller, Anderson (from Tiernan, Matty). Point EC | 6-13 | |
| NVU-J subs: Dominguez, Jayda; Walters, Luke. | ||
| 7-13 | [Tiernan, Matty] Kill by Binder, Io (from Pontiatowski, Zeek). Point NVU-J | |
| NVU-J subs: Munson, Sam; Pontiatowski, Zeek. | ||
| [Binder, Io] Kill by Hoose, Brady (from Tiernan, Matty). Point EC | 7-14 | |
| [Piller, Anderson] Kill by Hoose, Brady (from Tiernan, Matty). Point EC | 7-15 | |
| [Piller, Anderson] Kill by Hoose, Brady. Point EC | 7-16 | |
| [Piller, Anderson] Attack error by Carter, Alex (from Binder, Io). Point EC | 7-17 | |
| 8-17 | [Piller, Anderson] Service error. Point NVU-J | |
| [Carter, Alex] Kill by Piller, Anderson (from Tiernan, Matty). Point EC | 8-18 | |
| EC subs: Barron, Aidan; Heath, Colin. | ||
| NVU-J subs: Marchessault, Owen; Carter, Alex. | ||
| 9-18 | [Tyson, Avery] Kill by Hubley, Carter (from Binder, Io), block error by Hoose, Brady. Point NVU-J | |
| EC subs: Heath, Colin; Tyson, Avery. | ||
| NVU-J subs: Walters, Luke; Dominguez, Jayda. | ||
| 10-18 | [Carrick, Liam] Kill by Hubley, Carter (from Binder, Io). Point NVU-J | |
| 11-18 | [Carrick, Liam] Kill by Munson, Sam (from Binder, Io). Point NVU-J | |
| [Carrick, Liam] Service error. Point EC | 11-19 | |
| NVU-J subs: Dominguez, Jayda; Carrick, Liam. | ||
| 12-19 | [Hoose, Brady] Service error. Point NVU-J | |
| NVU-J subs: Pontiatowski, Zeek; Munson, Sam. | ||
| [Pontiatowski, Zeek] Kill by Barron, Aidan (from Tiernan, Matty). Point EC | 12-20 | |
| [Dolan, Tyler] Attack error by Hubley, Carter (from Pontiatowski, Zeek). Point EC | 12-21 | |
| 13-21 | [Dolan, Tyler] Service error. Point NVU-J | |
| NVU-J subs: Carter, Alex; Marchessault, Owen. | ||
| [Hubley, Carter] Kill by Piller, Anderson (from Tiernan, Matty). Point EC | 13-22 | |
| EC subs: Tyson, Avery; Heath, Colin. | ||
| 14-22 | [Barron, Aidan] Kill by Walters, Luke (from Pontiatowski, Zeek). Point NVU-J | |
| NVU-J subs: Carrick, Liam; Dominguez, Jayda. | ||
| EC subs: Heath, Colin; Barron, Aidan. | ||
| 15-22 | [Walters, Luke] Attack error by Piller, Anderson (from Tiernan, Matty). Point NVU-J | |
| 16-22 | [Walters, Luke] Kill by Binder, Io (from Pontiatowski, Zeek). Point NVU-J | |
| [Walters, Luke] Service error. Point EC | 16-23 | |
| NVU-J subs: Dominguez, Jayda; Walters, Luke. | ||
| [Tiernan, Matty] Kill by Dolan, Tyler (from Tiernan, Matty). Point EC | 16-24 | |
| 17-24 | [Tiernan, Matty] Kill by Binder, Io (from Pontiatowski, Zeek). Point NVU-J | |
| NVU-J subs: Munson, Sam; Pontiatowski, Zeek. | ||
| [Binder, Io] Attack error by Binder, Io (from Munson, Sam). Point EC | 17-25 | |
| back to top | ||
| NVU-J | -- 3rd -- | EC |
| EC subs: Dolan, Tyler; Piller, Anderson; Heath, Colin; Hoose, Brady; Pascual, Nicholas; Madson, Luke; Farnan, Eric; St. Cyr, Cullen; Jepsky, Adin. | ||
| NVU-J subs: Walters, Luke. | ||
| M-8981 starters: Matty, Tiernan; Tyler, Dolan; Anderson, Piller; Brady, Hoose; Avery, Tyson; Colin, Heath. | ||
| M-324 starters: Carter, Hubley; Io, Binder; Alex, Carter; Liam, Carrick; Jayda, Dominguez; Sam, Munson. | ||
| EC subs: Jepsky, Adin; Tyson, Avery. | ||
| NVU-J subs: Dominguez, Jayda; Walters, Luke. | ||
| [Binder, Io] Attack error by Carter, Alex (block by St. Cyr, Cullen; Tiernan, Matty). Point EC | 0-1 | |
| [Tiernan, Matty] Kill by Madson, Luke (from Jepsky, Adin). Point EC | 0-2 | |
| 1-2 | [Tiernan, Matty] Kill by Munson, Sam (from Binder, Io). Point NVU-J | |
| 2-2 | [Carter, Alex] Attack error by Pascual, Nicholas (block by Munson, Sam). Point NVU-J | |
| 3-2 | [Carter, Alex] Attack error by Pascual, Nicholas (block by Carrick, Liam; Munson, Sam). Point NVU-J | |
| [Carter, Alex] Kill by Madson, Luke (from Tiernan, Matty). Point EC | 3-3 | |
| NVU-J subs: Marchessault, Owen; Carter, Alex. | ||
| [Madson, Luke] Attack error by Munson, Sam (block by St. Cyr, Cullen; Farnan, Eric). Point EC | 3-4 | |
| [Madson, Luke] Kill by St. Cyr, Cullen. Point EC | 3-5 | |
| [Madson, Luke] Kill by St. Cyr, Cullen (from Tiernan, Matty). Point EC | 3-6 | |
| [Madson, Luke] Kill by Tiernan, Matty (from Pascual, Nicholas). Point EC | 3-7 | |
| 4-7 | [Madson, Luke] Kill by Hubley, Carter (from Binder, Io), block error by Pascual, Nicholas. Point NVU-J | |
| NVU-J subs: Walters, Luke; Dominguez, Jayda. | ||
| [Carrick, Liam] Kill by Pascual, Nicholas (from Tiernan, Matty). Point EC | 4-8 | |
| NVU-J subs: Dominguez, Jayda; Carrick, Liam. | ||
| EC subs: Tyson, Avery; Jepsky, Adin. | ||
| [St. Cyr, Cullen] Attack error by Hubley, Carter (from Dominguez, Jayda). Point EC | 4-9 | |
| [St. Cyr, Cullen] Attack error by Walters, Luke (block by Tyson, Avery). Point EC | 4-10 | |
| [St. Cyr, Cullen] Kill by Pascual, Nicholas (from Farnan, Eric). Point EC | 4-11 | |
| 5-11 | [St. Cyr, Cullen] Kill by Munson, Sam (from Binder, Io). Point NVU-J | |
| EC subs: Jepsky, Adin; St. Cyr, Cullen. | ||
| NVU-J subs: Pontiatowski, Zeek; Munson, Sam. | ||
| [Pontiatowski, Zeek] Kill by Farnan, Eric (from Tiernan, Matty). Point EC | 5-12 | |
| EC subs: Hoose, Ben; Tiernan, Matty; Battista, Dan; Pascual, Nicholas. | ||
| 6-12 | [Battista, Dan] Kill by Binder, Io (from Pontiatowski, Zeek). Point NVU-J | |
| NVU-J subs: Carter, Alex; Marchessault, Owen. | ||
| 7-12 | [Hubley, Carter] Attack error by Hoose, Ben (block by Binder, Io; Walters, Luke). Point NVU-J | |
| [Hubley, Carter] Kill by Tyson, Avery (from Battista, Dan). Point EC | 7-13 | |
| [Farnan, Eric] Service ace (Hubley, Carter). Point EC | 7-14 | |
| 8-14 | [Farnan, Eric] Service error. Point NVU-J | |
| NVU-J subs: Carrick, Liam; Dominguez, Jayda. | ||
| 9-14 | [Walters, Luke] Bad set by Battista, Dan. Point NVU-J | |
| 10-14 | [Walters, Luke] Ball handling error by Jepsky, Adin. Point NVU-J | |
| [Walters, Luke] Attack error by Binder, Io (block by Tyson, Avery; Madson, Luke). Point EC | 10-15 | |
| EC subs: St. Cyr, Cullen; Jepsky, Adin. | ||
| NVU-J subs: Dominguez, Jayda; Walters, Luke. | ||
| [Tyson, Avery] Service ace (Hubley, Carter). Point EC | 10-16 | |
| 11-16 | [Tyson, Avery] Service error. Point NVU-J | |
| EC subs: Jepsky, Adin; Tyson, Avery. | ||
| NVU-J subs: Munson, Sam; Pontiatowski, Zeek. | ||
| [Binder, Io] Kill by Hoose, Ben (from Battista, Dan). Point EC | 11-17 | |
| EC subs: Tiernan, Matty; Hoose, Ben; Pascual, Nicholas; Battista, Dan. | ||
| [Tiernan, Matty] Attack error by Munson, Sam (block by St. Cyr, Cullen; Pascual, Nicholas). Point EC | 11-18 | |
| [Tiernan, Matty] Attack error by Carter, Alex (block by St. Cyr, Cullen; Madson, Luke). Point EC | 11-19 | |
| 12-19 | [Tiernan, Matty] Service error. Point NVU-J | |
| [Carter, Alex] Service error. Point EC | 12-20 | |
| NVU-J subs: Marchessault, Owen; Carter, Alex. | ||
| 13-20 | [Madson, Luke] Attack error by St. Cyr, Cullen (from Tiernan, Matty). Point NVU-J | |
| NVU-J subs: Walters, Luke; Dominguez, Jayda. | ||
| [Carrick, Liam] Service error. Point EC | 13-21 | |
| NVU-J subs: Dominguez, Jayda; Carrick, Liam. | ||
| EC subs: Tyson, Avery; Jepsky, Adin. | ||
| [St. Cyr, Cullen] Kill by Pascual, Nicholas (from Tiernan, Matty). Point EC | 13-22 | |
| 14-22 | [St. Cyr, Cullen] Attack error by Madson, Luke (from Tiernan, Matty). Point NVU-J | |
| EC subs: Jepsky, Adin; St. Cyr, Cullen. | ||
| NVU-J subs: Pontiatowski, Zeek; Munson, Sam. | ||
| 15-22 | [Pontiatowski, Zeek] Attack error by Pascual, Nicholas. Point NVU-J | |
| [Pontiatowski, Zeek] Service error. Point EC | 15-23 | |
| EC subs: Hoose, Ben; Tiernan, Matty; Battista, Dan; Pascual, Nicholas. | ||
| 16-23 | [Battista, Dan] Attack error by Hoose, Ben (block by Binder, Io). Point NVU-J | |
| NVU-J subs: Carter, Alex; Marchessault, Owen. | ||
| 17-23 | [Hubley, Carter] Service ace (Madson, Luke). Point NVU-J | |
| 18-23 | [Hubley, Carter] Kill by Walters, Luke. Point NVU-J | |
| [Hubley, Carter] Kill by Tyson, Avery (from Battista, Dan). Point EC | 18-24 | |
| 19-24 | [Farnan, Eric] Service error. Point NVU-J | |
| NVU-J subs: Carrick, Liam; Dominguez, Jayda. | ||
| [Walters, Luke] Kill by Madson, Luke (from Battista, Dan). Point EC | 19-25 | |
| back to top | ||
