Official Volleyball Box Score

MIT at SUNY Poly

3/26/2026 at 7:02 pm
@ Marcy, NY (Wildcat Field House)
18-5,4-1 UVC
3
-
0
17-11,3-2 NEVC
Final 1 2 3 Score
SUNY Poly (17-11,3-2 NEVC) 15 26 15 0
MIT (18-5,4-1 UVC) 25 28 25 3

MIT

Set K E TA PCT
1 15 5 24 0.417
2 18 6 38 0.316
3 14 3 26 0.423

SUNY Poly

Set K E TA PCT
1 5 1 18 0.222
2 11 6 31 0.161
3 5 5 27 0.0

MIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
22 Michael Rini * 3 3 0 5 0.6 0 0 0 0 1 0 1 0 0 3.5
1 George Chang 3 0 0 0 0.0 3 0 0 0 10 0 0 0 0 0.0
8 Ryan Espinoza 1 2 0 3 0.667 0 0 0 0 0 0 0 0 0 2.0
10 Jensen Fiskin 1 0 0 0 0.0 2 1 0 0 0 0 0 0 0 1.0
15 Braeden Baker * 2 0 2 4 -0.5 1 1 1 0 0 0 0 0 0 1.0
21 Hansen Fan 1 4 1 7 0.429 0 0 2 0 2 0 0 0 0 4.0
23 Brandenburg, Maddox * 3 5 3 9 0.222 0 0 0 0 0 0 1 0 0 5.5
3 Nate Toth * 3 16 4 27 0.444 0 2 4 0 8 1 0 0 0 19.0
7 Nathaniel Black 3 0 0 0 0.0 0 3 3 0 0 0 0 0 0 3.0
9 Alexander Garrett 2 2 1 9 0.111 0 0 3 1 0 0 1 0 0 2.5
14 Colin Zimmerman * 3 3 0 4 0.75 36 0 2 0 6 0 1 0 0 3.5
17 Henry Garewal * 3 10 3 18 0.389 0 1 2 0 8 0 0 0 0 11.0
20 Carlos Rijos 2 2 0 2 1.0 0 0 1 0 0 0 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 47 14 88 0.375 42 8 18 1 35 1 4 0 0 58.0

SUNY Poly

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Peter Gottler * 3 5 2 16 0.188 0 1 0 3 5 0 1 0 0 6.5
4 Joshua Slater * 3 1 0 2 0.5 17 0 1 0 3 0 0 0 0 1.0
6 Forest Chaput * 2 0 0 1 0.0 0 0 0 1 0 0 0 0 0 0.0
7 Thomas McNulty 3 0 0 0 0.0 0 0 0 0 9 0 0 0 0 0.0
19 Andrew Baaki * 3 4 0 7 0.571 0 0 3 0 0 1 0 2 0 5.0
13 Derek Gottler 2 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0.0
20 Kaiden Ranger 1 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
2 Nathan Zuber 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
10 Aaron Hennessy * 3 3 4 15 -0.067 0 0 1 0 4 0 0 0 0 3.0
11 Quincy Stayton 3 6 4 28 0.071 0 0 2 1 2 0 0 0 0 6.0
18 Jordan Prusky * 3 1 1 5 0.0 0 0 1 0 1 1 1 0 0 2.5
24 Joe Rehbit 1 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
25 Vincenzo Geloso 1 0 1 1 -1.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 21 12 76 0.118 18 1 10 8 24 2 2 2 0 25.0
Other Information
Arena: Wildcat Field House
Attendance: 99
Time: 1:14
* = Starter