Official Volleyball Box Score

Lehman at Bard

3/28/2026 at 11:02 am
@ Annandale-on-Hudson, NY (Stevenson Athletic Center)
10-12,4-4 CUNYAC
2
-
3
12-15,2-4 NEVC
Final 1 2 3 4 5 Score
Bard (12-15,2-4 NEVC) 25 18 23 25 15 3
Lehman (10-12,4-4 CUNYAC) 23 25 25 14 10 2

Lehman

Set K E TA PCT
1 11 6 40 0.125
2 7 3 21 0.19
3 9 2 23 0.304
4 7 4 19 0.158
5 6 1 15 0.333

Bard

Set K E TA PCT
1 12 8 40 0.1
2 10 11 34 -0.029
3 16 10 36 0.167
4 12 3 24 0.375
5 10 2 20 0.4

Lehman

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Abreu Esteva, Alain 5 0 0 0 0.0 0 0 0 2 6 0 0 0 0 0.0
3 Calderon, Oscar * 5 1 0 12 0.083 3 0 0 0 2 3 6 1 0 7.0
4 Kante, Abdoylaye * 5 14 7 33 0.212 0 1 2 0 13 0 3 0 0 16.5
12 Johnson, Jordan * 5 12 2 27 0.37 2 2 5 4 7 0 3 0 0 15.5
5 Lin, Eric * 5 1 1 10 0.0 23 0 2 0 6 0 1 0 1 1.5
11 Matthie, Nathaniel * 5 9 4 24 0.208 9 1 1 1 12 0 2 0 1 11.0
2 Henry, Jeremyah 3 0 1 1 -1.0 0 0 0 0 1 0 0 0 0 0.0
7 Doci, Enea * 5 3 1 11 0.182 1 2 2 0 2 3 3 0 0 9.5
TM TEAM 5 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 40 16 118 0.203 38 6 12 11 49 6 18 1 2 61.0

Bard

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
21 Moises Arteaga 5 0 0 0 0.0 0 0 0 1 7 0 0 0 0 0.0
7 Georgi Chikolov 4 0 0 0 0.0 22 3 3 0 6 0 0 0 0 3.0
8 Lincoln Grisso * 5 7 5 19 0.105 0 2 0 0 5 0 3 0 0 10.5
2 Ansel Waisler * 4 12 1 29 0.379 1 0 0 2 9 0 1 0 0 12.5
16 Pearse Esposito * 5 12 6 27 0.222 28 2 1 0 8 0 2 0 1 15.0
10 Sidney Stein * 4 20 4 34 0.471 1 4 6 0 10 1 0 1 0 25.0
11 Gideon Jacob 1 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0.0
19 Will Beane-Rosenberg 4 0 2 2 -1.0 1 0 1 0 1 0 0 1 0 0.0
1 Damiel Batista 2 3 4 12 -0.083 0 0 0 0 0 0 2 0 0 4.0
22 Zach Butler * 4 3 3 9 0.0 0 0 0 1 1 0 2 0 0 4.0
18 Evan McMahon * 4 3 7 19 -0.211 3 0 0 0 8 0 2 0 0 4.0
20 Amadéo Pinto 3 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
3 Reza Afzali 1 0 2 3 -0.667 0 0 1 1 1 0 0 0 0 0.0
TM TEAM 5 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 60 34 154 0.169 56 11 14 6 57 1 12 2 1 78.0
Other Information
Arena: Stevenson Athletic Center
Attendance: 80
Time: 2:1
* = Starter