Official Volleyball Box Score
Lehman at Bard
3/28/2026 at 1:52 pm
@ Annandale-on-Hudson, NY (Stevenson Athletic Center)
Lehman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 30 | 0.2 |
| 2 | 16 | 4 | 31 | 0.387 |
| 3 | 11 | 5 | 26 | 0.231 |
| 4 | 12 | 7 | 29 | 0.172 |
Bard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 33 | 0.212 |
| 2 | 14 | 5 | 28 | 0.321 |
| 3 | 15 | 4 | 32 | 0.344 |
| 4 | 14 | 3 | 28 | 0.393 |
Lehman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Abreu Esteva, Alain | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Calderon, Oscar * | 4 | 11 | 2 | 21 | 0.429 | 6 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 4 | Kante, Abdoylaye * | 4 | 10 | 9 | 23 | 0.043 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Johnson, Jordan * | 4 | 16 | 5 | 32 | 0.344 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 5 | Lin, Eric * | 4 | 0 | 0 | 0 | 0.0 | 33 | 1 | 1 | 1 | 7 | 0 | 2 | 1 | 0 | 2.0 |
| 11 | Matthie, Nathaniel * | 4 | 11 | 7 | 28 | 0.143 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 1 | 0 | 13.5 |
| 2 | Henry, Jeremyah | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Doci, Enea * | 4 | 4 | 0 | 11 | 0.364 | 1 | 1 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 7.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 23 | 116 | 0.25 | 42 | 4 | 9 | 11 | 40 | 2 | 10 | 3 | 0 | 63.0 | ||
Bard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Moises Arteaga | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Georgi Chikolov * | 4 | 0 | 0 | 0 | 0.0 | 23 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lincoln Grisso * | 4 | 11 | 0 | 21 | 0.524 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 14.0 |
| 2 | Ansel Waisler * | 4 | 16 | 2 | 30 | 0.467 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 18.5 |
| 16 | Pearse Esposito | 1 | 4 | 1 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Sidney Stein | 3 | 10 | 5 | 22 | 0.227 | 0 | 4 | 4 | 0 | 5 | 0 | 3 | 0 | 0 | 15.5 |
| 11 | Gideon Jacob | 4 | 0 | 0 | 0 | 0.0 | 23 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Will Beane-Rosenberg * | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Damiel Batista | 4 | 4 | 3 | 13 | 0.077 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Evan McMahon * | 4 | 6 | 3 | 18 | 0.167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Amadéo Pinto | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Reza Afzali * | 4 | 3 | 3 | 9 | 0.0 | 2 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 17 | 121 | 0.314 | 50 | 11 | 18 | 4 | 29 | 1 | 18 | 1 | 0 | 76.0 | ||
| Other Information |
|---|
|
Arena: Stevenson Athletic Center Attendance: 90 Time: 1:51 |
* = Starter
