Official Volleyball Box Score
Russell Sage College at SUNY Potsdam
4/8/2026 at 4:01 pm
@ Potsdam, N.Y. (Maxcy Field House)
Sage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 34 | .412 |
| 2 | 11 | 7 | 30 | .133 |
| 3 | 17 | 4 | 31 | .419 |
| 4 | 10 | 5 | 28 | .179 |
| 5 | 4 | 4 | 21 | .000 |
SUNY Potsdam |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 30 | .267 |
| 2 | 13 | 5 | 26 | .308 |
| 3 | 13 | 4 | 29 | .310 |
| 4 | 15 | 3 | 27 | .444 |
| 5 | 8 | 2 | 24 | .250 |
Sage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Dylan Fox * | 5 | 17 | 7 | 44 | .227 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 17.0 |
| 5 | Eliseo Nogueras III | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Anthony Guetti * | 5 | 4 | 0 | 7 | .571 | 48 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Spencer Cooper | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | John Lindheimer III * | 5 | 12 | 7 | 37 | .135 | 3 | 0 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Sean Pingelski * | 5 | 7 | 4 | 20 | .150 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Wylkins Occelin | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Marcus Gentile * | 5 | 10 | 3 | 21 | .333 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 21 | Evan Devine * | 5 | 8 | 2 | 12 | .500 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 23 | 144 | .250 | 55 | 2 | 15 | 7 | 52 | 0 | 2 | 0 | 0 | 62.0 | ||
SUNY Potsdam |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alex Lombardo * | 5 | 1 | 1 | 3 | .000 | 55 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Duncan Tenhagen * | 5 | 24 | 4 | 44 | .455 | 0 | 0 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 24.0 |
| 6 | Rowan Root | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Calum Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Shane Goldberg | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Matt Kilinski * | 5 | 16 | 8 | 50 | .160 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 12 | Mike Kilinski * | 5 | 7 | 3 | 12 | .333 | 0 | 2 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 12.5 |
| 14 | Brayden Kilinski * | 5 | 10 | 2 | 19 | .421 | 1 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| 17 | Benson Jovel-Truong | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Jack Orrange * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 61 | 18 | 136 | .316 | 58 | 7 | 14 | 2 | 54 | 5 | 2 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: Maxcy Field House Attendance: 102 Time: 1:43 |
* = Starter
