Official Volleyball Box Score
Nichols at Endicott
04/12/2026 at 09:00 AM
@ Beverly (MacDonald Gymnasium)
Final
| Set: 1st | 2nd | 3rd | ||
| Bison | -- 1st -- | Gulls |
|---|---|---|
| Bison starters: Vincent, Adam; Bonville, Bryce; Sachs, Evan; Pomainville, Bradyn; Gavin, Austin; Snow, Connor; libero Bernardi, Cade. | ||
| Gulls starters: Matchett, Thomas; Gray, Jackson; Laborde, Jake; Tiernan, Matty; Norris, Ethan; Iacovelli, Aidan; libero Battista, Dan. | ||
| Bison subs: Bernardi, Cade; Pomainville, Bradyn. | ||
| Gulls subs: Battista, Dan; Gray, Jackson. | ||
| 1-0 | [Sachs, Evan] Attack error by Iacovelli, Aidan (block by Snow, Connor). Point Bison | |
| [Sachs Evan] Kill by Iacovelli, Aidan from (Tiernan, Matty) Point Gulls | 1-1 | |
| 2-1 | [Laborde Jake] Kill by Snow, Connor from (Sachs, Evan) Point Bison | |
| [Vincent Adam] Kill by Matchett, Thomas from (Tiernan, Matty) Point Gulls | 2-2 | |
| Gulls subs: Gray, Jackson; Battista, Dan. | ||
| Gulls subs: Pascual, Nicholas; Matchett, Thomas. | ||
| 3-2 | [Pascual Nicholas] Kill by Bonville, Bryce from (Snow, Connor) Point Bison | |
| Bison subs: Pomainville, Bradyn; Bernardi, Cade. | ||
| Gulls subs: Matchett, Thomas; Pascual, Nicholas. | ||
| Gulls subs: Battista, Dan; Matchett, Thomas. | ||
| [Snow Connor] Kill by Laborde, Jake from (Tiernan, Matty) Point Gulls | 3-3 | |
| Gulls subs: Bennett, Aaron; Norris, Ethan. | ||
| Bison subs: Bernardi, Cade; Snow, Connor. | ||
| [Tiernan Matty] Kill by Iacovelli, Aidan from (Tiernan, Matty) Point Gulls | 3-4 | |
| 4-4 | [Tiernan, Matty] Attack error by Iacovelli, Aidan (block by Gavin, Austin; Pomainville, Bradyn). Point Bison | |
| 5-4 | [Gavin, Austin] Service ace (Iacovelli, Aidan) Point Bison | |
| [Gavin, Austin] Service error. Point Gulls | 5-5 | |
| 6-5 | [Iacovelli Aidan] Kill by Pomainville, Bradyn from (Sachs, Evan) Point Bison | |
| [Bonville, Bryce] Attack error by Pomainville, Bradyn (block by Laborde, Jake; Gray, Jackson). Point Gulls | 6-6 | |
| Gulls subs: Matchett, Thomas; Battista, Dan. | ||
| [Gray, Jackson] Attack error by Bonville, Bryce (from Sachs, Evan). Point Gulls | 6-7 | |
| 7-7 | [Gray Jackson] Kill by Pomainville, Bradyn from (Sachs, Evan) Point Bison | |
| Bison subs: Snow, Connor; Bernardi, Cade. | ||
| Gulls subs: Battista, Dan; Gray, Jackson. | ||
| [Pomainville Bradyn] Kill by Laborde, Jake from (Tiernan, Matty) Point Gulls | 7-8 | |
| Gulls subs: Norris, Ethan; Bennett, Aaron. | ||
| Bison subs: Bernardi, Cade; Pomainville, Bradyn. | ||
| [Norris Ethan] Kill by Laborde, Jake from (Tiernan, Matty) Point Gulls | 7-9 | |
| 8-9 | [Norris Ethan] Kill by Bonville, Bryce from (Sachs, Evan) Point Bison | |
| [Sachs Evan] Kill by Matchett, Thomas from (Tiernan, Matty) Point Gulls | 8-10 | |
| 9-10 | [Laborde, Jake] Service error. Point Bison | |
| [Vincent Adam] Kill by Iacovelli, Aidan from (Tiernan, Matty) Point Gulls | 9-11 | |
| Gulls subs: Gray, Jackson; Battista, Dan. | ||
| Gulls subs: Pascual, Nicholas; Matchett, Thomas. | ||
| 10-11 | [Pascual Nicholas] Kill by Vincent, Adam from (Sachs, Evan) Point Bison | |
| Bison subs: Pomainville, Bradyn; Bernardi, Cade. | ||
| Gulls subs: Matchett, Thomas; Pascual, Nicholas. | ||
| Gulls subs: Battista, Dan; Matchett, Thomas. | ||
| 11-11 | [Snow, Connor] Attack error by Gray, Jackson (block by Pomainville, Bradyn; Bonville, Bryce). Point Bison | |
| [Snow Connor] Kill by Iacovelli, Aidan from (Tiernan, Matty) Point Gulls | 11-12 | |
| Gulls subs: Bennett, Aaron; Norris, Ethan. | ||
| Bison subs: Bernardi, Cade; Snow, Connor. | ||
| 12-12 | [Tiernan, Matty] Attack error by Laborde, Jake (from Iacovelli, Aidan). Point Bison | |
| [Gavin Austin] Kill by Bennett, Aaron from (Battista, Dan) Point Gulls | 12-13 | |
| 13-13 | [Iacovelli Aidan] Kill by Pomainville, Bradyn from (Sachs, Evan) Point Bison | |
| [Bonville, Bryce] Service error. Point Gulls | 13-14 | |
| Gulls subs: Matchett, Thomas; Battista, Dan. | ||
| 14-14 | [Gray, Jackson] Attack error by Matchett, Thomas. Point Bison | |
| Bison subs: Snow, Connor; Bernardi, Cade. | ||
| [Pomainville Bradyn] Kill by Laborde, Jake from (Tiernan, Matty), Block error by Snow, Connor Point Gulls | 14-15 | |
| Gulls subs: Battista, Dan; Gray, Jackson. | ||
| Bison subs: Bernardi, Cade; Pomainville, Bradyn. | ||
| Gulls subs: Norris, Ethan; Bennett, Aaron. | ||
| [Norris, Ethan] Attack error by Snow, Connor (block by Matchett, Thomas; Laborde, Jake). Point Gulls | 14-16 | |
| 15-16 | [Norris Ethan] Kill by Vincent, Adam from (Sachs, Evan) Point Bison | |
| [Sachs, Evan] Attack error by Bonville, Bryce (from Bernardi, Cade). Point Gulls | 15-17 | |
| 16-17 | [Laborde, Jake] Service error. Point Bison | |
| [Vincent Adam] Kill by Iacovelli, Aidan from (Tiernan, Matty) Point Gulls | 16-18 | |
| Gulls subs: Gray, Jackson; Battista, Dan. | ||
| Gulls subs: Pascual, Nicholas; Matchett, Thomas. | ||
| 17-18 | [Pascual, Nicholas] Service error. Point Bison | |
| Bison subs: Pomainville, Bradyn; Bernardi, Cade. | ||
| Gulls subs: Matchett, Thomas; Pascual, Nicholas. | ||
| Gulls subs: Battista, Dan; Matchett, Thomas. | ||
| 18-18 | [Snow, Connor] Attack error by Gray, Jackson (from Tiernan, Matty). Point Bison | |
| [Snow Connor] Kill by Gray, Jackson from (Tiernan, Matty) Point Gulls | 18-19 | |
| Gulls subs: Bennett, Aaron; Norris, Ethan. | ||
| Bison subs: Bernardi, Cade; Snow, Connor. | ||
| 19-19 | [Tiernan Matty] Kill by Sachs, Evan from (Bernardi, Cade) Point Bison | |
| [Gavin Austin] Kill by Iacovelli, Aidan from (Tiernan, Matty) Point Gulls | 19-20 | |
| [Iacovelli Aidan] Kill by Laborde, Jake from (Battista, Dan) Point Gulls | 19-21 | |
| [Iacovelli Aidan] Kill by Laborde, Jake from (Tiernan, Matty) Point Gulls | 19-22 | |
| Timeout Nichols | ||
| [Iacovelli, Aidan] Attack error by Pomainville, Bradyn (block by Laborde, Jake; Gray, Jackson). Point Gulls | 19-23 | |
| [Iacovelli Aidan] Kill by Gray, Jackson from (Tiernan, Matty) Point Gulls | 19-24 | |
| 20-24 | [Iacovelli Aidan] Kill by Pomainville, Bradyn from (Sachs, Evan) Point Bison | |
| [Bonville Bryce] Kill by Iacovelli, Aidan from (Tiernan, Matty) Point Gulls | 20-25 | |
| back to top | ||
| Bison | -- 2nd -- | Gulls |
| Bison starters: Vincent, Adam; Bonville, Bryce; Sachs, Evan; Pomainville, Bradyn; Gavin, Austin; Snow, Connor; libero Bernardi, Cade. | ||
| Gulls starters: Matchett, Thomas; Gray, Jackson; Laborde, Jake; Tiernan, Matty; Norris, Ethan; Iacovelli, Aidan; libero Battista, Dan. | ||
| Bison subs: Bernardi, Cade; Pomainville, Bradyn. | ||
| Gulls subs: Battista, Dan; Gray, Jackson. | ||
| [Norris, Ethan] Attack error by Snow, Connor (block by Matchett, Thomas). Point Gulls | 0-1 | |
| [Norris, Ethan] Attack error by Vincent, Adam (from Sachs, Evan). Point Gulls | 0-2 | |
| 1-2 | [Norris, Ethan] Service error. Point Bison | |
| 2-2 | [Sachs Evan] Kill by Vincent, Adam from (Sachs, Evan) Point Bison | |
| [Sachs Evan] Kill by Laborde, Jake from (Tiernan, Matty) Point Gulls | 2-3 | |
| [Laborde, Jake] Attack error by Vincent, Adam (block by Iacovelli, Aidan; Matchett, Thomas). Point Gulls | 2-4 | |
| 3-4 | [Laborde Jake] Kill by Bonville, Bryce from (Sachs, Evan), Block error by Matchett, Thomas Point Bison | |
| [Vincent Adam] Kill by Laborde, Jake from (Tiernan, Matty) Point Gulls | 3-5 | |
| Gulls subs: Gray, Jackson; Battista, Dan. | ||
| Gulls subs: Bui, Alex; Matchett, Thomas. | ||
| 4-5 | [Bui Alex] Kill by Gavin, Austin from (Sachs, Evan) Point Bison | |
| Bison subs: Pomainville, Bradyn; Bernardi, Cade. | ||
| Gulls subs: Matchett, Thomas; Bui, Alex. | ||
| Gulls subs: Battista, Dan; Matchett, Thomas. | ||
| [Snow Connor] Kill by Gray, Jackson from (Tiernan, Matty) Point Gulls | 4-6 | |
| Gulls subs: Bennett, Aaron; Norris, Ethan. | ||
| Bison subs: Bernardi, Cade; Snow, Connor. | ||
| [Tiernan, Matty] Attack error by Gavin, Austin (from Sachs, Evan). Point Gulls | 4-7 | |
| [Tiernan Matty] Kill by Iacovelli, Aidan from (Tiernan, Matty), Block error by Pomainville, Bradyn Point Gulls | 4-8 | |
| Timeout Nichols | ||
| [Tiernan, Matty] Attack error by Bonville, Bryce (block by Bennett, Aaron). Point Gulls | 4-9 | |
| 5-9 | [Tiernan Matty] Kill by Vincent, Adam from (Sachs, Evan), Block error by Bennett, Aaron Point Bison | |
| 6-9 | [Gavin, Austin] Attack error by Iacovelli, Aidan (block by Pomainville, Bradyn; Bonville, Bryce). Point Bison | |
| [Gavin Austin] Kill by Bennett, Aaron from (Tiernan, Matty) Point Gulls | 6-10 | |
| [Iacovelli, Aidan] Attack error by Bonville, Bryce (from Sachs, Evan). Point Gulls | 6-11 | |
| [Iacovelli Aidan] Kill by Laborde, Jake from (Battista, Dan) Point Gulls | 6-12 | |
| 7-12 | [Iacovelli, Aidan] Service error. Point Bison | |
| [Bonville, Bryce] Service error. Point Gulls | 7-13 | |
| Gulls subs: Matchett, Thomas; Battista, Dan. | ||
| 8-13 | [Gray, Jackson] Attack error by Laborde, Jake (from Gray, Jackson). Point Bison | |
| Bison subs: Snow, Connor; Bernardi, Cade. | ||
| Gulls subs: Battista, Dan; Gray, Jackson. | ||
| [Pomainville Bradyn] Kill by Matchett, Thomas from (Tiernan, Matty) Point Gulls | 8-14 | |
| Gulls subs: Norris, Ethan; Bennett, Aaron. | ||
| Bison subs: Bernardi, Cade; Pomainville, Bradyn. | ||
| 9-14 | [Norris, Ethan] Bad set by Tiernan, Matty. Point Bison | |
| [Sachs, Evan] Attack error by Vincent, Adam (from Snow, Connor). Point Gulls | 9-15 | |
| [Laborde Jake] Kill by Matchett, Thomas from (Tiernan, Matty) Point Gulls | 9-16 | |
| Timeout Nichols | ||
| 10-16 | [Laborde, Jake] Attack error by Laborde, Jake (block by Snow, Connor; Gavin, Austin). Point Bison | |
| 11-16 | [Vincent, Adam] Service ace (Norris, Ethan) Point Bison | |
| [Vincent Adam] Kill by Iacovelli, Aidan from (Tiernan, Matty) Point Gulls | 11-17 | |
| Gulls subs: Gray, Jackson; Battista, Dan. | ||
| Gulls subs: Bui, Alex; Matchett, Thomas. | ||
| 12-17 | [Bui, Alex] Service error. Point Bison | |
| Bison subs: Pomainville, Bradyn; Bernardi, Cade. | ||
| Gulls subs: Matchett, Thomas; Bui, Alex. | ||
| Gulls subs: Battista, Dan; Matchett, Thomas. | ||
| [Snow, Connor] Attack error by Gavin, Austin (block by Iacovelli, Aidan; Gray, Jackson). Point Gulls | 12-18 | |
| Gulls subs: Bennett, Aaron; Norris, Ethan. | ||
| Bison subs: Bernardi, Cade; Snow, Connor. | ||
| 13-18 | [Tiernan Matty] Kill by Gavin, Austin from (Sachs, Evan) Point Bison | |
| [Gavin, Austin] Attack error by Bonville, Bryce (from Bernardi, Cade). Point Gulls | 13-19 | |
| 14-19 | [Iacovelli, Aidan] Service error. Point Bison | |
| [Bonville, Bryce] Service error. Point Gulls | 14-20 | |
| Gulls subs: Matchett, Thomas; Battista, Dan. | ||
| 15-20 | [Gray, Jackson] Service error. Point Bison | |
| Bison subs: Snow, Connor; Bernardi, Cade. | ||
| Gulls subs: Battista, Dan; Gray, Jackson. | ||
| [Pomainville Bradyn] Kill by Laborde, Jake from (Tiernan, Matty) Point Gulls | 15-21 | |
| Gulls subs: Norris, Ethan; Bennett, Aaron. | ||
| Bison subs: Bernardi, Cade; Pomainville, Bradyn. | ||
| [Norris Ethan] Kill by Matchett, Thomas Point Gulls | 15-22 | |
| 16-22 | [Norris Ethan] Kill by Sachs, Evan from (Bernardi, Cade) Point Bison | |
| 17-22 | [Sachs, Evan] Attack error by Matchett, Thomas (from Tiernan, Matty). Point Bison | |
| [Sachs Evan] Kill by Laborde, Jake from (Tiernan, Matty), Block error by Gavin, Austin Point Gulls | 17-23 | |
| 18-23 | [Laborde, Jake] Service error. Point Bison | |
| [Vincent Adam] Kill by Matchett, Thomas from (Tiernan, Matty) Point Gulls | 18-24 | |
| Gulls subs: Gray, Jackson; Battista, Dan. | ||
| Gulls subs: Bui, Alex; Matchett, Thomas. | ||
| 19-24 | [Bui Alex] Kill by Bonville, Bryce from (Sachs, Evan) Point Bison | |
| Bison subs: Pomainville, Bradyn; Bernardi, Cade. | ||
| Gulls subs: Matchett, Thomas; Bui, Alex. | ||
| Gulls subs: Battista, Dan; Matchett, Thomas. | ||
| 20-24 | [Snow, Connor] Service ace (Laborde, Jake) Point Bison | |
| [Snow Connor] Kill by Iacovelli, Aidan from (Tiernan, Matty) Point Gulls | 20-25 | |
| back to top | ||
| Bison | -- 3rd -- | Gulls |
| Bison starters: Vincent, Adam; Bonville, Bryce; Sachs, Evan; Pomainville, Bradyn; Gavin, Austin; Snow, Connor; libero Bernardi, Cade. | ||
| Gulls starters: Matchett, Thomas; Gray, Jackson; Laborde, Jake; Tiernan, Matty; Norris, Ethan; Iacovelli, Aidan; libero Battista, Dan. | ||
| Bison subs: Bernardi, Cade; Pomainville, Bradyn. | ||
| Gulls subs: Battista, Dan; Gray, Jackson. | ||
| [Sachs Evan] Kill by Matchett, Thomas from (Tiernan, Matty) Point Gulls | 0-1 | |
| [Laborde Jake] Kill by Laborde, Jake from (Tiernan, Matty) Point Gulls | 0-2 | |
| [Laborde Jake] Kill by Matchett, Thomas from (Tiernan, Matty) Point Gulls | 0-3 | |
| 1-3 | [Laborde, Jake] Attack error by Laborde, Jake (block by Snow, Connor). Point Bison | |
| [Vincent Adam] Kill by Iacovelli, Aidan from (Tiernan, Matty) Point Gulls | 1-4 | |
| Gulls subs: Gray, Jackson; Battista, Dan. | ||
| Gulls subs: Bui, Alex; Matchett, Thomas. | ||
| [Bui, Alex] Attack error by Bonville, Bryce (from Sachs, Evan). Point Gulls | 1-5 | |
| [Bui, Alex] Service ace (Bernardi, Cade) Point Gulls | 1-6 | |
| 2-6 | [Bui, Alex] Service error. Point Bison | |
| Bison subs: Pomainville, Bradyn; Bernardi, Cade. | ||
| Gulls subs: Matchett, Thomas; Bui, Alex. | ||
| Gulls subs: Battista, Dan; Matchett, Thomas. | ||
| [Snow, Connor] Service error. Point Gulls | 2-7 | |
| Gulls subs: Bennett, Aaron; Norris, Ethan. | ||
| Bison subs: Bernardi, Cade; Snow, Connor. | ||
| 3-7 | [Tiernan Matty] Kill by Bonville, Bryce from (Sachs, Evan), Block error by Bennett, Aaron Point Bison | |
| [Gavin, Austin] Service error. Point Gulls | 3-8 | |
| [Iacovelli Aidan] Kill by Bennett, Aaron from (Tiernan, Matty) Point Gulls | 3-9 | |
| 4-9 | [Iacovelli Aidan] Kill by Bonville, Bryce from (Sachs, Evan) Point Bison | |
| 5-9 | [Bonville, Bryce] Attack error by Tiernan, Matty. Point Bison | |
| [Bonville Bryce] Kill by Laborde, Jake from (Battista, Dan) Point Gulls | 5-10 | |
| Gulls subs: Matchett, Thomas; Battista, Dan. | ||
| 6-10 | [Gray Jackson] Kill by Vincent, Adam from (Iacovelli, Aidan) Point Bison | |
| Gulls subs: Battista, Dan; Gray, Jackson. | ||
| Bison subs: Snow, Connor; Bernardi, Cade. | ||
| Bison subs: Bennett, KG; Snow, Connor. | ||
| [Pomainville, Bradyn] Attack error by Vincent, Adam (from Sachs, Evan). Point Gulls | 6-11 | |
| Bison subs: Bernardi, Cade; Pomainville, Bradyn. | ||
| Gulls subs: Norris, Ethan; Bennett, Aaron. | ||
| 7-11 | [Norris Ethan] Kill by Bennett, KG from (Sachs, Evan), Block error by Matchett, Thomas Point Bison | |
| [Sachs Evan] Kill by Iacovelli, Aidan from (Tiernan, Matty) Point Gulls | 7-12 | |
| [Laborde Jake] Kill by Laborde, Jake from (Tiernan, Matty) Point Gulls | 7-13 | |
| Timeout Nichols | ||
| [Laborde, Jake] Service ace (Bernardi, Cade) Point Gulls | 7-14 | |
| [Laborde, Jake] Attack error by Bonville, Bryce (block by Tiernan, Matty; Matchett, Thomas). Point Gulls | 7-15 | |
| 8-15 | [Laborde, Jake] Service error. Point Bison | |
| [Vincent, Adam] Service error. Point Gulls | 8-16 | |
| Gulls subs: Gray, Jackson; Battista, Dan. | ||
| Gulls subs: Bui, Alex; Matchett, Thomas. | ||
| [Bui Alex] Kill by Iacovelli, Aidan from (Tiernan, Matty) Point Gulls | 8-17 | |
| 9-17 | [Bui Alex] Kill by Bonville, Bryce from (Sachs, Evan) Point Bison | |
| Bison subs: Pomainville, Bradyn; Bernardi, Cade. | ||
| Gulls subs: Matchett, Thomas; Bui, Alex. | ||
| Gulls subs: Battista, Dan; Matchett, Thomas. | ||
| [Bennett KG] Kill by Iacovelli, Aidan from (Tiernan, Matty) Point Gulls | 9-18 | |
| Gulls subs: Bennett, Aaron; Norris, Ethan. | ||
| Bison subs: Bernardi, Cade; Bennett, KG. | ||
| 10-18 | [Tiernan Matty] Kill by Vincent, Adam from (Sachs, Evan) Point Bison | |
| 11-18 | [Gavin, Austin] Attack error by Gray, Jackson (from Tiernan, Matty). Point Bison | |
| [Gavin, Austin] Service error. Point Gulls | 11-19 | |
| 12-19 | [Iacovelli Aidan] Kill by Pomainville, Bradyn from (Sachs, Evan) Point Bison | |
| [Bonville Bryce] Kill by Gray, Jackson from (Tiernan, Matty) Point Gulls | 12-20 | |
| Gulls subs: Matchett, Thomas; Battista, Dan. | ||
| Gulls subs: Tyson, Avery; Matchett, Thomas. | ||
| [Gray Jackson] Kill by Bennett, Aaron from (Iacovelli, Aidan) Point Gulls | 12-21 | |
| 13-21 | [Gray Jackson] Kill by Sachs, Evan from (Bernardi, Cade) Point Bison | |
| Bison subs: Bennett, KG; Bernardi, Cade. | ||
| Gulls subs: Battista, Dan; Gray, Jackson. | ||
| [Pomainville Bradyn] Kill by Laborde, Jake from (Tiernan, Matty) Point Gulls | 13-22 | |
| Bison subs: Bernardi, Cade; Pomainville, Bradyn. | ||
| 14-22 | [Bennett, Aaron] Ball Handling Error by Laborde, Jake. Point Bison | |
| Gulls subs: Jepsky, Adin; Bennett, Aaron. | ||
| [Sachs Evan] Kill by Laborde, Jake from (Tiernan, Matty) Point Gulls | 14-23 | |
| [Laborde, Jake] Service ace (Bernardi, Cade) Point Gulls | 14-24 | |
| [Laborde, Jake] Attack error by Bennett, KG (block by Tyson, Avery). Point Gulls | 14-25 | |
| back to top | ||
